2018 VERMONT STATE HIGH SCHOOL
                        CROSS-COUNTRY CHAMPIONSHIPS
 October 27, 2018       5000 Meters        Thetford Academy - Thetford, VT
           Timing By: Granite State Race Services    www.gsrs.com
===============================================================================

                ***** BOYS - DIVS. 1, 2 & 3  COMBINED *****

Place TmPl Race# Name                     Gr School                              Div Time    Pace     
===== ==== ===== ======================== == =================================== === ======= ===== 
    1    1   352 Henry Farrington         11 Essex                               1   16:35.6  5:21 
    2    2  1060 Andrew Crompton          12 U-32                                2   16:53.5  5:27 
    3    3   167 Simon Kissam             12 Burlington                          1   16:59.5  5:29 
    4    4   339 Peter Alden              12 Essex                               1   17:02.6  5:30 
    5    5   563 Brogan Giffin            10 Mill River                          2   17:06.0  5:31 
    6    6   160 Kent Ford                12 Burlington                          1   17:15.1  5:34 
    7    7   380 Jake Wagner              12 Essex                               1   17:18.8  5:35 
    8    8   177 Wondu Summa              11 Burlington                          1   17:19.8  5:35 
    9    9   920 Sam Valin                11 South Burlington                    1   17:24.8  5:37 
   10   10   378 Ben Stewart              12 Essex                               1   17:27.6  5:38 
   11   11   995 Evan Thornton-Sherman     9 St. Johnsbury Academy               1   17:28.7  5:38 
   12   12   371 Brady Martisus           10 Essex                               1   17:31.0  5:39 
   13   13  1068 Waylon Kurts             11 U-32                                2   17:33.3  5:40 
   14   14   367 Liam Mack                10 Essex                               1   17:38.8  5:41 
   15   15  1024 Owen Deffner             12 Thetford Academy                    3   17:42.1  5:42 
   16   16   893 Emmett Edwards           11 South Burlington                    1   17:42.5  5:42 
   17   17   248 Jared Leonard            12 Champlain Valley                    1   17:48.8  5:44 
   18   18  1067 Jed Kurts                10 U-32                                2   17:53.9  5:46 
   19   19   652 Evan Page                12 Mt. Anthony                         1   17:57.8  5:47 
   20   20  1126 Riley Shepherd           10 Woodstock                           2   17:57.8  5:47 
   21   21   793 Isaac Kaplan             12 Randolph                            3   18:02.6  5:49 
   22   22   449 Brendan Magill           12 Harwood                             2   18:03.7  5:49 
   23   23   685 Kurt Eriksson            12 Mt. Mansfield                       1   18:06.8  5:50 
   24   24   903 Colin McKay              12 South Burlington                    1   18:07.0  5:50 
   25   25   780 Benjamin Craig           11 Peoples Academy                     3   18:08.6  5:51 
   26   26   786 Eli Smith                11 Peoples Academy                     3   18:08.9  5:51 
   27   27   161 Ethan Goldsmith           9 Burlington                          1   18:12.2  5:52 
   28   28   983 MacKay Breton            11 St. Johnsbury Academy               1   18:14.4  5:53 
   29   29  1073 Maxx Perry               11 U-32                                2   18:16.2  5:53 
   30   30   676 Luke Bliss               11 Mt. Mansfield                       1   18:17.6  5:54 
   31   31   686 Noah Gagliardi           11 Mt. Mansfield                       1   18:18.1  5:54 
   32   32  1058 Patrick Cioffi           10 U-32                                2   18:18.4  5:54 
   33   33   255 Gavin Schaaf             10 Champlain Valley                    1   18:18.4  5:54 
   34   34   986 Ethan Eames              12 St. Johnsbury Academy               1   18:18.5  5:54 
   35   35   377 Walker Stapleton         10 Essex                               1   18:19.7  5:54 
   36   36   120 Finn Lamorder             9 Brattleboro                         1   18:21.6  5:55 
   37   37   919 Trey Uttecht             11 South Burlington                    1   18:23.3  5:56 
   38   38   990 Gage Hale                12 St. Johnsbury Academy               1   18:25.2  5:56 
   39   39   548 Jack Christner           10 Middlebury                          2   18:25.5  5:56 
   40   40   436 Hale Boyden               9 Harwood                             2   18:25.6  5:56 
   41   41   244 Skyler Heininger         10 Champlain Valley                    1   18:27.2  5:57 
   42   42   985 Mason Castle             12 St. Johnsbury Academy               1   18:27.2  5:57 
   43   43   251 Alec Mogielnicki         12 Champlain Valley                    1   18:29.4  5:58 
   44   44  1117 Owen Coates              11 Woodstock                           2   18:33.7  5:59 
   45   45   557 Thomas Nevins            10 Middlebury                          2   18:37.3  6:00 
   46   46   238 Andrew Buley              9 Champlain Valley                    1   18:37.9  6:00 
   47       1108 Najib Ali                11 Winooski - Independent              3   18:38.0  6:00 
   48   47   259 Parker Soares            11 Champlain Valley                    1   18:39.1  6:01 
   49   48   294 Jaydon Sartwell          11 Colchester                          1   18:40.9  6:01 
   50   49   440 Carleton Cummiskey       10 Harwood                             2   18:41.1  6:01 
   51   50   980 Nathaniel Atkins         12 St. Johnsbury Academy               1   18:44.0  6:02 
   52   51  1030 Ian(bel) Spelman         12 Thetford Academy                    3   18:45.1  6:03 
   53   52  1023 Eamon Deffner            11 Thetford Academy                    3   18:46.6  6:03 
   54   53  1012 Josh McDonald            12 Stowe                               3   18:48.2  6:04 
   55   54    82 Riley Maher              11 BFA-St. Albans                      1   18:48.8  6:04 
   56   55   768 Keelan Durham            11 Oxbow                               3   18:51.2  6:05 
   57        716 Thomas Bailey-Rowe       11 North Country                       1   18:51.8  6:05 
   58   56   704 Ely Webster              12 Mt. Mansfield                       1   18:52.1  6:05 
   59   57   178 Ethan Treadwell          12 Burlington                          1   18:52.7  6:05 
   60   58   769 Tobin Durham              9 Oxbow                               3   18:53.6  6:05 
   61   59  1085 Ben Huston               10 Vergennes                           2   18:56.5  6:06 
   62   60    83 Ethan Mashtare            9 BFA-St. Albans                      1   18:56.7  6:06 
   63   61    20 Ian Wallace              12 Bellows Falls                       3   18:57.9  6:07 
   64   62  1008 Josh Clark               10 Stowe                               3   18:58.0  6:07 
   65   63   284 Alex Frank               12 Colchester                          1   18:59.7  6:07 
   66   64   174 Davis Rock-Jones         10 Burlington                          1   19:00.8  6:08 
   67   65   280 Thomas Buckley            9 Colchester                          1   19:01.5  6:08 
   68   66   947 Kyle Proteau             12 Spaulding                           2   19:03.1  6:08 
   69   67   943 Taite Magoon             10 Spaulding                           2   19:03.7  6:09 
   70   68   452 Vincent Spina            10 Harwood                             2   19:04.8  6:09 
   71   69   154 Sam Beste                11 Burlington                          1   19:05.0  6:09 
   72   70  1072 Trevor Patterson         12 U-32                                2   19:05.2  6:09 
   73   71   408 Aaron Mitchell           11 Hartford                            2   19:05.5  6:09 
   74   72   984 Adrian Burrington        12 St. Johnsbury Academy               1   19:05.6  6:09 
   75   73  1010 John Lackey              10 Stowe                               3   19:06.2  6:09 
   76        718 James Cilwik              9 North Country                       1   19:06.3  6:09 
   77   74  1071 Jacob Miller Arsenault   10 U-32                                2   19:06.7  6:10 
   78   75   261 Jamie Williamson         12 Champlain Valley                    1   19:08.9  6:10 
   79   76  1005 Charlie Alekson          11 Stowe                               3   19:09.0  6:10 
   80   77    88 Calvin Storms             9 BFA-St. Albans                      1   19:09.8  6:11 
   81   78   126 Bram Tabachnick          11 Brattleboro                         1   19:09.8  6:11 
   82   79  1086 Wade Mullin              12 Vergennes                           2   19:09.8  6:11 
   83   80    19 Timothy Salter-Roy       11 Bellows Falls                       3   19:11.8  6:11 
   84   81   681 Nate Coulter             12 Mt. Mansfield                       1   19:16.0  6:13 
   85   82   650 Anthony Mazzola          11 Mt. Anthony                         1   19:20.4  6:14 
   86   83   607 Avery Paull              11 Montpelier                          2   19:20.4  6:14 
   87   84   445 Luke Groom               10 Harwood                             2   19:20.5  6:14 
   88       1015 Gavin Blauch             11 Stratton Mountain School            1   19:25.4  6:16 
   89   85   468 Cole Alexander            9 Lake Region                         3   19:26.7  6:16 
   90   86   902 Parker Main              11 South Burlington                    1   19:27.3  6:16 
   91   87   297 Josh Wefers              12 Colchester                          1   19:28.1  6:16 
   92   88  1029 Jacob Slaughter          12 Thetford Academy                    3   19:28.8  6:17 
   93   89  1084 Spencer Hurlburt         12 Vergennes                           2   19:29.0  6:17 
   94   90   546 William Carpenter        11 Middlebury                          2   19:32.5  6:18 
   95   91   841 Nate Fogg                12 Rutland                             1   19:36.2  6:19 
   96   92  1087 Gabe Praamsma            10 Vergennes                           2   19:43.0  6:21 
   97   93   939 Isaiah Anderson          12 Spaulding                           2   19:44.0  6:22 
   98   94   842 Brady Geisler             9 Rutland                             1   19:44.9  6:22 
   99   95   605 Justin Magill            11 Montpelier                          2   19:46.2  6:22 
  100       1107 Justin Smith             12 Windsor                             3   19:47.5  6:23 
  101   96   782 Cameron Dunham           10 Peoples Academy                     3   19:47.8  6:23 
  102   97  1011 Evan Matherly            10 Stowe                               3   19:49.2  6:23 
  103   98   638 Asa Burrows Crane        11 Mt. Anthony                         1   19:50.6  6:24 
  104   99   744 Jesse Marble             11 Northfield                          3   19:52.3  6:24 
  105  100   905 Tristan McNight          12 South Burlington                    1   19:53.0  6:24 
  106  101   578 Michael McNeil           10 Milton                              2   19:54.0  6:25 
  107  102   643 Aneesh Kamath            10 Mt. Anthony                         1   19:54.3  6:25 
  108        863 Desmond Piccicuto        10 Sharon Academy                      3   19:54.4  6:25 
  109  103   491 Jasper Henderson         11 Lamoille                            2   19:54.5  6:25 
  110  104  1116 Justice Bassette         11 Woodstock                           2   19:55.0  6:25 
  111  105   795 Josh Mather              10 Randolph                            3   19:55.5  6:25 
  112  106   798 Brandon Ryan             12 Randolph                            3   19:55.6  6:25 
  113  107   916 Owen Severance           11 South Burlington                    1   20:00.0  6:27 
  114  108   794 Cameron Kennedy           9 Randolph                            3   20:00.8  6:27 
  115  109   945 David Poulin             10 Spaulding                           2   20:01.0  6:27 
  116  110   813 James Marcoux            10 Rice Memorial                       3   20:03.5  6:28 
  117  111   490 Ben Cullivan             12 Lamoille                            2   20:04.2  6:28 
  118  112    78 Sam Handy                12 BFA-St. Albans                      1   20:04.4  6:28 
  119  113   281 Ethan Carnesale          11 Colchester                          1   20:04.8  6:28 
  120  114   653 Noah Payne               12 Mt. Anthony                         1   20:11.1  6:30 
  121  115   950 David Toborg             12 Spaulding                           2   20:11.4  6:30 
  122  116   554 Nathaniel McVeigh         9 Middlebury                          2   20:11.8  6:31 
  123  117   626 Noah Engvall              9 Mt. Abraham                         2   20:11.8  6:31 
  124  118    41 Derrick Sloan            10 BFA-Fairfax                         3   20:14.0  6:31 
  125  119    89 Jacob Tremblay            9 BFA-St. Albans                      1   20:14.2  6:31 
  126  120   518 Holden Middleton         10 Lyndon Institute                    2   20:15.7  6:32 
  127  121   688 Josh Garcia              12 Mt. Mansfield                       1   20:16.0  6:32 
  128  122  1007 Will Cannon              12 Stowe                               3   20:19.3  6:33 
  129  123   797 Phillip Papp             12 Randolph                            3   20:19.9  6:33 
  130  124   553 Elvis McIntosh            9 Middlebury                          2   20:20.5  6:33 
  131  125  1088 Erich Reitz              11 Vergennes                           2   20:21.1  6:33 
  132  126   808 Reuben Callan            11 Rice Memorial                       3   20:21.3  6:34 
  133  127   591 Ethan Flint              12 Missisquoi Valley                   2   20:22.8  6:34 
  134  128   785 Zachary Rodger           11 Peoples Academy                     3   20:23.0  6:34 
  135  129   815 Tommy McLaughlin         10 Rice Memorial                       3   20:23.6  6:34 
  136  130   119 Evan Koch                12 Brattleboro                         1   20:24.3  6:35 
  137  131  1025 Gabriel Gaetz            12 Thetford Academy                    3   20:24.6  6:35 
  138  132   703 Lucaiah Smith-Miodownik  12 Mt. Mansfield                       1   20:24.6  6:35 
  139  133   606 Benjamin Mays            10 Montpelier                          2   20:24.7  6:35 
  140  134   279 Sebastian Alessi         10 Colchester                          1   20:27.1  6:35 
  141  135   816 Will Noonan              10 Rice Memorial                       3   20:27.5  6:36 
  142  136    76 Matt Gonyeau              9 BFA-St. Albans                      1   20:28.2  6:36 
  143  137   117 Nolan Holmes             10 Brattleboro                         1   20:29.9  6:36 
  144  138  1006 Case Bradbury            10 Stowe                               3   20:30.2  6:36 
  145  139   441 Zennor Dimario            9 Harwood                             2   20:32.2  6:37 
  146  140   855 Erik Woodbury            12 Rutland                             1   20:34.9  6:38 
  147  141  1028 Jackson Ransom           10 Thetford Academy                    3   20:35.4  6:38 
  148  142   592 Benjamin Magnant         10 Missisquoi Valley                   2   20:37.1  6:39 
  149  143   577 Carson Cowhig            10 Milton                              2   20:37.7  6:39 
  150  144   446 Winter Haberle           10 Harwood                             2   20:37.9  6:39 
  151  145   520 Andrzej Prince           10 Lyndon Institute                    2   20:38.3  6:39 
  152        722 Andrew Morin             10 North Country                       1   20:38.7  6:39 
  153  146   475 Cole Royer               11 Lake Region                         3   20:40.1  6:40 
  154  147    12 Stone Bradbury           11 Bellows Falls                       3   20:40.7  6:40 
  155  148   515 Gabriel Cole              9 Lyndon Institute                    2   20:43.4  6:41 
  156  149   295 Gavin Sicard             11 Colchester                          1   20:44.7  6:41 
  157  150    40 Eli Silman               12 BFA-Fairfax                         3   20:46.1  6:42 
  158  151    15 Gabriel Hakimoglu        11 Bellows Falls                       3   20:46.5  6:42 
  159  152   595 Sean Power               10 Missisquoi Valley                   2   20:48.3  6:42 
  160  153   648 Austin Martinka          12 Mt. Anthony                         1   20:49.0  6:43 
  161  154   760 Parker Todd              10 Otter Valley                        3   20:49.2  6:43 
  162  155   792 Liam Connolly            12 Randolph                            3   20:51.5  6:43 
  163  156   940 Logan Bailey              9 Spaulding                           2   20:51.7  6:43 
  164  157   759 Liam Murphy              10 Otter Valley                        3   20:55.6  6:45 
  165  158    90 Peter Vlaanderen         11 BFA-St. Albans                      1   20:55.8  6:45 
  166  159   125 Reis Perotti             10 Brattleboro                         1   21:00.4  6:46 
  167  160  1089 Chris Therrien            9 Vergennes                           2   21:01.3  6:46 
  168  161  1115 Wilbur Abrams            10 Woodstock                           2   21:07.7  6:48 
  169        723 Arlo Moses                9 North Country                       1   21:09.8  6:49 
  170  162   469 Wayne Alexander          11 Lake Region                         3   21:12.1  6:50 
  171  163   784 Noah Lafountain          10 Peoples Academy                     3   21:12.5  6:50 
  172  164  1120 Calef Hepler             10 Woodstock                           2   21:13.9  6:51 
  173  165   579 Ethan Roussin            10 Milton                              2   21:14.2  6:51 
  174  166    21 Issac Wilkinson          12 Bellows Falls                       3   21:15.1  6:51 
  175  167   649 Cooper Mason             12 Mt. Anthony                         1   21:15.3  6:51 
  176  168   110 Ben Berkson Harvey        9 Brattleboro                         1   21:17.6  6:52 
  177  169  1119 Quinn Giordano            9 Woodstock                           2   21:19.4  6:52 
  178  170   472 Josh Kelley              11 Lake Region                         3   21:20.5  6:53 
  179  171   820 Michael Stockbridge       9 Rice Memorial                       3   21:20.7  6:53 
  180  172   796 Adam Norton              11 Randolph                            3   21:22.0  6:53 
  181  173   787 Jake Wilson              11 Peoples Academy                     3   21:26.8  6:55 
  182         97 William Heywood          10 Blue Mountain                       3   21:28.6  6:55 
  183  174   755 Joseph Cijka             10 Otter Valley                        3   21:31.2  6:56 
  184  175   850 Brayden Moore            12 Rutland                             1   21:32.0  6:56 
  185  176   204 Brandon Perra            11 Burr and Burton                     2   21:32.9  6:57 
  186  177   856 Ethan Woodbury           10 Rutland                             1   21:33.4  6:57 
  187  178   851 Dylan Roussel            11 Rutland                             1   21:34.0  6:57 
  188  179    31 Levi Ashline             11 BFA-Fairfax                         3   21:34.8  6:57 
  189  180  1083 Luke Bergmans            11 Vergennes                           2   21:35.9  6:58 
  190  181   738 Evan Choquette           12 Northfield                          3   21:38.4  6:58 
  191  182   567 Andres Martin            11 Mill River                          2   21:43.3  7:00 
  192  183   951 Matthew Toborg            9 Spaulding                           2   21:47.2  7:01 
  193  184   781 Joseph Dewan             11 Peoples Academy                     3   21:50.7  7:02 
  194  185   594 Nathaniel Peters         10 Missisquoi Valley                   2   21:59.4  7:05 
  195  186   824 Dustin Hemond            12 Richford                            3   22:00.0  7:05 
  196  187   589 Ethan Creller            11 Missisquoi Valley                   2   22:00.4  7:05 
  197  188    18 Collin Robertson         11 Bellows Falls                       3   22:04.8  7:07 
  198  189   547 Gabriel Cason            11 Middlebury                          2   22:05.9  7:07 
  199  190   488 Noah Allen               12 Lamoille                            2   22:08.3  7:08 
  200  191   493 Ben Ring                 11 Lamoille                            2   22:09.8  7:08 
  201  192   844 Charlie Hubbell          11 Rutland                             1   22:10.1  7:09 
  202  193  1121 Alex Inglis              10 Woodstock                           2   22:10.3  7:09 
  203  194   739 Caleb Duncan             11 Northfield                          3   22:17.1  7:11 
  204  195   205 Joe Sagno                10 Burr and Burton                     2   22:18.6  7:11 
  205  196   405 John Kasten               9 Hartford                            2   22:21.0  7:12 
  206  197   743 Jordan Jones             12 Northfield                          3   22:23.1  7:13 
  207  198   625 Liam Davison             10 Mt. Abraham                         2   22:24.1  7:13 
  208  199   476 Caleb Thaler             10 Lake Region                         3   22:31.2  7:15 
  209  200    42 Jared Thatcher           11 BFA-Fairfax                         3   22:43.2  7:19 
  210  201   477 William Thomas            9 Lake Region                         3   22:47.9  7:21 
  211       1105 Ethan Lawyer             10 Windsor                             3   22:51.4  7:22 
  212        300 Elliot Bjerke            11 Craftsbury Academy                  3   22:53.1  7:22 
  213  202  1031 Jason Wolstenholme       11 Thetford Academy                    3   22:55.0  7:23 
  214  203   200 Boden Morris             11 Burr and Burton                     2   22:57.7  7:24 
  215        862 Sami Husain              12 Sharon Academy                      3   22:58.4  7:24 
  216  204   471 Gage Coe                 11 Lake Region                         3   22:59.7  7:25 
  217  205   521 Travis Talbott            9 Lyndon Institute                    2   22:59.8  7:25 
  218  206   503 Ian Philip                9 Long Trail School                   3   23:00.3  7:25 
  219       1093 Zane Faour               11 Vermont Commons School              3   23:00.7  7:25 
  220       1097 Simon Rosenbaum           9 Vermont Commons School              3   23:06.2  7:27 
  221  207   810 Brian Eustis             11 Rice Memorial                       3   23:11.3  7:28 
  222  208   522 Sebastian Whitcolm-Pauls 11 Lyndon Institute                    2   23:12.0  7:29 
  223  209    36 Shane Seals              12 BFA-Fairfax                         3   23:13.3  7:29 
  224  210   814 Caleb Matosky            10 Rice Memorial                       3   23:15.8  7:30 
  225       1106 Trace Petermann          10 Windsor                             3   23:16.0  7:30 
  226  211   195 Kole Blanchard           12 Burr and Burton                     2   23:18.9  7:31 
  227  212   772 Douglas William          12 Oxbow                               3   23:20.8  7:31 
  228  213   590 Matthew Curtis           10 Missisquoi Valley                   2   23:24.2  7:32 
  229  214   514 Kace Colby               10 Lyndon Institute                    2   23:25.4  7:33 
  230  215   122 Logan Makay              11 Brattleboro                         1   23:26.7  7:33 
  231  216   628 Dawson Philips           12 Mt. Abraham                         2   23:28.5  7:34 
  232  217   564 Ty Lavictorie            12 Mill River                          2   23:30.1  7:34 
  233  218   576 Dustin Brunelle          10 Milton                              2   23:33.1  7:35 
  234  219   505 Jacob Schmidt            12 Long Trail School                   3   23:33.9  7:36 
  235  220   737 Devin Audette            10 Northfield                          3   23:40.1  7:38 
  236        927 Alex Madden              10 South Royalton                      3   23:40.6  7:38 
  237         96 Samuel Demers             9 Blue Mountain                       3   23:40.8  7:38 
  238        959 Connor Young              9 Springfield                         2   23:42.4  7:38 
  239  221   580 Isaiah Williams          10 Milton                              2   23:43.3  7:39 
  240  222   608 Ben Richardson-Skinder    9 Montpelier                          2   23:47.9  7:40 
  241  223    16 Jacob Howarth            11 Bellows Falls                       3   23:50.8  7:41 
  242  224   593 Kolby Moody              10 Missisquoi Valley                   2   23:52.8  7:42 
  243  225   516 Malcolm Kimball          11 Lyndon Institute                    2   23:53.8  7:42 
  244        390 Kameron Cummings         11 Green Mountain Union                3   23:54.3  7:42 
  245        956 Andrew Gould              9 Springfield                         2   23:54.8  7:42 
  246  226   757 Hayden Gallo             12 Otter Valley                        3   23:55.2  7:42 
  247        957 Austin Laplante           9 Springfield                         2   23:56.9  7:43 
  248        302 David Moody              10 Craftsbury Academy                  3   24:00.0  7:44 
  249  227   197 Bailey Desroberts        11 Burr and Burton                     2   24:07.4  7:46 
  250  228   620 Ryan Adams               12 Mt. Abraham                         2   24:19.6  7:50 
  251  229   624 Hunter Caleb             12 Mt. Abraham                         2   24:19.7  7:50 
  252  230   621 Brewer Atocha            10 Mt. Abraham                         2   24:20.9  7:51 
  253        303 Zach Rothammer           11 Craftsbury Academy                  3   24:21.7  7:51 
  254  231   409 Zachary Schneider           Hartford                            2   24:22.3  7:51 
  255  232    35 David Lumbra             11 BFA-Fairfax                         3   24:23.0  7:51 
  256  233   575 Stankiewicz Brad         10 Milton                              2   24:23.5  7:52 
  257  234   565 Adam Luzader             11 Mill River                          2   24:28.7  7:53 
  258  235   406 Thomas Kasten            12 Hartford                            2   24:50.6  8:00 
  259        304 Holden Thompson          11 Craftsbury Academy                  3   24:51.4  8:00 
  260       1095 Ruslan Henry              9 Vermont Commons School              3   25:00.3  8:03 
  261  236   404 Alexander Defelice       11 Hartford                            2   25:06.6  8:05 
  262  237   770 Matthew Hayes             9 Oxbow                               3   25:12.6  8:07 
  263  238   766 Samuel Corti              9 Oxbow                               3   25:19.7  8:10 
  264  239   199 Parker Kullis            11 Burr and Burton                     2   25:20.3  8:10 
  265  240   206 Bill Wang                11 Burr and Burton                     2   25:21.6  8:10 
  266  241   604 Isaac Maddox-White       12 Montpelier                          2   25:25.3  8:11 
  267  242   741 Marcus Fleury            11 Northfield                          3   25:34.4  8:14 
  268  243   603 Daniel Jarvis            10 Montpelier                          2   25:47.7  8:19 
  269  244   740 Philippe Fijneman        11 Northfield                          3   25:50.5  8:20 
  270        311 Michael Gaffney           9 Enosburg Falls                      3   26:18.1  8:28 
  271  245   771 Alex Wiedrick             9 Oxbow                               3   26:22.2  8:30 
  272  246   504 Noel Schlageter           9 Long Trail School                   3   27:10.5  8:45 
  273  247   627 Gavin Kouwenhoven         9 Mt. Abraham                         2   27:25.9  8:50 
  274  248   756 Tamar Foster              9 Otter Valley                        3   27:27.9  8:51 
  275  249   822 Steven Gebo               9 Richford                            3   27:33.6  8:53 
  276        306 Pascal Deppisch           9 Danville School                     3   27:34.0  8:53 
  277  250   823 Tyler Gebo               12 Richford                            3   27:39.2  8:55 
  278  251   566 Luke Mackintosh          11 Mill River                          2   27:46.9  8:57 
  279  252   826 Tyler Stacey             12 Richford                            3   27:53.3  8:59 
  280       1096 Sam Nichols               9 Vermont Commons School              3   28:09.9  9:04 
  281        391 Miles Garvin              9 Green Mountain Union                3   28:14.8  9:06 
  282  253   500 Austin Carr              10 Long Trail School                   3   28:24.0  9:09 
  283  254   758 Mickeen Hogan            12 Otter Valley                        3   28:36.3  9:13 
  284        310 Gavin Ferland            12 Enosburg Falls                      3   29:44.0  9:35 
  285         98 Andrew Hoang             10 Blue Mountain                       3   29:53.7  9:38 
  286        958 Owen Miller               9 Springfield                         2   29:59.1  9:40 
  287  255   492 Joey Richard              9 Lamoille                            2   30:20.3  9:46 
  288  256   825 Matthew Paul             10 Richford                            3   30:37.4  9:52 
  289         99 Zhiwen Zhong             11 Blue Mountain                       3   31:19.1 10:05 
  290  257   574 Sam Armstrong            10 Milton                              2   33:32.7 10:48 
  291  258   407 Alex Marshall            10 Hartford                            2   34:34.0 11:08 
  292  259   767 Gyury Denagy              9 Oxbow                               3   36:03.3 11:37 
  293       1038 Jardion Renzello         11 Twinfield                           3   36:04.9 11:37 
  294  260   506 Devon Shapiro             9 Long Trail School                   3   36:27.4 11:45 
  295       1037 Korben Hammond           12 Twinfield                           3   44:10.2 14:13 

-------------------------------------------------------------------------------
               TEAM RESULTS - ALL 3 BOYS' DIVISIONS COMBINED
-------------------------------------------------------------------------------

  1.    34  Essex                               (  17:12  1:25:57   0:55)
==================================================
  1      1  Henry Farrington         16:36     5     12  Brady Martisus           17:31
  2      4  Peter Alden              17:03     6   ( 14) Liam Mack                17:39
  3      7  Jake Wagner              17:19     7   ( 35) Walker Stapleton         18:20
  4     10  Ben Stewart              17:28

  2.    94  U-32                                (  17:48  1:28:58   1:25)
==================================================
  1      2  Andrew Crompton          16:54     5     32  Patrick Cioffi           18:19
  2     13  Waylon Kurts             17:34     6   ( 70) Trevor Patterson         19:06
  3     18  Jed Kurts                17:54     7   ( 74) Jacob Miller Arsenault   19:07
  4     29  Maxx Perry               18:17

  3.   101  Burlington                          (  17:45  1:28:42   1:53)
==================================================
  1      3  Simon Kissam             17:00     5     57  Ethan Treadwell          18:53
  2      6  Kent Ford                17:16     6   ( 64) Davis Rock-Jones         19:01
  3      8  Wondu Summa              17:20     7   ( 69) Sam Beste                19:05
  4     27  Ethan Goldsmith          18:13

  4.   153  St. Johnsbury Academy               (  18:12  1:30:57   0:59)
==================================================
  1     11  Evan Thornton-Sherman    17:29     5     42  Mason Castle             18:28
  2     28  MacKay Breton            18:15     6   ( 50) Nathaniel Atkins         18:44
  3     34  Ethan Eames              18:19     7   ( 72) Adrian Burrington        19:06
  4     38  Gage Hale                18:26

  5.   172  South Burlington                    (  18:14  1:31:07   2:03)
==================================================
  1      9  Sam Valin                17:25     5     86  Parker Main              19:28
  2     16  Emmett Edwards           17:43     6   (100) Tristan McNight          19:53
  3     24  Colin McKay              18:07     7   (107) Owen Severance           20:00
  4     37  Trey Uttecht             18:24

  6.   180  Champlain Valley                    (  18:21  1:31:44   0:49)
==================================================
  1     17  Jared Leonard            17:49     5     46  Andrew Buley             18:38
  2     33  Gavin Schaaf             18:19     6   ( 47) Parker Soares            18:40
  3     41  Skyler Heininger         18:28     7   ( 75) Jamie Williamson         19:09
  4     43  Alec Mogielnicki         18:30

  7.   221  Mt. Mansfield                       (  18:35  1:32:53   1:09)
==================================================
  1     23  Kurt Eriksson            18:07     5     81  Nate Coulter             19:16
  2     30  Luke Bliss               18:18     6   (121) Josh Garcia              20:16
  3     31  Noah Gagliardi           18:19     7   (132) Lucaiah Smith-Miodownik   20:25
  4     56  Ely Webster              18:53

  8.   263  Harwood                             (  18:44  1:33:38   1:17)
==================================================
  1     22  Brendan Magill           18:04     5     84  Luke Groom               19:21
  2     40  Hale Boyden              18:26     6   (139) Zennor Dimario           20:33
  3     49  Carleton Cummiskey       18:42     7   (144) Winter Haberle           20:38
  4     68  Vincent Spina            19:05

  9.   337  Thetford Academy                    (  19:02  1:35:10   2:42)
==================================================
  1     15  Owen Deffner             17:43     5    131  Gabriel Gaetz            20:25
  2     51  Ian(bel) Spelman         18:46     6   (141) Jackson Ransom           20:36
  3     52  Eamon Deffner            18:47     7   (202) Jason Wolstenholme       22:55
  4     88  Jacob Slaughter          19:29

 10.   361  Stowe                               (  19:11  1:35:53   1:01)
==================================================
  1     53  Josh McDonald            18:49     5     97  Evan Matherly            19:50
  2     62  Josh Clark               18:58     6   (122) Will Cannon              20:20
  3     73  John Lackey              19:07     7   (138) Case Bradbury            20:31
  4     76  Charlie Alekson          19:09

 11.   376  Colchester                          (  19:16  1:36:17   1:24)
==================================================
  1     48  Jaydon Sartwell          18:41     5    113  Ethan Carnesale          20:05
  2     63  Alex Frank               19:00     6   (134) Sebastian Alessi         20:28
  3     65  Thomas Buckley           19:02     7   (149) Gavin Sicard             20:45
  4     87  Josh Wefers              19:29

 12.   414  Middlebury                          (  19:26  1:37:10   1:55)
==================================================
  1     39  Jack Christner           18:26     5    124  Elvis McIntosh           20:21
  2     45  Thomas Nevins            18:38     6   (189) Gabriel Cason            22:06
  3     90  William Carpenter        19:33
  4    116  Nathaniel McVeigh        20:12

 13.   415  Mt. Anthony                         (  19:28  1:37:17   2:14)
==================================================
  1     19  Evan Page                17:58     5    114  Noah Payne               20:12
  2     82  Anthony Mazzola          19:21     6   (153) Austin Martinka          20:49
  3     98  Asa Burrows Crane        19:51     7   (167) Cooper Mason             21:16
  4    102  Aneesh Kamath            19:55

 14.   422  BFA-St. Albans                      (  19:28  1:37:16   1:26)
==================================================
  1     54  Riley Maher              18:49     5    119  Jacob Tremblay           20:15
  2     60  Ethan Mashtare           18:57     6   (136) Matt Gonyeau             20:29
  3     77  Calvin Storms            19:10     7   (158) Peter Vlaanderen         20:56
  4    112  Sam Handy                20:05

 15.   438  Peoples Academy                     (  19:33  1:37:42   3:04)
