2018 VERMONT STATE HIGH SCHOOL
                        CROSS-COUNTRY CHAMPIONSHIPS
 October 27, 2018       5000 Meters        Thetford Academy - Thetford, VT
           Timing By: Granite State Race Services    www.gsrs.com
===============================================================================

                ***** GIRLS - DIVS. 1, 2 & 3  COMBINED *****

Place TmPl Race# Name                     Gr School                              Div Time    Pace     
===== ==== ===== ======================== == =================================== === ======= ===== 
    1    1   215 Alice Larson             10 Champlain Valley                    1   19:29.3  6:17 
    2    2   235 Ella Whitman             12 Champlain Valley                    1   19:35.5  6:19 
    3    3     3 Abby Broadley             9 Bellows Falls                       3   20:00.9  6:27 
    4        298 Camille Bolduc           10 Craftsbury Academy                  3   20:22.2  6:34 
    5    4   429 Ava Thurston              9 Harwood                             2   20:23.8  6:34 
    6    5   226 Chloe Silverman           9 Champlain Valley                    1   20:25.7  6:35 
    7    6   325 Lizzie Martell           11 Essex                               1   20:26.4  6:35 
    8    7   149 Isabel Vivanco           11 Burlington                          1   20:38.1  6:39 
    9    8   213 Sadie Holmes             11 Champlain Valley                    1   20:39.0  6:39 
   10    9   222 Cate Noel                12 Champlain Valley                    1   20:40.9  6:40 
   11   10   569 Anna Kaigle              10 Milton                              2   20:43.6  6:41 
   12   11   131 Emma Barker              11 Burlington                          1   20:44.6  6:41 
   13   12   801 Emily Bloom              10 Rice Memorial                       3   20:52.1  6:43 
   14   13   233 Alicia Veronneau         10 Champlain Valley                    1   20:53.1  6:44 
   15   14   221 Jasmine Nails             9 Champlain Valley                    1   20:56.6  6:45 
   16   15   432 Julianne Young           11 Harwood                             2   20:56.8  6:45 
   17   16   971 Merrick Hemond           10 St. Johnsbury Academy               1   20:58.5  6:46 
   18   17     1 Stephanie Ager            9 Bellows Falls                       3   21:02.3  6:47 
   19   18   332 Natalie Preston          10 Essex                               1   21:03.2  6:47 
   20   19     6 Abby Dearborn            10 Bellows Falls                       3   21:04.2  6:47 
   21        309 Selina Lawyer             9 Enosburg Falls                      3   21:04.3  6:47 
   22       1014 Anna Lehmann             12 Stratton Mountain School            1   21:05.9  6:48 
   23   20   141 Quincy Massey-Bierman    10 Burlington                          1   21:07.6  6:48 
   24   21   314 Hannah Brisson           12 Essex                               1   21:08.9  6:49 
   25   22  1048 Lana Page                10 U-32                                2   21:16.4  6:51 
   26   23  1113 Sydney Pilot             12 Woodstock                           2   21:24.1  6:54 
   27   24   970 Rebecca Green            12 St. Johnsbury Academy               1   21:30.0  6:56 
   28   25   433 Britta Zetterstrom        9 Harwood                             2   21:34.3  6:57 
   29   26   327 Olivia Miller-Johnson    12 Essex                               1   21:35.2  6:57 
   30   27   661 Ellie Churchill          12 Mt. Mansfield                       1   21:36.3  6:58 
   31   28   526 Maryann Eastman          11 Middlebury                          2   21:37.9  6:58 
   32   29   662 Rose Clayton             11 Mt. Mansfield                       1   21:37.9  6:58 
   33   30   869 Sierra Fisher             9 South Burlington                    1   21:38.5  6:58 
   34   31  1109 Victoria Bassette         9 Woodstock                           2   21:39.1  6:59 
   35   32  1041 Shams Ferver             10 U-32                                2   21:45.8  7:01 
   36        860 Laila Reimanis           11 Sharon Academy                      3   21:46.3  7:01 
   37   33     4 Lia Clark                12 Bellows Falls                       3   21:46.8  7:01 
   38        299 Adrianne Remick          11 Craftsbury Academy                  3   21:47.7  7:01 
   39   34   101 Sarah Gallagher          12 Brattleboro                         1   21:48.2  7:02 
   40   35   317 Emma Chadwick            11 Essex                               1   21:51.5  7:03 
   41   36   272 Maelyn Sartwell          10 Colchester                          1   21:53.9  7:03 
   42   37   466 Erica Thaler              9 Lake Region                         3   21:55.8  7:04 
   43   38   730 Maya Humbert             11 Northfield                          3   22:02.6  7:06 
   44   39   960 Callahan Beck            12 St. Johnsbury Academy               1   22:02.9  7:06 
   45   40   636 Sarah Umphlette          11 Mt. Anthony                         1   22:06.0  7:07 
   46        561 Annika Heintz             9 Mill River                          2   22:06.2  7:07 
   47   41   148 Giselle Rainville        12 Burlington                          1   22:09.0  7:08 
   48   42   271 Shyanne Roberge          12 Colchester                          1   22:09.9  7:09 
   49   43   324 Morgan Marckres          11 Essex                               1   22:11.2  7:09 
   50   44   421 Caelyn McDonough          9 Harwood                             2   22:12.1  7:09 
   51   45   932 Emily Poulin              9 Spaulding                           2   22:16.2  7:11 
   52   46  1040 Jesse Colnes             12 U-32                                2   22:16.7  7:11 
   53   47   135 Nora Higgins             12 Burlington                          1   22:24.0  7:13 
   54   48   965 Aine Fannon              10 St. Johnsbury Academy               1   22:26.3  7:14 
   55   49   633 Maggie Payne             10 Mt. Anthony                         1   22:28.6  7:15 
   56   50   586 Callie Parks             12 Missisquoi Valley                   2   22:32.3  7:16 
   57   51   707 Claire Ellis             12 North Country                       1   22:35.2  7:17 
   58   52    50 Caitlyn Dasaro           10 BFA-St. Albans                      1   22:35.4  7:17 
   59   53   467 Kaitlyn Verge            11 Lake Region                         3   22:36.3  7:17 
   60   54   868 Sierra Duffy             12 South Burlington                    1   22:36.6  7:17 
   61   55    60 Meredith Mashtare        12 BFA-St. Albans                      1   22:37.5  7:17 
   62   56   269 Kyra Doloughty           10 Colchester                          1   22:39.4  7:18 
   63   57   527 Malia Hodges             11 Middlebury                          2   22:41.7  7:19 
   64   58   265 Alexandra Aley           12 Colchester                          1   22:41.9  7:19 
   65   59   961 Molly Brennan            10 St. Johnsbury Academy               1   22:44.6  7:20 
   66   60   106 Bella Takacs             11 Brattleboro                         1   22:44.9  7:20 
   67   61   581 Anna Brueckner           12 Missisquoi Valley                   2   22:45.0  7:20 
   68   62   708 Peyton Gilson            11 North Country                       1   22:45.7  7:20 
   69        508 Jasmin Baillargeon       11 Lyndon Institute                    2   22:49.1  7:21 
   70   63   872 Jane Kakalec              9 South Burlington                    1   22:49.2  7:21 
   71   64   997 Emily Croes              11 Stowe                               3   22:52.5  7:22 
   72   65   674 Claudia Sherman          12 Mt. Mansfield                       1   22:59.4  7:24 
   73   66   803 Caroline Canney           9 Rice Memorial                       3   23:00.1  7:25 
   74   67    44 Calla Bourdeau            9 BFA-St. Albans                      1   23:01.9  7:25 
   75   68   129 Grace Adams-Kollitz      11 Burlington                          1   23:04.9  7:26 
   76   69   725 Tess Ayres               10 Northfield                          3   23:05.2  7:26 
   77   70   778 Alsacia Timmerman        10 Peoples Academy                     3   23:05.2  7:26 
   78   71   875 Holly Margulius          10 South Burlington                    1   23:08.5  7:27 
   79   72   538 Fairley Olson             9 Middlebury                          2   23:15.3  7:30 
   80   73   973 Morgan Pettee            10 St. Johnsbury Academy               1   23:15.9  7:30 
   81   74   267 Amellia Cassidy          12 Colchester                          1   23:16.0  7:30 
   82   75   582 Ruth Brueckner            9 Missisquoi Valley                   2   23:18.1  7:30 
   83   76   631 Natalie Jelley           12 Mt. Anthony                         1   23:18.8  7:31 
   84   77   800 Maren Altadonna          11 Rice Memorial                       3   23:19.1  7:31 
   85   78   335 Heidi Stewart             9 Essex                               1   23:19.8  7:31 
   86   79   802 Amelia Canney            11 Rice Memorial                       3   23:20.5  7:31 
   87   80   543 Maddy Stowe               9 Middlebury                          2   23:21.2  7:31 
   88   81   807 Anna Senesac             11 Rice Memorial                       3   23:25.2  7:33 
   89   82   192 Emma Tschaikowsky        12 Burr and Burton                     2   23:25.8  7:33 
   90   83   667 Snow Lindemuth            9 Mt. Mansfield                       1   23:26.2  7:33 
   91   84  1021 Eloise Van Meter         10 Thetford Academy                    3   23:28.6  7:34 
   92   85    68 Kayleigh Sweeney         11 BFA-St. Albans                      1   23:30.9  7:35 
   93   86   710 Allyson Harris           11 North Country                       1   23:32.9  7:35 
   94   87   832 Rosanna Hyde             11 Rutland                             1   23:35.3  7:36 
   95   88   979 Rory Young               12 St. Johnsbury Academy               1   23:35.7  7:36 
   96   89  1000 Sigler Malinn             9 Stowe                               3   23:36.8  7:37 
   97   90  1045 Ginger Knight            11 U-32                                2   23:38.0  7:37 
   98   91   663 Caitlin Dooling          12 Mt. Mansfield                       1   23:38.6  7:37 
   99   92  1051 Claudia Salat Serrabasa  11 U-32                                2   23:38.8  7:37 
  100   93    56 Lydia Hodgeman            9 BFA-St. Albans                      1   23:38.8  7:37 
  101   94   880 Mercedes Weekes          11 South Burlington                    1   23:39.0  7:37 
  102   95   671 Lily Porth               11 Mt. Mansfield                       1   23:43.6  7:39 
  103   96  1114 Molly Shearer            10 Woodstock                           2   23:46.5  7:40 
  104   97   130 Brynn Allard             11 Burlington                          1   23:47.5  7:40 
  105   98   400 Beatrice Wendling        10 Hartford                            2   23:49.9  7:41 
  106   99  1044 Anna Knauss              10 U-32                                2   23:52.8  7:42 
  107  100   999 Lilly Keller             11 Stowe                               3   23:54.4  7:42 
  108  101   180 Maggie Brown             11 Burr and Burton                     2   23:57.3  7:43 
  109  102   764 Tyrus Rosten             12 Oxbow                               3   23:59.0  7:44 
  110        308 Mei Elander               9 Enosburg Falls                      3   23:59.6  7:44 
  111  103   420 Laura Matinez             9 Harwood                             2   24:06.9  7:46 
  112  104  1112 Morgan Myers              9 Woodstock                           2   24:07.1  7:46 
  113  105     8 Molly Hodsden            10 Bellows Falls                       3   24:10.2  7:47 
  114  106    45 Iris Burns               10 BFA-St. Albans                      1   24:10.7  7:47 
  115  107   833 Rahma Ibrahim            11 Rutland                             1   24:11.3  7:48 
  116  108    61 Emma Menard              11 BFA-St. Albans                      1   24:14.4  7:49 
  117  109   583 Cailey Comiskey          12 Missisquoi Valley                   2   24:15.4  7:49 
  118  110   103 Alexandra Miskovich      11 Brattleboro                         1   24:16.0  7:49 
  119  111   877 Ava Sandberg             12 South Burlington                    1   24:17.4  7:50 
  120  112   713 Makayla Poulin           11 North Country                       1   24:18.0  7:50 
  121       1079 Emma Beauchemin          11 Vergennes                           2   24:21.8  7:51 
  122  113   536 Maisie Newbury           12 Middlebury                          2   24:26.1  7:52 
  123  114   415 Hadley Kielich           10 Harwood                             2   24:26.1  7:52 
  124  115  1002 Lola Richards            11 Stowe                               3   24:26.9  7:53 
  125  116   428 Sarahkate Smith          11 Harwood                             2   24:26.9  7:53 
  126  117   104 Liz Morse                12 Brattleboro                         1   24:27.6  7:53 
  127        790 Olivia Kaplan            10 Randolph                            3   24:32.6  7:54 
  128  118     2 Jasmine Boucher          12 Bellows Falls                       3   24:33.2  7:55 
  129       1082 Grace Lebeau             11 Vergennes                           2   24:34.2  7:55 
  130  119   727 Ingrid Dam-Lang          11 Northfield                          3   24:37.6  7:56 
  131  120   107 Kathryn Wocell           12 Brattleboro                         1   24:38.0  7:56 
  132  121   544 Kate Wallace             12 Middlebury                          2   24:38.3  7:56 
  133  122   706 Hope Dobler               9 North Country                       1   24:42.5  7:58 
  134  123   734 Ruth Milne               12 Northfield                          3   24:43.4  7:58 
  135       1080 Ashley Cray              12 Vergennes                           2   24:43.6  7:58 
  136  124   668 Charis Love              10 Mt. Mansfield                       1   24:44.3  7:58 
  137        305 Katie McAlenny            9 Danville School                     3   24:46.4  7:59 
  138  125     5 Haley Covillion          12 Bellows Falls                       3   24:47.1  7:59 
  139  126   394 Bethany Davis             9 Hartford                            2   24:49.1  8:00 
  140  127   936 Jade Spinks              12 Spaulding                           2   24:50.5  8:00 
  141  128  1017 Layla Hanissian          10 Thetford Academy                    3   24:50.8  8:00 
  142        857 Sophie Chesnut           11 Sharon Academy                      3   24:54.3  8:01 
  143  129   602 Apollonia Tabacco        12 Montpelier                          2   24:56.0  8:02 
  144  130   871 Lauren Houchens          11 South Burlington                    1   25:00.7  8:04 
  145  131   601 Zoey Quigley              9 Montpelier                          2   25:02.9  8:04 
  146  132   731 Miu Kasahara             11 Northfield                          3   25:06.2  8:05 
  147       1081 Marin Howell             12 Vergennes                           2   25:10.3  8:07 
  148  133   714 Vermillion Reardon        9 North Country                       1   25:11.4  8:07 
  149  134   187 Brennan Harris            9 Burr and Burton                     2   25:11.9  8:07 
  150  135   570 Angela Lazzaro           12 Milton                              2   25:12.8  8:07 
  151        953 Anna Ondre               10 Springfield                         2   25:13.8  8:08 
  152  136  1101 Morgan McKeen            10 Windsor                             3   25:14.5  8:08 
  153  137  1103 Evelyn Page              10 Windsor                             3   25:24.1  8:11 
  154  138  1016 Elle Dixon               11 Thetford Academy                    3   25:25.1  8:11 
  155  139   264 Sabrina Alessi           12 Colchester                          1   25:40.1  8:16 
  156  140  1046 Lucy Krokenberger        10 U-32                                2   25:41.6  8:17 
  157        789 Sarah Garvin             11 Randolph                            3   25:48.5  8:19 
  158  141   568 Morgan Ambrose           11 Milton                              2   25:52.7  8:20 
  159        384 Olivia Bernier           11 Green Mountain Union                3   25:55.0  8:21 
  160  142   735 Avery Motyka             11 Northfield                          3   25:56.5  8:21 
  161  143   754 McKenna White            10 Otter Valley                        3   25:58.7  8:22 
  162        618 Ruby Markowski            9 Mt. Abraham                         2   26:00.5  8:23 
  163  144   585 Miriam Edele             12 Missisquoi Valley                   2   26:01.1  8:23 
  164  145   186 Sophie Granger            9 Burr and Burton                     2   26:06.6  8:25 
  165  146   399 Katie Trombley           10 Hartford                            2   26:06.7  8:25 
  166  147  1110 Mackenzie Hewitt          9 Woodstock                           2   26:06.8  8:25 
  167  148   937 Canielle Trottier        11 Spaulding                           2   26:10.6  8:26 
  168        923 Laurel Marshia           12 South Royalton                      3   26:13.5  8:27 
  169        458 Jessica Royer             9 Hazen                               3   26:18.7  8:29 
  170  149   397 Clementine Phillip       10 Hartford                            2   26:28.3  8:32 
  171  150  1018 Anabel Reining           12 Thetford Academy                    3   26:28.5  8:32 
  172        788 Briana Wink              10 Proctor                             3   26:31.5  8:33 
  173  151   773 Olivia Anderson          12 Peoples Academy                     3   26:32.8  8:33 
  174  152   542 Sofia Stefani            10 Middlebury                          2   26:34.6  8:34 
  175        562 Sadira Majorell          11 Mill River                          2   26:42.2  8:36 
  176  153   837 Jade Weinberg            11 Rutland                             1   26:43.6  8:37 
  177  154   838 Phoebe Wood              11 Rutland                             1   26:43.7  8:37 
  178  155   598 Mei Dwyer-Frattalone     11 Montpelier                          2   26:44.1  8:37 
  179  156   712 Dorothea Potter           9 North Country                       1   26:46.0  8:37 
  180  157   495 Gretchen Hammell         11 Long Trail School                   3   26:46.7  8:38 
  181  158   929 Sequoia Drown            11 Spaulding                           2   26:46.7  8:38 
  182  159   747 Sarah Calvin             10 Otter Valley                        3   26:48.8  8:38 
  183  160   105 Mollie Patenaude         12 Brattleboro                         1   26:53.4  8:40 
  184  161   571 Kira McDonald             9 Milton                              2   26:56.6  8:41 
  185  162   776 Lexy Dambach             12 Peoples Academy                     3   26:57.5  8:41 
  186  163  1104 Olivia Rockwood          11 Windsor                             3   26:58.6  8:41 
  187  164   573 Evelyn Stearns           11 Milton                              2   26:59.9  8:42 
  188  165   572 Brooke Stankiewicz       10 Milton                              2   27:00.7  8:42 
  189  166   596 Ksenia Benoit             9 Montpelier                          2   27:05.2  8:44 
  190  167  1003 Carolina Rolfe           12 Stowe                               3   27:05.4  8:44 
  191  168  1099 Meagan Holling            9 Windsor                             3   27:10.5  8:45 
  192  169  1111 Erica Kurash             11 Woodstock                           2   27:11.2  8:46 
  193  170   632 Sophia Kipp               9 Mt. Anthony                         1   27:13.5  8:46 
  194  171   634 Morgon Prouty            12 Mt. Anthony                         1   27:13.7  8:46 
  195  172   774 Alyson Black             10 Peoples Academy                     3   27:14.9  8:47 
  196  173   836 Fiona Pol                10 Rutland                             1   27:17.9  8:48 
  197  174   928 Emma Cushman             10 Spaulding                           2   27:34.2  8:53 
  198  175   830 Caitlin French           12 Rutland                             1   27:35.3  8:53 
  199  176   599 Phoebe Gingold            9 Montpelier                          2   27:38.3  8:54 
  200  177   190 Molly Murphy-Majory       9 Burr and Burton                     2   27:39.9  8:55 
  201  178   597 Eleanor Braun            12 Montpelier                          2   27:42.5  8:56 
  202  179   498 Mackenzie Smith           9 Long Trail School                   3   27:42.5  8:56 
  203  180   587 Serena Power             11 Missisquoi Valley                   2   27:43.8  8:56 
  204  181   497 Kathryn Smith             9 Long Trail School                   3   27:49.4  8:58 
  205        861 Caitlyn Ryan              9 Sharon Academy                      3   27:52.8  8:59 
  206  182  1102 Belle Moulton            11 Windsor                             3   27:54.2  8:59 
  207  183   748 Gracie Coolidge          10 Otter Valley                        3   27:57.1  9:00 
  208  184   185 Maddie Gourley           11 Burr and Burton                     2   28:05.2  9:03 
  209       1090 Beaven Rutter             9 Vermont Commons School              3   28:08.0  9:04 
  210  185   831 Skye Howard              12 Rutland                             1   28:11.3  9:05 
  211  186   635 Savannah Robson          12 Mt. Anthony                         1   28:16.8  9:07 
  212  187   484 Kaylie Kneeland          12 Lamoille                            2   28:19.0  9:07 
  213  188   775 Riley Bouchard           10 Peoples Academy                     3   28:35.8  9:13 
  214  189   630 Chayla Greenslet         10 Mt. Anthony                         1   28:41.4  9:15 
  215  190   752 Madilyn Morgan           10 Otter Valley                        3   28:51.8  9:18 
  216  191   189 Annmarie Mulkey          12 Burr and Burton                     2   28:59.9  9:20 
  217  192   494 Estella Doulis           10 Long Trail School                   3   29:04.1  9:22 
  218  193   398 Cecilia Spaulding        11 Hartford                            2   29:05.0  9:22 
  219  194  1020 Emily Trage              11 Thetford Academy                    3   29:06.7  9:23 
  220        387 Laurel King              11 Green Mountain Union                3   29:09.4  9:24 
  221  195   496 Grace Schmidt             9 Long Trail School                   3   29:26.5  9:29 
  222  196   486 Anna Schwarz             10 Lamoille                            2   29:34.7  9:32 
  223  197   761 McKenzie Ball             9 Oxbow                               3   29:36.3  9:32 
  224  198   765 Helina Torres-Dindo       9 Oxbow                               3   29:39.3  9:33 
  225  199   479 Ryleigh Case              9 Lamoille                            2   29:42.3  9:34 
  226  200   931 Zoe MacDonald            12 Spaulding                           2   29:43.1  9:34 
  227        511 Alexis Gervais            9 Lyndon Institute                    2   29:43.5  9:35 
  228  201   482 Emma Grove Griffith      12 Lamoille                            2   29:44.9  9:35 
  229  202  1019 Jessica Smith             9 Thetford Academy                    3   29:48.8  9:36 
  230  203  1004 Rosalyn Trowbridge        9 Stowe                               3   29:49.3  9:36 
  231         93 Antonia Munson           11 Blue Mountain                       3   29:49.9  9:37 
  232  204   998 Annabelle Gascoyne       10 Stowe                               3   29:54.5  9:38 
  233  205   462 Joslyn Hinton            11 Lake Region                         3   29:56.3  9:39 
  234  206   600 Vega Rodregez            11 Montpelier                          2   30:08.7  9:43 
  235  207   465 Ella Stevens             11 Lake Region                         3   30:20.8  9:47 
  236        510 Catrina Gallagher         9 Lyndon Institute                    2   30:30.5  9:50 
  237  208   461 Indira Castro Needham     9 Lake Region                         3   30:37.2  9:52 
  238       1092 Reeves Strawbridge       11 Vermont Commons School              3   30:54.4  9:57 
  239        858 Georgia Quackenbos       11 Sharon Academy                      3   30:56.2  9:58 
  240  209   763 Kimberly Grant            9 Oxbow                               3   31:11.6 10:03 
  241         95 Zhihui Zhong              9 Blue Mountain                       3   31:20.1 10:06 
  242  210   460 Annabelle Caspar          9 Lake Region                         3   32:04.6 10:20 
  243  211   762 Nora Fahey                9 Oxbow                               3   32:15.1 10:23 
  244        616 Izzy Emmons              10 Mt. Abraham                         2   32:26.2 10:27 
  245  212   584 Brooke Durkee             9 Missisquoi Valley                   2   32:31.0 10:28 
  246       1035 Amina Yachfine           12 Twinfield                           3   32:42.1 10:32 
  247  213  1098 Alissah Ashline          12 Windsor                             3   32:47.5 10:34 
  248        307 Jenn Dezotelle           11 Enosburg Falls                      3   33:23.3 10:45 
  249  214   749 Brittany Corey           10 Otter Valley                        3   34:05.5 10:59 
  250        955 Aidana Zhumabekova       11 Springfield                         2   34:16.2 11:02 
  251         94 Hope Perkins             10 Blue Mountain                       3   34:25.9 11:05 
  252        619 Jordyn Shepard            9 Mt. Abraham                         2   34:37.8 11:09 
  253  215   499 Sandy Wang               11 Long Trail School                   3   34:42.2 11:11 
  254  216   478 Haleigh Case             11 Lamoille                            2   34:45.8 11:12 
  255        617 Emmaline Heilman         10 Mt. Abraham                         2   43:53.7 14:08 

-------------------------------------------------------------------------------
               TEAM RESULTS - ALL 3 GIRLS' DIVISIONS COMBINED
-------------------------------------------------------------------------------

  1.    25  Champlain Valley                    (  20:11  1:40:52   1:11)
==================================================
  1      1  Alice Larson             19:30     5      9  Cate Noel                20:41
  2      2  Ella Whitman             19:36     6   ( 13) Alicia Veronneau         20:54
  3      5  Chloe Silverman          20:26     7   ( 14) Jasmine Nails            20:57
  4      8  Sadie Holmes             20:39

  2.   106  Essex                               (  21:14  1:46:08   1:25)
==================================================
  1      6  Lizzie Martell           20:27     5     35  Emma Chadwick            21:52
  2     18  Natalie Preston          21:04     6   ( 43) Morgan Marckres          22:12
  3     21  Hannah Brisson           21:09     7   ( 78) Heidi Stewart            23:20
  4     26  Olivia Miller-Johnson    21:36

  3.   126  Burlington                          (  21:25  1:47:05   1:45)
==================================================
  1      7  Isabel Vivanco           20:39     5     47  Nora Higgins             22:24
  2     11  Emma Barker              20:45     6   ( 68) Grace Adams-Kollitz      23:05
  3     20  Quincy Massey-Bierman    21:08     7   ( 97) Brynn Allard             23:48
  4     41  Giselle Rainville        22:09

  4.   177  Bellows Falls                       (  21:38  1:48:07   4:10)
==================================================
  1      3  Abby Broadley            20:01     5    105  Molly Hodsden            24:11
  2     17  Stephanie Ager           21:03     6   (118) Jasmine Boucher          24:34
  3     19  Abby Dearborn            21:05     7   (125) Haley Covillion          24:48
  4     33  Lia Clark                21:47

  5.   186  St. Johnsbury Academy               (  21:57  1:49:44   1:46)
==================================================
  1     16  Merrick Hemond           20:59     5     59  Molly Brennan            22:45
  2     24  Rebecca Green            21:30     6   ( 73) Morgan Pettee            23:16
  3     39  Callahan Beck            22:03     7   ( 88) Rory Young               23:36
  4     48  Aine Fannon              22:27

  6.   191  Harwood                             (  21:52  1:49:16   3:43)
==================================================
  1      4  Ava Thurston             20:24     5    103  Laura Matinez            24:07
  2     15  Julianne Young           20:57     6   (114) Hadley Kielich           24:27
  3     25  Britta Zetterstrom       21:35     7   (116) Sarahkate Smith          24:27
  4     44  Caelyn McDonough         22:13

  7.   266  Colchester                          (  22:33  1:52:42   1:22)
==================================================
  1     36  Maelyn Sartwell          21:54     5     74  Amellia Cassidy          23:16
  2     42  Shyanne Roberge          22:10     6   (139) Sabrina Alessi           25:41
  3     56  Kyra Doloughty           22:40
  4     58  Alexandra Aley           22:42

  8.   282  U-32                                (  22:32  1:52:37   2:22)
==================================================
  1     22  Lana Page                21:17     5     92  Claudia Salat Serrabasa   23:39
  2     32  Shams Ferver             21:46     6   ( 99) Anna Knauss              23:53
  3     46  Jesse Colnes             22:17     7   (140) Lucy Krokenberger        25:42
  4     90  Ginger Knight            23:38

  9.   295  Mt. Mansfield                       (  22:41  1:53:21   2:02)
==================================================
  1     27  Ellie Churchill          21:37     5     91  Caitlin Dooling          23:39
  2     29  Rose Clayton             21:38     6   ( 95) Lily Porth               23:44
  3     65  Claudia Sherman          23:00     7   (124) Charis Love              24:45
  4     83  Snow Lindemuth           23:27

 10.   312  South Burlington                    (  22:47  1:53:54   2:00)
==================================================
  1     30  Sierra Fisher            21:39     5     94  Mercedes Weekes          23:39
  2     54  Sierra Duffy             22:37     6   (111) Ava Sandberg             24:18
  3     63  Jane Kakalec             22:50     7   (130) Lauren Houchens          25:01
  4     71  Holly Margulius          23:09

 11.   315  Rice Memorial                       (  22:49  1:54:01   2:33)
==================================================
  1     12  Emily Bloom              20:53     4     79  Amelia Canney            23:21
  2     66  Caroline Canney          23:01     5     81  Anna Senesac             23:26
  3     77  Maren Altadonna          23:20

 12.   350  Middlebury                          (  23:05  1:55:25   2:49)
==================================================
  1     28  Maryann Eastman          21:38     5    113  Maisie Newbury           24:27
  2     57  Malia Hodges             22:42     6   (121) Kate Wallace             24:39
  3     72  Fairley Olson            23:16     7   (152) Sofia Stefani            26:35
  4     80  Maddy Stowe              23:22

 13.   352  BFA-St. Albans                      (  23:06  1:55:26   1:03)
==================================================
  1     52  Caitlyn Dasaro           22:36     5     93  Lydia Hodgeman           23:39
  2     55  Meredith Mashtare        22:38     6   (106) Iris Burns               24:11
  3     67  Calla Bourdeau           23:02     7   (108) Emma Menard              24:15
  4     85  Kayleigh Sweeney         23:31

 14.   401  Woodstock                           (  23:26  1:57:07   4:42)
==================================================
  1     23  Sydney Pilot             21:25     5    147  Mackenzie Hewitt         26:07
  2     31  Victoria Bassette        21:40     6   (169) Erica Kurash             27:12
  3     96  Molly Shearer            23:47
  4    104  Morgan Myers             24:08