2018 VERMONT STATE HIGH SCHOOL
                        CROSS-COUNTRY CHAMPIONSHIPS
 October 27, 2018       5000 Meters        Thetford Academy - Thetford, VT
           Timing By: Granite State Race Services    www.gsrs.com
===============================================================================

                      ***** BOYS DIV. 2 RESULTS *****

Place TmPl Race# Name                     Gr School                              Div Time    Pace     
===== ==== ===== ======================== == =================================== === ======= ===== 
    1    1  1060 Andrew Crompton          12 U-32                                2   16:53.5  5:27 
    2    2   563 Brogan Giffin            10 Mill River                          2   17:06.0  5:31 
    3    3  1068 Waylon Kurts             11 U-32                                2   17:33.3  5:40 
    4    4  1067 Jed Kurts                10 U-32                                2   17:53.9  5:46 
    5    5  1126 Riley Shepherd           10 Woodstock                           2   17:57.8  5:47 
    6    6   449 Brendan Magill           12 Harwood                             2   18:03.7  5:49 
    7    7  1073 Maxx Perry               11 U-32                                2   18:16.2  5:53 
    8    8  1058 Patrick Cioffi           10 U-32                                2   18:18.4  5:54 
    9    9   548 Jack Christner           10 Middlebury                          2   18:25.5  5:56 
   10   10   436 Hale Boyden               9 Harwood                             2   18:25.6  5:56 
   11   11  1117 Owen Coates              11 Woodstock                           2   18:33.7  5:59 
   12   12   557 Thomas Nevins            10 Middlebury                          2   18:37.3  6:00 
   13   13   440 Carleton Cummiskey       10 Harwood                             2   18:41.1  6:01 
   14   14  1085 Ben Huston               10 Vergennes                           2   18:56.5  6:06 
   15   15   947 Kyle Proteau             12 Spaulding                           2   19:03.1  6:08 
   16   16   943 Taite Magoon             10 Spaulding                           2   19:03.7  6:09 
   17   17   452 Vincent Spina            10 Harwood                             2   19:04.8  6:09 
   18   18  1072 Trevor Patterson         12 U-32                                2   19:05.2  6:09 
   19   19   408 Aaron Mitchell           11 Hartford                            2   19:05.5  6:09 
   20   20  1071 Jacob Miller Arsenault   10 U-32                                2   19:06.7  6:10 
   21   21  1086 Wade Mullin              12 Vergennes                           2   19:09.8  6:11 
   22   22   607 Avery Paull              11 Montpelier                          2   19:20.4  6:14 
   23   23   445 Luke Groom               10 Harwood                             2   19:20.5  6:14 
   24   24  1084 Spencer Hurlburt         12 Vergennes                           2   19:29.0  6:17 
   25   25   546 William Carpenter        11 Middlebury                          2   19:32.5  6:18 
   26   26  1087 Gabe Praamsma            10 Vergennes                           2   19:43.0  6:21 
   27   27   939 Isaiah Anderson          12 Spaulding                           2   19:44.0  6:22 
   28   28   605 Justin Magill            11 Montpelier                          2   19:46.2  6:22 
   29   29   578 Michael McNeil           10 Milton                              2   19:54.0  6:25 
   30   30   491 Jasper Henderson         11 Lamoille                            2   19:54.5  6:25 
   31   31  1116 Justice Bassette         11 Woodstock                           2   19:55.0  6:25 
   32   32   945 David Poulin             10 Spaulding                           2   20:01.0  6:27 
   33   33   490 Ben Cullivan             12 Lamoille                            2   20:04.2  6:28 
   34   34   950 David Toborg             12 Spaulding                           2   20:11.4  6:30 
   35   35   554 Nathaniel McVeigh         9 Middlebury                          2   20:11.8  6:31 
   36   36   626 Noah Engvall              9 Mt. Abraham                         2   20:11.8  6:31 
   37   37   518 Holden Middleton         10 Lyndon Institute                    2   20:15.7  6:32 
   38   38   553 Elvis McIntosh            9 Middlebury                          2   20:20.5  6:33 
   39   39  1088 Erich Reitz              11 Vergennes                           2   20:21.1  6:33 
   40   40   591 Ethan Flint              12 Missisquoi Valley                   2   20:22.8  6:34 
   41   41   606 Benjamin Mays            10 Montpelier                          2   20:24.7  6:35 
   42   42   441 Zennor Dimario            9 Harwood                             2   20:32.2  6:37 
   43   43   592 Benjamin Magnant         10 Missisquoi Valley                   2   20:37.1  6:39 
   44   44   577 Carson Cowhig            10 Milton                              2   20:37.7  6:39 
   45   45   446 Winter Haberle           10 Harwood                             2   20:37.9  6:39 
   46   46   520 Andrzej Prince           10 Lyndon Institute                    2   20:38.3  6:39 
   47   47   515 Gabriel Cole              9 Lyndon Institute                    2   20:43.4  6:41 
   48   48   595 Sean Power               10 Missisquoi Valley                   2   20:48.3  6:42 
   49   49   940 Logan Bailey              9 Spaulding                           2   20:51.7  6:43 
   50   50  1089 Chris Therrien            9 Vergennes                           2   21:01.3  6:46 
   51   51  1115 Wilbur Abrams            10 Woodstock                           2   21:07.7  6:48 
   52   52  1120 Calef Hepler             10 Woodstock                           2   21:13.9  6:51 
   53   53   579 Ethan Roussin            10 Milton                              2   21:14.2  6:51 
   54   54  1119 Quinn Giordano            9 Woodstock                           2   21:19.4  6:52 
   55   55   204 Brandon Perra            11 Burr and Burton                     2   21:32.9  6:57 
   56   56  1083 Luke Bergmans            11 Vergennes                           2   21:35.9  6:58 
   57   57   567 Andres Martin            11 Mill River                          2   21:43.3  7:00 
   58   58   951 Matthew Toborg            9 Spaulding                           2   21:47.2  7:01 
   59   59   594 Nathaniel Peters         10 Missisquoi Valley                   2   21:59.4  7:05 
   60   60   589 Ethan Creller            11 Missisquoi Valley                   2   22:00.4  7:05 
   61   61   547 Gabriel Cason            11 Middlebury                          2   22:05.9  7:07 
   62   62   488 Noah Allen               12 Lamoille                            2   22:08.3  7:08 
   63   63   493 Ben Ring                 11 Lamoille                            2   22:09.8  7:08 
   64   64  1121 Alex Inglis              10 Woodstock                           2   22:10.3  7:09 
   65   65   205 Joe Sagno                10 Burr and Burton                     2   22:18.6  7:11 
   66   66   405 John Kasten               9 Hartford                            2   22:21.0  7:12 
   67   67   625 Liam Davison             10 Mt. Abraham                         2   22:24.1  7:13 
   68   68   200 Boden Morris             11 Burr and Burton                     2   22:57.7  7:24 
   69   69   521 Travis Talbott            9 Lyndon Institute                    2   22:59.8  7:25 
   70   70   522 Sebastian Whitcolm-Pauls 11 Lyndon Institute                    2   23:12.0  7:29 
   71   71   195 Kole Blanchard           12 Burr and Burton                     2   23:18.9  7:31 
   72   72   590 Matthew Curtis           10 Missisquoi Valley                   2   23:24.2  7:32 
   73   73   514 Kace Colby               10 Lyndon Institute                    2   23:25.4  7:33 
   74   74   628 Dawson Philips           12 Mt. Abraham                         2   23:28.5  7:34 
   75   75   564 Ty Lavictorie            12 Mill River                          2   23:30.1  7:34 
   76   76   576 Dustin Brunelle          10 Milton                              2   23:33.1  7:35 
   77        959 Connor Young              9 Springfield                         2   23:42.4  7:38 
   78   77   580 Isaiah Williams          10 Milton                              2   23:43.3  7:39 
   79   78   608 Ben Richardson-Skinder    9 Montpelier                          2   23:47.9  7:40 
   80   79   593 Kolby Moody              10 Missisquoi Valley                   2   23:52.8  7:42 
   81   80   516 Malcolm Kimball          11 Lyndon Institute                    2   23:53.8  7:42 
   82        956 Andrew Gould              9 Springfield                         2   23:54.8  7:42 
   83        957 Austin Laplante           9 Springfield                         2   23:56.9  7:43 
   84   81   197 Bailey Desroberts        11 Burr and Burton                     2   24:07.4  7:46 
   85   82   620 Ryan Adams               12 Mt. Abraham                         2   24:19.6  7:50 
   86   83   624 Hunter Caleb             12 Mt. Abraham                         2   24:19.7  7:50 
   87   84   621 Brewer Atocha            10 Mt. Abraham                         2   24:20.9  7:51 
   88   85   409 Zachary Schneider           Hartford                            2   24:22.3  7:51 
   89   86   575 Stankiewicz Brad         10 Milton                              2   24:23.5  7:52 
   90   87   565 Adam Luzader             11 Mill River                          2   24:28.7  7:53 
   91   88   406 Thomas Kasten            12 Hartford                            2   24:50.6  8:00 
   92   89   404 Alexander Defelice       11 Hartford                            2   25:06.6  8:05 
   93   90   199 Parker Kullis            11 Burr and Burton                     2   25:20.3  8:10 
   94   91   206 Bill Wang                11 Burr and Burton                     2   25:21.6  8:10 
   95   92   604 Isaac Maddox-White       12 Montpelier                          2   25:25.3  8:11 
   96   93   603 Daniel Jarvis            10 Montpelier                          2   25:47.7  8:19 
   97   94   627 Gavin Kouwenhoven         9 Mt. Abraham                         2   27:25.9  8:50 
   98   95   566 Luke Mackintosh          11 Mill River                          2   27:46.9  8:57 
   99        958 Owen Miller               9 Springfield                         2   29:59.1  9:40 
  100   96   492 Joey Richard              9 Lamoille                            2   30:20.3  9:46 
  101   97   574 Sam Armstrong            10 Milton                              2   33:32.7 10:48 
  102   98   407 Alex Marshall            10 Hartford                            2   34:34.0 11:08 


-------------------------------------------------------------------------------
                      TEAM RESULTS - BOYS' DIVISION II
-------------------------------------------------------------------------------

  1.    23  U-32                                (  17:48  1:28:58   1:25)
==================================================
  1      1  Andrew Crompton          16:54     5      8  Patrick Cioffi           18:19
  2      3  Waylon Kurts             17:34     6   ( 18) Trevor Patterson         19:06
  3      4  Jed Kurts                17:54     7   ( 20) Jacob Miller Arsenault   19:07
  4      7  Maxx Perry               18:17

  2.    69  Harwood                             (  18:44  1:33:38   1:17)
==================================================
  1      6  Brendan Magill           18:04     5     23  Luke Groom               19:21
  2     10  Hale Boyden              18:26     6   ( 42) Zennor Dimario           20:33
  3     13  Carleton Cummiskey       18:42     7   ( 45) Winter Haberle           20:38
  4     17  Vincent Spina            19:05

  3.   119  Middlebury                          (  19:26  1:37:10   1:55)
==================================================
  1      9  Jack Christner           18:26     5     38  Elvis McIntosh           20:21
  2     12  Thomas Nevins            18:38     6   ( 61) Gabriel Cason            22:06
  3     25  William Carpenter        19:33
  4     35  Nathaniel McVeigh        20:12

  4.   124  Spaulding                           (  19:37  1:38:05   1:08)
==================================================
  1     15  Kyle Proteau             19:04     5     34  David Toborg             20:12
  2     16  Taite Magoon             19:04     6   ( 49) Logan Bailey             20:52
  3     27  Isaiah Anderson          19:44     7   ( 58) Matthew Toborg           21:48
  4     32  David Poulin             20:01

  5.   124  Vergennes                           (  19:33  1:37:41   1:25)
==================================================
  1     14  Ben Huston               18:57     5     39  Erich Reitz              20:22
  2     21  Wade Mullin              19:10     6   ( 50) Chris Therrien           21:02
  3     24  Spencer Hurlburt         19:29     7   ( 56) Luke Bergmans            21:36
  4     26  Gabe Praamsma            19:43

  6.   150  Woodstock                           (  19:46  1:38:49   3:16)
==================================================
  1      5  Riley Shepherd           17:58     5     52  Calef Hepler             21:14
  2     11  Owen Coates              18:34     6   ( 54) Quinn Giordano           21:20
  3     31  Justice Bassette         19:55     7   ( 64) Alex Inglis              22:11
  4     51  Wilbur Abrams            21:08

  7.   250  Missisquoi Valley                   (  21:11  1:45:51   1:38)
==================================================
  1     40  Ethan Flint              20:23     5     60  Ethan Creller            22:01
  2     43  Benjamin Magnant         20:38     6   ( 72) Matthew Curtis           23:25
  3     48  Sean Power               20:49     7   ( 79) Kolby Moody              23:53
  4     59  Nathaniel Peters         22:00

  8.   261  Montpelier                          (  21:46  1:48:47   6:05)
==================================================
  1     22  Avery Paull              19:21     5     92  Isaac Maddox-White       25:26
  2     28  Justin Magill            19:47     6   ( 93) Daniel Jarvis            25:48
  3     41  Benjamin Mays            20:25
  4     78  Ben Richardson-Skinder   23:48

  9.   269  Lyndon Institute                    (  21:35  1:47:51   2:56)
==================================================
  1     37  Holden Middleton         20:16     5     70  Sebastian Whitcolm-Paulson   23:12
  2     46  Andrzej Prince           20:39     6   ( 73) Kace Colby               23:26
  3     47  Gabriel Cole             20:44     7   ( 80) Malcolm Kimball          23:54
  4     69  Travis Talbott           23:00

 10.   279  Milton                              (  21:49  1:49:05   3:50)
==================================================
  1     29  Michael McNeil           19:54     5     77  Isaiah Williams          23:44
  2     44  Carson Cowhig            20:38     6   ( 86) Stankiewicz Brad         24:24
  3     53  Ethan Roussin            21:15     7   ( 97) Sam Armstrong            33:33
  4     76  Dustin Brunelle          23:34

 11.   284  Lamoille                            (  22:56  1:54:40  10:26)
==================================================
  1     30  Jasper Henderson         19:55     4     63  Ben Ring                 22:10
  2     33  Ben Cullivan             20:05     5     96  Joey Richard             30:21
  3     62  Noah Allen               22:09

 12.   316  Mill River                          (  22:56  1:54:37  10:41)
==================================================
  1      2  Brogan Giffin            17:06     4     87  Adam Luzader             24:29
  2     57  Andres Martin            21:44     5     95  Luke Mackintosh          27:47
  3     75  Ty Lavictorie            23:31

 13.   340  Burr and Burton                     (  22:52  1:54:17   2:35)
==================================================
  1     55  Brandon Perra            21:33     5     81  Bailey Desroberts        24:08
  2     65  Joe Sagno                22:19     6   ( 90) Parker Kullis            25:21
  3     68  Boden Morris             22:58     7   ( 91) Bill Wang                25:22
  4     71  Kole Blanchard           23:19

 14.   342  Mt. Abraham                         (  22:58  1:54:46   4:08)
==================================================
  1     36  Noah Engvall             20:12     5     83  Hunter Caleb             24:20
  2     67  Liam Davison             22:25     6   ( 84) Brewer Atocha            24:21
  3     74  Dawson Philips           23:29     7   ( 94) Gavin Kouwenhoven        27:26
  4     82  Ryan Adams               24:20

 15.   347  Hartford                            (  23:10  1:55:48   6:01)
==================================================
  1     19  Aaron Mitchell           19:06     5     89  Alexander Defelice       25:07
  2     66  John Kasten              22:21     6   ( 98) Alex Marshall            34:34
  3     85  Zachary Schneider        24:23
  4     88  Thomas Kasten            24:51