2018 VERMONT STATE HIGH SCHOOL
                        CROSS-COUNTRY CHAMPIONSHIPS
 October 27, 2018       5000 Meters        Thetford Academy - Thetford, VT
           Timing By: Granite State Race Services    www.gsrs.com
===============================================================================

                      ***** BOYS DIV. 3 RESULTS *****

Place TmPl Race# Name                     Gr School                              Div Time    Pace     
===== ==== ===== ======================== == =================================== === ======= ===== 
    1    1  1024 Owen Deffner             12 Thetford Academy                    3   17:42.1  5:42 
    2    2   793 Isaac Kaplan             12 Randolph                            3   18:02.6  5:49 
    3    3   780 Benjamin Craig           11 Peoples Academy                     3   18:08.6  5:51 
    4    4   786 Eli Smith                11 Peoples Academy                     3   18:08.9  5:51 
    5       1108 Najib Ali                11 Winooski - Independent              3   18:38.0  6:00 
    6    5  1030 Ian(bel) Spelman         12 Thetford Academy                    3   18:45.1  6:03 
    7    6  1023 Eamon Deffner            11 Thetford Academy                    3   18:46.6  6:03 
    8    7  1012 Josh McDonald            12 Stowe                               3   18:48.2  6:04 
    9    8   768 Keelan Durham            11 Oxbow                               3   18:51.2  6:05 
   10    9   769 Tobin Durham              9 Oxbow                               3   18:53.6  6:05 
   11   10    20 Ian Wallace              12 Bellows Falls                       3   18:57.9  6:07 
   12   11  1008 Josh Clark               10 Stowe                               3   18:58.0  6:07 
   13   12  1010 John Lackey              10 Stowe                               3   19:06.2  6:09 
   14   13  1005 Charlie Alekson          11 Stowe                               3   19:09.0  6:10 
   15   14    19 Timothy Salter-Roy       11 Bellows Falls                       3   19:11.8  6:11 
   16   15   468 Cole Alexander            9 Lake Region                         3   19:26.7  6:16 
   17   16  1029 Jacob Slaughter          12 Thetford Academy                    3   19:28.8  6:17 
   18       1107 Justin Smith             12 Windsor                             3   19:47.5  6:23 
   19   17   782 Cameron Dunham           10 Peoples Academy                     3   19:47.8  6:23 
   20   18  1011 Evan Matherly            10 Stowe                               3   19:49.2  6:23 
   21   19   744 Jesse Marble             11 Northfield                          3   19:52.3  6:24 
   22        863 Desmond Piccicuto        10 Sharon Academy                      3   19:54.4  6:25 
   23   20   795 Josh Mather              10 Randolph                            3   19:55.5  6:25 
   24   21   798 Brandon Ryan             12 Randolph                            3   19:55.6  6:25 
   25   22   794 Cameron Kennedy           9 Randolph                            3   20:00.8  6:27 
   26   23   813 James Marcoux            10 Rice Memorial                       3   20:03.5  6:28 
   27   24    41 Derrick Sloan            10 BFA-Fairfax                         3   20:14.0  6:31 
   28   25  1007 Will Cannon              12 Stowe                               3   20:19.3  6:33 
   29   26   797 Phillip Papp             12 Randolph                            3   20:19.9  6:33 
   30   27   808 Reuben Callan            11 Rice Memorial                       3   20:21.3  6:34 
   31   28   785 Zachary Rodger           11 Peoples Academy                     3   20:23.0  6:34 
   32   29   815 Tommy McLaughlin         10 Rice Memorial                       3   20:23.6  6:34 
   33   30  1025 Gabriel Gaetz            12 Thetford Academy                    3   20:24.6  6:35 
   34   31   816 Will Noonan              10 Rice Memorial                       3   20:27.5  6:36 
   35   32  1006 Case Bradbury            10 Stowe                               3   20:30.2  6:36 
   36   33  1028 Jackson Ransom           10 Thetford Academy                    3   20:35.4  6:38 
   37   34   475 Cole Royer               11 Lake Region                         3   20:40.1  6:40 
   38   35    12 Stone Bradbury           11 Bellows Falls                       3   20:40.7  6:40 
   39   36    40 Eli Silman               12 BFA-Fairfax                         3   20:46.1  6:42 
   40   37    15 Gabriel Hakimoglu        11 Bellows Falls                       3   20:46.5  6:42 
   41   38   760 Parker Todd              10 Otter Valley                        3   20:49.2  6:43 
   42   39   792 Liam Connolly            12 Randolph                            3   20:51.5  6:43 
   43   40   759 Liam Murphy              10 Otter Valley                        3   20:55.6  6:45 
   44   41   469 Wayne Alexander          11 Lake Region                         3   21:12.1  6:50 
   45   42   784 Noah Lafountain          10 Peoples Academy                     3   21:12.5  6:50 
   46   43    21 Issac Wilkinson          12 Bellows Falls                       3   21:15.1  6:51 
   47   44   472 Josh Kelley              11 Lake Region                         3   21:20.5  6:53 
   48   45   820 Michael Stockbridge       9 Rice Memorial                       3   21:20.7  6:53 
   49   46   796 Adam Norton              11 Randolph                            3   21:22.0  6:53 
   50   47   787 Jake Wilson              11 Peoples Academy                     3   21:26.8  6:55 
   51   48    97 William Heywood          10 Blue Mountain                       3   21:28.6  6:55 
   52   49   755 Joseph Cijka             10 Otter Valley                        3   21:31.2  6:56 
   53   50    31 Levi Ashline             11 BFA-Fairfax                         3   21:34.8  6:57 
   54   51   738 Evan Choquette           12 Northfield                          3   21:38.4  6:58 
   55   52   781 Joseph Dewan             11 Peoples Academy                     3   21:50.7  7:02 
   56   53   824 Dustin Hemond            12 Richford                            3   22:00.0  7:05 
   57   54    18 Collin Robertson         11 Bellows Falls                       3   22:04.8  7:07 
   58   55   739 Caleb Duncan             11 Northfield                          3   22:17.1  7:11 
   59   56   743 Jordan Jones             12 Northfield                          3   22:23.1  7:13 
   60   57   476 Caleb Thaler             10 Lake Region                         3   22:31.2  7:15 
   61   58    42 Jared Thatcher           11 BFA-Fairfax                         3   22:43.2  7:19 
   62   59   477 William Thomas            9 Lake Region                         3   22:47.9  7:21 
   63       1105 Ethan Lawyer             10 Windsor                             3   22:51.4  7:22 
   64   60   300 Elliot Bjerke            11 Craftsbury Academy                  3   22:53.1  7:22 
   65   61  1031 Jason Wolstenholme       11 Thetford Academy                    3   22:55.0  7:23 
   66        862 Sami Husain              12 Sharon Academy                      3   22:58.4  7:24 
   67   62   471 Gage Coe                 11 Lake Region                         3   22:59.7  7:25 
   68   63   503 Ian Philip                9 Long Trail School                   3   23:00.3  7:25 
   69   64  1093 Zane Faour               11 Vermont Commons School              3   23:00.7  7:25 
   70   65  1097 Simon Rosenbaum           9 Vermont Commons School              3   23:06.2  7:27 
   71   66   810 Brian Eustis             11 Rice Memorial                       3   23:11.3  7:28 
   72   67    36 Shane Seals              12 BFA-Fairfax                         3   23:13.3  7:29 
   73   68   814 Caleb Matosky            10 Rice Memorial                       3   23:15.8  7:30 
   74       1106 Trace Petermann          10 Windsor                             3   23:16.0  7:30 
   75   69   772 Douglas William          12 Oxbow                               3   23:20.8  7:31 
   76   70   505 Jacob Schmidt            12 Long Trail School                   3   23:33.9  7:36 
   77   71   737 Devin Audette            10 Northfield                          3   23:40.1  7:38 
   78        927 Alex Madden              10 South Royalton                      3   23:40.6  7:38 
   79   72    96 Samuel Demers             9 Blue Mountain                       3   23:40.8  7:38 
   80   73    16 Jacob Howarth            11 Bellows Falls                       3   23:50.8  7:41 
   81        390 Kameron Cummings         11 Green Mountain Union                3   23:54.3  7:42 
   82   74   757 Hayden Gallo             12 Otter Valley                        3   23:55.2  7:42 
   83   75   302 David Moody              10 Craftsbury Academy                  3   24:00.0  7:44 
   84   76   303 Zach Rothammer           11 Craftsbury Academy                  3   24:21.7  7:51 
   85   77    35 David Lumbra             11 BFA-Fairfax                         3   24:23.0  7:51 
   86   78   304 Holden Thompson          11 Craftsbury Academy                  3   24:51.4  8:00 
   87   79  1095 Ruslan Henry              9 Vermont Commons School              3   25:00.3  8:03 
   88   80   770 Matthew Hayes             9 Oxbow                               3   25:12.6  8:07 
   89   81   766 Samuel Corti              9 Oxbow                               3   25:19.7  8:10 
   90   82   741 Marcus Fleury            11 Northfield                          3   25:34.4  8:14 
   91   83   740 Philippe Fijneman        11 Northfield                          3   25:50.5  8:20 
   92        311 Michael Gaffney           9 Enosburg Falls                      3   26:18.1  8:28 
   93   84   771 Alex Wiedrick             9 Oxbow                               3   26:22.2  8:30 
   94   85   504 Noel Schlageter           9 Long Trail School                   3   27:10.5  8:45 
   95   86   756 Tamar Foster              9 Otter Valley                        3   27:27.9  8:51 
   96   87   822 Steven Gebo               9 Richford                            3   27:33.6  8:53 
   97        306 Pascal Deppisch           9 Danville School                     3   27:34.0  8:53 
   98   88   823 Tyler Gebo               12 Richford                            3   27:39.2  8:55 
   99   89   826 Tyler Stacey             12 Richford                            3   27:53.3  8:59 
  100   90  1096 Sam Nichols               9 Vermont Commons School              3   28:09.9  9:04 
  101        391 Miles Garvin              9 Green Mountain Union                3   28:14.8  9:06 
  102   91   500 Austin Carr              10 Long Trail School                   3   28:24.0  9:09 
  103   92   758 Mickeen Hogan            12 Otter Valley                        3   28:36.3  9:13 
  104        310 Gavin Ferland            12 Enosburg Falls                      3   29:44.0  9:35 
  105   93    98 Andrew Hoang             10 Blue Mountain                       3   29:53.7  9:38 
  106   94   825 Matthew Paul             10 Richford                            3   30:37.4  9:52 
  107   95    99 Zhiwen Zhong             11 Blue Mountain                       3   31:19.1 10:05 
  108   96   767 Gyury Denagy              9 Oxbow                               3   36:03.3 11:37 
  109       1038 Jardion Renzello         11 Twinfield                           3   36:04.9 11:37 
  110   97   506 Devon Shapiro             9 Long Trail School                   3   36:27.4 11:45 
  111       1037 Korben Hammond           12 Twinfield                           3   44:10.2 14:13 


-------------------------------------------------------------------------------
                     TEAM RESULTS - BOYS' DIVISION III
-------------------------------------------------------------------------------

  1.    28  Thetford Academy                    (  18:42  1:14:45   1:46)
==================================================
  1      1  Owen Deffner             17:43     5   ( 30) Gabriel Gaetz            20:25
  2      5  Ian(bel) Spelman         18:46     6   ( 33) Jackson Ransom           20:36
  3      6  Eamon Deffner            18:47     7   ( 61) Jason Wolstenholme       22:55
  4     16  Jacob Slaughter          19:29

  2.    43  Stowe                               (  19:01  1:16:03   0:20)
==================================================
  1      7  Josh McDonald            18:49     5   ( 18) Evan Matherly            19:50
  2     11  Josh Clark               18:58     6   ( 25) Will Cannon              20:20
  3     12  John Lackey              19:07     7   ( 32) Case Bradbury            20:31
  4     13  Charlie Alekson          19:09

  3.    52  Peoples Academy                     (  19:08  1:16:29   2:14)
==================================================
  1      3  Benjamin Craig           18:09     5   ( 42) Noah Lafountain          21:13
  2      4  Eli Smith                18:09     6   ( 47) Jake Wilson              21:27
  3     17  Cameron Dunham           19:48     7   ( 52) Joseph Dewan             21:51
  4     28  Zachary Rodger           20:23

  4.    65  Randolph                            (  19:29  1:17:56   1:58)
==================================================
  1      2  Isaac Kaplan             18:03     5   ( 26) Phillip Papp             20:20
  2     20  Josh Mather              19:56     6   ( 39) Liam Connolly            20:52
  3     21  Brandon Ryan             19:56     7   ( 46) Adam Norton              21:22
  4     22  Cameron Kennedy          20:01

  5.    96  Bellows Falls                       (  19:55  1:19:38   1:49)
==================================================
  1     10  Ian Wallace              18:58     5   ( 43) Issac Wilkinson          21:16
  2     14  Timothy Salter-Roy       19:12     6   ( 54) Collin Robertson         22:05
  3     35  Stone Bradbury           20:41     7   ( 73) Jacob Howarth            23:51
  4     37  Gabriel Hakimoglu        20:47

  6.   110  Rice Memorial                       (  20:20  1:21:18   0:24)
==================================================
  1     23  James Marcoux            20:04     5   ( 45) Michael Stockbridge      21:21
  2     27  Reuben Callan            20:22     6   ( 66) Brian Eustis             23:12
  3     29  Tommy McLaughlin         20:24     7   ( 68) Caleb Matosky            23:16
  4     31  Will Noonan              20:28

  7.   134  Lake Region                         (  20:41  1:22:42   1:54)
==================================================
  1     15  Cole Alexander           19:27     5   ( 57) Caleb Thaler             22:32
  2     34  Cole Royer               20:41     6   ( 59) William Thomas           22:48
  3     41  Wayne Alexander          21:13     7   ( 62) Gage Coe                 23:00
  4     44  Josh Kelley              21:21

  8.   166  Oxbow                               (  21:35  1:26:20   6:21)
==================================================
  1      8  Keelan Durham            18:52     5   ( 81) Samuel Corti             25:20
  2      9  Tobin Durham             18:54     6   ( 84) Alex Wiedrick            26:23
  3     69  Douglas William          23:21     7   ( 96) Gyury Denagy             36:04
  4     80  Matthew Hayes            25:13

  9.   168  BFA-Fairfax                         (  21:20  1:25:20   2:30)
==================================================
  1     24  Derrick Sloan            20:14     5   ( 67) Shane Seals              23:14
  2     36  Eli Silman               20:47     6   ( 77) David Lumbra             24:23
  3     50  Levi Ashline             21:35
  4     58  Jared Thatcher           22:44

 10.   181  Northfield                          (  21:34  1:26:14   2:31)
==================================================
  1     19  Jesse Marble             19:53     5   ( 71) Devin Audette            23:41
  2     51  Evan Choquette           21:39     6   ( 82) Marcus Fleury            25:35
  3     55  Caleb Duncan             22:18     7   ( 83) Philippe Fijneman        25:51
  4     56  Jordan Jones             22:24

 11.   201  Otter Valley                        (  21:49  1:27:14   3:06)
==================================================
  1     38  Parker Todd              20:50     5   ( 86) Tamar Foster             27:28
  2     40  Liam Murphy              20:56     6   ( 92) Mickeen Hogan            28:37
  3     49  Joseph Cijka             21:32
  4     74  Hayden Gallo             23:56

 12.   289  Craftsbury Academy                  (  24:02  1:36:08   1:58)
==================================================
  1     60  Elliot Bjerke            22:54     4     78  Holden Thompson          24:52
  2     75  David Moody              24:00
  3     76  Zach Rothammer           24:22

 13.   298  Vermont Commons School              (  24:50  1:39:19   5:09)
==================================================
  1     64  Zane Faour               23:01     4     90  Sam Nichols              28:10
  2     65  Simon Rosenbaum          23:07
  3     79  Ruslan Henry             25:01

 14.   308  Blue Mountain                       (  26:36  1:46:24   9:51)
==================================================
  1     48  William Heywood          21:29     4     95  Zhiwen Zhong             31:20
  2     72  Samuel Demers            23:41
  3     93  Andrew Hoang             29:54

 15.   309  Long Trail School                   (  25:33  1:42:10   5:23)
==================================================
  1     63  Ian Philip               23:01     4     91  Austin Carr              28:24
  2     70  Jacob Schmidt            23:34     5   ( 97) Devon Shapiro            36:28
  3     85  Noel Schlageter          27:11

 16.   317  Richford                            (  26:17  1:45:08   5:54)
==================================================
  1     53  Dustin Hemond            22:00     4     89  Tyler Stacey             27:54
  2     87  Steven Gebo              27:34     5   ( 94) Matthew Paul             30:38
  3     88  Tyler Gebo               27:40