New England Interscholastic XC Championship
                         Girls Race  5KM  11:30 AM
                    Wickham Park      November 9, 2019
                   Official Timepiece      "race|result"
                        Results: www.nestiming.com

Place TmPl Name                   No.  Team                    Gr Time    Pace     
===== ==== ====================== ==== ======================= == ======= ===== 
    1    1 Sofie Matson            382 Falmouth-ME             11   17:52  5:46 
    2      Mari Noble              407 Greenwich-CT            11   17:57  5:48 
    3      Kate Wiser              480 Pomperaug-CT            11   18:09  5:52 
    4    2 Chloe Trudel            502 Souhegan-NH             10   18:43  6:03 
    5    3 Ava Thurston            420 Harwood-VT              10   18:44  6:03 
    6      Ava Graham              280 Bethel-CT               10   18:46  6:04 
    7    4 Caroline Fischer        283 Bishop Guertin-NH       12   18:47  6:04 
    8    5 Caroline Towle          286 Bishop Guertin-NH       12   18:47  6:04 
    9      Kate Hedlund            445 Manchester-CT           12   18:49  6:04 
   10    6 Alicia Veronneau        320 Champlain Valley-VT     11   18:51  6:05 
   11    7 Daniella Grullon Pena   350 Danbury-CT              11   18:52  6:05 
   12    8 Georgia Jones           499 Souhegan-NH             12   18:52  6:05 
   13    9 Caroline Livingston     273 Barrington-RI           12   18:54  6:06 
   14      Tess Pisanelli          485 Ridgefield-CT           12   18:56  6:07 
   15      Claire Daniels          462 New Milford-CT          10   18:58  6:08 
   16      Rachael Mongeau         518 St. Raphael Academy-RI  11   19:00  6:08 
   17      Lila Gaudrault          313 Cape Elizabeth-ME       11   19:00  6:08 
   18      Mya Dubie               426 Kearsarge-NH            12   19:01  6:08 
   19   10 Alessandra Zaffina      526 Trumbull-CT             12   19:02  6:09 
   20      Abby Broadley           279 Bellows Falls-VT        10   19:02  6:09 
   21      Sophia Rebenciuc        447 Merrimack Valley-NH      9   19:03  6:09 
   22      Jacqueline Izzo         510 Southington-CT          10   19:03  6:09 
   23   11 Jenna Zydanowicz        414 Hall-CT                 12   19:03  6:09 
   24   12 Mikayla Randall         432 Keene-NH                12   19:04  6:09 
   25   13 Amanda Derway           488 Simsbury-CT             12   19:05  6:10 
   26      Meganne Gilmore         441 Lamoille-VT             12   19:08  6:11 
   27   14 Kaylie Armitage         434 La Salle Academy-RI     11   19:11  6:12 
   28   15 Alice Larson            315 Champlain Valley-VT     11   19:12  6:12 
   29   16 Karley Piers            383 Falmouth-ME             11   19:13  6:12 
   30   17 Jasmine Nails           318 Champlain Valley-VT     10   19:14  6:13 
   31   18 Kate Tugman             398 Gorham-ME               12   19:16  6:13 
   32      Julia Caputo            311 Canton-CT               11   19:17  6:14 
   33      Kathryn Rodrigues       535 Wolcott-CT              12   19:18  6:14 
   34      Mairead Clas            355 Darien-CT               10   19:18  6:14 
   35      Sophia Reynolds         448 Merrimack Valley-NH     10   19:18  6:14 
   36   19 Nora Holmes             409 Hall-CT                 10   19:21  6:15 
   37      Cali Coffin             454 Nashua South-NH         11   19:25  6:16 
   38      Lydia Gilmore           268 Bangor-ME               12   19:31  6:18 
   39   20 Delaney Hesler          291 Bonny Eagle-ME          10   19:32  6:18 
   40      Ailene Doherty          424 Immaculate-CT           11   19:32  6:18 
   41   21 Katherine Sanderson     411 Hall-CT                 10   19:32  6:18 
   42      Maggie McGee            442 Lamoille-VT             10   19:33  6:19 
   43      Liza Corso              481 Portsmouth Christian-NH 11   19:33  6:19 
   44      Kylie Raymond           495 Somers-CT               12   19:34  6:19 
   45   22 Stephanie Chun          271 Barrington-RI           12   19:36  6:20 
   46   23 Emmaline Pendleton      293 Bonny Eagle-ME          10   19:37  6:20 
   47      Olivia Reynolds         444 Maine Coast Waldorf-ME  11   19:37  6:20 
   48   24 Rylee Shunney           362 East Greenwich-RI        9   19:38  6:20 
   49      Sophia Dimuccio         339 Coventry-RI             12   19:38  6:20 
   50   25 Casey MacElhiney        390 Glastonbury-CT          11   19:38  6:20 
   51   26 Morgane Orcutt          336 Concord-NH              11   19:42  6:22 
   52   27 Abigail O'Connor        329 Coe-Brown-NH            12   19:43  6:22 
   53      Brianna Malone          482 Portsmouth Christian-NH  9   19:43  6:22 
   54   28 Sarah Johnson           351 Danbury-CT              12   19:45  6:22 
   55      Elizabeth Stockman      486 Rocky Hill-CT           12   19:45  6:23 
   56   29 Kylie Hilliard          388 Glastonbury-CT          10   19:45  6:23 
   57      Emmanualle Degos        478 Pilgrim-RI              11   19:46  6:23 
   58   30 Olivia Belt             342 Cumberland-RI           11   19:48  6:24 
   59   31 Marin Provencher        404 Greely-ME               12   19:49  6:24 
   60      MacKenna Whelan         534 Winnacunnet-NH          12   19:49  6:24 
   61   32 Lily Borin              435 La Salle Academy-RI     10   19:51  6:24 
   62   33 Isabel Vivanco          302 Burlington-VT           12   19:51  6:25 
   63   34 Sophie Hopkins          332 Concord-NH               9   19:52  6:25 
   64   35 Marykate Finn           282 Bishop Guertin-NH       10   19:53  6:25 
   65   36 Dagny Edwards           489 Simsbury-CT             12   19:53  6:25 
   66   37 Emily Alexandru         520 Trumbull-CT             12   19:56  6:26 
   67   38 Finnegan Mittelstadt    316 Champlain Valley-VT     10   19:57  6:26 
   68      Kayla Ondy              425 Immaculate-CT           10   19:57  6:27 
   69      Erin McCarthy           269 Bangor-ME               11   19:58  6:27 
   70   39 Ali McFarland           376 Exeter-NH               10   19:58  6:27 
   71   40 Katherine Kennedy       333 Concord-NH              10   20:00  6:27 
   72      Grace Michaud           511 Southington-CT          11   20:00  6:28 
   73      Camille Bolduc          340 Craftsbury Academy-VT   11   20:04  6:29 
   74      Rhiannon Richmond       267 Avon-CT                 12   20:07  6:30 
   75   41 Hannah Stevens          294 Bonny Eagle-ME          10   20:08  6:30 
   76      Emily Bloom             484 Rice Memorial-VT        11   20:08  6:30 
   77   42 Leah Chace              357 East Greenwich-RI       12   20:11  6:31 
   78   43 Molly Nyhan             335 Concord-NH               9   20:11  6:31 
   79      Olivia Mosca            295 Brewer-ME               11   20:12  6:31 
   80   44 Ana Caliri              356 East Greenwich-RI       12   20:12  6:31 
   81   45 Megan Huntley           359 East Greenwich-RI        9   20:13  6:32 
   82      Emily Brydges           519 Suffield-CT             10   20:14  6:32 
   83   46 Sheldyn Fisher          326 Coe-Brown-NH             9   20:15  6:32 
   84   47 Natalie Preston         367 Essex-VT                11   20:15  6:32 
   85   48 Molly Murphy            459 New Canaan-CT           11   20:18  6:33 
   86      Annika Heintz           449 Mill River-VT           10   20:18  6:33 
   87   49 Maia Vinhateiro         509 South Kingstown-RI      10   20:19  6:33 
   88   50 Claire Wyman            310 Camden Hills-ME         11   20:19  6:33 
   89   51 Grace Iltis             306 Camden Hills-ME         12   20:19  6:34 
   90   52 May Lamb                530 U-32-VT                 11   20:19  6:34 
   91   53 Merrick Hemond          516 St. Johnsbury-VT        11   20:21  6:34 
   92   54 Lizzie Martell          366 Essex-VT                12   20:21  6:34 
   93   55 Kali Holden             523 Trumbull-CT             10   20:21  6:34 
   94      Stephanie Ager          278 Bellows Falls-VT        10   20:23  6:35 
   95      Caitlin Boufford        443 Londonderry-NH          12   20:23  6:35 
   96   56 Mallory Taylor          330 Coe-Brown-NH             9   20:24  6:35 
   97   57 Olivia Joly             466 North Kingstown-RI      11   20:25  6:36 
   98   58 Evelyn Marchand         524 Trumbull-CT             10   20:25  6:36 
   99   59 Charlotte Taylor        406 Greely-ME                9   20:25  6:36 
  100      Lily Doody              477 Oyster River-NH         12   20:26  6:36 
  101      Julia Fortune           322 Chariho-RI              10   20:26  6:36 
  102      Payton Bell             363 Edward Little-ME         9   20:27  6:36 
  103      Kahryn Cullenberg       452 Mt. Blue-ME             12   20:27  6:36 
  104   60 Mia Healer              408 Hall-CT                 11   20:27  6:36 
  105   61 Iris Kitchen            395 Gorham-ME               12   20:28  6:36 
  106      Ava Dowling             415 Hampden-ME              11   20:29  6:37 
  107   62 Rose Kitz               410 Hall-CT                 12   20:30  6:37 
  108   63 Fiona Ainsworth         270 Barrington-RI           12   20:30  6:37 
  109   64 Elsa Martin             492 Simsbury-CT             12   20:31  6:37 
  110   65 Isabelle McDonald       508 South Kingstown-RI      10   20:31  6:37 
  111   66 Sadie Holmes            314 Champlain Valley-VT     12   20:32  6:38 
  112      Charlotte Degeorge      312 Cape Elizabeth-ME        9   20:32  6:38 
  113   67 Meilee Kry              352 Danbury-CT              12   20:32  6:38 
  114      Abbey Cole              321 Chariho-RI              11   20:34  6:38 
  115   68 Masho Primmer           501 Souhegan-NH              9   20:34  6:38 
  116      Ruth Brueckner          450 Missisquoi Valley-VT    10   20:34  6:39 
  117   69 Sophie Curcio           456 New Canaan-CT           12   20:36  6:39 
  118      Carly Rinko             277 Bedford-NH              11   20:37  6:39 
  119   70 Natalie Schaumburger    412 Hall-CT                 12   20:37  6:39 
  120   71 Kyle Fish               503 South Kingstown-RI      12   20:38  6:40 
  121   72 Hannah Shepard          433 Keene-NH                10   20:38  6:40 
  122   73 Erin Hurley             505 South Kingstown-RI      11   20:39  6:40 
  123   74 Abigail Smith           494 Simsbury-CT             10   20:39  6:40 
  124   75 Erin Gerbi              470 Orono-ME                11   20:40  6:40 
  125   76 Alexis Christie         331 Concord-NH               9   20:41  6:41 
  126      Addie Fuller            446 Marshwood-ME             9   20:42  6:41 
  127      Emma Charles            451 Mt. Blue-ME             10   20:43  6:41 
  128   77 Shams Ferver            528 U-32-VT                 11   20:44  6:41 
  129   78 Grace Jordan            373 Exeter-NH               11   20:44  6:42 
  130   79 Britta Zetterstrom      422 Harwood-VT              10   20:44  6:42 
  131   80 Elsie Hildreth          305 Camden Hills-ME         10   20:45  6:42 
  132   81 Lila Taylor             319 Champlain Valley-VT     10   20:45  6:42 
  133   82 Jessica Martin          360 East Greenwich-RI       11   20:45  6:42 
  134      Margaret St. John       423 Hinsdale-NH             12   20:46  6:42 
  135      Hope Tyska              453 Mt. Hope-RI             11   20:46  6:42 
  136   83 Caroline Williams       440 La Salle Academy-RI     11   20:46  6:42 
  137   84 Skylar Bennett          455 New Canaan-CT            9   20:48  6:43 
  138   85 Rebecca Margolnick      525 Trumbull-CT             12   20:48  6:43 
  139   86 Melissa Gallagher       490 Simsbury-CT             11   20:49  6:43 
  140   87 Reagan Hoy              429 Keene-NH                 9   20:50  6:43 
  141   88 Fiona Doherty           281 Bishop Guertin-NH       10   20:50  6:44 
  142   89 Lindsay Turgeon         275 Barrington-RI           11   20:50  6:44 
  143   90 Samantha Lemay          327 Coe-Brown-NH            11   20:50  6:44 
  144   91 Peggy Fischer           515 St. Johnsbury-VT         9   20:51  6:44 
  145   92 Megan Becker            521 Trumbull-CT             12   20:51  6:44 
  146   93 Carly McCusker          493 Simsbury-CT             11   20:51  6:44 
  147   94 Sofia Guardiano         428 Keene-NH                10   20:51  6:44 
  148   95 Audrey Littlefield      500 Souhegan-NH              9   20:53  6:44 
  149      Grace Kirk              338 Cony-ME                 10   20:53  6:45 
  150      Abby Gilpin             483 Portsmouth-RI           11   20:55  6:45 
  151   96 Breanne Shipman         460 New Canaan-CT           11   20:56  6:45 
  152   97 Tori Chace              464 North Kingstown-RI      10   20:57  6:46 
  153      Anna Lacroix            323 Chariho-RI              10   20:59  6:46 
  154   98 Sydney Huff             389 Glastonbury-CT          11   20:59  6:47 
  155   99 Meadow Gregory          372 Exeter-NH                9   21:00  6:47 
  156  100 Kyla Lorden             491 Simsbury-CT             10   21:00  6:47 
  157  101 Emma Abbott             288 Bonny Eagle-ME          12   21:01  6:47 
  158  102 Abby Hollis             403 Greely-ME                9   21:01  6:47 
  159  103 Helena Dunwoody         358 East Greenwich-RI        9   21:03  6:48 
  160  104 Scarlet Stimson         369 Essex-VT                 9   21:03  6:48 
  161  105 Anna Madden             375 Exeter-NH               11   21:03  6:48 
  162  106 Caelyn McDonough        417 Harwood-VT              10   21:06  6:49 
  163  107 Bailee Brown            343 Cumberland-RI           11   21:10  6:50 
  164  108 Keira Grant             522 Trumbull-CT             11   21:13  6:51 
  165  109 Margaret Nozaki         274 Barrington-RI           12   21:13  6:51 
  166  110 Emma Barker             296 Burlington-VT           12   21:13  6:51 
  167  111 Jane Miller-Arsenau     531 U-32-VT                  9   21:13  6:51 
  168  112 Julia White             474 Orono-ME                11   21:15  6:52 
  169  113 Ellen Galoob            504 South Kingstown-RI      10   21:15  6:52 
  170  114 Valerie Fox             348 Danbury-CT              12   21:15  6:52 
  171  115 Isabelle Mittelstadt    317 Champlain Valley-VT     12   21:16  6:52 
  172  116 Rebecca Cunningham      297 Burlington-VT           10   21:17  6:52 
  173  117 Hadley Raymond          374 Exeter-NH               12   21:23  6:54 
  174  118 Shakira Depina          345 Cumberland-RI           12   21:23  6:54 
  175  119 Grace Carr              344 Cumberland-RI            9   21:23  6:54 
  176  120 Emma Herrero            497 Souhegan-NH             10   21:24  6:54 
  177  121 Isabelle Serrano        533 U-32-VT                 10   21:26  6:55 
  178  122 Olivia Dickson          387 Glastonbury-CT          10   21:27  6:55 
  179  123 Meg Zitzmann            276 Barrington-RI           11   21:28  6:56 
  180  124 Katie Watt              337 Concord-NH              11   21:29  6:56 
  181  125 Anlu Thamm              419 Harwood-VT               9   21:30  6:56 
  182  126 Miranda Dunton          304 Camden Hills-ME         12   21:31  6:57 
  183  127 Annarita Lynch          353 Danbury-CT              11   21:31  6:57 
  184  128 Ary Wilson              370 Essex-VT                12   21:34  6:58 
  185  129 Elisabeth Loranger      396 Gorham-ME               10   21:34  6:58 
  186  130 Lindsay Miga            361 East Greenwich-RI       11   21:34  6:58 
  187  131 Joelle Solecki          392 Glastonbury-CT          11   21:35  6:58 
  188  132 Rachel Cummings         394 Gorham-ME                9   21:35  6:58 
  189  133 Emma Smith              391 Glastonbury-CT          11   21:35  6:58 
  190  134 Katy McCoy              334 Concord-NH              12   21:36  6:58 
  191  135 Katie Bengtson          386 Glastonbury-CT          12   21:36  6:59 
  192  136 Tessa Millette          328 Coe-Brown-NH            11   21:37  6:59 
  193  137 Megan Gerbi             471 Orono-ME                 9   21:39  6:59 
  194  138 Grace Mercier           377 Exeter-NH               11   21:40  7:00 
  195  139 Lauren Doherty          457 New Canaan-CT           10   21:40  7:00 
  196  140 Charlie Flint           416 Harwood-VT               9   21:41  7:00 
  197  141 Nora White              475 Orono-ME                10   21:42  7:00 
  198  142 Viviana Griffin         380 Falmouth-ME             10   21:43  7:01 
  199  143 Katie Hankinson         402 Greely-ME                9   21:45  7:01 
  200  144 Audrey Falkner          272 Barrington-RI           10   21:46  7:02 
  201  145 Amelia Edmonds          325 Coe-Brown-NH            10   21:48  7:02 
  202  146 Maya Gawley             349 Danbury-CT              11   21:49  7:02 
  203  147 Madeleine Moynihan      285 Bishop Guertin-NH       10   21:49  7:02 
  204  148 Vivian Mendez           354 Danbury-CT              11   21:50  7:03 
  205  149 Jillian Blaser          463 North Kingstown-RI      11   21:51  7:03 
  206  150 Bailey Wentworth        399 Gorham-ME               11   21:53  7:04 
  207  151 Ella Dunne              290 Bonny Eagle-ME          11   21:55  7:04 
  208  152 Morgan Marckres         365 Essex-VT                12   21:55  7:04 
  209  153 Rose Goyette            284 Bishop Guertin-NH       11   21:55  7:05 
  210  154 Molly Brennan           513 St. Johnsbury-VT        11   21:56  7:05 
  211  155 Jill Rundle             418 Harwood-VT               9   21:58  7:05 
  212  156 Molly Jennings          498 Souhegan-NH             11   22:00  7:06 
  213  157 Heidi Stewart           368 Essex-VT                10   22:01  7:06 
  214  158 Isabella Lawless        507 South Kingstown-RI       9   22:04  7:07 
  215  159 Olivia Kay              506 South Kingstown-RI       9   22:05  7:08 
  216  160 Greta Kilburn           300 Burlington-VT            9   22:10  7:09 
  217  161 Maive Fairfax           298 Burlington-VT           10   22:11  7:10 
  218  162 Allison Kelley          371 Exeter-NH               12   22:11  7:10 
  219  163 Abby Martin             430 Keene-NH                10   22:15  7:11 
  220  164 Nicole Gutkowski        465 North Kingstown-RI      12   22:16  7:11 
  221  165 Gwen Catalano           289 Bonny Eagle-ME           9   22:17  7:11 
  222  166 Mollyanne Fay           364 Essex-VT                12   22:18  7:12 
  223  167 Bridget Kegelman        439 La Salle Academy-RI     12   22:19  7:12 
  224  168 Lana Page               532 U-32-VT                 11   22:19  7:12 
  225  169 Addy Budliger           527 U-32-VT                  9   22:19  7:12 
  226  170 Emma Noonan             292 Bonny Eagle-ME          12   22:22  7:13 
  227  171 Amneh Wise              476 Orono-ME                11   22:23  7:14 
  228  172 Sophie Dean             431 Keene-NH                11   22:24  7:14 
  229  173 Aine Fannon             514 St. Johnsbury-VT        11   22:30  7:16 
  230  174 Maeve Walsh             384 Falmouth-ME             11   22:31  7:16 
  231  175 Ella Gibb               458 New Canaan-CT           10   22:34  7:17 
  232  176 Aya Goldstein           299 Burlington-VT            9   22:35  7:18 
  233  177 Teagan Barry            378 Falmouth-ME              9   22:35  7:18 
  234  178 Sophia Duva             438 La Salle Academy-RI     11   22:38  7:18 
  235  179 Anna Nelson             397 Gorham-ME               10   22:39  7:19 
  236  180 Molly Sullivan          469 North Kingstown-RI      10   22:41  7:19 
  237  181 Phoebe Root             309 Camden Hills-ME         11   22:42  7:20 
  238  182 Elizabeth White         287 Bishop Guertin-NH       10   22:45  7:21 
  239  183 Chloe Jacinto           346 Cumberland-RI           10   22:52  7:23 
  240  184 Amy Zheng               413 Hall-CT                 10   22:57  7:25 
  241  185 Gabriella Carnevale     468 North Kingstown-RI      10   23:00  7:25 
  242  186 Zoe O'Brien             308 Camden Hills-ME          9   23:05  7:27 
  243  187 Olivia Sprague          421 Harwood-VT               9   23:08  7:28 
  244  188 Rose O'Brien            307 Camden Hills-ME         11   23:13  7:30 
  245  189 Mia Brown               427 Keene-NH                10   23:14  7:30 
  246  190 Scarlett Jedele         436 La Salle Academy-RI      9   23:14  7:30 
  247  191 Adah Anderson           341 Cumberland-RI           12   23:14  7:30 
  248  192 Elizabeth Pickering     347 Cumberland-RI           11   23:14  7:30 
  249  193 Elsa Dean-Muncie        401 Greely-ME               11   23:18  7:31 
  250  194 Lila Findlay            379 Falmouth-ME             10   23:23  7:33 
  251  195 Grace Adams-Kollitz     301 Burlington-VT           12   23:23  7:33 
  252  196 Morgan Pettee           517 St. Johnsbury-VT        11   23:32  7:36 
  253  197 Claire Lockwood         467 North Kingstown-RI      10   23:42  7:39 
  254  198 Isabella Bostic         512 St. Johnsbury-VT        11   23:43  7:39 
  255  199 Hazel Fay               537 St. Johnsbury-VT        10   23:51  7:42 
  256  200 Ginger Knight           529 U-32-VT                 12   23:53  7:43 
  257  201 Carson Battaglia        393 Gorham-ME               12   24:06  7:47 
  258  202 Katherine Kohtala       472 Orono-ME                 9   24:10  7:48 
  259  203 Fiona Barry             400 Greely-ME                9   24:23  7:52 
  260  204 Fiona Hanrahan          381 Falmouth-ME              9   24:28  7:54 
  261  205 Katie Owen              473 Orono-ME                12   24:37  7:57 
  262  206 Lily Hayden-Hunt        405 Greely-ME               11   24:56  8:03 
  263  207 Ariana D'Alessandro     437 La Salle Academy-RI     12   25:19  8:10 

----------------------------------------------------------------------------
                           TEAM Results by PLACE
----------------------------------------------------------------------------
  1. Champlain Valley-VT    
            6   15   17   38   66  (81)(115) =   142
         Alicia Veronneau, Alice Larson, Jasmine Nails, Finnegan Mittelstadt,
         Sadie Holmes, Lila Taylor, Isabelle Mittelstadt
  2. Hall-CT                
           11   19   21   60   62  (70)(184) =   173
         Jenna Zydanowicz, Nora Holmes, Katherine Sanderson, Mia Healer, Rose
         Kitz, Natalie Schaumburger, Amy Zheng
  3. Concord-NH             
           26   34   40   43   76 (124)(134) =   219
         Morgane Orcutt, Sophie Hopkins, Katherine Kennedy, Molly Nyhan, Alexis
         Christie, Katie Watt, Katy McCoy
  4. East Greenwich-RI      
           24   42   44   45   82 (103)(130) =   237
         Rylee Shunney, Leah Chace, Ana Caliri, Megan Huntley, Jessica Martin,
         Helena Dunwoody, Lindsay Miga
  5. Trumbull-CT            
           10   37   55   58   85  (92)(108) =   245
         Alessandra Zaffina, Emily Alexandru, Kali Holden, Evelyn Marchand,
         Rebecca Margolnick, Megan Becker, Keira Grant
  6. Simsbury-CT            
           13   36   64   74   86  (93)(100) =   273
         Amanda Derway, Dagny Edwards, Elsa Martin, Abigail Smith, Melissa
         Gallagher, Carly McCusker, Kyla Lorden
  7. Bishop Guertin-NH      
            4    5   35   88  147 (153)(182) =   279
         Caroline Fischer, Caroline Towle, Marykate Finn, Fiona Doherty,
         Madeleine Moynihan, Rose Goyette, Elizabeth White
  8. Barrington-RI          
            9   22   63   89  109 (123)(144) =   292
         Caroline Livingston, Stephanie Chun, Fiona Ainsworth, Lindsay Turgeon,
         Margaret Nozaki, Meg Zitzmann, Audrey Falkner
  9. Souhegan-NH            
            2    8   68   95  120 (156)      =   293
         Chloe Trudel, Georgia Jones, Masho Primmer, Audrey Littlefield, Emma
         Herrero, Molly Jennings
 10. Bonny Eagle-ME         
           20   23   41  101  151 (165)(170) =   336
         Delaney Hesler, Emmaline Pendleton, Hannah Stevens, Emma Abbott, Ella
         Dunne, Gwen Catalano, Emma Noonan
 11. Danbury-CT             
            7   28   67  114  127 (146)(148) =   343
         Daniella Grullon Pena, Sarah Johnson, Meilee Kry, Valerie Fox,
         Annarita Lynch, Maya Gawley, Vivian Mendez
 12. Coe-Brown-NH           
           27   46   56   90  136 (145)      =   355
         Abigail O'Connor, Sheldyn Fisher, Mallory Taylor, Samantha Lemay,
         Tessa Millette, Amelia Edmonds
 13. South Kingstown-RI     
           49   65   71   73  113 (158)(159) =   371
         Maia Vinhateiro, Isabelle McDonald, Kyle Fish, Erin Hurley, Ellen
         Galoob, Isabella Lawless, Olivia Kay
 14. Glastonbury-CT         
           25   29   98  122  131 (133)(135) =   405
         Casey MacElhiney, Kylie Hilliard, Sydney Huff, Olivia Dickson, Joelle
         Solecki, Emma Smith, Katie Bengtson
 15. Keene-NH               
           12   72   87   94  163 (172)(189) =   428
         Mikayla Randall, Hannah Shepard, Reagan Hoy, Sofia Guardiano, Abby
         Martin, Sophie Dean, Mia Brown
 16. New Canaan-CT          
           48   69   84   96  139 (175)      =   436
         Molly Murphy, Sophie Curcio, Skylar Bennett, Breanne Shipman, Lauren
         Doherty, Ella Gibb
 17. Exeter-NH              
           39   78   99  105  117 (138)(162) =   438
         Ali McFarland, Grace Jordan, Meadow Gregory, Anna Madden, Hadley
         Raymond, Grace Mercier, Allison Kelley
 18. Harwood-VT             
            3   79  106  125  140 (155)(187) =   453
         Ava Thurston, Britta Zetterstrom, Caelyn McDonough, Anlu Thamm,
         Charlie Flint, Jill Rundle, Olivia Sprague
 19. La Salle Academy-RI    
           14   32   83  167  178 (190)(207) =   474
         Kaylie Armitage, Lily Borin, Caroline Williams, Bridget Kegelman,
         Sophia Duva, Scarlett Jedele, Ariana D'Alessandro
 20. Essex-VT               
           47   54  104  128  152 (157)(166) =   485
         Natalie Preston, Lizzie Martell, Scarlet Stimson, Ary Wilson, Morgan
         Marckres, Heidi Stewart, Mollyanne Fay
 21. Camden Hills-ME        
           50   51   80  126  181 (186)(188) =   488
         Claire Wyman, Grace Iltis, Elsie Hildreth, Miranda Dunton, Phoebe Root,
         Zoe O'Brien, Rose O'Brien
 22. Gorham-ME              
           18   61  129  132  150 (179)(201) =   490
         Kate Tugman, Iris Kitchen, Elisabeth Loranger, Rachel Cummings, Bailey
         Wentworth, Anna Nelson, Carson Battaglia
 23. Falmouth-ME            
            1   16  142  174  177 (194)(204) =   510
         Sofie Matson, Karley Piers, Viviana Griffin, Maeve Walsh, Teagan Barry,
         Lila Findlay, Fiona Hanrahan
 24. Greely-ME              
           31   59  102  143  193 (203)(206) =   528
         Marin Provencher, Charlotte Taylor, Abby Hollis, Katie Hankinson, Elsa
         Dean-Muncie, Fiona Barry, Lily Hayden-Hunt
 25. U-32-VT                
           52   77  111  121  168 (169)(200) =   529
         May Lamb, Shams Ferver, Jane Miller-Arsenau, Isabelle Serrano, Lana
         Page, Addy Budliger, Ginger Knight
 26. Cumberland-RI          
           30  107  118  119  183 (191)(192) =   557
         Olivia Belt, Bailee Brown, Shakira Depina, Grace Carr, Chloe Jacinto,
         Adah Anderson, Elizabeth Pickering
 27. Burlington-VT          
           33  110  116  160  161 (176)(195) =   580
         Isabel Vivanco, Emma Barker, Rebecca Cunningham, Greta Kilburn, Maive
         Fairfax, Aya Goldstein, Grace Adams-Kollitz
 28. Orono-ME               
           75  112  137  141  171 (202)(205) =   636
         Erin Gerbi, Julia White, Megan Gerbi, Nora White, Amneh Wise,
         Katherine Kohtala, Katie Owen
 29. North Kingstown-RI     
           57   97  149  164  180 (185)(197) =   647
         Olivia Joly, Tori Chace, Jillian Blaser, Nicole Gutkowski, Molly
         Sullivan, Gabriella Carnevale, Claire Lockwood
 30. St. Johnsbury-VT       
           53   91  154  173  196 (198)(199) =   667
         Merrick Hemond, Peggy Fischer, Molly Brennan, Aine Fannon, Morgan
         Pettee, Isabella Bostic, Hazel Fay