Lancer Timing Services 
                 2019 Lamprey Health Care 5k for Kids - 8/10/2019                 
                        Lamprey Health Care - Newmarket NH                                
                         
==================================================================================
    Name                     Age Hometown                  Avg Mile     Finals  Points
==================================================================================
9 & Under Results - Women                                                
  1 #145 Hinson, Hermione     W7 Dover, NH              10:19.0    32:03.2        
  2 #150 Harrison, Esme       W9 South Berwick, ME      11:24.2    35:25.6        
  3  #78 Surrette, Hazel      W9 Exeter, NH             11:56.0    37:04.3        
  4  #39 Hernandez, Natalia   W5 Rochester, NH          14:47.6    45:57.7        
  5  #37 Hernandez, Alejandr  W7 Rochester, NH          14:47.8    45:58.1        

10-14 Results - Women                                                    
  1  #60 Orban, Lily         W14 Somerset, MA            8:45.5    27:12.7        
  2 #135 Gallion, Ella       W14 Newmarket, NH           9:04.0    28:10.0        
  3  #93 Mendez, Isabella    W13 Newmarket, NH           9:51.1    30:36.4        
  4  #97 McKenna, Eilis      W12 Newmarket, NH           9:58.3    30:58.6        
  5 #114 Bentley, Abby       W14 Newmarket, NH          11:12.8    34:50.2        
  6 #122 Walkowiak, Emma     W13 Newmarket, NH          11:30.5    35:45.3        
  7  #95 Moore, Mairead      W11 Newmarket, NH          11:59.3    37:14.8        
  8 #107 Moore, Maggie       W14 Newmarket, NH          12:45.7    39:38.8        
  9 #110 Young, Taylor       W14 Newmarket, NH          12:47.8    39:45.2        
 10 #111 Santeramo, Sophia   W13 Newmarket, NH          12:50.5    39:53.7        
 11  #41 Hodgkins, Rebekah   W14 Kittery, ME            13:14.6    41:08.6        

15-19 Results - Women                                                    
  1 #141 Pentony, Isabel     W15 Newmarket, NH           7:12.3    22:22.9        
  2 #132 Berry, Jessica      W15 Newmarket, NH           8:44.1    27:08.2        
  3 #109 Willerer, Anna      W15 Newmarket, NH           8:44.2    27:08.6        
  4 #133 Berrya, Nicole      W17 Newmarket, NH           9:03.3    28:07.9        
  5 #106 Moore, Brigid       W16 Newmarket, NH           9:10.1    28:28.9        
  6 #134 Hill, Aubrey        W15 Newmarket, NH           9:29.5    29:29.4        
  7 #123 Walkowiak, Julia    W15 Newmarket, NH           9:30.1    29:31.1        
  8 #118 Willerer, Maria     W18 Newmarket, NH           9:36.3    29:50.4        
  9 #129 Hock, Morgan        W16 Newmarket, NH           9:57.2    30:55.3        
 10 #113 Nolan, Sophia       W15 Newmarket, NH          10:00.2    31:04.7        
 11 #126 Madore, Gabrielle   W15 Newmarket, NH          10:02.2    31:10.9        
 12 #127 Perry, Julia        W15 Newmarket, NH          10:22.5    32:13.8        
 13 #128 Palasciano, Riley   W15 Newmarket, NH          11:12.9    34:50.5        
 14 #131 Bosworth, Paige     W15 Newmarket, NH          11:12.9    34:50.5        
 15  #29 Heffernan, Maeve    W15 Newbury, MA            11:13.1    34:51.2        
 16 #124 Joe, Madison        W15 Newmarket, NH          12:01.9    37:22.8        
 17 #112 Nolan, Riley        W15 Newmarket, NH          12:02.0    37:23.1        
 18 #130 Beaudet, Sydney     W15 Newmarket, NH          12:53.0    40:01.6        

20-29 Results - Women                                                    
  1  #81 Trimble, Kristen    W28 Hooksett, NH            7:49.4    24:18.3        
  2   #9 Bone, Amanda        W26 Newmarket, NH          10:51.7    33:44.8        
  3  #85 Vongsay, Ponmani    W21 Newmarket, NC          13:31.3    42:00.4        
  4  #70 St Hilaire, Victori W27 Pepperell, MA          13:41.5    42:32.1        

30-39 Results - Women                                                    
  1 #140 Fischer, Saeger     W34 Portsmouth, NH          6:16.9    19:30.8        
  2 #105 Hamel, Alyssa       W33 Kensington, NH          6:29.2    20:09.1        
  3 #142 Sheeran-Demers, Bro W33 Newmarket, NH           7:24.3    23:00.4        
  4  #48 Linscott, Mariette  W36 Exeter, NH              7:31.5    23:22.8        
  5  #33 Hemond, Katie       W31 Newmarket, NH           8:50.4    27:27.9        
  6  #72 Stinson, Sarah      W39 Newmarket, NH           8:59.2    27:55.1        
  7  #22 Dubin, Michelle     W32 Raymond, NH            10:41.9    33:14.2        
  8   #8 Boisvert, Amy       W32 Newmarket, NH          12:01.5    37:21.5        
  9 #100 St. Hilaire, Sara   W35 Newmarket, NH          13:41.4    42:31.9        

40-49 Results - Women                                                    
  1  #46 Lavoie, Laura       W46 Portsmouth, NH          7:21.0    22:50.2        
  2  #98 McKenna, Dana       W44 Newmarket, NH           7:36.6    23:38.5        
  3  #64 Rossignol, Dana     W47 Newmarket, NH           7:38.9    23:45.5        
  4   #5 Bergeron, Katrin    W45 Lee, NH                 7:48.3    24:15.0        
  5  #40 Higginson, Laura    W44 Madbury, NH             9:03.7    28:09.0        
  6   #3 Andriski, Mara      W40 Newmarket, NH           9:08.8    28:24.9        
  7 #116 Shimp, Tara         W48 Burke, VA               9:26.4    29:19.8        
  8 #143 Hinchcliffe, Jessic W47 Newmarket, NH          10:12.4    31:42.4        
  9 #121 McCombs, Betsy      W45 Epping, NH             10:14.1    31:47.7        
 10  #30 Heffernan, Maureen  W49 Newbury, MA            11:13.0    34:50.9        
 11  #76 Surrette, Patty     W49 Exeter, NH             11:59.0    37:13.8        
 12  #35 Henderson, Lisa     W43 Newmarket, NH          12:11.3    37:51.9        
 13  #38 Hernandez, Lisa     W41 Rochester, NH          14:47.7    45:57.8        
 14  #69 Smith, Amy          W46 Unattached             15:31.2    48:13.0        

50-59 Results - Women                                                    
  1  #52 Marshall, Keri      W59 East Kingston, NH       7:28.1    23:12.0        
  2  #45 Kirby, Cassandra    W56 Unattached              9:43.6    30:13.0        
  3  #14 Chooljian, Carrie   W59 Hampstead, NH           9:56.7    30:53.8        
  4  #68 Short, Brenda       W58 Rye, NH                10:44.9    33:23.5        
  5  #59 Orban, Jessica      W51 Somerset, MA           11:26.1    35:31.6        
  6  #24 Eaton, Michele      W51 Brentwood, NH          11:59.5    37:15.2        
  7  #83 Vongsay, Air        W50 Newmarket, NH          16:09.6    50:12.2        
  8  #94 Louney, Meg         W53 Newmarket, NH          16:33.6    51:26.7        

60-69 Results - Women                                                    
  1  #15 Clifford, Geri      W66 Rye, NH                 7:52.6    24:28.1        
  2 #136 Ebbetts, Dawn       W65 Exeter, NH              8:43.7    27:06.9        
  3 #139 Kounlasa, Sinthy    W63 Dover, NH               9:02.2    28:04.5        
  4  #87 Wilk, Ann           W69 Seabrook, NH            9:53.8    30:44.9        
  5  #16 Coes, Linda         W69 Hampton, NH            10:09.7    31:34.1        
  6  #19 Davis, Ellie        W69 Newmarket, NH          11:15.8    34:59.4        
  7  #13 Chestney, Linda     W66 Rye, NH                13:01.7    40:28.4        

70-105 Results - Women                                                
  1 #120 Swenson, Sally      W76 Exeter, NH              9:43.3    30:12.1        
  2  #63 Rasmussen, Amanda   W83 Exeter, NH             14:51.0    46:08.2        

9 & Under Results - Men                                                 
  1  #96 McKenna, Gavin       M6 Newmarket, NH           9:58.2    30:58.5        
  2 #146 Bentley, Josh        M9 Newmarket, NH          10:59.6    34:09.1        
  3   #7 Bergeron-Killough,   M9 Lee, NH                11:08.7    34:37.5        

10-14 Results - Men                                                      
  1 #104 Zhe, Brennan        M10 Newmarket, NH           8:47.4    27:18.4        
  2  #77 Surrette, Thompson  M11 Exeter, NH              9:37.6    29:54.3        
  3  #58 Orban, Isaac        M10 Somerset, MA           11:26.0    35:31.3        
  4  #26 Gaudet, Jaden       M14 Chester, NH            11:53.7    36:57.3        
  5  #47 Lhowe, Avery        M13 Elliot, ME             13:15.5    41:11.6        
  6  #34 Henderson, Kyle     M12 Newmarket, NH          15:31.2    48:12.9        

15-19 Results - Men                                                      
  1 #137 Frede, Samuel       M17 Newmarket, NH           7:12.1    22:22.3        
  2 #103 Zhe, Tyler          M15 Newmarket, NH           8:04.0    25:03.8        
  3  #31 Heffernan, Owen     M19 Newbury, MA             8:32.4    26:31.8        
  4 #125 Andrishi, Riley     M15 Newmarket, NH           9:51.2    30:36.6        

20-29 Results - Men                                                      
  1  #74 Streeter, Stone     M20 Boulder, CO             6:16.3    19:29.1        
  2  #50 MacGregor, Ethan    M21 Durham, NH              8:35.1    26:40.3        
  3  #25 Galvan, Alexander   M26 Newmarket, NH          10:51.7    33:44.6        
  4 #115 Pettengill, Cody    M29 Wilmington, MA         12:55.8    40:10.3        

30-39 Results - Men                                                      
  1 #102 DeDonato, Jason     M33 Newfields, NH           5:32.6    17:13.4        
  2  #71 St Laurent, Kevin   M31 Newmarket, NH           5:45.2    17:52.3        
  3 #119 McCombs, Dan        M36 Epping, NH              7:07.9    22:09.3        
  4  #42 Holtan, Jeremiah    M34 Stratham, NH            7:20.9    22:49.7        
  5  #91 Blake, Neri         M38 Dover, NH               7:23.1    22:56.6        
  6  #82 Veno, Aaron         M31 Newmarket, NH           7:23.6    22:58.1        
  7  #90 Wind, Eric          M31 Unattached              7:41.4    23:53.3        
  8  #86 Watson, Brian       M39 Epping, NH              8:05.6    25:08.7        
  9   #1 Allen, Troy         M33 Unattached              9:04.6    28:12.1        
 10  #49 Loiselle, Mike      M33 Newmarket, NH           9:38.1    29:56.0        
 11  #99 Larson, William     M36 Rochester, NH           9:45.0    30:17.5        
 12 #144 Hinson, Paul        M37 Dover, NH              10:19.1    32:03.5        
 13  #61 Orban, Seth         M37 Somerset, MA           11:20.8    35:15.1        
 14  #79 Thompson, Gregory   M31 Unattached             13:34.7    42:10.9        
 15  #10 Drolet, Ed          M32 Lebanon, ME            13:34.7    42:10.9        

40-49 Results - Men                                                      
  1   #6 Bergeron-Killough,  M45 Lee, NH                 6:54.1    21:26.6        
  2  #36 Henderson, Paul     M43 Newmarket, NH           7:01.1    21:48.1        
  3  #75 Surrette, Christoph M49 Exeter, NH              8:00.9    24:54.1        
  4 #117 Shimp, Eric         M48 Burke, VA               9:40.7    30:04.2        
  5  #18 Daley, Matthew      M43 Hampstead, NH           9:53.7    30:44.6        
  6  #89 Williams, Nate      M41 Newburyport, MA        10:28.9    32:33.8        
  7 #151 Harrison, David     M47 South Berwick, ME      11:26.3    35:32.3        

50-59 Results - Men                                                       
  1 #101 Cunningham, Billy   M53 Somerville, MA          7:54.7    24:34.6        
  2 #138 Frede, Eric         M52 Newmarket, NH           8:15.2    25:38.6        
  3   #2 Andreottola, Michae M50 Haverhill, MA           8:32.7    26:32.9        
  4 #108 Allen, David        M54 Souderton, PA           9:00.6    27:59.6        
  5  #32 Heffernan, Patrick  M50 Newbury, MA             9:10.1    28:29.1        
  6  #80 Towle, Gary         M59 Rye, NH                10:45.0    33:23.9        
  7  #51 MacGregor, John     M54 Durham, NH             11:46.3    36:34.4        

60-69 Results - Men                                                      
  1 #152 McDougle, Jerome    M64 Walpole, NH             7:30.0    23:18.0        
  2  #27 Geiger, Brian       M60 Durham, NH              7:53.5    24:31.0        
  3  #62 Pettengill, Thomas  M65 Newmarket, NH          12:55.8    40:10.3        
  4  #84 Vongsay, Infeng     M60 Newmarket, NH          16:09.6    50:12.3        
  5  #12 Cahill, Michael     M65 Newmarket, NH          16:33.6    51:26.8        

70-105 Results - Men                                                     
  1  #11 Brown, Daniel       M73 Ballston Spa, NY        8:57.1    27:48.6        
  2  #28 Grant, John         M75 Medford, MA            10:35.5    32:54.3        
  3 #153 Barclay, Dwight     M70 Laconia, NH            10:58.9    34:07.1        
  4  #23 Moulton, Stanley    M85 Alton, NH              12:07.7    37:40.7