2022 New Hampshire Senior GamesManchester, NH
8/21/2022

< Back

Men's 50 Meters Results

Finals 45-49

PL # Athlete Age TeamAge_Group Time Wind HPL
1 31 CRIVARO, James 46 Unattached 45-49 7.06 +3.0 5 (2)

Finals 50-54

PL # Athlete Age TeamAge_Group Time Wind HPL
1 28 CLIFFORD, Emmet 52 Unattached 50-54 7.33 +3.0 5 (3)
2 113 RUTSTEIN, Josh 50 Unattached 50-54 7.61 +3.0 5 (4)

Finals 55-59

PL # Athlete Age TeamAge_Group Time Wind HPL
1 139 WARRICK, Sheldon 55 Unattached 55-59 6.97 +3.0 5 (1)

Finals 60-64

PL # Athlete Age TeamAge_Group Time Wind HPL
1 1 AEKINS, Robert 60 Unattached 60-64 6.92 +1.3 4 (1)
2 50 FELIX, Paul 61 Unattached 60-64 7.22 +1.3 4 (2)
3 95 NEEDHAM, Michael 62 Unattached 60-64 7.59 +1.3 4 (3)
4 130 TOTTY, Kenneth 64 Unattached 60-64 7.70 +1.3 4 (4)
5 11 BERIT, Jon 64 Unattached 60-64 8.75 +1.3 4 (5)

Finals 65-69

PL # Athlete Age TeamAge_Group Time Wind HPL
1 86 MCDONOUGH, William 65 Unattached 65-69 7.93 +2.0 3 (1)
2 20 BUCKLEY, Rodney 68 Unattached 65-69 8.03 +2.0 3 (2)
3 32 CRONAN, Kevin 67 Unattached 65-69 9.00 +2.0 3 (3)
4 71 JACKSON, David 66 Unattached 65-69 9.20 +2.0 3 (4)
125 SOMOGIE, Gary 67 Unattached 65-69 DNF +2.0

Finals 70-74

PL # Athlete Age TeamAge_Group Time Wind HPL
1 75 KIEFER, Michael 70 Unattached 70-74 8.00 +1.4 2 (1)
2 140 WELLS, David 74 Unattached 70-74 8.65 +1.4 2 (2)
3 89 MCHUGH, James 71 Unattached 70-74 8.85 +1.4 2 (3)
4 116 SCHUSTER, Neal 74 Unattached 70-74 10.27 +1.4 2 (4)

Finals 75-79

PL # Athlete Age TeamAge_Group Time Wind HPL
1 83 MAY JR, George 77 Unattached 75-79 8.04 +1.8 1 (1)
2 157 PIERCE, Roger 77 Unattached 75-79 8.25 +1.8 1 (2)
3 127 STOUT, Duncan 76 Unattached 75-79 9.20 +1.8 1 (3)
4 105 PRINCIPATO JR, Joseph 76 Unattached 75-79 9.72 +1.8 1 (4)
5 82 MALSBENDEN, Paul 77 Unattached 75-79 10.16 +1.8 1 (5)

Finals 80-84

PL # Athlete Age TeamAge_Group Time Wind HPL
1 18 BROOKINS, Oscar 80 Unattached 80-84 10.37 +1.8 1 (6)
2 91 MICAVICH, John 80 Unattached 80-84 10.65 +1.8 1 (7)