2022 New Hampshire Senior GamesManchester, NH
8/21/2022

< Back

Men's Shot Put Results

Finals 35-39

PL # Athlete Age TeamAge_Group Mark HPL
1 144 WORDEN, Derek 36 Unattached 35-39 10.14m 1 (4)
2 15 BOURQUE, Greg 39 Unattached 35-39 8.88m 1 (7)

Finals 45-49

PL # Athlete Age TeamAge_Group Mark HPL
1 164 MANNING, Craig 47 Unattached 45-49 9.44m 1 (5)

Finals 50-54

PL # Athlete Age TeamAge_Group Mark HPL
1 27 CLEMENT, Darrin 53 Unattached 50-54 10.69m 1 (3)
2 10 BERARDINELLI, Jack 54 Unattached 50-54 8.92m 1 (6)

Finals 55-59

PL # Athlete Age TeamAge_Group Mark HPL
1 38 DEMARINES, Vic 59 Unattached 55-59 14.37m 1 (1)
2 107 RADZELOVAGE, James 57 Unattached 55-59 10.91m 1 (2)
3 40 DEVITSKIY, Sergey 56 Unattached 55-59 7.50m 1 (8)

Finals 60-64

PL # Athlete Age TeamAge_Group Mark HPL
1 61 GUERRA, Arthur 63 Unattached 60-64 10.71m 2 (1)
2 166 CHAPMAN, Scott 64 Unattached 60-64 9.99m 2 (2)

Finals 65-69

PL # Athlete Age TeamAge_Group Mark HPL
1 161 MORDARSKI, Daniel 67 Unattached 65-69 9.03m 2 (3)
2 12 BERNARD, Eric 69 Unattached 65-69 8.86m 2 (4)
3 70 IRVING, Tom 69 Unattached 65-69 8.77m 2 (5)
4 42 DRYER, Richard 67 Unattached 65-69 8.74m 2 (6)
5 71 JACKSON, David 66 Unattached 65-69 8.40m 2 (7)
6 66 HILL, Mark 67 Unattached 65-69 6.72m 2 (8)
7 48 ELLSWORTH, Steven 69 Unattached 65-69 6.71m 2 (9)
8 150 SEMINERIO, Steven 67 Unattached 65-69 6.57m 2 (10)

Finals 70-74

PL # Athlete Age TeamAge_Group Mark HPL
1 16 BOYEA, Weslie 74 Unattached 70-74 10.94m 3 (1)
2 5 BAKKENSEN, Ralph 72 Unattached 70-74 10.50m 3 (2)
3 102 PARKOSEWICH, Gary 71 Unattached 70-74 9.80m 3 (3)
4 88 MCGEE, John 71 Unattached 70-74 9.35m 3 (4)
5 109 RIST, John 73 Unattached 70-74 8.99m 3 (5)
6 56 GOLDSTEIN, Michael 70 Unattached 70-74 8.69m 3 (6)
7 134 VASALLE, Frank 72 Unattached 70-74 7.29m 3 (7)
8 116 SCHUSTER, Neal 74 Unattached 70-74 6.96m 3 (8)

Finals 75-79

PL # Athlete Age TeamAge_Group Mark HPL
1 114 SADOSKI, Bernard 75 Unattached 75-79 9.84m 4 (2)
2 23 CARTER, Conrad 76 Unattached 75-79 9.58m 4 (3)
3 128 TAVARES, Wayne 75 Unattached 75-79 8.40m 4 (5)
4 155 ZALEWSKI, Ted 77 Unattached 75-79 7.54m 4 (6)
5 112 RUHLE, Frank 75 Unattached 75-79 7.52m 4 (7)
6 82 MALSBENDEN, Paul 77 Unattached 75-79 7.42m 4 (8)
7 145 WORDEN, Gordon 75 Unattached 75-79 7.40m 4 (9)
8 143 WILLETT, Douglas 75 Unattached 75-79 7.15m 4 (10)
9 105 PRINCIPATO JR, Joseph 76 Unattached 75-79 6.44m 4 (11)

Finals 80-84

PL # Athlete Age TeamAge_Group Mark HPL
1 18 BROOKINS, Oscar 80 Unattached 80-84 10.55m 4 (1)
2 137 WALLIN, Carl 80 Unattached 80-84 9.27m 4 (4)