Lancer Timing Services				   HY-TEK's Meet Manager
              12th Annual Nashua North Invitational - 4/22/2017               
                          Nashua North High School                            
                               FINAL RESULTS                                    
 
Boys 100 M Dash
========================================================================
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 Hanley, Brandon           11 Winnacunnet              11.41Q  1.0  2 
  2 Buccieri, Nico            12 Pinkerton                11.50Q  0.7  1 
  3 Jenkins, Randell          11 Nashua North             11.59Q  0.7  3 
  4 Burke, Konner             12 Manchester M             11.82Q  0.2  5 
  5 Sallade, Daniel           12 Wakefield                11.91Q  0.8  4 
  6 Bolden, Caleb             11 Dover                    11.74q  1.0  2 
  7 Dickinson, Drew           12 Portsmouth               11.80q  0.7  1 
  8 Hendrickson, Nikolas      12 Dover                    11.99q  1.0  2 
  9 Eichman, Joe              11 Merrimack                12.00q  0.8  4 
 10 Seleny, Conor             09 Pinkerton                12.04q  0.7  1  12.033
 11 McAleer, Ian              12 Exeter                   12.04q  0.7  3  12.040
 12 Martin, Luke              12 Hollis/Brook             12.11q  0.7  3 
 13 Sacco, Austin             12 Andover                  12.17q  0.7  1  12.162
 14 Brooks, John              10 Pinkerton                12.17q  1.0  2  12.165
 15 Bagley, Khalique          10 Londonderry              12.17q  1.0  2  12.166
 16 Teris, Andrew             11 Nashua North             12.20q  0.2  5  12.191
 17 Devanny, Liam             10 Concord                  12.20   0.7  1  12.194
 18 Sarbieski, Eric           12 Timberlane               12.22   0.7  3 
 19 Hernandez, Alex           09 Winnacunnet              12.31   0.7  1 
 20 Dias, Joey                10 Hollis/Brook             12.34   0.8  4 
 21 Garcia, Victor            10 Milford                  12.41   0.7  3 
 22 Marchand, Paul            09 Nashua South             12.48   0.2  5 
 23 Orzechowski, Samuel       11 Concord                  12.51   0.7  3 
 24 Noel, Tyrique             10 Manchester M             12.59   0.8  4 
 25 Poisson, Sam              12 Hollis/Brook             12.67   0.7  1 
 26 Senecal, Parker           09 Nashua South             12.79   1.0  2 
 27 Chapman, Kishon           12 Alvirne                  12.80   0.8  4  12.793
 28 Fuller, Jordan            09 Winnacunnet              12.80   1.0  2  12.798
 29 Jussaume, Steven          11 Alvirne                  12.81   0.2  5 
 30 Sorrentino, Carmen        12 Wakefield                12.93   0.2  5 
 31 Carmilia-Smith, Joseph    11 Wakefield                18.34   0.2  5 
 
Boys 100 M Dash
========================================================================
    Name                    Year School                  Finals  Wind H#
========================================================================
Finals
  1 Buccieri, Nico            12 Pinkerton                11.29   0.8  2 
  2 Hanley, Brandon           11 Winnacunnet              11.36   0.8  2 
  3 Jenkins, Randell          11 Nashua North             11.51   0.8  2 
  4 Bolden, Caleb             11 Dover                    11.67   0.8  2 
  5 McAleer, Ian              12 Exeter                   11.77   0.9  1 
  6 Burke, Konner             12 Manchester M             11.81   0.8  2 
  7 Hendrickson, Nikolas      12 Dover                    11.82   0.8  2 
  8 Dickinson, Drew           12 Portsmouth               11.85   0.8  2 
  9 Seleny, Conor             09 Pinkerton                11.92   0.9  1 
 10 Teris, Andrew             11 Nashua North             11.93   0.9  1 
 11 Bagley, Khalique          10 Londonderry              11.95   0.9  1 
 12 Sallade, Daniel           12 Wakefield                11.96   0.8  2 
 13 Eichman, Joe              11 Merrimack                11.98   0.9  1  11.972
 14 Brooks, John              10 Pinkerton                11.98   0.9  1  11.975
 15 Martin, Luke              12 Hollis/Brook             11.98   0.9  1  11.980
 16 Sacco, Austin             12 Andover                  12.13   0.9  1 
 
Boys 200 M Dash
========================================================================
    Name                    Year School                  Finals  Wind H#
========================================================================
  1 Ruimwijk, Jadyn           11 Pinkerton                22.53   2.2  5 
  2 Mutz, Dalton              11 Concord                  22.69   2.2  5 
  3 Raftopoulos, Nikos        12 Portsmouth               23.56   2.0  3 
  4 Bolden, Caleb             11 Dover                    23.61   0.8  4 
  5 McAleer, Ian              12 Exeter                   23.63   2.2  5 
  6 Jenkins, Randell          11 Nashua North             23.68   2.2  5 
  7 Sullivan, Chris           12 Exeter                   23.76   2.0  3 
  8 Woodman, Noah             11 Pinkerton                23.80   0.8  4 
  9 Hendrickson, Nikolas      12 Dover                    23.89   2.0  3 
 10 Mungeta, Clinton          12 Concord                  24.13   2.2  5 
 11 Baillargeon, Kayden       11 Pinkerton                24.28   0.8  4 
 12 Gigliotti, Matthew        11 Winnacunnet              24.53   0.8  4 
 13 Summers, Daniel           12 Wakefield                24.55   0.8  4 
 14 Teris, Andrew             11 Nashua North             25.01   0.8  4 
 15 Jenks, Zackary            10 Concord                  25.06   2.0  3 
 16 Hernandez, Alex           09 Winnacunnet              25.13   1.4  1 
 17 Paulhamus, Jonathan       09 Merrimack                25.17   1.1  2  25.162
 18 Bagley, Khalique          10 Londonderry              25.17   1.1  2  25.170
 19 Martin, Luke              12 Hollis/Brook             25.19   1.1  2 
 20 Poisson, Sam              12 Hollis/Brook             25.37   1.4  1 
 21 Nkounkou, Emmanuel        11 Dover                    25.41   2.0  3 
 22 Gonzales, Ryan            11 Portsmouth               25.63   2.0  3 
 23 Marchand, Paul            09 Nashua South             25.78   1.4  1  25.775
 24 Ploss, Owen               11 Merrimack                25.78   2.0  3  25.780
 25 Khlok, Kyle               11 Greater Lowe             26.11   1.4  1 
 26 Shrestha, Aryan           10 Manchester M             26.20   1.1  2 
 27 MacDougal, Thomas         12 Timberlane               26.34   1.1  2 
 28 Wilson, Matt              11 Timberlane               26.63   1.4  1 
 29 Desmarais, Bryce          09 Souhegan                 26.65   1.1  2 
 30 Pacheco, Jacob            09 Bishop Guert             26.68   1.4  1 
 
Boys 400 M Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Swanney, Jacob            12 Timberlane               53.00   4 
  2 Hanlon, Pat               11 Pinkerton                53.04   4 
  3 Guidaboni, Joe            12 Nashua North             53.88   4 
  4 Ellis, Brazden            11 Nashua North             54.00   4 
  5 Hajj, Kyle                12 Pinkerton                54.02   4 
  6 Jones, Devin              11 Manchester C             54.07   3 
  7 Romulus, Patrick          12 Nashua North             54.16   4 
  8 Aku, Ebrahiem             11 Manchester C             54.32   3 
  9 Anzivino, Matthew         12 Pinkerton                54.52   3 
 10 Gigliotti, Matthew        11 Winnacunnet              54.95   2 
 11 Edminston, Jason          10 Exeter                   55.15   1 
 12 Sandelli, Ethan           11 Greater Lowe             55.30   4 
 13 Lewis, Omari              11 Manchester M             56.02   3 
 14 Quinones, Elias           09 Greater Lowe             56.08   2 
 15 Metro, Brian              11 Londonderry              56.24   1 
 16 North, Ryan               12 Nashua South             56.40   1 
 17 Langevin, Reed            10 Exeter                   56.50   2 
 18 Chen, Ethan               12 Nashua South             56.57   1 
 19 Bennett, Liam             10 Concord                  57.07   2 
 20 Taranto, Cameron          11 Londonderry              57.27   2 
 21 Errico, Kyle              10 Timberlane               57.55   1 
 22 Hall, Patrick             11 Concord                  57.82   3 
 23 Philbrook, Henry          11 Winnacunnet              58.21   2 
 24 Barrett, Mike             11 Alvirne                  58.72   2 
 25 Hurley, Jared             11 Wakefield                58.90   3 
 26 Beal, Nicholas            10 Winnacunnet              59.34   1 
 27 Mutambarika, Farai        10 Merrimack                59.85   1 
 
Boys 800 M Run
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Graves, Calvin            12 Pinkerton              1:59.86   3 
  2 Winslow, Jacob            10 Exeter                 2:00.64   3 
  3 Little, Erik              12 Dover                  2:01.74   3 
  4 Leger, Jack               12 Portsmouth             2:01.83   3 
  5 Walker, Henry             11 Brookline              2:02.77   3 
  6 Roberto, Adam             12 Wakefield              2:02.98   3 
  7 Bach, LongQuan            12 Andover                2:05.01   3 
  8 Olszewski, Matt           12 Exeter                 2:05.99   2 
  9 Muise, Connor             12 Nashua North           2:06.01   3 
 10 Jellison, Tanner          09 Wakefield              2:06.08   2 
 11 Hotter, Declan            12 Londonderry            2:07.56   3 
 12 Conery, Colin             11 Concord                2:07.90   2 
 13 Morrier, Simon            11 Bishop Guert           2:08.12   3 
 14 Diaz, Jon                 10 Brookline              2:08.37   2 
 15 Leger, Spencer            11 Portsmouth             2:08.47   2 
 16 Nichols, Nate             11 Concord                2:09.33   2 
 17 Taper, James              12 Nashua North           2:09.42   2 
 18 Delong, Joel              12 Hollis/Brook           2:09.66   2 
 19 Daestey, Vikram           12 Andover                2:09.74   3 
 20 Bacskai, Nick             12 Andover                2:10.16   2 
 21 Taylor, Jack              09 Winnacunnet            2:10.88   1 
 22 Joyce, Connor             12 Nashua South           2:11.59   2 
 23 Bloniasz, Patrick         11 Hollis/Brook           2:11.67   2 
 24 Schoolcraft, Joshua       12 Nashua South           2:11.82   1 
 25 Peyton, Andrew            09 Merrimack              2:12.62   1 
 26 Adams, Sheamus            12 Nashua North           2:12.86   2 
 27 Ritchie, Ryan             11 Wakefield              2:13.02   1 
 28 Horgan, Will              11 Alvirne                2:13.27   1 
 29 Clark, Harrison           10 Brookline              2:13.70   1 
 30 Groulx, Steve             10 Pinkerton              2:14.51   1 
 31 Scala, Gabe               11 Portsmouth             2:16.19   1 
 32 Frothingham, Andrew       09 Merrimack              2:16.87   1 
 33 Andrecyk, Michael         11 Dover                  2:17.02   1 
 34 Lamar, Thomas             09 Exeter                 2:17.14   1 
 35 Maguire, Aidan            09 Hollis/Brook           2:17.53   1 
 36 Drake, Bill               10 Souhegan               2:18.88   1 
 
Boys 1 Mile Run
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Vorbach, David            11 Nashua North           4:31.21   2 
  2 Aramburu, Lucas           10 Brookline              4:32.40   2 
  3 Wilkes, Jamie             12 Concord                4:34.15   2 
  4 McGrath, Patrick          12 Souhegan               4:34.62   2 
  5 McGee, Nicholas           12 Wakefield              4:36.88   2 
  6 Jarnagin, Zachary         11 Chelmsford             4:39.62   2 
  7 Bastek, Patrick           12 Pinkerton              4:41.58   2 
  8 Zaino, Chris              12 Londonderry            4:41.80   2 
  9 Connell, Devin            11 Andover                4:42.10   2 
 10 Conery, Colin             11 Concord                4:42.25   2 
 11 Nichols, Nate             11 Concord                4:44.40   2 
 12 Lucey, Tommy              11 Wakefield              4:46.60   1 
 13 Huberdeau, Jacob          11 Timberlane             4:47.90   1 
 14 Sullivan, Aidan           12 Bishop Guert           4:49.60   2 
 15 VanDerslice, Tom          10 Exeter                 4:50.04   1 
 16 Bochert, Florian          11 Milford                4:51.24   1 
 17 Sullivan, Ryan            12 Wakefield              4:52.11   2 
 18 Audibert, Blake           11 Milford                4:52.21   1 
 19 Zimmerman, Michael        11 Brookline              4:52.62   1 
 20 Fottler, Drew             11 Chelmsford             4:58.62   1 
 21 Simpson, Kyle             10 Hollis/Brook           5:03.89   1 
 22 McGahey, Aiden            11 Manchester C           5:08.14   1 
 23 Weeks, Andrew             11 Portsmouth             5:13.22   1 
 24 Swain, Benjamin           12 Nashua South           5:13.80   1 
 25 Earley, Garrett           12 Souhegan               5:14.20   1 
 26 Coyle, Stryker            11 Pinkerton              5:16.38   1 
 27 Connell, Patrick          11 Andover                5:18.87   1 
 28 Provencher, Jordan        11 Merrimack              5:27.00   1 
 
Boys 1 Mile Run Fresh-Soph
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Curran, Joseph            09 Nashua North           4:47.40   3 
  2 Devine, Ryan              09 Concord                4:50.27   3 
  3 McCormick, William        10 Brookline              4:50.39   3 
  4 Daley, Kerry              09 Londonderry            4:51.72   3 
  5 Cook, David               09 Concord                4:53.50   3 
  6 Haber, Ben                10 Brookline              4:54.07   3 
  7 Donnelly, Colin           09 Winnacunnet            4:55.18   3 
  8 Margolis, Carter          10 Wakefield              4:55.57   3 
  9 Desmaris, Ethan           10 Pinkerton              4:55.58   3 
 10 French, Ethan             10 Brookline              4:56.81   3 
 11 O'Hern, Aidan             10 Concord                4:56.94   2 
 12 Aham, Zachary             10 Pinkerton              4:57.18   2 
 13 Jakib, Yassine            09 Nashua North           5:01.31   2 
 14 Brackett, Casey           10 Wakefield              5:01.97   2 
 15 Roberto, Matthew          09 Wakefield              5:06.87   2 
 16 Warrington, Matt          09 Merrimack              5:06.99   2 
 17 Jayasinghe, TJ            10 Andover                5:07.08   3 
 18 Madsen, Andrew            09 Chelmsford             5:07.34   3 
 19 Clark, Evan               09 Manchester M           5:12.87   2 
 20 Hayes, Ryan               10 Chelmsford             5:14.15   3 
 21 Headington, Thomas        09 Souhegan               5:16.42   2 
 22 Smith, Christian          10 Londonderry            5:17.23   2 
 23 Young, Clay               10 Manchester C           5:18.19   1 
 24 Danielson, Benjamin       10 Bishop Guert           5:22.68   2 
 25 Pawelek, Oliver           09 Andover                5:23.97   2 
 26 Solanski, Rohan           09 Bishop Guert           5:25.71   1 
 27 Grover, Jack              09 Chelmsford             5:26.77   2 
 28 Provencher, Jason         10 Merrimack              5:28.62   2 
 29 Chea, Rathanak            09 Winnacunnet            5:29.42   2 
 30 Dardas, Bryan             09 Manchester M           5:29.91   1 
 31 Lambert, Matthew          09 Winnacunnet            5:32.24   1 
 32 Zielinski, Justin         10 Hollis/Brook           5:35.72   1 
 33 Malorzo, Nathan           10 Nashua North           5:38.13   1 
 34 DeLong, Daniel            10 Hollis/Brook           5:41.20   1 
 35 Jauregui Morris, Ethan    09 Bishop Guert           5:41.33   1 
 36 Rezendes, Daniel          09 Alvirne                5:42.04   1 
 37 Burgess, Zachary          10 Manchester M           5:43.39   1 
 38 Moralez, Jacob            09 Alvirne                6:18.31   1 
 39 Troche, Joseph            09 Greater Lowe           6:18.48   1 
 40 Hargreaves, Vincent       09 Souhegan               6:23.29   1 
 
Boys 2 Mile Run
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Bellomo, Noah             12 Alvirne                9:41.37  
  2 Greatorex, Matt           11 Wakefield              9:46.42  
  3 Ireland, Max              11 Nashua North           9:51.88   9:51.873
  4 Vorbach, David            11 Nashua North           9:51.88   9:51.877
  5 Gagnon, Joe               10 Pinkerton             10:11.31  
  6 Bochert, Florian          11 Milford               10:15.98  
  7 Duncan, Alex              11 Concord               10:17.67  
  8 Hawkins, Corey            12 Nashua South          10:19.62  
  9 Boesch Dining, Eli        10 Concord               10:20.38  
 10 MacKenzie, Forest         10 Concord               10:28.53  
 11 Thompson, Josh            11 Dover                 10:29.00  
 12 McIntosh, Simon           12 Nashua North          10:29.02  
 13 Mau, Kyle                 11 Dover                 10:29.63  
 14 Seeley, Nathan            11 Londonderry           10:30.71  
 15 O'Hara, Hayden            10 Winnacunnet           10:34.51  
 16 Denis, Austin             10 Winnacunnet           10:35.88  
 17 Audibert, Blake           11 Milford               10:38.52  
 18 Donnelly, Jake            11 Londonderry           10:39.09  
 19 D'Amico, Richard          12 Alvirne               10:44.86  
 20 Brackett, Riley           11 Wakefield             10:50.93  
 21 Bottomley, Carson         09 Bishop Guert          11:01.10  
 
Boys 110 M Hurdles
========================================================================
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 Lewis, Terrell            12 Nashua South             15.18Q  0.7  1 
  2 Mosher, Owen              11 Andover                  15.92Q  1.0  3 
  2 Spencer, Adam             10 Pinkerton                15.92Q  0.7  2 
  4 Scott, Graham             11 Andover                  15.97Q  1.3  4 
  5 Rodgers, Evan             12 Pinkerton                15.98q  1.0  3 
  6 Pascoe, Alec              10 Andover                  16.20q  1.3  4 
  7 Trombly, Jordan           11 Manchester M             16.53q  0.7  1 
  8 Feliz, Manolo             09 Concord                  17.19q  1.3  4 
  9 Barry, Edward             12 Alvirne                  17.25q  0.7  1 
 10 Nichol, Jacob             11 Concord                  17.38q  1.0  3 
 11 Witham, Zach              11 Portsmouth               17.38q  0.7  2 
 12 Kenny, Ryan               10 Manchester M             17.41q  1.3  4 
 13 Gosselin, Nathan          12 Alvirne                  17.54q  0.7  2 
 14 Hajj, Trevor              12 Pinkerton                17.66q  1.0  3 
 15 Patten, Justin            11 Exeter                   17.78q  0.7  1 
 16 Morey, Sam                11 Wakefield                18.54q  0.7  2 
 17 Heiser, Dylan             09 Merrimack                18.84   0.7  1 
 18 Navarrete, Giovanny       10 Nashua North             18.95   1.0  3 
 19 Johnston, Ronin           10 Nashua North             19.22   0.7  1 
 20 Weeks, Steve              10 Portsmouth               19.25   1.3  4 
 21 Gnall, Trevor             10 Dover                    19.35   0.7  2 
 22 Crump, Peter              12 Wakefield                19.40   0.7  1 
 23 Hatch, Aidan              10 Dover                    19.44   1.0  3 
 24 Beal, Alex                10 Winnacunnet              20.00   1.3  4 
 25 Gonzales, Radames         10 Nashua North             20.60   1.0  3 
 26 Galvin, Thomas            10 Wakefield                21.35   0.7  2 
 
Boys 110 M Hurdles
========================================================================
    Name                    Year School                  Finals  Wind H#
========================================================================
Finals
  1 Lewis, Terrell            12 Nashua South             15.52   1.3  2 
  2 Mosher, Owen              11 Andover                  15.68   1.3  2 
  3 Pascoe, Alec              10 Andover                  15.75   1.3  2 
  4 Rodgers, Evan             12 Pinkerton                15.78   1.3  2 
  5 Spencer, Adam             10 Pinkerton                15.80   1.3  2 
  6 Scott, Graham             11 Andover                  16.00   1.3  2 
  7 Kenny, Ryan               10 Manchester M             16.99   1.4  1 
  8 Nichol, Jacob             11 Concord                  17.33   1.4  1 
  9 Patten, Justin            11 Exeter                   17.85   1.4  1 
 10 Hajj, Trevor              12 Pinkerton                17.94   1.4  1 
 11 Barry, Edward             12 Alvirne                  18.11   1.4  1 
 12 Trombly, Jordan           11 Manchester M             18.57   1.3  2 
 13 Morey, Sam                11 Wakefield                18.72   1.4  1 
 14 Witham, Zach              11 Portsmouth               18.77   1.4  1 
 15 Gosselin, Nathan          12 Alvirne                  20.31   1.4  1 
 
Boys 300 M Hurdles
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Spencer, Adam             10 Pinkerton                42.39   3 
  2 Dickinson, Drew           12 Portsmouth               42.40   3 
  3 Patten, Justin            11 Exeter                   43.58   3 
  4 Seleny, Conor             09 Pinkerton                43.72   3 
  5 Hajj, Trevor              12 Pinkerton                43.74   3 
  6 Kenny, Ryan               10 Manchester M             44.88   2 
  7 Gerton, Thomas            10 Manchester M             45.29   3 
  8 Gosselin, Nathan          12 Alvirne                  45.49   2 
  9 Nichol, Jacob             11 Concord                  45.64   2 
 10 Meher, James              12 Timberlane               45.90   2 
 11 O'Brien, Tirell           12 Milford                  46.42   3  46.412
 12 Ionescu, Razvan           11 Manchester M             46.42   2  46.415
 13 Barry, Edward             12 Alvirne                  47.49   1 
 14 Beal, Alex                10 Winnacunnet              48.35   3 
 15 Cameron, Kevin            11 Exeter                   48.92   1 
 16 Morey, Sam                11 Wakefield                49.77   2 
 17 Navarrete, Giovanny       10 Nashua North             49.81   1 
 18 Scheeler, Derrick         10 Wakefield                50.16   2 
 19 Gnall, Trevor             10 Dover                    50.18   1 
 20 Johnston, Ronin           10 Nashua North             50.20   1 
 21 Galvin, Thomas            10 Wakefield                51.59   2 
 22 Ramos, Alejandro          12 Merrimack                52.18   1 
 23 Gonzales, Radames         10 Nashua North             52.92   1 
 24 Tek, Roosevelt            12 Greater Lowe             55.02   1 
 
Boys 4x100 M Relay
===================================================================
    School                                               Finals  H#
===================================================================
  1 Pinkerton                                             43.83   2 
     1) Rodgers, Evan 12                2) Ruimwijk, Jadyn 11             
     3) Baillargeon, Kayden 11          4) Buccieri, Nico 12              
  2 Nashua North                                          44.44   2 
     1) Buckmire, Jordan 12             2) Mena, Samuel 12                
     3) Romulus, Patrick 12             4) Jenkins, Randell 11            
  3 Concord                                               44.61   2 
     1) Orzechowski, Samuel 11          2) Mungeta, Clinton 12            
     3) Devanny, Liam 10                4) Mutz, Dalton 11                
  4 Winnacunnet                                           46.20   2 
     1) Fuller, Jordan 09               2) Hanley, Brandon 11             
     3) Hernandez, Alex 09              4) Gigliotti, Matthew 11          
  5 Hollis/Brookline                                      47.98   1 
     1) Kennedy, JJ 09                  2) Dias, Joey 10                  
     3) Poisson, Sam 12                 4) Martin, Luke 12                
  6 Souhegan                                              50.22   1 
     1) Desmarais, Bryce 09             2) Johnson, Trey 09               
     3) Raiser, James 09                4) Caballos, Victor 09            
  7 Londonderry                                           50.23   1 
     1) Dubois, Connor 11               2) MacEachern, Shane 11           
     3) Shapleigh, Nicholas 10          4) Bagley, Khalique 10            
 
Boys 4x400 M Relay
===================================================================
    School                                               Finals  H#
===================================================================
  1 Pinkerton                                           3:34.70   2 
     1) Anzivino, Matthew 12            2) Hajj, Kyle 12                  
     3) Woodman, Noah 11                4) Ruimwijk, Jadyn 11             
  2 Exeter                                              3:38.51   2 
     1) Winslow, Jacob 10               2) Tremblay, Christopher 11       
     3) Olszewski, Matt 12              4) Patten, Justin 11              
  3 Nashua North                                        3:41.76   2 
     1) Romulus, Patrick 12             2) Guidaboni, Joe 12              
     3) Ellis, Brazden 11               4) Eckenrode, Bryce 10            
  4 Dover                                               3:42.86   1 
     1) O'Doherty, Sean 10              2) Moyer, Ryan 09                 
     3) Brown, Nicholas 11              4) Little, Erik 12                
  5 Bishop Guertin                                      3:43.28   1 
     1) Holt, Simon 12                  2) Handy, Joseph 11               
     3) Sullivan, Aidan 12              4) Morrier, Simon 11              
  6 Portsmouth                                          3:45.30   2 
     1) Leger, Jack 12                  2) Leger, Spencer 11              
     3) O'Malley, Brian 11              4) Pitts, Jeff 11                 
  7 Timberlane                                          3:45.42   1 
     1) Errico, Kyle 10                 2) Meher, James 12                
     3) Sarbieski, Eric 12              4) Swanney, Jacob 12              
  8 Manchester Memorial                                 3:49.67   1 
     1) Page, Connor 11                 2) Hall, Cameron 11               
     3) Lewis, Omari 11                 4) Kenny, Ryan 10                 
  9 Londonderry                                         3:51.62   2 
     1) Metro, Brian 11                 2) Hotter, Declan 12              
     3) Taranto, Cameron 11             4) Zaino, Chris 12                
 10 Souhegan                                            3:55.69   1 
     1) Lipkin, Thomas 12               2) McGrath, Patrick 12            
     3) Upton, Jake 12                  4) Seguin, Billy 12               
 11 Alvirne                                             3:58.39   2 
     1) Mooers, Cameron 11              2) Charron, Josh 10               
     3) Dubay, Kyle 11                  4) Jussaume, Steven 11            
 12 Nashua South                                        4:01.85   1 
     1) Chen, Ethan 12                  2) Joyce, Connor 12               
     3) Schoolcraft, Joshua 12          4) North, Ryan 12                 
 
Boys 4x800 M Relay
================================================================
    School                                               Finals 
================================================================
  1 Pinkerton                                           8:20.17  
     1) Graves, Calvin 12               2) Woodman, Noah 11               
     3) Hanlon, Pat 11                  4) Groulx, Steve 10               
  2 Chelmsford                                          8:21.91  
     1) Jarnagin, Zachary 11            2) Mieszczanski, John 11          
     3) Ibrahim, David 12               4) McNamara, Tim 12               
  3 Brookline                                           8:29.51  
     1) Walker, Henry 11                2) Diaz, Jon 10                   
     3) Aramburu, Lucas 10              4) Gangadharan, Quinn 11          
  4 Londonderry                                         8:32.39  
     1) Zaino, Chris 12                 2) Hotter, Declan 12              
     3) Seeley, Nathan 11               4) Metro, Brian 11                
  5 Nashua North                                        8:36.46  
     1) Adams, Sheamus 12               2) Muise, Connor 12               
     3) Taper, James 12                 4) Ireland, Max 11                
  6 Nashua South                                        8:46.92  
     1) Joyce, Connor 12                2) Vermette, Ryan 12              
     3) van Batenburg, Aiden 11         4) North, Ryan 12                 
  7 Winnacunnet                                         8:47.29  
     1) Taracena, Noah 09               2) O'Hara, Hayden 10              
     3) Donnelly, Colin 09              4) Taylor, Jack 09                
  8 Alvirne                                             8:50.60  
     1) Horgan, Will 11                 2) D'Amico, Richard 12            
     3) Dubay, Kyle 11                  4) Bellomo, Noah 12               
  9 Souhegan                                            8:50.71  
     1) Lipkin, Thomas 12               2) Drake, Bill 10                 
     3) Seguin, Billy 12                4) Earley, Garrett 12             
 10 Dover                                               8:55.11  
     1) Andrecyk, Michael 11            2) O'Doherty, Sean 10             
     3) Thompson, Josh 11               4) Mau, Kyle 11                   
 11 Merrimack                                           9:12.41  
     1) Provencher, Jason 10            2) Frothingham, Andrew 09         
     3) Sawdey, Robert 10               4) Peyton, Andrew 09              
 12 Wakefield                                           9:28.26  
     1) Frezza, Michael 12              2) Anwar, Shahnawaz 12            
     3) Smith, Ryan 11                  4) Connor, Nick 10                
 
Boys High Jump
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Lewis, Terrell            12 Nashua South           6-00.00  
  2 Langevin, Jake            10 Exeter                J6-00.00  
  3 Burke, Konner             12 Manchester M           5-10.00  
  3 Fahey, Will               10 Portsmouth             5-10.00  
  5 Ostaudelafont, Andre      09 Nashua North           5-07.00  
  5 Bolden, Caleb             11 Dover                  5-07.00  
  7 Hendrickson, Nikolas      12 Dover                 J5-07.00  
  8 Ploss, Owen               11 Merrimack             J5-07.00  
  9 Caballos, Victor          09 Souhegan              J5-07.00  
 10 Spencer, Adam             10 Pinkerton             J5-07.00  
 11 Lamar, Thomas             09 Exeter                J5-07.00  
 12 Holt, Ethan               09 Bishop Guert           5-04.00  
 12 Bennett, Liam             10 Concord                5-04.00  
 12 Genet, Brian              11 Merrimack              5-04.00  
 15 Teris, Andrew             11 Nashua North          J5-04.00  
 15 Feliz, Manolo             09 Concord               J5-04.00  
 15 Robinson, Tom             12 Souhegan              J5-04.00  
 18 Seguin, Billy             12 Souhegan              J5-04.00  
 -- Shapleigh, Nicholas       10 Londonderry                 NH  
 -- Stevens, Jake             12 Londonderry                 NH  
 
Boys Pole Vault
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Swanson, Kyle             12 Bishop Guert          12-00.00  
  2 Laszewski, Slade          10 Winnacunnet           11-00.00  
  3 Carlson, Bryce            12 Winnacunnet           10-06.00  
  4 Blackett, Donald          11 Exeter               J10-06.00  
  5 Gerton, Thomas            10 Manchester M         J10-06.00  
  6 Adams, Zachary            12 Exeter                10-00.00  
  7 Miller, Nathan            11 Pinkerton            J10-00.00  
  8 Dwight, Adam              11 Concord                9-00.00  
  9 Tremblay, Christopher     11 Exeter                J9-00.00  
 -- Rowland, Joshua           12 Pinkerton                   NH  
 -- Chen, Ethan               12 Nashua South                NH  
 -- Shepard, William          11 Milford                     NH  
 -- Wai, Nicholas             11 Nashua South                NH  
 
Boys Long Jump
=====================================================================
    Name                    Year School                  Finals  Wind
=====================================================================
  1 Buckmire, Jordan          12 Nashua North          21-00.00   NWI 
  2 Antonio, Philip           12 Winnacunnet           20-11.50   NWI 
  3 Delicema, Triston         10 Nashua North          19-08.50   NWI 
  4 Hajj, Kyle                12 Pinkerton             19-06.00   NWI 
  5 Adams, Zachary            12 Exeter                19-05.00   NWI 
  6 Nkounkou, Emmanuel        11 Dover                 19-02.00   NWI 
  7 Mondi, Tyler              10 Nashua South          19-00.00   NWI 
  8 Brooks, John              10 Pinkerton             18-09.75   NWI 
  9 Vadivel, Vishvak          12 Nashua North          18-09.00   NWI 
 10 Dias, Joey                10 Hollis/Brook          18-07.50   NWI 
 11 Kennedy, JJ               09 Hollis/Brook          18-06.00   NWI 
 12 Mosher, Owen              11 Andover               18-05.50   NWI 
 13 Gosselin, Nathan          12 Alvirne               18-01.00   NWI 
 14 Johnson, Trey             09 Souhegan             J18-01.00   NWI 
 15 Aku, Ebrahiem             11 Manchester C          17-10.75   NWI 
 16 Lewis, Terrell            12 Nashua South          17-07.75   NWI 
 17 Garcia, Victor            10 Milford               17-07.25   NWI 
 18 Johnson, Kristopher       12 Hollis/Brook          17-06.00   NWI 
 19 Stroud, Terrance          10 Manchester M          17-05.00   NWI 
 20 Foley, Ryan               12 Exeter                17-01.75   NWI 
 21 Pascoe, Alec              10 Andover               17-00.25   NWI 
 22 Voisine, Troy             11 Pinkerton             16-10.75   NWI 
 23 Paulhamus, Jonathan       09 Merrimack             16-10.25   NWI 
 24 Jones, Devin              11 Manchester C          16-05.25   NWI 
 25 Sorrentino, Carmen        12 Wakefield             16-04.50   NWI 
