Lancer Timing Services 			             HY-TEK's Meet Manager
              2nd Annual Jen's "Just Be You" 5K Run/Walk - 6/3/2018               
                                Pinkerton Academy                                 
                               
				AGE GROUP RESULTS                              
 
Event 1  Mixed 105 & Under 5k Run RR
==================================================================================
    Name                     Age Team                  Avg Mile     Finals  Points
==================================================================================
12 & Under Results - Women                                                
  1  #11 Lisauskas, Hannah   W11 Derry, NH              10:13.3    31:45.5        
  2  #38 duhaime, shannon    W11 Chester, NH            12:28.9    38:46.6        
  3  #13 Boilard, Sophia      W5 Londonderry, NH        13:31.7    42:01.6        
  4  #90 Magnus, Sidney      W12 Concord, NH            14:30.8    45:05.4        
  5 #122 Townsend, Olivia     W8 Derry, NH              17:20.3    53:52.1        
  6  #26 Devlaminck, Isabel   W8 Londonderry, NH        17:20.4    53:52.1        

13-16 Results - Women                                                    
  1  #12 Lisauskas, Lauren   W16 Derry, NH               7:23.6    22:58.0        
  2 #127 Howe, Zoe           W16 Derry, NH               8:26.2    26:12.6        
  3  #85 Howe, Tatum         W14 Derry, NH              10:13.7    31:46.5        
  4 #131 Freiburger, Marci   W16 Chester, NH            14:26.1    44:50.9        
  5   #4 Janiak, Elizabeth   W16 Nashua, NH             16:56.7    52:38.7        

17-19 Results - Women                                                    
  1  #41 Dupuis, Sarah       W17 Northwood, NH           6:34.9    20:26.7        

20-29 Results - Women 
  1  #30 DiPersio, Danielle  W27 Boston, MA              7:35.6    23:35.3        
  2 #105 Ritrosky, Alison    W26 Dover, NH               7:56.5    24:40.3        
  3  #55 Flynn, Melissa      W29 Manchester, NH          8:06.6    25:11.7        
  4 #150 DiPersio, Marie     W24 Derry, NH               8:50.2    27:27.1        
  5  #20 Buckley, Sarah      W24 Walpole, MA             9:04.1    28:10.4        
  6  #31 DiPersio, Grace     W21 Derry, NH               9:10.0    28:28.7        
  7 #133 Halnon, Michaela    W23 Windsor, VT             9:35.8    29:48.8        
  8 #117 St. Onge, Holly     W24 Dunbarton, NH           9:47.8    30:26.0        
  9  #98 Murphy, Shannon     W23 Falmouth, MA            9:51.4    30:37.5        
 10  #33 Donahue, Lauren     W21 Hudson, NH             10:12.9    31:44.0        
 11 #158 Rivera, ReAnn       W20 Salem, NH              15:27.9    48:02.9        
 12  #29 DiMario, Nikki      W20 Salem, NH              15:27.9    48:02.9        
 13 #141 Cooper, Hannah      W21 Candia, NH             17:46.6    55:13.6        
 14 #111 Shaw, Kelsey        W25 Woburn, MA             19:01.1    59:05.1        

30-39 Results - Women 
  1  #28 DeVlaminck, Melissa W38 Londonderry, NH        13:19.1    41:22.6        
  2  #59 Gavrish, Moriah     W34 Manchester, NH         18:38.0    57:53.5        

40-49 Results - Women                                                   
  1 #129 LaPrade, Michele    W47 Bedford, NH             8:53.9    27:38.7        
  2  #39 Dupuis, Melanie     W47 Northwood, NH           9:18.8    28:56.0        
  3  #25 Davis, Jennifer     W40 Claremont, NH           9:24.2    29:12.7        
  4  #37 duhaime, jill       W41 Chester, NH            10:05.6    31:21.3        
  5 #116 St Pierre, Kimberly W46 Chester, NH            10:05.6    31:21.4        
  6 #104 Regan, Claire       W49 Laconia, NH            10:48.0    33:33.3        
  7  #61 Gray, Heather       W41 Derry, NH              10:51.7    33:44.7        
  8 #100 Parenti, Heidi      W48 Chester, NH            11:09.5    34:39.9        
  9  #42 Eckerman, Bonnie    W44 Chester, NH            11:09.6    34:40.2        
 10  #48 Flaig, Jennifer     W44 Claremont, NH          11:10.1    34:41.8        
 11  #80 Lavoie, Kristene    W43 Merrimack, NH          11:57.1    37:07.8        
 12 #156 St. Jean, Sarah     W46 Chester, NH            12:19.5    38:17.3        
 13  #95 Mills, Katie        W42 Manchester, NH         12:37.9    39:14.5        
 14  #97 Muller, Paula       W41 Amherst, NH            14:13.1    44:10.3        
 15 #120 Tilluckdharry, Lisa W42 Concord, NH            14:26.0    44:50.6        
 16 #130 Freiburger, Deb     W47 Chester, NH            16:38.8    51:43.0        
 17  #78 Lambert, Kathleen   W49 Nashua, NH             16:56.7    52:38.7        
 18 #121 Townsend, Karen     W41 Derry, NH              17:18.5    53:46.3        
 19  #57 Gaudet, Michelle    W45 Chester, NH            17:44.3    55:06.6        
 20   #8 Angus, Jennifer     W42 Penacook, NH           19:00.3    59:02.7        
 21  #81 Leclerc, Candice    W43 Danbury, NH            19:01.7    59:07.0        
 22 #136 Baird, Wendy        W49 Derry, NH              19:53.0  1:01:46.4        
 23  #53 Flood, Danielle     W48 Derry, NH              19:53.4  1:01:47.7        

50-59 Results - Women                                                     
  1 #148 Stuart, Patricia    W53 Chester, NH             9:47.6    30:25.4        
  2  #32 Donahue, Denise     W54 Hudson, NH             10:46.8    33:29.3        
  3  #99 Obrien DiPersio, Li W53 Derry, NH              11:33.0    35:53.0        
  4  #16 Lisauskas, Sue      W51 Derry, NH              11:38.1    36:08.8        
  5  #86 Madden, LeeAnn      W51 Derry, NH              11:38.1    36:08.8        
  6 #102 Principe, Lynn      W50 Milford, MA            12:02.5    37:24.5        
  7 #106 Sandler, Denise     W50 Litchfield, NH         14:14.4    44:14.4        
  8  #66 Hamlin, Debbie      W55 Colchester, VT         16:01.0    49:45.7        
  9 #101 Porter, Heather     W51 Nashua, NH             16:24.8    50:59.5        
 10  #70 Heatley, Alexandra  W51 Hancock, NH            16:24.8    50:59.7        
 11 #139 Hanna, Rebecca      W54 Chester, NH            16:38.8    51:43.1        
 12  #23 Christenson, Meliss W52 Chester, NH            17:44.3    55:06.7        
 13  #10 Bertolami, Karen    W52 Alton, NH              18:59.0    58:58.5        
 14  #71 Heins, Robin        W59 Concord, NH            19:00.3    59:02.5        
 15 #113 Simpson, Nancy      W53 Chester, NH            19:43.8  1:01:18.0        
 16 #153 DiGregorio, Karen   W51 Derry, NH              19:53.6  1:01:48.2        
 17  #14 Lisauskas, Leigh    W50 Manchester, NH         20:40.4  1:04:13.7        

60-69 Results - Women                                                   
  1  #62 Gray, June          W66 Manchester, NH         13:42.0    42:33.7        
  2  #76 Kittery, Diana      W69 Derry, NH              13:53.8    43:10.4        
  3  #21 Buckley, Tina       W63 Sandown, NH            18:34.5    57:42.5        
  4  #58 Gavrish, Diane Arra W64 Derry, NH              18:38.1    57:53.5        
  5  #22 Chase, Vickie       W63 Epsom, NH              18:40.0    57:59.6        
  6  #72 Joyce, Martha       W66 Londonderry, NH        18:52.6    58:38.9        
  7 #155 Simpson, Sheri      W60 Pembroke, NH           19:49.8  1:01:36.5        
  8  #64 Grube, Dianne       W61 Londonderry, NH        19:58.7  1:02:04.2        
  9  #47 Fitzgerald, Karen   W68 Derry, NH              20:40.4  1:04:13.7        

70-79 Results - Women                                                 
  1  #50 Flanigan, Kathleen  W70 Derry, NH              19:58.5  1:02:03.6        

12 & Under Results - Men                                     
  1   #5 Alizio, Jack        M12 Chester, NH             7:29.8    23:17.4        
  2 #138 Holske, Keith       M11 Chester, NH             7:58.9    24:47.7        
  3   #6 Alizio, Nick        M11 Chester, NH             8:24.8    26:08.3        
  4  #52 Fleming, Bryan      M12 Derry, NH               9:38.8    29:58.2        
  5 #143 Plante, Calvin      M11 Chester, NH            10:31.5    32:42.0        
  6  #88 Magnus, Aidan        M9 Concord, NH            11:01.5    34:15.0        
  7 #145 Kistler, Nolan      M10 Chester, NH            11:09.9    34:41.1        
  8  #56 Gaudet, Jaden       M12 Chester, NH            11:37.9    36:08.3        
  9 #123 Townsend, Parker    M11 Derry, NH              12:59.5    40:21.7        
 10  #27 DeVlaminck, Jack     M6 Londonderry, NH        13:21.6    41:30.5        
 11  #67 Hamlin, Robert      M11 Colchester, VT         16:01.1    49:45.9        

13-16 Results - Men                                                     
  1 #152 McCormack, Connor   M16 Hampstead, NH           7:12.6    22:24.0        
  2 #144 Kistler, Malcolm    M13 Chester, NH             7:38.3    23:43.9        
  3 #147 Stuart, Michael     M13 Chester, NH             7:50.0    24:20.1        
  4 #126 Waldron, Patrick    M13 Derry, NH               8:06.5    25:11.4        
  5  #36 duhaime, jason      M13 Chester, NH             8:59.9    27:57.4        
  6 #157 St. Jean, Nate      M13 Chester, NH            10:10.3    31:36.0        
  7  #44 Eckerman, Jonah     M14 Chester, NH            11:00.1    34:10.8        
  8   #7 Janiak, TJ          M13 Chester, NH            11:00.8    34:13.0        

20-29 Results - Men                                                       
  1 #134 Pregg, Nick         M24 Windsor, VT             7:20.1    22:47.4        
  2  #43 Lisauskas, Jake     M22 Derry, NH               7:35.6    23:35.4        
  3 #109 Scott, Justin       M23 Chester, NH             7:41.2    23:52.9        
  4  #68 Hanna, Thomas       M23 Chester, NH             8:30.9    26:27.2        
  5 #107 Sansing, Cj         M22 Chester, NH             8:31.8    26:30.0        
  6   #3 Janiak, Joe         M23 Chester, NH             8:34.8    26:39.2        
  7  #87 Madden, Matt        M22 Derry, NH               8:42.3    27:02.6        
  8 #140 Manoli, Luke        M23 Hopedale, MA            9:51.4    30:37.4        
  9  #82 Lee, Patrick        M22 Londonderry, NH         9:58.9    31:00.6        
 10 #132 Donahue, Derek      M27 Hudson, NH             10:51.7    33:44.5        
 11  #96 Morin, Daniel       M24 Nashua, NH             11:26.1    35:31.5        
 12 #142 Hebsch, Mark        M24 Candia, NH             17:46.6    55:13.6        
 13 #110 Shaw, Derek         M29 Woburn, MA             19:43.8  1:01:17.8        

30-39 Results - Men                                                     
  1  #63 Gregory, Nicholas   M31 Derry, NH               5:59.3    18:36.1        
  2  #46 Finn, Justin        M37 Bedford, NH            11:14.1    34:54.3        
  3  #17 Boilard, Steve      M32 Londonderry, NH        17:48.4    55:19.2        

40-49 Results - Men                                                       
  1 #128 LaPrade, Mark       M45 Bedford, NH             5:46.8    17:57.4        
  2  #35 Duhaime, alan       M41 Chester, NH             6:45.8    21:00.7        
  3  #40 Dupuis, Richard     M46 Northwood, NH           7:08.5    22:11.1        
  4 #137 Holske, Mark        M48 Chester, NH             7:16.6    22:36.5        
  5  #54 Flood, Douglas      M49 Derry, NH               8:30.7    26:26.6        
  6  #73 Joyce, Matt         M42 Londonderry, NH         8:52.8    27:35.4        
  7 #115 St Pierre, David    M47 Chester, NH             9:56.1    30:51.8        
  8 #118 Tate, Jeffrey       M48 Manchester, NH          9:59.9    31:03.7        
  9  #51 Fleming., Bryan     M44 Derry, NH              10:44.8    33:23.3        
 10  #89 Magnus, Patrick     M42 Concord, NH            11:01.5    34:15.1        
 11  #79 Lamora, Christopher M48 Arlington, VA          12:37.5    39:13.4        

50-59 Results - Men                                                       
  1 #135 Ciminella, Bob      M58 Buffalo, NY             8:33.1    26:33.9        
  2 #119 Thayer, Glen        M58 Manchester, NH          9:11.0    28:31.9        
  3 #149 DiPersio, Marc      M53 Derry, NH              11:26.5    35:32.7        
  4  #69 Harvey, Scott       M59 Kittery Point, ME      18:40.3    58:00.6        
  5   #9 Bertolami, David    M53 Alton, NH              18:58.9    58:58.4        
  6 #112 Simpson, Clay       M53 Chester, NH            20:13.1  1:02:48.9        
  7  #15 Lisauskas, Rich     M51 Derry, NH              20:40.5  1:04:13.9        

60-69 Results - Men                                                       
  1  #18 Buckley, Jim        M63 Sandown, NH            16:30.7    51:18.0        
  2  #74 Joyce, Richard      M66 Londonderry, NH        18:52.7    58:38.9        
  3 #154 Siegwarth, Robert   M60 Pembroke, NH           19:49.8  1:01:36.5        
  4  #65 Grube, Jack         M65 Londonderry, NH        20:47.8  1:04:36.5        

70-79 Results - Men                                                       
  1  #24 Crepeau, Ron        M70 Merrimack, NH          17:47.9    55:17.9        
  2  #92 McCarthy, Michael   M77 Derry, NH              20:47.6  1:04:36.2        
  3  #49 Flanigan, Daniel    M71 Derry, NH              23:25.0  1:12:45.2