Lancer Timing Services 
2019 America East Outdoor Track and Field Championships - 5/4/2019 to 5/5/2019 
                             University at Albany                              
                          
				FINAL RESULTS                                    
 
Men 100 M Dash
========================================================================
America East: M 10.37  2014        Dennison Long, UMBC                         
     NEICAAA: N 10.88                                                          
   ECAC/IC4A: E 11.00                                                          
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 Napier, Garfield          SO Albany                 N 10.54Q  0.2  3 
  2 Matzelle, Greg            JR Binghamton               10.54Q  2.4  1 
  3 O'Brien, James            SR Lowell                 N 10.72Q  1.8  2 
  4 Gutierrez Almedina, Jan   JR Albany                   10.60q  2.4  1 
  5 Dixon, Jowell             FR Albany                   10.82q  2.4  1 
  6 Wyatt Jr., Nelson         FR Hartford                 10.83q  2.4  1 
  7 Williams, Dawshawn        SO Albany                 N 10.87q  1.8  2 
  8 Cherenfant, Brian         JR Lowell                 E 10.92q  0.2  3 
  8 Alexander, Naazir         FR Hartford                 10.92q  2.4  1 
 10 Depas, Kaylan             FR Hartford               E 10.94   1.8  2 
 11 Nelson, Taje              FR Stony Brook              11.01   0.2  3 
 12 Harris, Shane             SR Stony Brook              11.01   1.8  2 
 13 Beard, Seth               FR UVM                      11.05   2.4  1 
 14 Asanya, Chike             SO UVM                      11.10   0.2  3 
 15 Young, Joseph             FR Lowell                   11.11   1.8  2 
 16 Marshall, Jason           SR Stony Brook              11.13   0.2  3 
 17 Titus, Joshua             FR Stony Brook              11.15   0.2  3 
 18 Umuhuza, Blaise           FR Albany                   11.21   1.8  2 
 19 Budroe, Mitchell          FR Maine                    11.28   1.8  2 
 -- Smith, Andrew             SR Maine                      DNF   0.2  3 
 
Men 100 M Dash
============================================================================
America East: M 10.37  2014        Dennison Long, UMBC                         
     NEICAAA: N 10.88                                                          
   ECAC/IC4A: E 11.00                                                          
    Name                    Year School                  Finals  Wind Points
============================================================================
Finals
  1 Napier, Garfield          SO Albany                   10.60N  0.2  10   
  2 Matzelle, Greg            JR Binghamton               10.61N  0.2   8   
  3 Gutierrez Almedina, Jan   JR Albany                   10.67N  0.2   6   
  4 O'Brien, James            SR Lowell                   10.79N  0.2   5   
  5 Williams, Dawshawn        SO Albany                   10.99E  0.2   4   
  6 Wyatt Jr., Nelson         FR Hartford                 11.10   0.2   3   
  7 Dixon, Jowell             FR Albany                   11.22   0.2   2   
  8 Alexander, Naazir         FR Hartford                 11.24   0.2   1   
 
Men 200 M Dash
========================================================================
America East: M 21.22  2011        R.J. Page, Boston U.                        
     NEICAAA: N 22.29                                                          
   ECAC/IC4A: E 22.20                                                          
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 Gutierrez Almedina, Jan   JR Albany                 M 21.13Q  0.8  2 
  2 Napier, Garfield          SO Albany                 E 21.55Q  1.8  3 
  3 Ideozu, Sean              JR Stony Brook            E 21.78Q  0.5  1 
  4 O'Brien, James            SR Lowell                 E 21.65q  0.8  2 
  5 Galal, Ahmed              JR Stony Brook            E 21.66q  1.8  3 
  6 White, Kevon              SR Stony Brook            E 21.74q  1.8  3 
  7 Cherenfant, Brian         JR Lowell                 E 21.79q  0.8  2 
  8 Matzelle, Greg            JR Binghamton             E 21.80q  0.5  1 
  9 Depas, Kaylan             FR Hartford               E 21.98q  0.5  1 
 10 Harris, Shane             SR Stony Brook            E 22.08   1.8  3 
 10 Alexander, Naazir         FR Hartford               E 22.08   0.8  2 
 12 Nelson, Taje              FR Stony Brook            E 22.10   0.8  2 
 13 Young, Joseph             FR Lowell                 N 22.21   1.8  3 
 14 Beard, Seth               FR UVM                    N 22.23   0.5  1 
 15 Marshall, Jason           SR Stony Brook              22.33   1.8  3 
 16 Boyd-Postel, Malik        SO Albany                   22.34   1.8  3 
 17 Asanya, Chike             SO UVM                      22.39   0.5  1 
 18 Clement, Andrew           SR Maine                    22.42   0.5  1 
 19 Dixon, Jowell             FR Albany                   22.47   0.8  2 
 20 Umuhuza, Blaise           FR Albany                   22.54   0.8  2 
 21 Ogilvie, Eli              FR UVM                      22.63   0.5  1 
 22 Auguste, Marckens         FR Hartford                 22.79   1.8  3 
 
Men 200 M Dash
============================================================================
America East: M 21.22  2011        R.J. Page, Boston U.                        
     NEICAAA: N 22.29                                                          
   ECAC/IC4A: E 22.20                                                          
    Name                    Year School                  Finals  Wind Points
============================================================================
Finals
  1 Gutierrez Almedina, Jan   JR Albany                   21.41E  0.6  10   
  2 Galal, Ahmed              JR Stony Brook              21.96E  0.6   8   
  3 Napier, Garfield          SO Albany                   22.07E  0.6   6   
  4 Ideozu, Sean              JR Stony Brook              22.08E  0.6   5   
  5 Matzelle, Greg            JR Binghamton               22.11E  0.6   4   
  6 White, Kevon              SR Stony Brook              22.14E  0.6   3   
  7 Depas, Kaylan             FR Hartford                 22.67   0.6   2   
 -- O'Brien, James            SR Lowell                      FS   0.6 
 
Men 400 M Dash
===================================================================
America East: M 46.29  2011        Tewado Latty, Boston University             
     NEICAAA: N 49.54                                                          
   ECAC/IC4A: E 49.20                                                          
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Banfield, Myles           JR Albany                 E 47.66Q  2 
  2 White, Kevon              SR Stony Brook            E 48.17Q  1 
  3 Ideozu, Sean              JR Stony Brook            E 48.77Q  3 
  4 Naveed, Hamza             SR Lowell                 E 48.34q  1 
  5 Williams, Wayne           SR Stony Brook            E 48.51q  2 
  6 Cooper, Thomas            SR Binghamton             E 48.62q  2 
  7 LeLiever, Matthew         SR Albany                 E 48.91q  3 
  8 Bogannam, Kashief         FR Lowell                 E 49.12q  1 
  9 Freitas, Felipe           SO Lowell                 N 49.34q  3 
 10 Liechty, Justin           SR UVM                    N 49.49   3 
 11 Clement, Andrew           SR Maine                    49.82   1 
 12 Wilson, Thomas            FR Stony Brook              49.95   2 
 13 Cappock, Matthew          SO Stony Brook              50.26   3 
 14 Aguilar, Antonio          FR Stony Brook              50.30   1 
 15 Noor, Ahmed               SR UVM                      50.30   2 
 16 Ogilvie, Eli              FR UVM                      50.91   2 
 17 Daly, Ian                 FR UNH                      51.18   1 
 18 Armstrong, Khalid         FR Albany                   51.77   3 
 19 Boyd-Postel, Malik        SO Albany                   51.83   2 
 20 Pinkham, Christopher      FR UNH                      52.05   3 
 21 Franger, Robert           SR UNH                      52.07   3 
 22 Farrell, Casey            JR UNH                      52.23   1 
 -- Hinds, Scott              SO UNH                         DQ   1  lane violation
 
Men 400 M Dash
=======================================================================
America East: M 46.29  2011        Tewado Latty, Boston University             
     NEICAAA: N 49.54                                                          
   ECAC/IC4A: E 49.20                                                          
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Banfield, Myles           JR Albany                   47.44E  10   
  2 White, Kevon              SR Stony Brook              48.37E   8   
  3 Ideozu, Sean              JR Stony Brook              48.81E   6   
  4 Cooper, Thomas            SR Binghamton               48.86E   5   
  5 Williams, Wayne           SR Stony Brook              49.05E   4   
  6 Freitas, Felipe           SO Lowell                   49.06E   3   
  7 LeLiever, Matthew         SR Albany                   49.33N   2   
  8 Bogannam, Kashief         FR Lowell                   49.90    1   
 -- Naveed, Hamza             SR Lowell                      FS  
 
Men 800 M Run
===================================================================
America East: M 1:48.51  1994        Erik Nedeau, Northeastern                 
     NEICAAA: N 1:53.40                                                        
   ECAC/IC4A: E 1:54.00                                                        
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Kracher, Taylor           SR UVM                  N 1:50.60Q  2 
        52.721 (52.721)  1:50.591 (57.870)
  2 Munnelly, Sean            SR Lowell               N 1:50.95Q  4 
        53.457 (53.457)  1:50.941 (57.485)
  3 JeanPierre, Matthew       JR Albany               N 1:52.04Q  3 
        55.459 (55.459)  1:52.039 (56.580)
  4 Somerville, Joe           JR Albany               E 1:53.81Q  1 
        56.798 (56.798)  1:53.803 (57.006)
  5 Coulter, Luke             SO Stony Brook          N 1:50.98q  2 
        52.627 (52.627)  1:50.976 (58.350)
  6 Moran, Cody               SO Lowell               N 1:51.12q  2 
        53.166 (53.166)  1:51.119 (57.953)
  7 Harter, Thomas            SR UNH                  N 1:51.81q  4 
        53.579 (53.579)  1:51.810 (58.231)
  8 Comstock, Bill            FR UVM                  N 1:52.40q  3 
        56.014 (56.014)  1:52.397 (56.384)
  9 Smith, Miles              JR U M B C              N 1:53.07q  3 
        55.469 (55.469)  1:53.063 (57.595)
 10 Condon, James             FR Lowell               E 1:53.46   4 
        54.103 (54.103)  1:53.451 (59.348)
 11 Olivier, James            FR Maine                E 1:53.81   1 
        57.375 (57.375)  1:53.808 (56.433)
 12 Adams, Matthew            JR UNH                    1:54.14   2 
           52.935 (52.935)        1:54.138 (1:01.204)
 13 Bellomo, Noah             SO Lowell                 1:54.36   1 
        57.774 (57.774)  1:54.353 (56.579)
 14 DeGraw, Evan              JR Albany                 1:54.56   4 
           53.356 (53.356)        1:54.557 (1:01.201)
 15 Jenks, Erik               SO U M B C                1:55.22   2 
           54.895 (54.895)        1:55.217 (1:00.322)
 16 Dobe, Aaron               JR UNH                    1:56.46   1 
        57.513 (57.513)  1:56.457 (58.945)
 17 Marhaba, Rani             JR Binghamton             1:56.56   2 
           54.569 (54.569)        1:56.552 (1:01.984)
 18 Howe, Nathaniel           SR Binghamton             1:56.68   4 
           53.977 (53.977)        1:56.674 (1:02.698)
 19 Catalano, Paul            SO Stony Brook            1:56.70   3 
           56.217 (56.217)        1:56.694 (1:00.477)
 20 Conery, Colin             FR UNH                    1:56.70   3 
           56.415 (56.415)        1:56.697 (1:00.283)
 21 O'Neill, Sean             FR Lowell                 1:57.15   1 
        58.512 (58.512)  1:57.149 (58.638)
 22 Garcia, Steven            SO UVM                    1:57.27   1 
           56.991 (56.991)        1:57.267 (1:00.276)
 23 Hoteling, Grayson         JR Binghamton             1:57.28   3 
           56.263 (56.263)        1:57.276 (1:01.013)
 24 Sawyer, Spenser           FR UNH                    1:57.79   3 
           56.400 (56.400)        1:57.788 (1:01.389)
 25 Huff, Brennan             SO UVM                    1:58.04   4 
           55.037 (55.037)        1:58.037 (1:03.001)
 26 Crawford, John            JR UNH                    1:58.42   4 
           54.184 (54.184)        1:58.417 (1:04.233)
 27 Mills, Connor             SR UNH                    1:58.67   2 
           54.785 (54.785)        1:58.670 (1:03.885)
 28 Ransom, Clifford          FR UVM                    1:58.79   4 
           54.369 (54.369)        1:58.786 (1:04.417)
 29 Viqueira, Joe             FR U M B C                1:58.87   1 
           57.725 (57.725)        1:58.866 (1:01.141)
 30 Gallagher, Jackson        SR Lowell                 1:59.00   3 
           55.781 (55.781)        1:59.000 (1:03.219)
 31 Muktar, Abbas             FR Maine                  2:01.15   1 
           58.370 (58.370)        2:01.147 (1:02.777)
 32 Croft, Michael            SO Maine                  2:03.84   4 
           56.838 (56.838)        2:03.837 (1:06.999)
 -- Sperl, Austin             SR Albany                     DNF   1 
        57.229 (57.229)
 
Men 800 M Run
=======================================================================
America East: M 1:48.51  1994        Erik Nedeau, Northeastern                 
     NEICAAA: N 1:53.40                                                        
   ECAC/IC4A: E 1:54.00                                                        
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Kracher, Taylor           SR UVM                    1:51.84N  10   
        55.673 (55.673)  1:51.838 (56.165)
  2 JeanPierre, Matthew       JR Albany                 1:52.18N   8   
        56.631 (56.631)  1:52.172 (55.541)
  3 Coulter, Luke             SO Stony Brook            1:52.24N   6   
        55.798 (55.798)  1:52.231 (56.434)
  4 Munnelly, Sean            SR Lowell                 1:52.53N   5   
        55.977 (55.977)  1:52.523 (56.547)
  5 Somerville, Joe           JR Albany                 1:52.70N   4   
        55.594 (55.594)  1:52.695 (57.101)
  6 Smith, Miles              JR U M B C                1:52.71N   3   
        55.868 (55.868)  1:52.701 (56.834)
  7 Comstock, Bill            FR UVM                    1:52.80N   2   
        56.384 (56.384)  1:52.793 (56.409)
  8 Harter, Thomas            SR UNH                    1:53.23N   1   
        56.143 (56.143)  1:53.221 (57.079)
  9 Moran, Cody               SO Lowell                 1:53.31N 
        56.118 (56.118)  1:53.308 (57.190)
 
Men 1500 M Run
===================================================================
America East: M 3:35.69  2012        Rich Peters, Boston University            
     NEICAAA: N 3:54.24                                                        
   ECAC/IC4A: E 3:56.50                                                        
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Moffett, Vann             JR Stony Brook          N 3:52.80Q  2 
           48.098 (48.098)        1:51.037 (1:02.940)        2:53.795 (1:02.759)
         3:52.800 (59.005)
  2 Benner, John              JR UVM                  N 3:53.91Q  1 
           45.765 (45.765)        1:50.427 (1:04.663)        2:54.316 (1:03.889)
         3:53.902 (59.587)
  3 Cosgrove, Daniel          FR Lowell                 4:00.65Q  3 
           49.554 (49.554)        2:00.095 (1:10.542)        3:05.301 (1:05.206)
         4:00.643 (55.342)
  4 Holmes, Derek             SO Lowell               N 3:53.57Q  2 
           48.250 (48.250)        1:51.238 (1:02.989)        2:54.297 (1:03.060)
         3:53.565 (59.269)
  5 Hoerner, Brett            SR UNH                  N 3:54.22Q  1 
           46.392 (46.392)        1:50.957 (1:04.566)        2:54.763 (1:03.806)
         3:54.217 (59.455)
  6 Schaffer, Dan             JR Binghamton             4:00.98Q  3 
           49.280 (49.280)        1:59.911 (1:10.631)        3:05.057 (1:05.146)
         4:00.974 (55.918)
  7 Watts, Michael            SR Stony Brook          N 3:53.89Q  2 
           48.022 (48.022)        1:50.914 (1:02.892)        2:54.010 (1:03.097)
         3:53.887 (59.877)
  8 Wilkes, James             SO UNH                  N 3:54.24Q  1 
           46.152 (46.152)        1:50.693 (1:04.541)        2:54.528 (1:03.835)
         3:54.237 (59.710)
  9 Ulrich, William           SR UNH                    4:01.14Q  3 
           49.364 (49.364)        1:59.930 (1:10.567)        3:05.080 (1:05.150)
         4:01.139 (56.059)
 10 Lanternier, Samuel        JR UNH                  E 3:54.97q  1 
           46.502 (46.502)        1:51.218 (1:04.716)        2:54.933 (1:03.715)
       3:54.961 (1:00.028)
 11 Baranoski, Taylor         SO U M B C              E 3:55.06q  1 
           45.917 (45.917)        1:50.602 (1:04.685)        2:54.359 (1:03.757)
       3:55.052 (1:00.693)
 12 Maloy, Harrison           JR Lowell               E 3:55.44q  2 
           48.266 (48.266)        1:51.687 (1:03.421)        2:54.815 (1:03.129)
       3:55.440 (1:00.625)
 13 Ragone, Charlie           JR Albany               E 3:55.65   2 
           47.677 (47.677)        1:50.680 (1:03.004)        2:54.330 (1:03.650)
       3:55.650 (1:01.320)
 14 Malanaphy, Conor          FR Stony Brook          E 3:56.26   2 
           48.523 (48.523)        1:51.105 (1:02.582)        2:54.535 (1:03.430)
       3:56.252 (1:01.718)
 15 Smyth, Aiden              FR Stony Brook          E 3:56.35   1 
           46.637 (46.637)        1:51.001 (1:04.365)        2:54.633 (1:03.633)
       3:56.346 (1:01.713)
 16 Saveliev, Alexander       JR UNH                    3:57.22   2 
           47.933 (47.933)        1:51.432 (1:03.500)        2:54.865 (1:03.433)
       3:57.213 (1:02.349)
 17 Johnson, Jake             JR Albany                 3:57.86   2 
           47.790 (47.790)        1:50.823 (1:03.033)        2:54.528 (1:03.705)
       3:57.853 (1:03.325)
 18 O'Driscoll, Steve         FR UVM                    3:58.20   1 
           46.665 (46.665)        1:51.270 (1:04.605)        2:55.192 (1:03.923)
       3:58.197 (1:03.005)
 19 Greatorex, Matthew        FR Lowell                 3:59.11   1 
           46.871 (46.871)        1:51.572 (1:04.702)        2:55.154 (1:03.582)
       3:59.102 (1:03.949)
 20 O'Brien, Nicholas         SO Hartford               4:01.20   2 
           48.637 (48.637)        1:52.262 (1:03.625)        2:56.968 (1:04.706)
       4:01.194 (1:04.226)
 21 Dearie, Ryan              SO Stony Brook            4:01.92   3 
           49.512 (49.512)        2:00.054 (1:10.543)        3:05.479 (1:05.425)
         4:01.920 (56.441)
 22 Hauver, Grant             JR Lowell                 4:01.93   3 
           49.349 (49.349)        1:59.955 (1:10.607)        3:05.078 (1:05.123)
         4:01.928 (56.850)
 23 Staples, Joey             SR UVM                    4:03.17   1 
           47.179 (47.179)        1:51.805 (1:04.626)        2:56.543 (1:04.739)
       4:03.164 (1:06.621)
 24 Petela, Luke              JR UVM                    4:03.31   3 
           49.712 (49.712)        2:00.234 (1:10.523)        3:05.380 (1:05.146)
         4:03.307 (57.927)
 25 Bearkland, Andrew         JR Stony Brook            4:04.80   3 
           49.464 (49.464)        2:00.072 (1:10.608)        3:05.274 (1:05.203)
         4:04.797 (59.523)
 26 Groff, Christian          FR UVM                    4:06.59   3 
           49.619 (49.619)        2:00.207 (1:10.588)        3:05.534 (1:05.327)
       4:06.588 (1:01.055)
 27 Kitchen, Patrick          SO UVM                    4:06.97   3 
           49.907 (49.907)        2:00.415 (1:10.509)        3:06.206 (1:05.791)
       4:06.965 (1:00.760)
 28 Antonetti, Peter          FR U M B C                4:07.82   3 
           49.726 (49.726)        2:00.011 (1:10.285)        3:05.329 (1:05.318)
       4:07.814 (1:02.486)
 29 Gahagan, Daniel           FR Binghamton             4:08.57   1 
           47.102 (47.102)        1:52.020 (1:04.918)        2:58.444 (1:06.425)
       4:08.563 (1:10.120)
 30 Tardiff, Colin            JR Maine                  4:09.00   2 
           48.260 (48.260)        1:51.992 (1:03.732)        2:57.869 (1:05.877)
       4:08.991 (1:11.123)
 31 Becker, Robert            FR Stony Brook            4:09.45   2 
           48.495 (48.495)        1:51.230 (1:02.735)        2:55.082 (1:03.852)
       4:09.445 (1:14.364)
 32 Biondi, Chris             JR Stony Brook            4:12.31   3 
           49.790 (49.790)        2:00.445 (1:10.655)        3:06.013 (1:05.568)
       4:12.304 (1:06.291)
 -- Gelfand, Kasey            JR UVM                        DNF   1 
           47.266 (47.266)        1:52.057 (1:04.791)        2:58.188 (1:06.132)
 
Men 1500 M Run
=======================================================================
America East: M 3:35.69  2012        Rich Peters, Boston University            
     NEICAAA: N 3:54.24                                                        
   ECAC/IC4A: E 3:56.50                                                        
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Schaffer, Dan             JR Binghamton             3:56.31E  10   
           49.249 (49.249)        1:55.338 (1:06.090)        3:00.604 (1:05.267)
         3:56.301 (55.697)
  2 Benner, John              JR UVM                    3:56.73    8   
           49.143 (49.143)        1:54.924 (1:05.781)        3:00.034 (1:05.111)
         3:56.722 (56.688)
  3 Baranoski, Taylor         SO U M B C                3:57.19    6   
           49.321 (49.321)        1:55.419 (1:06.098)        3:00.338 (1:04.920)
         3:57.186 (56.849)
  4 Holmes, Derek             SO Lowell                 3:57.62    5   
           49.499 (49.499)        1:55.376 (1:05.878)        3:00.717 (1:05.341)
         3:57.611 (56.895)
  5 Moffett, Vann             JR Stony Brook            3:57.73    4   
           49.504 (49.504)        1:55.229 (1:05.725)        3:00.427 (1:05.199)
         3:57.726 (57.300)
  6 Cosgrove, Daniel          FR Lowell                 3:58.34    3   
           48.889 (48.889)        1:55.057 (1:06.168)        3:00.489 (1:05.433)
         3:58.336 (57.847)
  7 Lanternier, Samuel        JR UNH                    3:58.47    2   
           48.857 (48.857)        1:55.114 (1:06.257)        3:00.739 (1:05.626)
         3:58.461 (57.722)
  8 Watts, Michael            SR Stony Brook            3:58.85    1   
           49.067 (49.067)        1:55.064 (1:05.997)        3:00.571 (1:05.508)
         3:58.849 (58.278)
  9 Hoerner, Brett            SR UNH                    3:59.65  
           49.150 (49.150)        1:55.050 (1:05.900)        3:00.179 (1:05.130)
         3:59.644 (59.465)
 10 Ulrich, William           SR UNH                    4:01.72  
           48.729 (48.729)        1:54.886 (1:06.157)        3:00.467 (1:05.581)
       4:01.714 (1:01.248)
 11 Wilkes, James             SO UNH                    4:03.50  
           48.645 (48.645)        1:54.843 (1:06.198)        3:00.247 (1:05.405)
       4:03.499 (1:03.253)
 12 Maloy, Harrison           JR Lowell                 4:03.78  
           49.021 (49.021)        1:55.199 (1:06.179)        3:00.904 (1:05.705)
       4:03.772 (1:02.869)
 
Men 5000 M Run
==========================================================================
America East: M 14:19.06  1998        Karl Rasmussen, Boston University        
     NEICAAA: N 14:58.00                                                       
   ECAC/IC4A: E 14:45.00                                                       
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Hogan, Paul               SR Lowell                14:24.67E  2  10   
           35.028 (35.028)        1:48.508 (1:13.480)        2:59.430 (1:10.922)
       4:09.878 (1:10.448)        5:21.345 (1:11.467)        6:32.124 (1:10.779)
       7:40.201 (1:08.077)        8:48.439 (1:08.238)       14:24.664 (5:36.225)
  2 Vinolas, Kevin            SR Stony Brook           14:27.85E  2   8   
           35.297 (35.297)        1:48.049 (1:12.752)        2:59.327 (1:11.278)
       4:09.796 (1:10.469)        5:21.303 (1:11.507)        6:31.973 (1:10.670)
       7:40.815 (1:08.842)        8:49.699 (1:08.884)       14:27.841 (5:38.142)
  3 Gronostaj, Kyle           SR Albany                14:28.75E  2   6   
           34.461 (34.461)        1:47.401 (1:12.940)        2:58.817 (1:11.416)
       4:09.329 (1:10.512)        5:20.925 (1:11.596)        6:31.720 (1:10.795)
       7:40.152 (1:08.432)        8:48.562 (1:08.410)       14:28.748 (5:40.186)
  4 Avery, Cameron            JR Stony Brook           14:28.82E  2   5   
           34.637 (34.637)        1:47.526 (1:12.889)        2:58.890 (1:11.364)
       4:09.395 (1:10.505)        5:21.000 (1:11.605)        6:31.530 (1:10.530)
       7:39.539 (1:08.009)        8:48.051 (1:08.512)       14:28.813 (5:40.762)
  5 Connelly, Daniel          SR Stony Brook           14:32.20E  2   4   
           34.899 (34.899)        1:47.835 (1:12.936)        2:59.134 (1:11.299)
       4:09.658 (1:10.524)        5:21.140 (1:11.482)        6:31.319 (1:10.179)
       7:39.898 (1:08.579)        8:48.622 (1:08.724)       14:32.191 (5:43.569)
  6 Alfond, Christopher       JR Lowell                14:33.87E  2   3   
           35.766 (35.766)        1:48.759 (1:12.993)        2:59.937 (1:11.178)
       4:10.350 (1:10.413)        5:21.624 (1:11.274)        6:31.894 (1:10.270)
       7:39.977 (1:08.083)        8:48.246 (1:08.269)       14:33.865 (5:45.619)
  7 Petela, Luke              JR UVM                   14:37.63E  2   2   
           34.872 (34.872)        1:48.057 (1:13.185)        2:59.510 (1:11.453)
       4:10.015 (1:10.505)        5:21.469 (1:11.454)        6:31.572 (1:10.103)
       7:40.227 (1:08.655)        8:48.772 (1:08.545)       14:37.621 (5:48.849)
  8 Kenefick, Timothy         SR UNH                   14:42.95E  2   1   
           35.558 (35.558)        1:49.254 (1:13.696)        2:59.677 (1:10.423)
       4:10.118 (1:10.441)        5:21.495 (1:11.377)        6:32.325 (1:10.830)
       7:40.718 (1:08.393)        8:49.438 (1:08.720)       14:42.943 (5:53.505)
  9 Hynes, Matt               SO UVM                   14:46.70N  2 
           35.128 (35.128)        1:48.289 (1:13.161)        2:59.746 (1:11.457)
       4:10.279 (1:10.533)        5:21.666 (1:11.387)        6:32.187 (1:10.521)
       7:40.966 (1:08.779)        8:49.922 (1:08.956)       14:46.691 (5:56.769)
 10 Sorouri, Darian           SR Stony Brook           14:48.98N  2 
           34.290 (34.290)        1:47.122 (1:12.832)        2:58.531 (1:11.409)
       4:09.098 (1:10.567)        5:20.859 (1:11.761)        6:32.394 (1:11.535)
       7:42.002 (1:09.608)        8:53.766 (1:11.764)       14:48.976 (5:55.210)
 11 Nadal, Nathan             SR U M B C               14:52.59N  2 
           34.623 (34.623)        1:48.571 (1:13.948)        3:00.018 (1:11.447)
       4:10.743 (1:10.725)        5:22.042 (1:11.299)        6:32.807 (1:10.765)
       7:42.230 (1:09.423)        8:53.950 (1:11.720)       14:52.585 (5:58.635)
 12 Halpern, Mitch            JR Binghamton            15:04.26   2 
           35.356 (35.356)        1:48.918 (1:13.562)        3:00.221 (1:11.303)
       4:10.974 (1:10.753)        5:22.193 (1:11.219)        6:33.156 (1:10.963)
       7:43.306 (1:10.150)        8:55.703 (1:12.397)       15:04.251 (6:08.548)
 13 O'Driscoll, Steve         FR UVM                   15:07.32   2 
           35.782 (35.782)        1:49.078 (1:13.296)        3:00.859 (1:11.781)
       4:11.817 (1:10.958)        5:21.833 (1:10.016)           5:22.998 (1.165)
       6:35.193 (1:12.195)        7:47.778 (1:12.585)        9:01.903 (1:14.125)
      15:07.315 (6:05.412)
 14 Cipolla, Nick             FR Stony Brook           15:08.33   2 
           35.747 (35.747)        1:49.105 (1:13.358)        3:00.714 (1:11.609)
       4:11.605 (1:10.891)        5:22.973 (1:11.368)        6:35.474 (1:12.501)
       7:48.256 (1:12.782)           7:54.936 (6.680)       15:08.322 (7:13.386)
 15 Butlak, Calvin            SR Albany                15:14.67   2 
           35.196 (35.196)        1:48.652 (1:13.456)        3:00.173 (1:11.521)
       4:10.934 (1:10.761)        5:22.395 (1:11.461)        6:34.287 (1:11.892)
       7:46.363 (1:12.076)        9:01.231 (1:14.868)       15:14.661 (6:13.430)
 16 Hutchings, Daryn          SR Binghamton            15:19.64   2 
           35.574 (35.574)        1:48.929 (1:13.355)        3:00.641 (1:11.712)
       4:11.175 (1:10.534)        5:22.701 (1:11.526)        6:35.442 (1:12.741)
       7:50.273 (1:14.831)       15:19.635 (7:29.362)
 17 Kane, Matthew             SR U M B C               15:23.22   2 
           34.707 (34.707)        1:48.385 (1:13.678)        2:59.836 (1:11.451)
       4:10.534 (1:10.698)        6:32.555 (2:22.021)        7:41.921 (1:09.366)
       8:55.834 (1:13.913)       15:23.211 (6:27.377)
 18 Thoms, Chris              FR U M B C               15:24.37   1 
           35.817 (35.817)        1:53.555 (1:17.738)        3:10.360 (1:16.805)
       4:24.960 (1:14.600)        5:35.392 (1:10.432)        6:46.890 (1:11.498)
       8:01.291 (1:14.401)        9:16.916 (1:15.625)       10:31.599 (1:14.683)
      11:46.755 (1:15.156)       13:02.027 (1:15.272)       14:16.313 (1:14.286)
      15:24.370 (1:08.057)
 19 Brown, Nicholas           JR UNH                   15:28.64   1 
           36.528 (36.528)        1:54.149 (1:17.621)        3:10.970 (1:16.821)
       4:25.851 (1:14.881)        5:36.444 (1:10.593)        6:48.787 (1:12.343)
       8:03.922 (1:15.135)        9:19.229 (1:15.307)       10:33.631 (1:14.402)
      11:47.030 (1:13.399)       13:02.292 (1:15.262)       14:18.197 (1:15.905)
      15:28.640 (1:10.443)
