Dartmouth Outdoor InvitationalHanover, NH
5/7/2021

< Back

#11 Men's 5000 Meters Results

Finals

PL JD Athlete Yr. Team Time Splits
1 O'SCANNLAIN, Declan FR Dartmouth 14:47.85
34.60 1:12.21 1:10.45 1:09.79
(34.60) (1:46.81) (2:57.26) (4:07.04)
1:11.02 1:11.85 1:12.29 1:12.44
(5:18.06) (6:29.90) (7:42.19) (8:54.62)
1:12.30 1:12.08 1:11.48 1:11.97
(10:06.92) (11:18.99) (12:30.47) (13:42.43)
1:05.43      
(14:47.85)      
2 CORMIER, Trey FR Dartmouth 14:50.13
34.83 1:12.23 1:10.42 1:09.78
(34.83) (1:47.06) (2:57.47) (4:07.24)
1:10.96 1:11.43 1:13.59 1:15.92
(5:18.20) (6:29.63) (7:43.22) (8:59.13)
1:12.27 1:11.18 1:10.53 1:10.59
(10:11.39) (11:22.57) (12:33.09) (13:43.67)
1:06.46      
(14:50.13)      
3 DONNELLY, Collin FR Dartmouth 14:50.37
34.42 1:12.10 1:10.55 1:09.82
(34.42) (1:46.52) (2:57.07) (4:06.88)
1:10.69 1:11.78 1:12.36 1:12.39
(5:17.57) (6:29.35) (7:41.71) (8:54.09)
1:12.55 1:12.93 1:12.20 1:10.85
(10:06.64) (11:19.56) (12:31.75) (13:42.59)
1:07.78      
(14:50.37)      
4 CHAFFIN, Will FR Dartmouth 14:52.74
35.38 1:12.21 1:10.15 1:09.75
(35.38) (1:47.59) (2:57.74) (4:07.49)
1:10.84 1:12.04 1:12.04 1:11.56
(5:18.33) (6:30.36) (7:42.39) (8:53.95)
1:12.56 1:12.74 1:12.22 1:12.52
(10:06.50) (11:19.24) (12:31.45) (13:43.96)
1:08.78      
(14:52.74)      
5 DENIS, Ian SR Vermont 14:53.54
35.66 1:12.09 1:10.25 1:09.74
(35.66) (1:47.75) (2:57.99) (4:07.73)
1:10.17 1:12.25 1:11.87 1:12.42
(5:17.89) (6:30.13) (7:41.99) (8:54.41)
1:12.37 1:12.60 1:11.32 1:12.22
(10:06.78) (11:19.38) (12:30.69) (13:42.91)
1:10.63      
(14:53.54)      
6 AMSDEN, Owen JR Vermont 14:56.07
35.76 1:12.25 1:10.30 1:09.11
(35.76) (1:48.00) (2:58.30) (4:07.40)
1:10.39 1:11.73 1:12.40 1:12.47
(5:17.79) (6:29.51) (7:41.91) (8:54.37)
1:12.91 1:13.07 1:12.56 1:13.62
(10:07.28) (11:20.34) (12:32.89) (13:46.51)
1:09.57      
(14:56.07)      
7 MYERS, Christian SO Dartmouth 15:32.27
35.11 1:12.21 1:10.64 1:10.03
(35.11) (1:47.31) (2:57.95) (4:07.98)
1:10.91 1:13.47 1:16.23 1:17.02
(5:18.88) (6:32.35) (7:48.57) (9:05.58)
1:17.37 1:18.07 1:18.46 1:18.06
(10:22.95) (11:41.02) (12:59.47) (14:17.53)
1:14.74      
(15:32.27)      
8 MAHER, Colin FR Vermont 15:58.52
36.22 1:13.11 1:14.41 1:15.08
(36.22) (1:49.33) (3:03.73) (4:18.81)
1:17.39 1:15.91 1:18.08 1:18.78
(5:36.19) (6:52.10) (8:10.18) (9:28.96)
1:20.44 1:21.13 1:21.22 1:16.80
(10:49.40) (12:10.52) (13:31.73) (14:48.53)
1:10.00      
(15:58.52)      
9 DALY, Patrick JR Vermont 16:15.60
36.10 1:13.01 1:14.53 1:15.10
(36.10) (1:49.10) (3:03.63) (4:18.72)
1:17.63 1:16.13 1:17.54 1:18.81
(5:36.35) (6:52.47) (8:10.00) (9:28.81)
1:21.00 1:20.71 1:21.78 1:21.87
(10:49.80) (12:10.50) (13:32.28) (14:54.14)
1:21.46      
(16:15.60)      
MOORE, David FR Dartmouth DNF

Finals Section: 1

HPL JD Athlete Yr. Team Time Splits Note
1 O'SCANNLAIN, Declan FR Dartmouth14:47.85
34.60 1:12.21 1:10.45 1:09.79
(34.60) (1:46.81) (2:57.26) (4:07.04)
1:11.02 1:11.85 1:12.29 1:12.44
(5:18.06) (6:29.90) (7:42.19) (8:54.62)
1:12.30 1:12.08 1:11.48 1:11.97
(10:06.92) (11:18.99) (12:30.47) (13:42.43)
1:05.43      
(14:47.85)      
2 CORMIER, Trey FR Dartmouth14:50.13
34.83 1:12.23 1:10.42 1:09.78
(34.83) (1:47.06) (2:57.47) (4:07.24)
1:10.96 1:11.43 1:13.59 1:15.92
(5:18.20) (6:29.63) (7:43.22) (8:59.13)
1:12.27 1:11.18 1:10.53 1:10.59
(10:11.39) (11:22.57) (12:33.09) (13:43.67)
1:06.46      
(14:50.13)      
3 DONNELLY, Collin FR Dartmouth14:50.37
34.42 1:12.10 1:10.55 1:09.82
(34.42) (1:46.52) (2:57.07) (4:06.88)
1:10.69 1:11.78 1:12.36 1:12.39
(5:17.57) (6:29.35) (7:41.71) (8:54.09)
1:12.55 1:12.93 1:12.20 1:10.85
(10:06.64) (11:19.56) (12:31.75) (13:42.59)
1:07.78      
(14:50.37)      
4 CHAFFIN, Will FR Dartmouth14:52.74
35.38 1:12.21 1:10.15 1:09.75
(35.38) (1:47.59) (2:57.74) (4:07.49)
1:10.84 1:12.04 1:12.04 1:11.56
(5:18.33) (6:30.36) (7:42.39) (8:53.95)
1:12.56 1:12.74 1:12.22 1:12.52
(10:06.50) (11:19.24) (12:31.45) (13:43.96)
1:08.78      
(14:52.74)      
5 DENIS, Ian SR Vermont14:53.54
35.66 1:12.09 1:10.25 1:09.74
(35.66) (1:47.75) (2:57.99) (4:07.73)
1:10.17 1:12.25 1:11.87 1:12.42
(5:17.89) (6:30.13) (7:41.99) (8:54.41)
1:12.37 1:12.60 1:11.32 1:12.22
(10:06.78) (11:19.38) (12:30.69) (13:42.91)
1:10.63      
(14:53.54)      
6 AMSDEN, Owen JR Vermont14:56.07
35.76 1:12.25 1:10.30 1:09.11
(35.76) (1:48.00) (2:58.30) (4:07.40)
1:10.39 1:11.73 1:12.40 1:12.47
(5:17.79) (6:29.51) (7:41.91) (8:54.37)
1:12.91 1:13.07 1:12.56 1:13.62
(10:07.28) (11:20.34) (12:32.89) (13:46.51)
1:09.57      
(14:56.07)      
7 MYERS, Christian SO Dartmouth15:32.27
35.11 1:12.21 1:10.64 1:10.03
(35.11) (1:47.31) (2:57.95) (4:07.98)
1:10.91 1:13.47 1:16.23 1:17.02
(5:18.88) (6:32.35) (7:48.57) (9:05.58)
1:17.37 1:18.07 1:18.46 1:18.06
(10:22.95) (11:41.02) (12:59.47) (14:17.53)
1:14.74      
(15:32.27)      
8 MAHER, Colin FR Vermont15:58.52
36.22 1:13.11 1:14.41 1:15.08
(36.22) (1:49.33) (3:03.73) (4:18.81)
1:17.39 1:15.91 1:18.08 1:18.78
(5:36.19) (6:52.10) (8:10.18) (9:28.96)
1:20.44 1:21.13 1:21.22 1:16.80
(10:49.40) (12:10.52) (13:31.73) (14:48.53)
1:10.00      
(15:58.52)      
9 DALY, Patrick JR Vermont16:15.60
36.10 1:13.01 1:14.53 1:15.10
(36.10) (1:49.10) (3:03.63) (4:18.72)
1:17.63 1:16.13 1:17.54 1:18.81
(5:36.35) (6:52.47) (8:10.00) (9:28.81)
1:21.00 1:20.71 1:21.78 1:21.87
(10:49.80) (12:10.50) (13:32.28) (14:54.14)
1:21.46      
(16:15.60)      
MOORE, David FR DartmouthDNF