Dartmouth Outdoor InvitationalHanover, NH
5/7/2021

< Back

#38 Men's 10000 Meters Results

Finals

PL JD Athlete Yr. Team Time Splits
1 RITZ, Owen Dartmouth 30:04.91
1:14.53 1:10.34 1:13.13 1:13.04
(1:14.53) (2:24.86) (3:37.99) (4:51.02)
1:10.84 1:13.21 1:13.31 1:13.03
(6:01.86) (7:15.07) (8:28.37) (9:41.39)
1:12.33 1:12.61 1:12.14 1:11.68
(10:53.72) (12:06.32) (13:18.46) (14:30.13)
1:11.97 1:13.45 1:11.53 1:12.35
(15:42.09) (16:55.54) (18:07.06) (19:19.40)
1:12.97 1:11.35 1:12.61 1:12.39
(20:32.37) (21:43.72) (22:56.32) (24:08.71)
1:12.57 1:12.66 1:12.77 1:11.96
(25:21.27) (26:33.93) (27:46.69) (28:58.64)
1:06.27      
(30:04.91)      
2 MATEJKA, Ben SR Dartmouth 30:50.36
1:14.23 1:10.44 1:13.09 1:13.06
(1:14.23) (2:24.66) (3:37.75) (4:50.80)
1:10.96 1:13.47 1:13.41 1:13.01
(6:01.76) (7:15.22) (8:28.62) (9:41.63)
1:12.25 1:12.61 1:12.21 1:11.72
(10:53.88) (12:06.48) (13:18.68) (14:30.39)
1:11.96 1:13.44 1:11.54 1:12.35
(15:42.34) (16:55.78) (18:07.32) (19:19.67)
1:13.06 1:15.78 1:18.03 1:18.55
(20:32.72) (21:48.49) (23:06.52) (24:25.06)
1:19.32 1:18.87 1:17.43 1:17.29
(25:44.37) (27:03.24) (28:20.66) (29:37.95)
1:12.41      
(30:50.36)      
MORTON, Sam JR Dartmouth DNF
DALEY, Will FR Dartmouth DNF

Finals Section: 1

HPL JD Athlete Yr. Team Time Splits Note
1 RITZ, Owen Dartmouth30:04.91
1:14.53 1:10.34 1:13.13 1:13.04
(1:14.53) (2:24.86) (3:37.99) (4:51.02)
1:10.84 1:13.21 1:13.31 1:13.03
(6:01.86) (7:15.07) (8:28.37) (9:41.39)
1:12.33 1:12.61 1:12.14 1:11.68
(10:53.72) (12:06.32) (13:18.46) (14:30.13)
1:11.97 1:13.45 1:11.53 1:12.35
(15:42.09) (16:55.54) (18:07.06) (19:19.40)
1:12.97 1:11.35 1:12.61 1:12.39
(20:32.37) (21:43.72) (22:56.32) (24:08.71)
1:12.57 1:12.66 1:12.77 1:11.96
(25:21.27) (26:33.93) (27:46.69) (28:58.64)
1:06.27      
(30:04.91)      
2 MATEJKA, Ben SR Dartmouth30:50.36
1:14.23 1:10.44 1:13.09 1:13.06
(1:14.23) (2:24.66) (3:37.75) (4:50.80)
1:10.96 1:13.47 1:13.41 1:13.01
(6:01.76) (7:15.22) (8:28.62) (9:41.63)
1:12.25 1:12.61 1:12.21 1:11.72
(10:53.88) (12:06.48) (13:18.68) (14:30.39)
1:11.96 1:13.44 1:11.54 1:12.35
(15:42.34) (16:55.78) (18:07.32) (19:19.67)
1:13.06 1:15.78 1:18.03 1:18.55
(20:32.72) (21:48.49) (23:06.52) (24:25.06)
1:19.32 1:18.87 1:17.43 1:17.29
(25:44.37) (27:03.24) (28:20.66) (29:37.95)
1:12.41      
(30:50.36)      
MORTON, Sam JR DartmouthDNF  
DALEY, Will FR DartmouthDNF