Londonderry v Nashua North v Nashua SouthLondonderry , NH
5/8/2021

< Back

#11 Boys 3200m Run Results

Finals

PL JD Athlete Yr. Team Time Splits Pts
1 YOUNG, Ryan SR Londonderry 10:04.89
1:16.78 1:14.23 1:13.83 1:15.67
(1:16.78) (2:31.00) (3:44.83) (5:00.50)
1:16.49 1:17.85 1:17.84 1:12.23
(6:16.98) (7:34.83) (8:52.66) (10:04.89)
5
2 FORTIN, Ryan SO Londonderry 10:11.95
1:17.08 1:14.36 1:13.72 1:15.73
(1:17.08) (2:31.43) (3:45.15) (5:00.88)
1:16.98 1:19.07 1:19.03 1:16.01
(6:17.86) (7:36.92) (8:55.94) (10:11.95)
3
3 TEIXERIA, Clifford SO Nashua South 10:45.53
1:18.49 1:17.25 1:22.49 1:23.90
(1:18.49) (2:35.74) (3:58.23) (5:22.12)
1:22.64 1:26.04 1:21.18 1:13.56
(6:44.76) (8:10.80) (9:31.98) (10:45.53)
2
4 HAHTO, Juho JR Nashua South 10:45.62
1:17.69 1:17.07 1:19.69 1:21.27
(1:17.69) (2:34.75) (3:54.43) (5:15.69)
1:24.59 1:29.09 1:22.97 1:13.29
(6:40.28) (8:09.37) (9:32.33) (10:45.62)
1
5 HAWKINS, Spencer JR Nashua South 12:05.58
1:29.14 1:30.51 1:30.88 1:31.53
(1:29.14) (2:59.65) (4:30.52) (6:02.04)
1:32.12 1:31.69 1:36.15 1:23.60
(7:34.16) (9:05.84) (10:41.99) (12:05.58)
 

Finals Section: 1

HPL JD Athlete Yr. Team Time Splits Pts Note
1 YOUNG, Ryan SR Londonderry10:04.89
1:16.78 1:14.23 1:13.83 1:15.67
(1:16.78) (2:31.00) (3:44.83) (5:00.50)
1:16.49 1:17.85 1:17.84 1:12.23
(6:16.98) (7:34.83) (8:52.66) (10:04.89)
5
2 FORTIN, Ryan SO Londonderry10:11.95
1:17.08 1:14.36 1:13.72 1:15.73
(1:17.08) (2:31.43) (3:45.15) (5:00.88)
1:16.98 1:19.07 1:19.03 1:16.01
(6:17.86) (7:36.92) (8:55.94) (10:11.95)
3
3 TEIXERIA, Clifford SO Nashua South10:45.53
1:18.49 1:17.25 1:22.49 1:23.90
(1:18.49) (2:35.74) (3:58.23) (5:22.12)
1:22.64 1:26.04 1:21.18 1:13.56
(6:44.76) (8:10.80) (9:31.98) (10:45.53)
2
4 HAHTO, Juho JR Nashua South10:45.62
1:17.69 1:17.07 1:19.69 1:21.27
(1:17.69) (2:34.75) (3:54.43) (5:15.69)
1:24.59 1:29.09 1:22.97 1:13.29
(6:40.28) (8:09.37) (9:32.33) (10:45.62)
1
5 HAWKINS, Spencer JR Nashua South12:05.58
1:29.14 1:30.51 1:30.88 1:31.53
(1:29.14) (2:59.65) (4:30.52) (6:02.04)
1:32.12 1:31.69 1:36.15 1:23.60
(7:34.16) (9:05.84) (10:41.99) (12:05.58)