2021 George Davis InvitationalLowell, MA
4/16/2021 - 4/17/2021

< Back

#13 Men's 5000 Meters Results

Finals

PL JD Athlete Yr. Team Time Splits
1 HOLMES, Derek JR UMass Lowell 14:27.21
32.20 1:09.26 1:10.84 1:09.07
(32.20) (1:41.46) (2:52.29) (4:01.36)
1:09.68 1:10.68 1:10.85 1:12.10
(5:11.03) (6:21.71) (7:32.56) (8:44.65)
1:11.85 1:10.40 1:09.88 1:06.54
(9:56.50) (11:06.89) (12:16.77) (13:23.30)
1:03.91      
(14:27.21)      
2 MUTAI, Ezra SO American Int'l 14:29.53
31.33 1:07.83 1:08.96 1:09.05
(31.33) (1:39.16) (2:48.12) (3:57.16)
1:10.09 1:11.39 1:11.06 1:11.10
(5:07.25) (6:18.63) (7:29.68) (8:40.78)
1:10.27 1:10.98 1:11.88 1:09.66
(9:51.05) (11:02.03) (12:13.90) (13:23.55)
1:05.98      
(14:29.53)      
3 SCHAEFER, Matthew JR Northeastern 14:38.49
33.34 1:09.45 1:10.73 1:09.08
(33.34) (1:42.78) (2:53.50) (4:02.58)
1:09.25 1:10.43 1:10.81 1:11.85
(5:11.83) (6:22.25) (7:33.06) (8:44.90)
1:12.17 1:09.62 1:10.60 1:12.21
(9:57.07) (11:06.68) (12:17.27) (13:29.48)
       
(13:29.48)      
4 BEAVER, Jason SO American Int'l 14:55.16
32.50 1:09.22 1:10.84 1:09.14
(32.50) (1:41.72) (2:52.55) (4:01.69)
1:09.64 1:10.68 1:10.83 1:11.55
(5:11.32) (6:22.00) (7:32.82) (8:44.37)
1:12.45 1:12.80 1:15.19 1:16.47
(9:56.82) (11:09.62) (12:24.80) (13:41.26)
1:13.90      
(14:55.16)      
5 VELAZQUEZ, Jake FR UMass Lowell 14:59.83
33.64 1:09.39 1:10.68 1:09.49
(33.64) (1:43.03) (2:53.70) (4:03.19)
1:11.29 1:13.64 1:13.27 1:12.75
(5:14.48) (6:28.12) (7:41.39) (8:54.14)
1:14.13 1:13.72 1:15.21 1:13.02
(10:08.26) (11:21.98) (12:37.19) (13:50.20)
1:09.63      
(14:59.83)      
6 CARBONE, Justin SR UMass Lowell 15:09.55
33.46 1:09.09 1:10.73 1:09.69
(33.46) (1:42.54) (2:53.26) (4:02.95)
1:11.34 1:13.62 1:13.79 1:15.05
(5:14.28) (6:27.90) (7:41.68) (8:56.73)
1:16.47 1:16.61 1:16.79 1:14.53
(10:13.20) (11:29.80) (12:46.59) (14:01.11)
1:08.45      
(15:09.55)      
7 MEHTA, Malav SO Northeastern 15:13.58
33.75 1:10.05 1:12.15 1:13.98
(33.75) (1:43.80) (2:55.94) (4:09.92)
1:14.01 1:15.45 1:15.80 1:15.59
(5:23.92) (6:39.37) (7:55.17) (9:10.76)
1:15.01 1:15.76 1:16.28 1:12.46
(10:25.76) (11:41.51) (12:57.79) (14:10.25)
1:03.34      
(15:13.58)      
8 ROCHA, Claudio SO Assumption 15:13.97
33.21 1:10.06 1:10.68 1:10.58
(33.21) (1:43.27) (2:53.95) (4:04.52)
1:13.46 1:14.69 1:14.71 1:15.10
(5:17.98) (6:32.67) (7:47.37) (9:02.47)
1:15.45 1:15.27 1:16.49 1:14.67
(10:17.91) (11:33.17) (12:49.66) (14:04.33)
1:09.65      
(15:13.97)      
9 KIPTOO, Titus SO American Int'l 15:14.22
33.07 1:09.26 1:10.70 1:09.31
(33.07) (1:42.33) (2:53.03) (4:02.34)
1:12.39 1:13.68 1:13.65 1:14.07
(5:14.72) (6:28.40) (7:42.04) (8:56.11)
1:15.27 1:16.33 1:17.73 1:16.19
(10:11.37) (11:27.70) (12:45.43) (14:01.61)
1:12.62      
(15:14.22)      
10 WAHL, Jonathan SR Assumption 15:19.23
33.99 1:09.97 1:11.69 1:14.03
(33.99) (1:43.95) (2:55.63) (4:09.66)
1:14.53 1:15.44 1:15.85 1:15.03
(5:24.18) (6:39.62) (7:55.46) (9:10.48)
1:14.96 1:15.80 1:16.27 1:13.03
(10:25.43) (11:41.23) (12:57.49) (14:10.52)
1:08.71      
(15:19.23)      
11 PEARL, Jake FR Keene State 15:24.73
32.92 1:09.22 1:10.71 1:09.23
(32.92) (1:42.14) (2:52.85) (4:02.07)
1:10.88 1:14.48 1:15.87 1:17.32
(5:12.95) (6:27.42) (7:43.29) (9:00.60)
1:18.25 1:17.88 1:18.39 1:18.90
(10:18.85) (11:36.72) (12:55.11) (14:14.01)
1:10.73      
(15:24.73)      
12 CHASE, Ben FR Merrimack 15:44.50
34.95 1:13.44 1:13.72 1:14.89
(34.95) (1:48.39) (3:02.11) (4:16.99)
1:15.10 1:16.77 1:16.63 1:17.37
(5:32.09) (6:48.86) (8:05.49) (9:22.86)
1:17.47 1:17.77 1:17.86 1:16.67
(10:40.32) (11:58.08) (13:15.94) (14:32.60)
1:11.90      
(15:44.50)      
13 QUIRION, Myles SO Maine 15:56.08
35.44 1:12.71 1:13.63 1:14.87
(35.44) (1:48.15) (3:01.78) (4:16.64)
1:15.17 1:16.85 1:17.10 1:17.38
(5:31.80) (6:48.65) (8:05.74) (9:23.12)
1:17.44 1:19.99 1:21.17 1:19.84
(10:40.56) (12:00.54) (13:21.71) (14:41.54)
1:14.54      
(15:56.08)      
14 NIMIROSKI, Dan FR Assumption 16:06.53
34.72 1:14.38 1:15.69 1:19.23
(34.72) (1:49.10) (3:04.79) (4:24.02)
1:18.49 1:18.89 1:18.98 1:18.95
(5:42.51) (7:01.39) (8:20.37) (9:39.31)
1:20.14 1:18.96 1:19.72 1:18.94
(10:59.45) (12:18.41) (13:38.13) (14:57.06)
1:09.47      
(16:06.53)      
15 MALIA, Shamus SR Merrimack 16:10.59
35.11 1:13.75 1:13.71 1:15.51
(35.11) (1:48.85) (3:02.56) (4:18.06)
1:17.41 1:18.91 1:19.69 1:19.74
(5:35.47) (6:54.37) (8:14.06) (9:33.79)
1:20.25 1:20.49 1:20.28 1:20.48
(10:54.04) (12:14.52) (13:34.79) (14:55.27)
1:15.33      
(16:10.59)      
16 BASU, Soham SR Bentley 16:28.66
36.13 1:17.42 1:21.79 1:20.76
(36.13) (1:53.55) (3:15.33) (4:36.08)
1:20.77 1:18.90 1:20.38 1:19.70
(5:56.85) (7:15.75) (8:36.13) (9:55.83)
1:18.63 1:19.06 1:20.06 1:20.46
(11:14.46) (12:33.51) (13:53.57) (15:14.02)
1:14.65      
(16:28.66)      
17 DAVIS, Noah SR Merrimack 16:29.50
34.48 1:13.35 1:13.65 1:14.85
(34.48) (1:47.83) (3:01.48) (4:16.33)
1:15.19 1:16.89 1:17.61 1:18.16
(5:31.51) (6:48.40) (8:06.00) (9:24.16)
1:20.55 1:26.84 1:25.11 1:28.13
(10:44.71) (12:11.54) (13:36.65) (15:04.77)
1:24.73      
(16:29.50)      
18 ADAM, Sadadine SO American Int'l 16:41.40
35.27 1:14.43 1:16.62 1:18.42
(35.27) (1:49.69) (3:06.30) (4:24.72)
1:18.55 1:19.16 1:20.91 1:23.52
(5:43.26) (7:02.42) (8:23.32) (9:46.84)
1:23.77 1:23.74 1:23.44 1:23.34
(11:10.61) (12:34.34) (13:57.78) (15:21.11)
1:20.30      
(16:41.40)      
CLAY, Eric SR Northeastern DNF

Finals Section: 1

HPL JD Athlete Yr. Team Time Splits Note
1 HOLMES, Derek JR UMass Lowell14:27.21
32.20 1:09.26 1:10.84 1:09.07
(32.20) (1:41.46) (2:52.29) (4:01.36)
1:09.68 1:10.68 1:10.85 1:12.10
(5:11.03) (6:21.71) (7:32.56) (8:44.65)
1:11.85 1:10.40 1:09.88 1:06.54
(9:56.50) (11:06.89) (12:16.77) (13:23.30)
1:03.91      
(14:27.21)      
2 MUTAI, Ezra SO American Int'l14:29.53
31.33 1:07.83 1:08.96 1:09.05
(31.33) (1:39.16) (2:48.12) (3:57.16)
1:10.09 1:11.39 1:11.06 1:11.10
(5:07.25) (6:18.63) (7:29.68) (8:40.78)
1:10.27 1:10.98 1:11.88 1:09.66
(9:51.05) (11:02.03) (12:13.90) (13:23.55)
1:05.98      
(14:29.53)      
3 SCHAEFER, Matthew JR Northeastern14:38.49
33.34 1:09.45 1:10.73 1:09.08
(33.34) (1:42.78) (2:53.50) (4:02.58)
1:09.25 1:10.43 1:10.81 1:11.85
(5:11.83) (6:22.25) (7:33.06) (8:44.90)
1:12.17 1:09.62 1:10.60 1:12.21
(9:57.07) (11:06.68) (12:17.27) (13:29.48)
       
(13:29.48)      
4 BEAVER, Jason SO American Int'l14:55.16
32.50 1:09.22 1:10.84 1:09.14
(32.50) (1:41.72) (2:52.55) (4:01.69)
1:09.64 1:10.68 1:10.83 1:11.55
(5:11.32) (6:22.00) (7:32.82) (8:44.37)
1:12.45 1:12.80 1:15.19 1:16.47
(9:56.82) (11:09.62) (12:24.80) (13:41.26)
1:13.90      
(14:55.16)      
5 VELAZQUEZ, Jake FR UMass Lowell14:59.83
33.64 1:09.39 1:10.68 1:09.49
(33.64) (1:43.03) (2:53.70) (4:03.19)
1:11.29 1:13.64 1:13.27 1:12.75
(5:14.48) (6:28.12) (7:41.39) (8:54.14)
1:14.13 1:13.72 1:15.21 1:13.02
(10:08.26) (11:21.98) (12:37.19) (13:50.20)
1:09.63      
(14:59.83)      
6 CARBONE, Justin SR UMass Lowell15:09.55
33.46 1:09.09 1:10.73 1:09.69
(33.46) (1:42.54) (2:53.26) (4:02.95)
1:11.34 1:13.62 1:13.79 1:15.05
(5:14.28) (6:27.90) (7:41.68) (8:56.73)
1:16.47 1:16.61 1:16.79 1:14.53
(10:13.20) (11:29.80) (12:46.59) (14:01.11)
1:08.45      
(15:09.55)      
7 MEHTA, Malav SO Northeastern15:13.58
33.75 1:10.05 1:12.15 1:13.98
(33.75) (1:43.80) (2:55.94) (4:09.92)
1:14.01 1:15.45 1:15.80 1:15.59
(5:23.92) (6:39.37) (7:55.17) (9:10.76)
1:15.01 1:15.76 1:16.28 1:12.46
(10:25.76) (11:41.51) (12:57.79) (14:10.25)
1:03.34      
(15:13.58)      
8 ROCHA, Claudio SO Assumption15:13.97
33.21 1:10.06 1:10.68 1:10.58
(33.21) (1:43.27) (2:53.95) (4:04.52)
1:13.46 1:14.69 1:14.71 1:15.10
(5:17.98) (6:32.67) (7:47.37) (9:02.47)
1:15.45 1:15.27 1:16.49 1:14.67
(10:17.91) (11:33.17) (12:49.66) (14:04.33)
1:09.65      
(15:13.97)      
9 KIPTOO, Titus SO American Int'l15:14.22
33.07 1:09.26 1:10.70 1:09.31
(33.07) (1:42.33) (2:53.03) (4:02.34)
1:12.39 1:13.68 1:13.65 1:14.07
(5:14.72) (6:28.40) (7:42.04) (8:56.11)
1:15.27 1:16.33 1:17.73 1:16.19
(10:11.37) (11:27.70) (12:45.43) (14:01.61)
1:12.62      
(15:14.22)      
10 WAHL, Jonathan SR Assumption15:19.23
33.99 1:09.97 1:11.69 1:14.03
(33.99) (1:43.95) (2:55.63) (4:09.66)
1:14.53 1:15.44 1:15.85 1:15.03
(5:24.18) (6:39.62) (7:55.46) (9:10.48)
1:14.96 1:15.80 1:16.27 1:13.03
(10:25.43) (11:41.23) (12:57.49) (14:10.52)
1:08.71      
(15:19.23)      
11 PEARL, Jake FR Keene State15:24.73
32.92 1:09.22 1:10.71 1:09.23
(32.92) (1:42.14) (2:52.85) (4:02.07)
1:10.88 1:14.48 1:15.87 1:17.32
(5:12.95) (6:27.42) (7:43.29) (9:00.60)
1:18.25 1:17.88 1:18.39 1:18.90
(10:18.85) (11:36.72) (12:55.11) (14:14.01)
1:10.73      
(15:24.73)      
12 CHASE, Ben FR Merrimack15:44.50
34.95 1:13.44 1:13.72 1:14.89
(34.95) (1:48.39) (3:02.11) (4:16.99)
1:15.10 1:16.77 1:16.63 1:17.37
(5:32.09) (6:48.86) (8:05.49) (9:22.86)
1:17.47 1:17.77 1:17.86 1:16.67
(10:40.32) (11:58.08) (13:15.94) (14:32.60)
1:11.90      
(15:44.50)      
13 QUIRION, Myles SO Maine15:56.08
35.44 1:12.71 1:13.63 1:14.87
(35.44) (1:48.15) (3:01.78) (4:16.64)
1:15.17 1:16.85 1:17.10 1:17.38
(5:31.80) (6:48.65) (8:05.74) (9:23.12)
1:17.44 1:19.99 1:21.17 1:19.84
(10:40.56) (12:00.54) (13:21.71) (14:41.54)
1:14.54      
(15:56.08)      
14 NIMIROSKI, Dan FR Assumption16:06.53
34.72 1:14.38 1:15.69 1:19.23
(34.72) (1:49.10) (3:04.79) (4:24.02)
1:18.49 1:18.89 1:18.98 1:18.95
(5:42.51) (7:01.39) (8:20.37) (9:39.31)
1:20.14 1:18.96 1:19.72 1:18.94
(10:59.45) (12:18.41) (13:38.13) (14:57.06)
1:09.47      
(16:06.53)      
15 MALIA, Shamus SR Merrimack16:10.59
35.11 1:13.75 1:13.71 1:15.51
(35.11) (1:48.85) (3:02.56) (4:18.06)
1:17.41 1:18.91 1:19.69 1:19.74
(5:35.47) (6:54.37) (8:14.06) (9:33.79)
1:20.25 1:20.49 1:20.28 1:20.48
(10:54.04) (12:14.52) (13:34.79) (14:55.27)
1:15.33      
(16:10.59)      
16 BASU, Soham SR Bentley16:28.66
36.13 1:17.42 1:21.79 1:20.76
(36.13) (1:53.55) (3:15.33) (4:36.08)
1:20.77 1:18.90 1:20.38 1:19.70
(5:56.85) (7:15.75) (8:36.13) (9:55.83)
1:18.63 1:19.06 1:20.06 1:20.46
(11:14.46) (12:33.51) (13:53.57) (15:14.02)
1:14.65      
(16:28.66)      
17 DAVIS, Noah SR Merrimack16:29.50
34.48 1:13.35 1:13.65 1:14.85
(34.48) (1:47.83) (3:01.48) (4:16.33)
1:15.19 1:16.89 1:17.61 1:18.16
(5:31.51) (6:48.40) (8:06.00) (9:24.16)
1:20.55 1:26.84 1:25.11 1:28.13
(10:44.71) (12:11.54) (13:36.65) (15:04.77)
1:24.73      
(16:29.50)      
18 ADAM, Sadadine SO American Int'l16:41.40
35.27 1:14.43 1:16.62 1:18.42
(35.27) (1:49.69) (3:06.30) (4:24.72)
1:18.55 1:19.16 1:20.91 1:23.52
(5:43.26) (7:02.42) (8:23.32) (9:46.84)
1:23.77 1:23.74 1:23.44 1:23.34
(11:10.61) (12:34.34) (13:57.78) (15:21.11)
1:20.30      
(16:41.40)      
CLAY, Eric SR NortheasternDNF