2021 Ocean State InvitationalProvidence, RI
4/9/2021

< Back

#9 Men's 3000 Meters Results

Finals

PL JD Athlete Yr. Team Time Splits
1 MOFFETT, Vann SR Stony Brook 8:02.22
32.43 1:06.87 1:05.09 1:06.58
(32.43) (1:39.30) (2:44.38) (3:50.96)
1:04.04 1:04.75 1:03.15 59.34
(4:54.99) (5:59.73) (7:02.88) (8:02.22)
2 GALLAGHER, Ryan JR Providence 8:02.44
32.70 1:06.84 1:05.02 1:06.60
(32.70) (1:39.53) (2:44.54) (3:51.14)
1:04.06 1:04.75 1:03.19 59.32
(4:55.19) (5:59.94) (7:03.12) (8:02.44)
3 SHERMAN, Evan FR Brown 8:26.09
33.16 1:06.63 1:04.99 1:06.45
(33.16) (1:39.79) (2:44.78) (3:51.22)
1:04.99 1:08.21 1:10.27 1:11.42
(4:56.21) (6:04.41) (7:14.67) (8:26.09)
4 HENDERSON, Shane SO Stony Brook 8:29.99
33.85 1:08.97 1:09.20 1:09.47
(33.85) (1:42.82) (2:52.02) (4:01.49)
1:09.19 1:06.19 1:06.07 1:07.07
(5:10.67) (6:16.86) (7:22.93) (8:29.99)
5 PRICE, Nate SO Brown 8:35.28
34.24 1:08.43 1:09.28 1:09.71
(34.24) (1:42.67) (2:51.94) (4:01.65)
1:10.05 1:09.80 1:10.41 1:03.39
(5:11.69) (6:21.48) (7:31.89) (8:35.28)
6 WILLEY, Aiden FR Hofstra 8:35.91
34.53 1:08.71 1:09.35 1:09.30
(34.53) (1:43.23) (2:52.58) (4:01.88)
1:09.62 1:09.68 1:10.91 1:03.84
(5:11.49) (6:21.17) (7:32.08) (8:35.91)
7 COFFEY, Shane FR Providence 8:39.38
34.35 1:08.27 1:09.18 1:09.56
(34.35) (1:42.61) (2:51.79) (4:01.34)
1:09.62 1:10.04 1:10.98 1:07.41
(5:10.96) (6:21.00) (7:31.97) (8:39.38)
8 WILLIAMS, Cohen FR Stony Brook 8:42.90
34.18 1:09.00 1:09.25 1:10.01
(34.18) (1:43.17) (2:52.42) (4:02.42)
1:09.67 1:08.95 1:11.62 1:10.26
(5:12.09) (6:21.03) (7:32.65) (8:42.90)
9 LEPINE, Matthew JR Providence 8:45.77
34.38 1:08.62 1:09.15 1:09.57
(34.38) (1:42.99) (2:52.14) (4:01.70)
1:09.55 1:09.90 1:11.30 1:13.34
(5:11.24) (6:21.14) (7:32.44) (8:45.77)
10 QUINN, Kevin SR Providence 8:58.47
33.70 1:09.19 1:09.57 1:10.67
(33.70) (1:42.89) (2:52.45) (4:03.11)
1:13.10 1:15.52 1:15.09 1:11.67
(5:16.21) (6:31.73) (7:46.81) (8:58.47)
11 NEILAN, Paul FR UMass Lowell 9:06.38
34.84 1:09.39 1:10.04 1:13.17
(34.84) (1:44.23) (2:54.26) (4:07.43)
1:14.26 1:17.25 1:16.48 1:10.97
(5:21.69) (6:38.94) (7:55.42) (9:06.38)
JENDZEJEC, Ryan JR Providence DNF
MCCOY, Ben SR Brown DNS
GALVIN, Danny SR Iona DNS

Finals Section: 1

HPL JD Athlete Yr. Team Time Splits Note
1 MOFFETT, Vann SR Stony Brook8:02.22
32.43 1:06.87 1:05.09 1:06.58
(32.43) (1:39.30) (2:44.38) (3:50.96)
1:04.04 1:04.75 1:03.15 59.34
(4:54.99) (5:59.73) (7:02.88) (8:02.22)
2 GALLAGHER, Ryan JR Providence8:02.44
32.70 1:06.84 1:05.02 1:06.60
(32.70) (1:39.53) (2:44.54) (3:51.14)
1:04.06 1:04.75 1:03.19 59.32
(4:55.19) (5:59.94) (7:03.12) (8:02.44)
3 SHERMAN, Evan FR Brown8:26.09
33.16 1:06.63 1:04.99 1:06.45
(33.16) (1:39.79) (2:44.78) (3:51.22)
1:04.99 1:08.21 1:10.27 1:11.42
(4:56.21) (6:04.41) (7:14.67) (8:26.09)
4 HENDERSON, Shane SO Stony Brook8:29.99
33.85 1:08.97 1:09.20 1:09.47
(33.85) (1:42.82) (2:52.02) (4:01.49)
1:09.19 1:06.19 1:06.07 1:07.07
(5:10.67) (6:16.86) (7:22.93) (8:29.99)
5 PRICE, Nate SO Brown8:35.28
34.24 1:08.43 1:09.28 1:09.71
(34.24) (1:42.67) (2:51.94) (4:01.65)
1:10.05 1:09.80 1:10.41 1:03.39
(5:11.69) (6:21.48) (7:31.89) (8:35.28)
6 WILLEY, Aiden FR Hofstra8:35.91
34.53 1:08.71 1:09.35 1:09.30
(34.53) (1:43.23) (2:52.58) (4:01.88)
1:09.62 1:09.68 1:10.91 1:03.84
(5:11.49) (6:21.17) (7:32.08) (8:35.91)
7 COFFEY, Shane FR Providence8:39.38
34.35 1:08.27 1:09.18 1:09.56
(34.35) (1:42.61) (2:51.79) (4:01.34)
1:09.62 1:10.04 1:10.98 1:07.41
(5:10.96) (6:21.00) (7:31.97) (8:39.38)
8 WILLIAMS, Cohen FR Stony Brook8:42.90
34.18 1:09.00 1:09.25 1:10.01
(34.18) (1:43.17) (2:52.42) (4:02.42)
1:09.67 1:08.95 1:11.62 1:10.26
(5:12.09) (6:21.03) (7:32.65) (8:42.90)
9 LEPINE, Matthew JR Providence8:45.77
34.38 1:08.62 1:09.15 1:09.57
(34.38) (1:42.99) (2:52.14) (4:01.70)
1:09.55 1:09.90 1:11.30 1:13.34
(5:11.24) (6:21.14) (7:32.44) (8:45.77)
10 QUINN, Kevin SR Providence8:58.47
33.70 1:09.19 1:09.57 1:10.67
(33.70) (1:42.89) (2:52.45) (4:03.11)
1:13.10 1:15.52 1:15.09 1:11.67
(5:16.21) (6:31.73) (7:46.81) (8:58.47)
11 NEILAN, Paul FR UMass Lowell9:06.38
34.84 1:09.39 1:10.04 1:13.17
(34.84) (1:44.23) (2:54.26) (4:07.43)
1:14.26 1:17.25 1:16.48 1:10.97
(5:21.69) (6:38.94) (7:55.42) (9:06.38)
JENDZEJEC, Ryan JR ProvidenceDNF  
MCCOY, Ben SR BrownDNS  
GALVIN, Danny SR IonaDNS