2021 Ocean State InvitationalProvidence, RI
4/9/2021

< Back

#11 Men's 5000 Meters Results

Finals

PL JD Athlete Yr. Team Time Splits
1 ROCHA, Marcelo JR Providence 13:55.98
33.06 1:06.25 1:07.70 4:30.97
(33.06) (1:39.31) (2:47.01) (7:17.97)
1:07.27 1:06.66 1:06.18 1:06.64
(8:25.24) (9:31.90) (10:38.07) (11:44.70)
1:06.68 1:04.60    
(12:51.38) (13:55.98)    
2 DREZEK, Benjamin JR UMass Lowell 14:22.17
32.89 1:06.22 1:07.75 4:32.15
(32.89) (1:39.10) (2:46.85) (7:18.99)
1:10.38 1:11.39 1:10.89 1:11.75
(8:29.37) (9:40.75) (10:51.64) (12:03.39)
1:11.36 1:07.43    
(13:14.74) (14:22.17)    
3 MILLS, Samuel SO Maine 14:28.04
35.93 1:09.89 1:11.60 4:40.42
(35.93) (1:45.81) (2:57.40) (7:37.81)
1:10.80 1:10.25 1:09.02 1:09.44
(8:48.61) (9:58.86) (11:07.87) (12:17.31)
1:07.23 1:03.51    
(13:24.53) (14:28.04)    
4 LOGSDON, Colin SO Iona 14:28.05
35.21 1:10.08 1:11.28 4:41.25
(35.21) (1:45.28) (2:56.56) (7:37.80)
1:10.31 1:11.22 1:09.12 1:09.42
(8:48.11) (9:59.33) (11:08.44) (12:17.86)
1:07.10 1:03.10    
(13:24.95) (14:28.05)    
5 MARSANSKIS, Luke SO Maine 14:35.86
33.91 1:06.60 1:10.11 4:47.13
(33.91) (1:40.50) (2:50.61) (7:37.73)
1:10.73 1:10.61 1:09.08 1:09.46
(8:48.46) (9:59.06) (11:08.14) (12:17.59)
1:09.20 1:09.08    
(13:26.79) (14:35.86)    
6 MASON, Matt FR Boston University 14:37.34
33.80 1:10.76 1:11.57 4:41.36
(33.80) (1:44.55) (2:56.12) (7:37.48)
1:10.68 1:11.12 1:09.83 1:11.74
(8:48.16) (9:59.27) (11:09.10) (12:20.84)
1:10.79 1:05.72    
(13:31.63) (14:37.34)    
7 PLANTY, Gabriel FR Syracuse 14:38.08
35.51 1:10.43 1:11.27 4:41.33
(35.51) (1:45.94) (2:57.20) (7:38.53)
1:10.90 1:10.48 1:09.52 1:11.96
(8:49.42) (9:59.90) (11:09.41) (12:21.37)
1:10.88 1:05.84    
(13:32.24) (14:38.08)    
8 MORGANTI, Dominic SR Brown 14:38.23
36.21 1:10.10 1:10.87 4:41.56
(36.21) (1:46.30) (2:57.17) (7:38.73)
1:10.89 1:10.63 1:10.79 1:10.52
(8:49.61) (10:00.24) (11:11.03) (12:21.54)
1:10.33 1:06.37    
(13:31.87) (14:38.23)    
9 MANNING, Dylan SO Northeastern 14:38.74
35.33 1:10.35 1:11.28 4:41.40
(35.33) (1:45.67) (2:56.95) (7:38.35)
1:10.88 1:10.89 1:10.77 1:11.38
(8:49.22) (10:00.11) (11:10.88) (12:22.26)
1:11.66 1:04.84    
(13:33.91) (14:38.74)    
10 SULLIVAN , Tyler FR UMass Lowell 14:39.84
35.51 1:10.03 1:11.17 4:41.42
(35.51) (1:45.53) (2:56.70) (7:38.12)
1:10.82 1:10.65 1:10.17 1:09.51
(8:48.93) (9:59.58) (11:09.75) (12:19.25)
1:11.40 1:09.20    
(13:30.64) (14:39.84)    
11 MEEHAN, Sean JR Providence 14:42.17
34.98 1:10.01 1:11.28 4:41.28
(34.98) (1:44.99) (2:56.27) (7:37.54)
1:10.82 1:11.08 1:09.67 1:12.02
(8:48.35) (9:59.43) (11:09.10) (12:21.12)
1:12.03 1:09.03    
(13:33.14) (14:42.17)    
12 ROSAS, David JR Providence 14:42.88
34.35 1:10.30 1:11.46 4:41.15
(34.35) (1:44.65) (2:56.11) (7:37.25)
1:10.66 1:11.17 1:09.39 1:11.14
(8:47.91) (9:59.07) (11:08.46) (12:19.59)
1:12.42 1:10.88    
(13:32.00) (14:42.88)    
13 MURPHY, Kevin SO Boston University 14:44.95
35.66 1:09.46 1:11.28 4:41.59
(35.66) (1:45.12) (2:56.40) (7:37.98)
1:10.72 1:11.09 1:10.77 1:12.29
(8:48.70) (9:59.78) (11:10.54) (12:22.83)
1:12.99 1:09.14    
(13:35.82) (14:44.95)    
14 HAGAN, Michael SO Boston University 14:49.03
35.08 1:09.73 1:11.51 4:40.74
(35.08) (1:44.81) (2:56.31) (7:37.05)
1:10.65 1:11.31 1:11.28 1:14.35
(8:47.70) (9:59.01) (11:10.29) (12:24.63)
1:15.26 1:09.14    
(13:39.89) (14:49.03)    
15 KALIL, Jack SO UMass Lowell 14:50.03
36.06 1:10.35 1:11.43 4:41.79
(36.06) (1:46.41) (2:57.83) (7:39.62)
1:10.81 1:11.83 1:13.35 1:13.98
(8:50.42) (10:02.24) (11:15.59) (12:29.57)
1:13.09 1:07.38    
(13:42.66) (14:50.03)    
16 GILLOOLY, Ryan JR UMass Lowell 14:59.21
34.94 1:10.47 1:11.69 4:42.00
(34.94) (1:45.41) (2:57.09) (7:39.08)
1:11.42 1:12.50 1:14.15 1:15.05
(8:50.50) (10:02.99) (11:17.13) (12:32.18)
1:14.87 1:12.17    
(13:47.04) (14:59.21)    
17 HAMMEL, Charlie SO Boston University 15:16.69
35.86 1:10.32 1:11.46 4:47.10
(35.86) (1:46.17) (2:57.62) (7:44.72)
1:16.56 1:17.72 1:17.97 1:15.47
(9:01.28) (10:19.00) (11:36.96) (12:52.43)
1:13.90 1:10.37    
(14:06.32) (15:16.69)    
18 MARION, Hunter FR UMass Lowell 15:23.80
35.91 1:10.67 1:11.43 4:45.14
(35.91) (1:46.58) (2:58.00) (7:43.14)
1:16.93 1:18.36 1:18.28 1:16.27
(9:00.07) (10:18.42) (11:36.70) (12:52.96)
1:18.59 1:12.25    
(14:11.55) (15:23.80)    
19 DRAGON, Matthew SO Syracuse 15:42.98
36.23 1:10.51 1:11.57 5:05.91
(36.23) (1:46.74) (2:58.30) (8:04.21)
1:17.47 1:17.42 1:17.70 1:17.78
(9:21.67) (10:39.08) (11:56.78) (13:14.55)
1:15.25 1:13.19    
(14:29.79) (15:42.98)    
MANN, Jordan NB Ocean State DNF
ARBEITER, Thomas SR Providence DNF
DAVIDSON, Brett SR Boston University DNF
BROEDNER, Logan SR Boston University DNS
SHERMAN, Evan FR Brown DNS

Finals Section: 1

HPL JD Athlete Yr. Team Time Splits Note
1 ROCHA, Marcelo JR Providence13:55.98
33.06 1:06.25 1:07.70 4:30.97
(33.06) (1:39.31) (2:47.01) (7:17.97)
1:07.27 1:06.66 1:06.18 1:06.64
(8:25.24) (9:31.90) (10:38.07) (11:44.70)
1:06.68 1:04.60    
(12:51.38) (13:55.98)    
2 DREZEK, Benjamin JR UMass Lowell14:22.17
32.89 1:06.22 1:07.75 4:32.15
(32.89) (1:39.10) (2:46.85) (7:18.99)
1:10.38 1:11.39 1:10.89 1:11.75
(8:29.37) (9:40.75) (10:51.64) (12:03.39)
1:11.36 1:07.43    
(13:14.74) (14:22.17)    
3 MILLS, Samuel SO Maine14:28.04
35.93 1:09.89 1:11.60 4:40.42
(35.93) (1:45.81) (2:57.40) (7:37.81)
1:10.80 1:10.25 1:09.02 1:09.44
(8:48.61) (9:58.86) (11:07.87) (12:17.31)
1:07.23 1:03.51    
(13:24.53) (14:28.04)    
4 LOGSDON, Colin SO Iona14:28.05
35.21 1:10.08 1:11.28 4:41.25
(35.21) (1:45.28) (2:56.56) (7:37.80)
1:10.31 1:11.22 1:09.12 1:09.42
(8:48.11) (9:59.33) (11:08.44) (12:17.86)
1:07.10 1:03.10    
(13:24.95) (14:28.05)    
5 MARSANSKIS, Luke SO Maine14:35.86
33.91 1:06.60 1:10.11 4:47.13
(33.91) (1:40.50) (2:50.61) (7:37.73)
1:10.73 1:10.61 1:09.08 1:09.46
(8:48.46) (9:59.06) (11:08.14) (12:17.59)
1:09.20 1:09.08    
(13:26.79) (14:35.86)    
6 MASON, Matt FR Boston University14:37.34
33.80 1:10.76 1:11.57 4:41.36
(33.80) (1:44.55) (2:56.12) (7:37.48)
1:10.68 1:11.12 1:09.83 1:11.74
(8:48.16) (9:59.27) (11:09.10) (12:20.84)
1:10.79 1:05.72    
(13:31.63) (14:37.34)    
7 PLANTY, Gabriel FR Syracuse14:38.08
35.51 1:10.43 1:11.27 4:41.33
(35.51) (1:45.94) (2:57.20) (7:38.53)
1:10.90 1:10.48 1:09.52 1:11.96
(8:49.42) (9:59.90) (11:09.41) (12:21.37)
1:10.88 1:05.84    
(13:32.24) (14:38.08)    
8 MORGANTI, Dominic SR Brown14:38.23
36.21 1:10.10 1:10.87 4:41.56
(36.21) (1:46.30) (2:57.17) (7:38.73)
1:10.89 1:10.63 1:10.79 1:10.52
(8:49.61) (10:00.24) (11:11.03) (12:21.54)
1:10.33 1:06.37    
(13:31.87) (14:38.23)    
9 MANNING, Dylan SO Northeastern14:38.74
35.33 1:10.35 1:11.28 4:41.40
(35.33) (1:45.67) (2:56.95) (7:38.35)
1:10.88 1:10.89 1:10.77 1:11.38
(8:49.22) (10:00.11) (11:10.88) (12:22.26)
1:11.66 1:04.84    
(13:33.91) (14:38.74)    
10 SULLIVAN , Tyler FR UMass Lowell14:39.84
35.51 1:10.03 1:11.17 4:41.42
(35.51) (1:45.53) (2:56.70) (7:38.12)
1:10.82 1:10.65 1:10.17 1:09.51
(8:48.93) (9:59.58) (11:09.75) (12:19.25)
1:11.40 1:09.20    
(13:30.64) (14:39.84)    
11 MEEHAN, Sean JR Providence14:42.17
34.98 1:10.01 1:11.28 4:41.28
(34.98) (1:44.99) (2:56.27) (7:37.54)
1:10.82 1:11.08 1:09.67 1:12.02
(8:48.35) (9:59.43) (11:09.10) (12:21.12)
1:12.03 1:09.03    
(13:33.14) (14:42.17)    
12 ROSAS, David JR Providence14:42.88
34.35 1:10.30 1:11.46 4:41.15
(34.35) (1:44.65) (2:56.11) (7:37.25)
1:10.66 1:11.17 1:09.39 1:11.14
(8:47.91) (9:59.07) (11:08.46) (12:19.59)
1:12.42 1:10.88    
(13:32.00) (14:42.88)    
13 MURPHY, Kevin SO Boston University14:44.95
35.66 1:09.46 1:11.28 4:41.59
(35.66) (1:45.12) (2:56.40) (7:37.98)
1:10.72 1:11.09 1:10.77 1:12.29
(8:48.70) (9:59.78) (11:10.54) (12:22.83)
1:12.99 1:09.14    
(13:35.82) (14:44.95)    
14 HAGAN, Michael SO Boston University14:49.03
35.08 1:09.73 1:11.51 4:40.74
(35.08) (1:44.81) (2:56.31) (7:37.05)
1:10.65 1:11.31 1:11.28 1:14.35
(8:47.70) (9:59.01) (11:10.29) (12:24.63)
1:15.26 1:09.14    
(13:39.89) (14:49.03)    
15 KALIL, Jack SO UMass Lowell14:50.03
36.06 1:10.35 1:11.43 4:41.79
(36.06) (1:46.41) (2:57.83) (7:39.62)
1:10.81 1:11.83 1:13.35 1:13.98
(8:50.42) (10:02.24) (11:15.59) (12:29.57)
1:13.09 1:07.38    
(13:42.66) (14:50.03)    
16 GILLOOLY, Ryan JR UMass Lowell14:59.21
34.94 1:10.47 1:11.69 4:42.00
(34.94) (1:45.41) (2:57.09) (7:39.08)
1:11.42 1:12.50 1:14.15 1:15.05
(8:50.50) (10:02.99) (11:17.13) (12:32.18)
1:14.87 1:12.17    
(13:47.04) (14:59.21)    
17 HAMMEL, Charlie SO Boston University15:16.69
35.86 1:10.32 1:11.46 4:47.10
(35.86) (1:46.17) (2:57.62) (7:44.72)
1:16.56 1:17.72 1:17.97 1:15.47
(9:01.28) (10:19.00) (11:36.96) (12:52.43)
1:13.90 1:10.37    
(14:06.32) (15:16.69)    
18 MARION, Hunter FR UMass Lowell15:23.80
35.91 1:10.67 1:11.43 4:45.14
(35.91) (1:46.58) (2:58.00) (7:43.14)
1:16.93 1:18.36 1:18.28 1:16.27
(9:00.07) (10:18.42) (11:36.70) (12:52.96)
1:18.59 1:12.25    
(14:11.55) (15:23.80)    
19 DRAGON, Matthew SO Syracuse15:42.98
36.23 1:10.51 1:11.57 5:05.91
(36.23) (1:46.74) (2:58.30) (8:04.21)
1:17.47 1:17.42 1:17.70 1:17.78
(9:21.67) (10:39.08) (11:56.78) (13:14.55)
1:15.25 1:13.19    
(14:29.79) (15:42.98)    
DAVIDSON, Brett SR Boston UniversityDNF  
ARBEITER, Thomas SR ProvidenceDNF  
MANN, Jordan NB Ocean StateDNF  
BROEDNER, Logan SR Boston UniversityDNS  
SHERMAN, Evan FR BrownDNS