UNH Wildcat Invitational IDurham, NH
4/3/2021

< Back

#12 Men's 5000 Meters Results

Finals

PL JD Athlete Yr. Team Time Splits Pts
1 MILLS, Samuel SO Maine 14:44.26
35.60 1:06.31 1:10.13 1:10.50
(35.60) (1:41.90) (2:52.03) (4:02.52)
1:11.29 1:11.70 1:11.54 1:13.04
(5:13.81) (6:25.51) (7:37.04) (8:50.08)
1:12.26 1:12.26 1:12.81 1:10.92
(10:02.34) (11:14.59) (12:27.39) (13:38.31)
1:05.95      
(14:44.26)      
9
2 MARSANSKIS, Luke SO Maine 14:47.93
33.72 1:07.91 1:10.07 1:10.53
(33.72) (1:41.63) (2:51.69) (4:02.22)
1:11.29 1:11.75 1:12.02 1:13.07
(5:13.50) (6:25.25) (7:37.26) (8:50.33)
1:12.39 1:12.32 1:12.60 1:11.70
(10:02.71) (11:15.03) (12:27.63) (13:39.33)
1:08.61      
(14:47.93)      
7
3 DENIS, Ian SR Vermont 15:00.19
33.49 1:07.91 1:10.06 1:10.51
(33.49) (1:41.40) (2:51.45) (4:01.96)
1:11.31 1:11.73 1:12.52 1:13.14
(5:13.26) (6:24.99) (7:37.50) (8:50.63)
1:12.94 1:13.21 1:15.20 1:16.07
(10:03.57) (11:16.77) (12:31.97) (13:48.03)
1:12.17      
(15:00.19)      
6
4 AMSDEN, Owen JR Vermont 15:33.84
34.30 1:08.14 1:11.22 1:14.13
(34.30) (1:42.43) (2:53.64) (4:07.77)
1:15.57 1:15.71 1:16.20 1:16.25
(5:23.33) (6:39.04) (7:55.23) (9:11.48)
1:18.11 1:18.04 1:18.18 1:15.69
(10:29.59) (11:47.62) (13:05.80) (14:21.48)
1:12.36      
(15:33.84)      
5
5 BROWN, Nicholas SR New Hampshire 15:45.74
35.97 1:13.33 1:16.92 1:17.02
(35.97) (1:49.30) (3:06.22) (4:23.24)
1:14.17 1:15.92 1:16.84 1:17.99
(5:37.40) (6:53.32) (8:10.15) (9:28.14)
1:18.74 1:14.77 1:14.77 1:17.15
(10:46.87) (12:01.64) (13:16.40) (14:33.55)
1:12.20      
(15:45.74)      
4
6 GEBREMIKAEL, Masho JR Southern Maine 15:54.30
35.66 1:10.29 1:18.71 1:18.15
(35.66) (1:45.95) (3:04.65) (4:22.80)
1:14.72 1:16.21 1:16.92 1:18.00
(5:37.51) (6:53.72) (8:10.63) (9:28.62)
1:18.90 1:18.37 1:19.61 1:16.41
(10:47.51) (12:05.88) (13:25.48) (14:41.88)
1:12.42      
(15:54.30)      
3
7 QUIRION, Myles SO Maine 15:59.60
37.51 1:12.71 1:16.31 1:16.19
(37.51) (1:50.21) (3:06.52) (4:22.70)
1:14.49 1:15.88 1:16.85 1:18.00
(5:37.18) (6:53.06) (8:09.90) (9:27.90)
1:18.69 1:19.46 1:19.78 1:20.40
(10:46.58) (12:06.04) (13:25.82) (14:46.21)
1:13.39      
(15:59.60)      
2
8 CARET, Elijah FR Maine 15:59.99
38.04 1:13.05 1:15.92 1:16.75
(38.04) (1:51.08) (3:06.99) (4:23.74)
1:16.95 1:18.21 1:19.03 1:18.49
(5:40.69) (6:58.90) (8:17.92) (9:36.40)
1:18.45 1:18.90 1:18.11 1:16.27
(10:54.84) (12:13.74) (13:31.84) (14:48.10)
1:11.89      
(15:59.99)      
1
9 BOEDEKER, Alex JR SNHU 16:04.05
36.94 1:15.81 1:17.43 1:17.01
(36.94) (1:52.74) (3:10.17) (4:27.18)
1:17.77 1:18.47 1:18.25 1:18.15
(5:44.94) (7:03.40) (8:21.65) (9:39.79)
1:18.55 1:18.47 1:19.10 1:17.28
(10:58.33) (12:16.80) (13:35.90) (14:53.17)
1:10.89      
(16:04.05)      
 
10 DEMARCO, Trevor FR New Hampshire 16:11.06
35.86 1:13.18 1:16.90 1:17.04
(35.86) (1:49.04) (3:05.93) (4:22.97)
1:14.87 1:16.39 1:16.91 1:19.46
(5:37.84) (6:54.23) (8:11.14) (9:30.59)
1:20.23 1:21.52 1:20.71 1:21.00
(10:50.81) (12:12.33) (13:33.04) (14:54.03)
1:17.04      
(16:11.06)      
 
11 MAHER, Colin FR Vermont 16:13.68
37.11 1:12.45 1:16.79 1:16.92
(37.11) (1:49.56) (3:06.34) (4:23.26)
1:15.06 1:16.70 1:19.50 1:21.16
(5:38.31) (6:55.01) (8:14.50) (9:35.66)
1:22.04 1:20.79 1:21.79 1:20.20
(10:57.70) (12:18.48) (13:40.27) (15:00.46)
1:13.23      
(16:13.68)      
 
12 GAGNON, Kody FR SNHU 16:30.50
37.18 1:15.58 1:17.08 1:16.02
(37.18) (1:52.76) (3:09.84) (4:25.85)
1:18.93 1:19.50 1:20.87 1:21.10
(5:44.78) (7:04.27) (8:25.14) (9:46.23)
1:22.66 1:21.91 1:23.13 1:21.29
(11:08.89) (12:30.79) (13:53.92) (15:15.21)
1:15.29      
(16:30.50)      
 
13 WALKER, Liam SO SNHU 16:38.06
37.74 1:16.27 1:16.95 1:17.03
(37.74) (1:54.00) (3:10.95) (4:27.97)
1:19.91 1:20.86 1:21.85 1:20.73
(5:47.88) (7:08.74) (8:30.58) (9:51.30)
1:21.73 1:20.86 1:23.17 1:22.74
(11:13.02) (12:33.88) (13:57.05) (15:19.78)
1:18.28      
(16:38.06)      
 
14 LOGAN, Jacob JR SNHU 16:43.32
38.04 1:15.68 1:17.72 1:18.48
(38.04) (1:53.72) (3:11.43) (4:29.90)
1:20.05 1:21.13 1:22.46 1:22.86
(5:49.95) (7:11.07) (8:33.53) (9:56.39)
1:22.32 1:22.76 1:23.68 1:21.05
(11:18.70) (12:41.46) (14:05.14) (15:26.19)
1:17.13      
(16:43.32)      
 
15 DERRY, Andrew JR SNHU 16:55.96
37.41 1:16.48 1:17.70 1:18.86
(37.41) (1:53.89) (3:11.58) (4:30.44)
1:21.36 1:22.40 1:23.88 1:24.37
(5:51.80) (7:14.19) (8:38.06) (10:02.43)
1:24.70 1:25.44 1:25.74 1:23.00
(11:27.13) (12:52.56) (14:18.29) (15:41.28)
1:14.68      
(16:55.96)      
 
16 STREINZ, Caleb SO Maine 16:57.49
37.90 1:16.43 1:17.24 1:16.73
(37.90) (1:54.32) (3:11.55) (4:28.28)
1:19.92 1:20.88 1:21.86 1:20.67
(5:48.20) (7:09.07) (8:30.93) (9:51.59)
1:22.24 1:27.50 1:25.32 1:28.01
(11:13.83) (12:41.32) (14:06.63) (15:34.64)
1:22.86      
(16:57.49)      
 
17 BOTTOMLEY, Carson FR SNHU 16:59.16
36.99 1:16.47 1:17.71 1:18.39
(36.99) (1:53.45) (3:11.15) (4:29.54)
1:20.33 1:21.98 1:23.57 1:22.90
(5:49.87) (7:11.84) (8:35.41) (9:58.31)
1:23.23 1:25.60 1:26.30 1:24.68
(11:21.53) (12:47.13) (14:13.42) (15:38.10)
1:21.07      
(16:59.16)      
 
18 BERGERON, Lucas SO Maine 17:08.47
37.75 1:16.52 1:18.15 1:19.23
(37.75) (1:54.26) (3:12.41) (4:31.63)
1:21.95 1:22.60 1:24.44 1:25.16
(5:53.58) (7:16.17) (8:40.61) (10:05.77)
1:25.60 1:24.57 1:26.92 1:25.04
(11:31.36) (12:55.92) (14:22.83) (15:47.87)
1:20.60      
(17:08.47)      
 
19 CHACE, Andrew FR SNHU 17:17.52
36.46 1:16.70 1:17.90 1:18.22
(36.46) (1:53.16) (3:11.05) (4:29.26)
1:20.94 1:22.02 1:23.56 1:23.08
(5:50.20) (7:12.21) (8:35.77) (9:58.85)
1:24.46 1:28.58 1:28.29 1:28.67
(11:23.31) (12:51.89) (14:20.17) (15:48.84)
1:28.69      
(17:17.52)      
 
20 NELSON, Cam FR Southern Maine 17:18.81
37.59 1:16.26 1:17.87 1:18.87
(37.59) (1:53.84) (3:11.71) (4:30.57)
1:21.27 1:20.88 1:25.54 1:25.31
(5:51.83) (7:12.71) (8:38.25) (10:03.55)
1:26.67 1:27.14 1:28.07 1:28.85
(11:30.22) (12:57.36) (14:25.42) (15:54.27)
1:24.54      
(17:18.81)      
 

Finals Section: 1

HPL JD Athlete Yr. Team Time Splits Pts Note
1 MILLS, Samuel SO Maine14:44.26
35.60 1:06.31 1:10.13 1:10.50
(35.60) (1:41.90) (2:52.03) (4:02.52)
1:11.29 1:11.70 1:11.54 1:13.04
(5:13.81) (6:25.51) (7:37.04) (8:50.08)
1:12.26 1:12.26 1:12.81 1:10.92
(10:02.34) (11:14.59) (12:27.39) (13:38.31)
1:05.95      
(14:44.26)      
9
2 MARSANSKIS, Luke SO Maine14:47.93
33.72 1:07.91 1:10.07 1:10.53
(33.72) (1:41.63) (2:51.69) (4:02.22)
1:11.29 1:11.75 1:12.02 1:13.07
(5:13.50) (6:25.25) (7:37.26) (8:50.33)
1:12.39 1:12.32 1:12.60 1:11.70
(10:02.71) (11:15.03) (12:27.63) (13:39.33)
1:08.61      
(14:47.93)      
7
3 DENIS, Ian SR Vermont15:00.19
33.49 1:07.91 1:10.06 1:10.51
(33.49) (1:41.40) (2:51.45) (4:01.96)
1:11.31 1:11.73 1:12.52 1:13.14
(5:13.26) (6:24.99) (7:37.50) (8:50.63)
1:12.94 1:13.21 1:15.20 1:16.07
(10:03.57) (11:16.77) (12:31.97) (13:48.03)
1:12.17      
(15:00.19)      
6
4 AMSDEN, Owen JR Vermont15:33.84
34.30 1:08.14 1:11.22 1:14.13
(34.30) (1:42.43) (2:53.64) (4:07.77)
1:15.57 1:15.71 1:16.20 1:16.25
(5:23.33) (6:39.04) (7:55.23) (9:11.48)
1:18.11 1:18.04 1:18.18 1:15.69
(10:29.59) (11:47.62) (13:05.80) (14:21.48)
1:12.36      
(15:33.84)      
5
5 BROWN, Nicholas SR New Hampshire15:45.74
35.97 1:13.33 1:16.92 1:17.02
(35.97) (1:49.30) (3:06.22) (4:23.24)
1:14.17 1:15.92 1:16.84 1:17.99
(5:37.40) (6:53.32) (8:10.15) (9:28.14)
1:18.74 1:14.77 1:14.77 1:17.15
(10:46.87) (12:01.64) (13:16.40) (14:33.55)
1:12.20      
(15:45.74)      
4
6 GEBREMIKAEL, Masho JR Southern Maine15:54.30
35.66 1:10.29 1:18.71 1:18.15
(35.66) (1:45.95) (3:04.65) (4:22.80)
1:14.72 1:16.21 1:16.92 1:18.00
(5:37.51) (6:53.72) (8:10.63) (9:28.62)
1:18.90 1:18.37 1:19.61 1:16.41
(10:47.51) (12:05.88) (13:25.48) (14:41.88)
1:12.42      
(15:54.30)      
3
7 QUIRION, Myles SO Maine15:59.60
37.51 1:12.71 1:16.31 1:16.19
(37.51) (1:50.21) (3:06.52) (4:22.70)
1:14.49 1:15.88 1:16.85 1:18.00
(5:37.18) (6:53.06) (8:09.90) (9:27.90)
1:18.69 1:19.46 1:19.78 1:20.40
(10:46.58) (12:06.04) (13:25.82) (14:46.21)
1:13.39      
(15:59.60)      
2
8 CARET, Elijah FR Maine15:59.99
38.04 1:13.05 1:15.92 1:16.75
(38.04) (1:51.08) (3:06.99) (4:23.74)
1:16.95 1:18.21 1:19.03 1:18.49
(5:40.69) (6:58.90) (8:17.92) (9:36.40)
1:18.45 1:18.90 1:18.11 1:16.27
(10:54.84) (12:13.74) (13:31.84) (14:48.10)
1:11.89      
(15:59.99)      
1
9 BOEDEKER, Alex JR SNHU16:04.05
36.94 1:15.81 1:17.43 1:17.01
(36.94) (1:52.74) (3:10.17) (4:27.18)
1:17.77 1:18.47 1:18.25 1:18.15
(5:44.94) (7:03.40) (8:21.65) (9:39.79)
1:18.55 1:18.47 1:19.10 1:17.28
(10:58.33) (12:16.80) (13:35.90) (14:53.17)
1:10.89      
(16:04.05)      
 
10 DEMARCO, Trevor FR New Hampshire16:11.06
35.86 1:13.18 1:16.90 1:17.04
(35.86) (1:49.04) (3:05.93) (4:22.97)
1:14.87 1:16.39 1:16.91 1:19.46
(5:37.84) (6:54.23) (8:11.14) (9:30.59)
1:20.23 1:21.52 1:20.71 1:21.00
(10:50.81) (12:12.33) (13:33.04) (14:54.03)
1:17.04      
(16:11.06)      
 
11 MAHER, Colin FR Vermont16:13.68
37.11 1:12.45 1:16.79 1:16.92
(37.11) (1:49.56) (3:06.34) (4:23.26)
1:15.06 1:16.70 1:19.50 1:21.16
(5:38.31) (6:55.01) (8:14.50) (9:35.66)
1:22.04 1:20.79 1:21.79 1:20.20
(10:57.70) (12:18.48) (13:40.27) (15:00.46)
1:13.23      
(16:13.68)      
 
12 GAGNON, Kody FR SNHU16:30.50
37.18 1:15.58 1:17.08 1:16.02
(37.18) (1:52.76) (3:09.84) (4:25.85)
1:18.93 1:19.50 1:20.87 1:21.10
(5:44.78) (7:04.27) (8:25.14) (9:46.23)
1:22.66 1:21.91 1:23.13 1:21.29
(11:08.89) (12:30.79) (13:53.92) (15:15.21)
1:15.29      
(16:30.50)      
 
13 WALKER, Liam SO SNHU16:38.06
37.74 1:16.27 1:16.95 1:17.03
(37.74) (1:54.00) (3:10.95) (4:27.97)
1:19.91 1:20.86 1:21.85 1:20.73
(5:47.88) (7:08.74) (8:30.58) (9:51.30)
1:21.73 1:20.86 1:23.17 1:22.74
(11:13.02) (12:33.88) (13:57.05) (15:19.78)
1:18.28      
(16:38.06)      
 
14 LOGAN, Jacob JR SNHU16:43.32
38.04 1:15.68 1:17.72 1:18.48
(38.04) (1:53.72) (3:11.43) (4:29.90)
1:20.05 1:21.13 1:22.46 1:22.86
(5:49.95) (7:11.07) (8:33.53) (9:56.39)
1:22.32 1:22.76 1:23.68 1:21.05
(11:18.70) (12:41.46) (14:05.14) (15:26.19)
1:17.13      
(16:43.32)      
 
15 DERRY, Andrew JR SNHU16:55.96
37.41 1:16.48 1:17.70 1:18.86
(37.41) (1:53.89) (3:11.58) (4:30.44)
1:21.36 1:22.40 1:23.88 1:24.37
(5:51.80) (7:14.19) (8:38.06) (10:02.43)
1:24.70 1:25.44 1:25.74 1:23.00
(11:27.13) (12:52.56) (14:18.29) (15:41.28)
1:14.68      
(16:55.96)      
 
16 STREINZ, Caleb SO Maine16:57.49
37.90 1:16.43 1:17.24 1:16.73
(37.90) (1:54.32) (3:11.55) (4:28.28)
1:19.92 1:20.88 1:21.86 1:20.67
(5:48.20) (7:09.07) (8:30.93) (9:51.59)
1:22.24 1:27.50 1:25.32 1:28.01
(11:13.83) (12:41.32) (14:06.63) (15:34.64)
1:22.86      
(16:57.49)      
 
17 BOTTOMLEY, Carson FR SNHU16:59.16
36.99 1:16.47 1:17.71 1:18.39
(36.99) (1:53.45) (3:11.15) (4:29.54)
1:20.33 1:21.98 1:23.57 1:22.90
(5:49.87) (7:11.84) (8:35.41) (9:58.31)
1:23.23 1:25.60 1:26.30 1:24.68
(11:21.53) (12:47.13) (14:13.42) (15:38.10)
1:21.07      
(16:59.16)      
 
18 BERGERON, Lucas SO Maine17:08.47
37.75 1:16.52 1:18.15 1:19.23
(37.75) (1:54.26) (3:12.41) (4:31.63)
1:21.95 1:22.60 1:24.44 1:25.16
(5:53.58) (7:16.17) (8:40.61) (10:05.77)
1:25.60 1:24.57 1:26.92 1:25.04
(11:31.36) (12:55.92) (14:22.83) (15:47.87)
1:20.60      
(17:08.47)      
 
19 CHACE, Andrew FR SNHU17:17.52
36.46 1:16.70 1:17.90 1:18.22
(36.46) (1:53.16) (3:11.05) (4:29.26)
1:20.94 1:22.02 1:23.56 1:23.08
(5:50.20) (7:12.21) (8:35.77) (9:58.85)
1:24.46 1:28.58 1:28.29 1:28.67
(11:23.31) (12:51.89) (14:20.17) (15:48.84)
1:28.69      
(17:17.52)      
 
20 NELSON, Cam FR Southern Maine17:18.81
37.59 1:16.26 1:17.87 1:18.87
(37.59) (1:53.84) (3:11.71) (4:30.57)
1:21.27 1:20.88 1:25.54 1:25.31
(5:51.83) (7:12.71) (8:38.25) (10:03.55)
1:26.67 1:27.14 1:28.07 1:28.85
(11:30.22) (12:57.36) (14:25.42) (15:54.27)
1:24.54      
(17:18.81)