UNH Wildcat Invitational IDurham, NH
4/3/2021

< Back

#18 Women's 3000m Steeple Results

Finals

PL JD Athlete Yr. Team Time Splits Pts
1 LEIGHTON, Jane JR Vermont 10:54.29
48.10 1:27.23 1:27.95 1:28.29
(48.10) (2:15.33) (3:43.28) (5:11.56)
1:26.61 1:27.30 1:26.00 1:22.84
(6:38.17) (8:05.47) (9:31.46) (10:54.29)
9
2 KOSKI, Phoebe SR Vermont 11:19.81
47.91 1:27.70 1:27.93 1:28.82
(47.91) (2:15.60) (3:43.53) (5:12.34)
1:29.29 1:32.50 1:29.70 1:35.99
(6:41.63) (8:14.12) (9:43.82) (11:19.81)
7
3 CORCORAN, Ashley JR SNHU 11:35.81
48.49 1:27.06 1:28.07 1:28.56
(48.49) (2:15.55) (3:43.61) (5:12.16)
1:29.51 1:34.18 1:40.11 1:39.86
(6:41.67) (8:15.84) (9:55.95) (11:35.81)
6

Finals Section: 1

HPL JD Athlete Yr. Team Time Splits Pts Note
1 LEIGHTON, Jane JR Vermont10:54.29
48.10 1:27.23 1:27.95 1:28.29
(48.10) (2:15.33) (3:43.28) (5:11.56)
1:26.61 1:27.30 1:26.00 1:22.84
(6:38.17) (8:05.47) (9:31.46) (10:54.29)
9
2 KOSKI, Phoebe SR Vermont11:19.81
47.91 1:27.70 1:27.93 1:28.82
(47.91) (2:15.60) (3:43.53) (5:12.34)
1:29.29 1:32.50 1:29.70 1:35.99
(6:41.63) (8:14.12) (9:43.82) (11:19.81)
7
3 CORCORAN, Ashley JR SNHU11:35.81
48.49 1:27.06 1:28.07 1:28.56
(48.49) (2:15.55) (3:43.61) (5:12.16)
1:29.51 1:34.18 1:40.11 1:39.86
(6:41.67) (8:15.84) (9:55.95) (11:35.81)
6