UNH Wildcat Invitational IDurham, NH
4/3/2021

< Back

#17 Men's 3000m Steeple Results

Finals

PL JD Athlete Yr. Team Time Splits Pts
1 SEVILLA-CONNELLY, Nicolas SR New Hampshire 9:09.05
41.52 1:12.71 1:13.75 1:12.40
(41.52) (1:54.23) (3:07.98) (4:20.37)
1:12.67 1:13.24 1:11.88 1:10.90
(5:33.03) (6:46.27) (7:58.15) (9:09.05)
9
2 ELKORT, Ross SR Vermont 9:38.13
41.42 1:13.79 1:14.21 1:15.91
(41.42) (1:55.20) (3:09.41) (4:25.31)
1:18.22 1:19.09 1:19.95 1:15.57
(5:43.53) (7:02.62) (8:22.56) (9:38.13)
7
3 MATYAS, Wyatt JR Vermont 9:44.88
41.86 1:13.90 1:14.72 1:16.52
(41.86) (1:55.76) (3:10.47) (4:26.99)
1:18.86 1:21.17 1:22.19 1:15.68
(5:45.84) (7:07.01) (8:29.20) (9:44.88)
6
4 LEPAGE, Andrew SO New Hampshire 9:55.39
41.60 1:12.93 1:14.37 1:17.81
(41.60) (1:54.53) (3:08.90) (4:26.71)
1:20.91 1:23.99 1:25.33 1:18.47
(5:47.62) (7:11.60) (8:36.92) (9:55.39)
5
5 JOYCE, Joe JR Vermont 9:55.55
41.77 1:14.43 1:16.68 1:20.16
(41.77) (1:56.20) (3:12.87) (4:33.02)
1:20.58 1:22.54 1:22.04 1:17.39
(5:53.59) (7:16.13) (8:38.17) (9:55.55)
4
6 STINE, Nathan SO Vermont 9:58.28
42.04 1:14.18 1:16.78 1:20.18
(42.04) (1:56.22) (3:13.00) (4:33.17)
1:20.94 1:22.42 1:22.28 1:19.50
(5:54.10) (7:16.51) (8:38.78) (9:58.28)
3
7 DALY, Patrick JR Vermont 10:26.63
42.05 1:15.06 1:19.30 1:22.85
(42.05) (1:57.11) (3:16.41) (4:39.25)
1:25.04 1:27.86 1:28.82 1:25.67
(6:04.28) (7:32.14) (9:00.96) (10:26.63)
2

Finals Section: 1

HPL JD Athlete Yr. Team Time Splits Pts Note
1 SEVILLA-CONNELLY, Nicolas SR New Hampshire9:09.05
41.52 1:12.71 1:13.75 1:12.40
(41.52) (1:54.23) (3:07.98) (4:20.37)
1:12.67 1:13.24 1:11.88 1:10.90
(5:33.03) (6:46.27) (7:58.15) (9:09.05)
9
2 ELKORT, Ross SR Vermont9:38.13
41.42 1:13.79 1:14.21 1:15.91
(41.42) (1:55.20) (3:09.41) (4:25.31)
1:18.22 1:19.09 1:19.95 1:15.57
(5:43.53) (7:02.62) (8:22.56) (9:38.13)
7
3 MATYAS, Wyatt JR Vermont9:44.88
41.86 1:13.90 1:14.72 1:16.52
(41.86) (1:55.76) (3:10.47) (4:26.99)
1:18.86 1:21.17 1:22.19 1:15.68
(5:45.84) (7:07.01) (8:29.20) (9:44.88)
6
4 LEPAGE, Andrew SO New Hampshire9:55.39
41.60 1:12.93 1:14.37 1:17.81
(41.60) (1:54.53) (3:08.90) (4:26.71)
1:20.91 1:23.99 1:25.33 1:18.47
(5:47.62) (7:11.60) (8:36.92) (9:55.39)
5
5 JOYCE, Joe JR Vermont9:55.55
41.77 1:14.43 1:16.68 1:20.16
(41.77) (1:56.20) (3:12.87) (4:33.02)
1:20.58 1:22.54 1:22.04 1:17.39
(5:53.59) (7:16.13) (8:38.17) (9:55.55)
4
6 STINE, Nathan SO Vermont9:58.28
42.04 1:14.18 1:16.78 1:20.18
(42.04) (1:56.22) (3:13.00) (4:33.17)
1:20.94 1:22.42 1:22.28 1:19.50
(5:54.10) (7:16.51) (8:38.78) (9:58.28)
3
7 DALY, Patrick JR Vermont10:26.63
42.05 1:15.06 1:19.30 1:22.85
(42.05) (1:57.11) (3:16.41) (4:39.25)
1:25.04 1:27.86 1:28.82 1:25.67
(6:04.28) (7:32.14) (9:00.96) (10:26.63)
2