2022 America East Outdoor ChampionshipsBurlington, VT
5/7/2022 - 5/8/2022

< Back

#1 Men's 100 Meters Results

M America East Championship 10.37 Dennison Long UMBC 2014

Finals

PL JD # Athlete Yr. Team Time Wind Pts
1 134 WILLIAMS, Shakur SO Albany 10.17 +3.3 10
2 135 WILLIAMS, Travis FR Albany 10.43 +3.3 8
3 106 CASAB, Lucas SO Albany 10.50 +3.3 6
4 523 STAATS, Shavar FR UMBC 10.60 +3.3 5
5 124 MUNRO, Garry FR Albany 10.66 +3.3 4
6 518 NELSON, Brian SR UMBC 10.74 +3.3 3
7 114 HAMES, Rashad SO Albany 10.80 +3.3 2
8 250 LEONARD, Kaden FR Hartford 10.85 +3.3 1
9 184 HIROOKA, Taiki SO Binghamton 10.92 +3.3  

Finals Section: 1

Wind: +3.3

HPL JD # Athlete Yr. Team Time Pts Note
1 134 WILLIAMS, Shakur SO Albany10.17 10
2 135 WILLIAMS, Travis FR Albany10.43 8
3 106 CASAB, Lucas SO Albany10.50 6
4 523 STAATS, Shavar FR UMBC10.60 5
5 124 MUNRO, Garry FR Albany10.66 4
6 518 NELSON, Brian SR UMBC10.74 3
7 114 HAMES, Rashad SO Albany10.80 2
8 250 LEONARD, Kaden FR Hartford10.85 1
9 184 HIROOKA, Taiki SO Binghamton10.92  


Prelims

PL JD # Athlete Yr. Team Time Wind HPL Note
1 134 WILLIAMS, Shakur SO Albany 10.40Q -0.3 1 (1)
2 135 WILLIAMS, Travis FR Albany 10.62Q +0.8 3 (1)
3 518 NELSON, Brian SR UMBC 10.73q +0.8 3 (2)
4 106 CASAB, Lucas SO Albany 10.74q -0.3 1 (2)
5 523 STAATS, Shavar FR UMBC 10.77Q +0.5 2 (1)
6 250 LEONARD, Kaden FR Hartford 10.85q +0.8 3 (3)
7 114 HAMES, Rashad SO Albany 10.89q -0.3 1 (3)
8 124 MUNRO, Garry FR Albany 10.93q +0.5 2 (2)
9 184 HIROOKA, Taiki SO Binghamton 10.98q +0.8 3 (4)
10 552 ASANYA, Chike SR Vermont 11.02 +0.8 3 (5)
11 132 UMUHUZA, Blaise JR Albany 11.04 +0.5 2 (3) 11.038
11 455 YOUNG, Joseph JR UMass Lowell 11.04 +0.8 3 (6) 11.038
13 507 FAGBUYI, Glory JR UMBC 11.09 -0.3 1 (4)
14 526 VISSERING, Julian FR UMBC 11.14 +0.5 2 (4)
15 568 MILLER, Henry FR Vermont 11.15 +0.5 2 (5)
16 527 WRIGHT, Roger SO UMBC 11.18 -0.3 1 (5)
17 256 WYATT JR., Nelson SR Hartford 11.28 +0.8 3 (7)
18 194 PARISE, Evan SO Binghamton 11.29 -0.3 1 (6)
19 396 QURESHI, Hamza SR NJIT 11.33 +0.5 2 (7) 11.326
19 110 EDWARDS, Jamel JR Albany 11.33 +0.5 2 (6) 11.321
21 395 OBI, Ndubuisi JR NJIT 11.40 +0.5 2 (8)
22 385 HENRY, Andre FR NJIT 11.47 -0.3 1 (7)
23 575 POQUETTE, Trey JR Vermont 11.50 +0.8 3 (8)

Prelims Heat: 1

Wind: -0.3

HPL JD # Athlete Yr. Team Time Note
1 134 WILLIAMS, Shakur SO Albany10.40
2 106 CASAB, Lucas SO Albany10.74
3 114 HAMES, Rashad SO Albany10.89
4 507 FAGBUYI, Glory JR UMBC11.09
5 527 WRIGHT, Roger SO UMBC11.18
6 194 PARISE, Evan SO Binghamton11.29
7 385 HENRY, Andre FR NJIT11.47


Prelims Heat: 2

Wind: +0.5

HPL JD # Athlete Yr. Team Time Note
1 523 STAATS, Shavar FR UMBC10.77
2 124 MUNRO, Garry FR Albany10.93
3 132 UMUHUZA, Blaise JR Albany11.04 11.038
4 526 VISSERING, Julian FR UMBC11.14
5 568 MILLER, Henry FR Vermont11.15
6 110 EDWARDS, Jamel JR Albany11.33 11.321
7 396 QURESHI, Hamza SR NJIT11.33 11.326
8 395 OBI, Ndubuisi JR NJIT11.40


Prelims Heat: 3

Wind: +0.8

HPL JD # Athlete Yr. Team Time Note
1 135 WILLIAMS, Travis FR Albany10.62
2 518 NELSON, Brian SR UMBC10.73
3 250 LEONARD, Kaden FR Hartford10.85
4 184 HIROOKA, Taiki SO Binghamton10.98
5 552 ASANYA, Chike SR Vermont11.02
6 455 YOUNG, Joseph JR UMass Lowell11.04 11.038
7 256 WYATT JR., Nelson SR Hartford11.28
8 575 POQUETTE, Trey JR Vermont11.50