2022 America East Outdoor ChampionshipsBurlington, VT
5/7/2022 - 5/8/2022

< Back

#4 Women's 200 Meters Results

M America East Championship 23.55 Mercedes Jackson UMBC 2015

Finals

PL JD # Athlete Yr. Team Time Wind Pts
1 530 BOBB, Caitlyn FR UMBC 23.44 +1.0 10
2 144 CLARKE, Dominique SO Albany 23.45 +1.0 8
3 165 MCDERMOTT, Brynley FR Albany 24.13 +1.0 6
4 154 GRAY, Imani JR Albany 24.19 +1.0 5
5 549 WRIGHT, Savannah SO UMBC 24.39 +1.0 4
6 220 JOYNER, Nia SR Binghamton 24.42 +1.0 3
7 534 DALEY, Collese SR UMBC 24.79 +1.0 2
8 531 BULFORD-TROTT, Keturah FR UMBC 24.97 +1.0 1
9 607 JOHN, Sonia SR Vermont 25.56 +1.0  

Finals Section: 1

Wind: +1.0

HPL JD # Athlete Yr. Team Time Pts Note
1 530 BOBB, Caitlyn FR UMBC23.44 10
2 144 CLARKE, Dominique SO Albany23.45 8
3 165 MCDERMOTT, Brynley FR Albany24.13 6
4 154 GRAY, Imani JR Albany24.19 5
5 549 WRIGHT, Savannah SO UMBC24.39 4
6 220 JOYNER, Nia SR Binghamton24.42 3
7 534 DALEY, Collese SR UMBC24.79 2
8 531 BULFORD-TROTT, Keturah FR UMBC24.97 1
9 607 JOHN, Sonia SR Vermont25.56  


Prelims

PL JD # Athlete Yr. Team Time Wind HPL Note
1 144 CLARKE, Dominique SO Albany 23.93Q +0.9 3 (1)
2 530 BOBB, Caitlyn FR UMBC 24.01Q +1.1 2 (1)
3 165 MCDERMOTT, Brynley FR Albany 24.16q +0.9 3 (2)
4 154 GRAY, Imani JR Albany 24.17Q +0.5 1 (1)
5 549 WRIGHT, Savannah SO UMBC 24.31q +1.1 2 (2)
6 220 JOYNER, Nia SR Binghamton 24.54q +1.1 2 (3)
7 534 DALEY, Collese SR UMBC 24.83q +0.5 1 (2)
8 531 BULFORD-TROTT, Keturah FR UMBC 24.89q +0.9 3 (3)
9 607 JOHN, Sonia SR Vermont 25.00q +1.1 2 (4)
10 272 VOKER, Marlina FR Hartford 25.07 +0.5 1 (3)
11 218 HYATT, Gabrielle SO Binghamton 25.12 +1.1 2 (5)
12 225 MORONE, Sophia SO Binghamton 25.18 +0.9 3 (4)
13 214 GREEN, Zhanna SO Binghamton 25.59 +0.5 1 (4)
14 617 RAUSA, Gabby FR Vermont 25.63 +0.5 1 (5)
15 369 SCOTT, Zakiya SR New Hampshire 25.73 +0.5 1 (6)
16 488 PECCI, Tatum JR UMass Lowell 25.99 +1.1 2 (6)
17 213 GETZ, Alison SO Binghamton 26.01 +1.1 2 (7) 26.008
18 544 RIDGELY, Blaire JR UMBC 26.01 +0.9 3 (5) 26.009
19 400 BURKE, Grace SO NJIT 26.05 +0.9 3 (6)
20 543 PARSONS, Za'Kayza FR UMBC 26.24 +0.9 3 (7)
21 268 MILLS, Nia SR Hartford 26.26 +0.5 1 (7)
22 219 JACKSON, Dominique JR Binghamton 26.65 +0.9 3 (8)

Prelims Heat: 1

Wind: +0.5

HPL JD # Athlete Yr. Team Time Note
1 154 GRAY, Imani JR Albany24.17
2 534 DALEY, Collese SR UMBC24.83
3 272 VOKER, Marlina FR Hartford25.07
4 214 GREEN, Zhanna SO Binghamton25.59
5 617 RAUSA, Gabby FR Vermont25.63
6 369 SCOTT, Zakiya SR New Hampshire25.73
7 268 MILLS, Nia SR Hartford26.26


Prelims Heat: 2

Wind: +1.1

HPL JD # Athlete Yr. Team Time Note
1 530 BOBB, Caitlyn FR UMBC24.01
2 549 WRIGHT, Savannah SO UMBC24.31
3 220 JOYNER, Nia SR Binghamton24.54
4 607 JOHN, Sonia SR Vermont25.00
5 218 HYATT, Gabrielle SO Binghamton25.12
6 488 PECCI, Tatum JR UMass Lowell25.99
7 213 GETZ, Alison SO Binghamton26.01 26.008


Prelims Heat: 3

Wind: +0.9

HPL JD # Athlete Yr. Team Time Note
1 144 CLARKE, Dominique SO Albany23.93
2 165 MCDERMOTT, Brynley FR Albany24.16
3 531 BULFORD-TROTT, Keturah FR UMBC24.89
4 225 MORONE, Sophia SO Binghamton25.18
5 544 RIDGELY, Blaire JR UMBC26.01 26.009
6 400 BURKE, Grace SO NJIT26.05
7 543 PARSONS, Za'Kayza FR UMBC26.24
8 219 JACKSON, Dominique JR Binghamton26.65