2022 America East Outdoor ChampionshipsBurlington, VT
5/7/2022 - 5/8/2022

< Back

#5 Men's 400 Meters Results

M America East Championship 46.29 Tewado Latty Boston U 2011

Finals

PL JD # Athlete Yr. Team Time Pts
1 104 BLAKE, Nicardo SO Albany 47.41 10
2 131 TAPANDE-NGOMBE, Yourry SR Albany 47.61 8
3 517 MILLER, Marquis FR UMBC 47.80 6
4 387 LEIGH, Jacob SO NJIT 48.07 5
5 383 GIROCK, Michael SR NJIT 48.72 4
6 585 WARNER, Alex JR Vermont 49.00 3
7 415 BOGANNAM, Kashief JR UMass Lowell 49.34 2
8 581 SIATON, Alex SO Vermont 49.57 1
9 434 JORDAN, Thomas SO UMass Lowell 49.77  

Finals Section: 1

HPL JD # Athlete Yr. Team Time Pts Note
1 104 BLAKE, Nicardo SO Albany47.41 10
2 131 TAPANDE-NGOMBE, Yourry SR Albany47.61 8
3 517 MILLER, Marquis FR UMBC47.80 6
4 387 LEIGH, Jacob SO NJIT48.07 5
5 383 GIROCK, Michael SR NJIT48.72 4
6 585 WARNER, Alex JR Vermont49.00 3
7 415 BOGANNAM, Kashief JR UMass Lowell49.34 2
8 581 SIATON, Alex SO Vermont49.57 1
9 434 JORDAN, Thomas SO UMass Lowell49.77  


Prelims

PL JD # Athlete Yr. Team Time HPL
1 104 BLAKE, Nicardo SO Albany 47.33Q 1 (1)
2 131 TAPANDE-NGOMBE, Yourry SR Albany 48.39Q 3 (1)
3 387 LEIGH, Jacob SO NJIT 48.65Q 2 (1)
4 517 MILLER, Marquis FR UMBC 48.79q 3 (2)
5 585 WARNER, Alex JR Vermont 49.04q 1 (2)
6 383 GIROCK, Michael SR NJIT 49.21q 1 (3)
7 415 BOGANNAM, Kashief JR UMass Lowell 49.38q 3 (3)
8 581 SIATON, Alex SO Vermont 49.64q 1 (4)
9 434 JORDAN, Thomas SO UMass Lowell 49.78q 2 (2)
10 379 BACCHI, Matthew JR NJIT 49.81 3 (4)
11 189 MADARIAGA, Oliver FR Binghamton 50.11 2 (3)
12 248 JOSEPH, Jovan FR Hartford 50.14 2 (4)
13 203 TOLEDO, Fernando SO Binghamton 50.49 3 (5)
14 384 GRAVES III, Eugene SO NJIT 50.57 1 (5)
15 290 MUNROE, Andrew SO Maine 50.94 3 (6)
16 246 EDMUND, Brandon FR Hartford 51.07 2 (5)
17 574 OGILVIE, Eli SR Vermont 51.64 2 (6)
18 516 MCKENZIE, Anthony JR UMBC 51.73 1 (6)
19 514 LIVINGSTONE, David FR UMBC 52.03 1 (7)

Prelims Heat: 1

HPL JD # Athlete Yr. Team Time Note
1 104 BLAKE, Nicardo SO Albany47.33
2 585 WARNER, Alex JR Vermont49.04
3 383 GIROCK, Michael SR NJIT49.21
4 581 SIATON, Alex SO Vermont49.64
5 384 GRAVES III, Eugene SO NJIT50.57
6 516 MCKENZIE, Anthony JR UMBC51.73
7 514 LIVINGSTONE, David FR UMBC52.03


Prelims Heat: 2

HPL JD # Athlete Yr. Team Time Note
1 387 LEIGH, Jacob SO NJIT48.65
2 434 JORDAN, Thomas SO UMass Lowell49.78
3 189 MADARIAGA, Oliver FR Binghamton50.11
4 248 JOSEPH, Jovan FR Hartford50.14
5 246 EDMUND, Brandon FR Hartford51.07
6 574 OGILVIE, Eli SR Vermont51.64


Prelims Heat: 3

HPL JD # Athlete Yr. Team Time Note
1 131 TAPANDE-NGOMBE, Yourry SR Albany48.39
2 517 MILLER, Marquis FR UMBC48.79
3 415 BOGANNAM, Kashief JR UMass Lowell49.38
4 379 BACCHI, Matthew JR NJIT49.81
5 203 TOLEDO, Fernando SO Binghamton50.49
6 290 MUNROE, Andrew SO Maine50.94