2022 America East Outdoor ChampionshipsBurlington, VT
5/7/2022 - 5/8/2022

< Back

#11 Men's 5000 Meters Results

M America East Championship 14:08.03 Moffett, Vann Stony Brook 5/1/2021 

Finals

PL JD # Athlete Yr. Team Time Splits Pts HPL
1 429 EVERETT, Drew SO UMass Lowell 14:21.85
33.27 1:07.39 1:07.77 1:08.23
(33.27) (1:40.66) (2:48.43) (3:56.65)
1:08.73 1:08.93 1:10.31 1:10.66
(5:05.38) (6:14.31) (7:24.61) (8:35.27)
1:12.37 1:10.27 1:08.57 1:08.35
(9:47.64) (10:57.91) (12:06.47) (13:14.82)
1:07.04      
(14:21.85)      
10 2 (1)
2 428 DREZEK, Benjamin JR UMass Lowell 14:22.03
32.55 1:07.41 1:08.00 1:08.26
(32.55) (1:39.96) (2:47.95) (3:56.21)
1:08.75 1:08.78 1:10.38 1:10.71
(5:04.95) (6:13.73) (7:24.10) (8:34.80)
1:12.49 1:10.85 1:08.66 1:08.28
(9:47.28) (10:58.13) (12:06.78) (13:15.05)
1:06.99      
(14:22.03)      
8 2 (2)
3 432 HOLMES, Derek SR UMass Lowell 14:22.09
33.03 1:07.39 1:07.77 1:08.22
(33.03) (1:40.41) (2:48.17) (3:56.39)
1:08.73 1:09.01 1:09.80 1:10.68
(5:05.11) (6:14.12) (7:23.91) (8:34.59)
1:12.59 1:11.21 1:08.59 1:08.19
(9:47.17) (10:58.37) (12:06.96) (13:15.14)
1:06.95      
(14:22.09)      
6 2 (3)
4 446 RILEY, John FR UMass Lowell 14:22.15
32.81 1:07.39 1:07.69 1:08.24
(32.81) (1:40.20) (2:47.88) (3:56.12)
1:08.74 1:09.12 1:10.39 1:10.69
(5:04.85) (6:13.97) (7:24.36) (8:35.04)
1:12.40 1:11.17 1:08.55 1:08.17
(9:47.43) (10:58.60) (12:07.14) (13:15.31)
1:06.84      
(14:22.15)      
5 2 (4)
5 419 CLOUTIER, Kyle SR UMass Lowell 14:30.79
33.50 1:07.30 1:08.06 1:08.52
(33.50) (1:40.80) (2:48.86) (3:57.38)
1:10.12 1:11.44 1:11.99 1:11.17
(5:07.50) (6:18.93) (7:30.92) (8:42.08)
1:10.60 1:12.15 1:09.97 1:08.97
(9:52.68) (11:04.83) (12:14.79) (13:23.76)
1:07.03      
(14:30.79)      
4 2 (5)
6 440 MARION, Hunter SO UMass Lowell 14:36.29
36.79 1:09.96 1:09.77 1:09.55
(36.79) (1:46.75) (2:56.51) (4:06.06)
1:11.46 1:11.33 1:11.14 1:10.97
(5:17.51) (6:28.83) (7:39.96) (8:50.93)
1:11.03 1:08.69 1:09.79 1:08.98
(10:01.95) (11:10.63) (12:20.42) (13:29.40)
1:06.90      
(14:36.29)      
3 2 (6)
7 427 DOOLEY, Eoin SO UMass Lowell 14:41.23
36.86 1:10.16 1:09.78 1:09.51
(36.86) (1:47.01) (2:56.79) (4:06.30)
1:11.54 1:11.60 1:10.78 1:11.60
(5:17.83) (6:29.42) (7:40.20) (8:51.79)
1:11.23 1:12.35 1:11.47 1:08.48
(10:03.01) (11:15.36) (12:26.82) (13:35.30)
1:05.94      
(14:41.23)      
2 2 (7)
8 453 WALSH, Joseph JR UMass Lowell 14:42.13
35.43 1:10.58 1:10.60 1:09.25
(35.43) (1:46.01) (2:56.60) (4:05.85)
1:11.87 1:11.36 1:10.97 1:11.25
(5:17.71) (6:29.06) (7:40.03) (8:51.28)
1:12.61 1:11.90 1:10.46 1:11.05
(10:03.88) (11:15.78) (12:26.24) (13:37.29)
1:04.85      
(14:42.13)      
1 2 (8)
9 567 MATYAS, Wyatt SR Vermont 14:42.92
35.07 1:10.14 1:10.09 1:10.11
(35.07) (1:45.21) (2:55.29) (4:05.40)
1:11.94 1:11.70 1:11.37 1:11.77
(5:17.34) (6:29.03) (7:40.39) (8:52.15)
1:11.42 1:12.63 1:11.91 1:11.28
(10:03.57) (11:16.19) (12:28.10) (13:39.38)
1:03.55      
(14:42.92)      
  2 (9)
10 298 TROXELL, Alec SR Maine 14:45.49
35.34 1:05.86 1:07.98 1:07.69
(35.34) (1:41.19) (2:49.17) (3:56.85)
1:08.78 1:09.80 1:11.85 1:13.17
(5:05.63) (6:15.42) (7:27.26) (8:40.43)
1:12.48 1:12.17 1:14.77 1:13.09
(9:52.91) (11:05.08) (12:19.84) (13:32.93)
1:12.56      
(14:45.49)      
  2 (10)
11 449 SULLIVAN, Tyler SO UMass Lowell 14:51.32
35.15 1:10.62 1:10.60 1:09.20
(35.15) (1:45.77) (2:56.36) (4:05.56)
1:11.61 1:11.48 1:11.14 1:12.65
(5:17.16) (6:28.63) (7:39.77) (8:52.42)
1:12.19 1:12.44 1:12.89 1:12.09
(10:04.60) (11:17.04) (12:29.93) (13:42.01)
1:09.31      
(14:51.32)      
  2 (11)
12 127 RAGONE, Charlie SR Albany 14:57.58
36.07 1:10.03 1:09.35 1:09.74
(36.07) (1:46.09) (2:55.43) (4:05.17)
1:11.90 1:11.81 1:12.86 1:15.35
(5:17.06) (6:28.87) (7:41.73) (8:57.07)
1:14.28 1:13.07 1:12.95 1:13.09
(10:11.34) (11:24.40) (12:37.35) (13:50.44)
1:07.15      
(14:57.58)      
  2 (12)
13 510 HINDLE, Cameron FR UMBC 14:58.36
36.14 1:09.45 1:09.44 1:11.25
(36.14) (1:45.59) (2:55.03) (4:06.27)
1:11.03 1:11.09 1:11.16 1:11.23
(5:17.30) (6:28.39) (7:39.55) (8:50.77)
1:11.89 1:12.59 1:13.78 1:14.79
(10:02.65) (11:15.24) (12:29.01) (13:43.80)
1:14.56      
(14:58.36)      
  2 (13)
14 573 O'DRISCOLL, Steve SR Vermont 15:02.84
34.45 1:09.33 1:10.78 1:11.05
(34.45) (1:43.77) (2:54.55) (4:05.59)
1:11.37 1:13.21 1:13.50 1:13.93
(5:16.96) (6:30.17) (7:43.67) (8:57.59)
1:14.39 1:14.96 1:15.35 1:13.97
(10:11.98) (11:26.93) (12:42.28) (13:56.24)
1:06.61      
(15:02.84)      
  1 (1)
15 561 HYNES, Matt SR Vermont 15:05.19
35.66 1:09.78 1:10.17 1:10.05
(35.66) (1:45.44) (2:55.60) (4:05.65)
1:11.91 1:11.68 1:11.24 1:12.10
(5:17.55) (6:29.23) (7:40.46) (8:52.56)
1:17.45 1:17.67 1:16.54 1:14.72
(10:10.00) (11:27.67) (12:44.21) (13:58.92)
1:06.28      
(15:05.19)      
  2 (14)
16 558 DENIS, Ian SR Vermont 15:07.83
35.84 1:10.02 1:09.91 1:10.26
(35.84) (1:45.86) (2:55.76) (4:06.02)
1:11.88 1:11.96 1:12.09 1:13.77
(5:17.90) (6:29.85) (7:41.93) (8:55.69)
1:14.84 1:15.64 1:15.93 1:15.58
(10:10.53) (11:26.16) (12:42.08) (13:57.66)
1:10.18      
(15:07.83)      
  2 (15)
17 551 AMSDEN, Owen SR Vermont 15:11.13
36.43 1:10.01 1:10.47 1:09.79
(36.43) (1:46.43) (2:56.89) (4:06.68)
1:11.58 1:12.30 1:12.99 1:11.88
(5:18.26) (6:30.55) (7:43.54) (8:55.42)
1:14.78 1:16.28 1:18.73 1:18.66
(10:10.19) (11:26.47) (12:45.20) (14:03.85)
1:07.28      
(15:11.13)      
  2 (16)
18 381 DVORSKY, Anthony FR NJIT 15:11.37
35.49 1:12.71 1:13.07 1:12.76
(35.49) (1:48.20) (3:01.26) (4:14.02)
1:13.09 1:12.93 1:12.86 1:13.27
(5:27.11) (6:40.03) (7:52.89) (9:06.16)
1:12.94 1:13.27 1:14.36 1:14.03
(10:19.09) (11:32.36) (12:46.71) (14:00.74)
1:10.64      
(15:11.37)      
  1 (2)
19 430 GILLOOLY, Ryan JR UMass Lowell 15:11.93
36.96 1:10.20 1:10.23 1:09.37
(36.96) (1:47.15) (2:57.38) (4:06.75)
1:11.69 1:12.42 1:11.96 1:14.53
(5:18.43) (6:30.85) (7:42.81) (8:57.33)
1:15.01 1:15.19 1:16.22 1:16.31
(10:12.34) (11:27.53) (12:43.75) (14:00.05)
1:11.89      
(15:11.93)      
  2 (17)
20 389 MCGLEW, Brian SR NJIT 15:15.41
35.45 1:10.91 1:10.76 1:09.87
(35.45) (1:46.35) (2:57.11) (4:06.97)
1:12.16 1:12.29 1:15.19 1:15.26
(5:19.13) (6:31.42) (7:46.61) (9:01.86)
1:16.28 1:16.58 1:16.97 1:16.90
(10:18.14) (11:34.71) (12:51.68) (14:08.57)
1:06.85      
(15:15.41)      
  2 (18)
21 511 HUSSEN, Jafar SO UMBC 15:17.26
36.54 1:10.12 1:09.60 1:10.23
(36.54) (1:46.66) (2:56.26) (4:06.49)
1:11.58 1:12.12 1:12.56 1:14.73
(5:18.06) (6:30.17) (7:42.73) (8:57.46)
1:15.19 1:15.15 1:16.88 1:17.24
(10:12.64) (11:27.78) (12:44.66) (14:01.89)
1:15.37      
(15:17.26)      
  2 (19)
22 555 COTE, Davis FR Vermont 15:21.37
34.25 1:09.13 1:11.07 1:11.45
(34.25) (1:43.37) (2:54.44) (4:05.89)
1:13.96 1:16.49 1:15.78 1:15.86
(5:19.84) (6:36.33) (7:52.10) (9:07.96)
1:18.18 1:17.21 1:17.64 1:13.82
(10:26.13) (11:43.34) (13:00.98) (14:14.79)
1:06.58      
(15:21.37)      
  1 (3)
23 584 STINE, Nathan JR Vermont 15:21.88
35.17 1:12.92 1:13.37 1:13.11
(35.17) (1:48.09) (3:01.46) (4:14.56)
1:13.54 1:14.30 1:15.07 1:15.10
(5:28.10) (6:42.39) (7:57.46) (9:12.55)
1:15.58 1:16.60 1:16.48 1:13.73
(10:28.13) (11:44.73) (13:01.20) (14:14.93)
1:06.95      
(15:21.88)      
  1 (4)
24 238 CAYER, Cole JR Hartford 15:34.83
34.31 1:09.99 1:12.20 1:12.80
(34.31) (1:44.30) (2:56.49) (4:09.29)
1:13.98 1:14.12 1:14.88 1:16.68
(5:23.26) (6:37.37) (7:52.24) (9:08.92)
1:18.08 1:18.67 1:20.29 1:19.09
(10:27.00) (11:45.67) (13:05.96) (14:25.04)
1:09.79      
(15:34.83)      
  1 (5)
25 277 CARET, Elijah JR Maine 15:37.05
34.90 1:12.92 1:13.35 1:13.11
(34.90) (1:47.82) (3:01.16) (4:14.27)
1:13.10 1:12.93 1:13.07 1:15.17
(5:27.36) (6:40.29) (7:53.35) (9:08.52)
1:17.40 1:17.65 1:18.09 1:17.70
(10:25.92) (11:43.57) (13:01.65) (14:19.34)
1:17.71      
(15:37.05)      
  1 (6)
556 CUNNINGHAM, Thomas FR Vermont DNF  

Finals Section: 1

HPL JD # Athlete Yr. Team Time Splits Pts Note
1 573 O'DRISCOLL, Steve SR Vermont15:02.84
34.45 1:09.33 1:10.78 1:11.05
(34.45) (1:43.77) (2:54.55) (4:05.59)
1:11.37 1:13.21 1:13.50 1:13.93
(5:16.96) (6:30.17) (7:43.67) (8:57.59)
1:14.39 1:14.96 1:15.35 1:13.97
(10:11.98) (11:26.93) (12:42.28) (13:56.24)
1:06.61      
(15:02.84)      
 
2 381 DVORSKY, Anthony FR NJIT15:11.37
35.49 1:12.71 1:13.07 1:12.76
(35.49) (1:48.20) (3:01.26) (4:14.02)
1:13.09 1:12.93 1:12.86 1:13.27
(5:27.11) (6:40.03) (7:52.89) (9:06.16)
1:12.94 1:13.27 1:14.36 1:14.03
(10:19.09) (11:32.36) (12:46.71) (14:00.74)
1:10.64      
(15:11.37)      
 
3 555 COTE, Davis FR Vermont15:21.37
34.25 1:09.13 1:11.07 1:11.45
(34.25) (1:43.37) (2:54.44) (4:05.89)
1:13.96 1:16.49 1:15.78 1:15.86
(5:19.84) (6:36.33) (7:52.10) (9:07.96)
1:18.18 1:17.21 1:17.64 1:13.82
(10:26.13) (11:43.34) (13:00.98) (14:14.79)
1:06.58      
(15:21.37)      
 
4 584 STINE, Nathan JR Vermont15:21.88
35.17 1:12.92 1:13.37 1:13.11
(35.17) (1:48.09) (3:01.46) (4:14.56)
1:13.54 1:14.30 1:15.07 1:15.10
(5:28.10) (6:42.39) (7:57.46) (9:12.55)
1:15.58 1:16.60 1:16.48 1:13.73
(10:28.13) (11:44.73) (13:01.20) (14:14.93)
1:06.95      
(15:21.88)      
 
5 238 CAYER, Cole JR Hartford15:34.83
34.31 1:09.99 1:12.20 1:12.80
(34.31) (1:44.30) (2:56.49) (4:09.29)
1:13.98 1:14.12 1:14.88 1:16.68
(5:23.26) (6:37.37) (7:52.24) (9:08.92)
1:18.08 1:18.67 1:20.29 1:19.09
(10:27.00) (11:45.67) (13:05.96) (14:25.04)
1:09.79      
(15:34.83)      
 
6 277 CARET, Elijah JR Maine15:37.05
34.90 1:12.92 1:13.35 1:13.11
(34.90) (1:47.82) (3:01.16) (4:14.27)
1:13.10 1:12.93 1:13.07 1:15.17
(5:27.36) (6:40.29) (7:53.35) (9:08.52)
1:17.40 1:17.65 1:18.09 1:17.70
(10:25.92) (11:43.57) (13:01.65) (14:19.34)
1:17.71      
(15:37.05)      
 
556 CUNNINGHAM, Thomas FR VermontDNF    


Finals Section: 2

HPL JD # Athlete Yr. Team Time Splits Pts Note
1 429 EVERETT, Drew SO UMass Lowell14:21.85
33.27 1:07.39 1:07.77 1:08.23
(33.27) (1:40.66) (2:48.43) (3:56.65)
1:08.73 1:08.93 1:10.31 1:10.66
(5:05.38) (6:14.31) (7:24.61) (8:35.27)
1:12.37 1:10.27 1:08.57 1:08.35
(9:47.64) (10:57.91) (12:06.47) (13:14.82)
1:07.04      
(14:21.85)      
10
2 428 DREZEK, Benjamin JR UMass Lowell14:22.03
32.55 1:07.41 1:08.00 1:08.26
(32.55) (1:39.96) (2:47.95) (3:56.21)
1:08.75 1:08.78 1:10.38 1:10.71
(5:04.95) (6:13.73) (7:24.10) (8:34.80)
1:12.49 1:10.85 1:08.66 1:08.28
(9:47.28) (10:58.13) (12:06.78) (13:15.05)
1:06.99      
(14:22.03)      
8
3 432 HOLMES, Derek SR UMass Lowell14:22.09
33.03 1:07.39 1:07.77 1:08.22
(33.03) (1:40.41) (2:48.17) (3:56.39)
1:08.73 1:09.01 1:09.80 1:10.68
(5:05.11) (6:14.12) (7:23.91) (8:34.59)
1:12.59 1:11.21 1:08.59 1:08.19
(9:47.17) (10:58.37) (12:06.96) (13:15.14)
1:06.95      
(14:22.09)      
6
4 446 RILEY, John FR UMass Lowell14:22.15
32.81 1:07.39 1:07.69 1:08.24
(32.81) (1:40.20) (2:47.88) (3:56.12)
1:08.74 1:09.12 1:10.39 1:10.69
(5:04.85) (6:13.97) (7:24.36) (8:35.04)
1:12.40 1:11.17 1:08.55 1:08.17
(9:47.43) (10:58.60) (12:07.14) (13:15.31)
1:06.84      
(14:22.15)      
5
5 419 CLOUTIER, Kyle SR UMass Lowell14:30.79
33.50 1:07.30 1:08.06 1:08.52
(33.50) (1:40.80) (2:48.86) (3:57.38)
1:10.12 1:11.44 1:11.99 1:11.17
(5:07.50) (6:18.93) (7:30.92) (8:42.08)
1:10.60 1:12.15 1:09.97 1:08.97
(9:52.68) (11:04.83) (12:14.79) (13:23.76)
1:07.03      
(14:30.79)      
4
6 440 MARION, Hunter SO UMass Lowell14:36.29
36.79 1:09.96 1:09.77 1:09.55
(36.79) (1:46.75) (2:56.51) (4:06.06)
1:11.46 1:11.33 1:11.14 1:10.97
(5:17.51) (6:28.83) (7:39.96) (8:50.93)
1:11.03 1:08.69 1:09.79 1:08.98
(10:01.95) (11:10.63) (12:20.42) (13:29.40)
1:06.90      
(14:36.29)      
3
7 427 DOOLEY, Eoin SO UMass Lowell14:41.23
36.86 1:10.16 1:09.78 1:09.51
(36.86) (1:47.01) (2:56.79) (4:06.30)
1:11.54 1:11.60 1:10.78 1:11.60
(5:17.83) (6:29.42) (7:40.20) (8:51.79)
1:11.23 1:12.35 1:11.47 1:08.48
(10:03.01) (11:15.36) (12:26.82) (13:35.30)
1:05.94      
(14:41.23)      
2
8 453 WALSH, Joseph JR UMass Lowell14:42.13
35.43 1:10.58 1:10.60 1:09.25
(35.43) (1:46.01) (2:56.60) (4:05.85)
1:11.87 1:11.36 1:10.97 1:11.25
(5:17.71) (6:29.06) (7:40.03) (8:51.28)
1:12.61 1:11.90 1:10.46 1:11.05
(10:03.88) (11:15.78) (12:26.24) (13:37.29)
1:04.85      
(14:42.13)      
1
9 567 MATYAS, Wyatt SR Vermont14:42.92
35.07 1:10.14 1:10.09 1:10.11
(35.07) (1:45.21) (2:55.29) (4:05.40)
1:11.94 1:11.70 1:11.37 1:11.77
(5:17.34) (6:29.03) (7:40.39) (8:52.15)
1:11.42 1:12.63 1:11.91 1:11.28
(10:03.57) (11:16.19) (12:28.10) (13:39.38)
1:03.55      
(14:42.92)      
 
10 298 TROXELL, Alec SR Maine14:45.49
35.34 1:05.86 1:07.98 1:07.69
(35.34) (1:41.19) (2:49.17) (3:56.85)
1:08.78 1:09.80 1:11.85 1:13.17
(5:05.63) (6:15.42) (7:27.26) (8:40.43)
1:12.48 1:12.17 1:14.77 1:13.09
(9:52.91) (11:05.08) (12:19.84) (13:32.93)
1:12.56      
(14:45.49)      
 
11 449 SULLIVAN, Tyler SO UMass Lowell14:51.32
35.15 1:10.62 1:10.60 1:09.20
(35.15) (1:45.77) (2:56.36) (4:05.56)
1:11.61 1:11.48 1:11.14 1:12.65
(5:17.16) (6:28.63) (7:39.77) (8:52.42)
1:12.19 1:12.44 1:12.89 1:12.09
(10:04.60) (11:17.04) (12:29.93) (13:42.01)
1:09.31      
(14:51.32)      
 
12 127 RAGONE, Charlie SR Albany14:57.58
36.07 1:10.03 1:09.35 1:09.74
(36.07) (1:46.09) (2:55.43) (4:05.17)
1:11.90 1:11.81 1:12.86 1:15.35
(5:17.06) (6:28.87) (7:41.73) (8:57.07)
1:14.28 1:13.07 1:12.95 1:13.09
(10:11.34) (11:24.40) (12:37.35) (13:50.44)
1:07.15      
(14:57.58)      
 
13 510 HINDLE, Cameron FR UMBC14:58.36
36.14 1:09.45 1:09.44 1:11.25
(36.14) (1:45.59) (2:55.03) (4:06.27)
1:11.03 1:11.09 1:11.16 1:11.23
(5:17.30) (6:28.39) (7:39.55) (8:50.77)
1:11.89 1:12.59 1:13.78 1:14.79
(10:02.65) (11:15.24) (12:29.01) (13:43.80)
1:14.56      
(14:58.36)      
 
14 561 HYNES, Matt SR Vermont15:05.19
35.66 1:09.78 1:10.17 1:10.05
(35.66) (1:45.44) (2:55.60) (4:05.65)
1:11.91 1:11.68 1:11.24 1:12.10
(5:17.55) (6:29.23) (7:40.46) (8:52.56)
1:17.45 1:17.67 1:16.54 1:14.72
(10:10.00) (11:27.67) (12:44.21) (13:58.92)
1:06.28      
(15:05.19)      
 
15 558 DENIS, Ian SR Vermont15:07.83
35.84 1:10.02 1:09.91 1:10.26
(35.84) (1:45.86) (2:55.76) (4:06.02)
1:11.88 1:11.96 1:12.09 1:13.77
(5:17.90) (6:29.85) (7:41.93) (8:55.69)
1:14.84 1:15.64 1:15.93 1:15.58
(10:10.53) (11:26.16) (12:42.08) (13:57.66)
1:10.18      
(15:07.83)      
 
16 551 AMSDEN, Owen SR Vermont15:11.13
36.43 1:10.01 1:10.47 1:09.79
(36.43) (1:46.43) (2:56.89) (4:06.68)
1:11.58 1:12.30 1:12.99 1:11.88
(5:18.26) (6:30.55) (7:43.54) (8:55.42)
1:14.78 1:16.28 1:18.73 1:18.66
(10:10.19) (11:26.47) (12:45.20) (14:03.85)
1:07.28      
(15:11.13)      
 
17 430 GILLOOLY, Ryan JR UMass Lowell15:11.93
36.96 1:10.20 1:10.23 1:09.37
(36.96) (1:47.15) (2:57.38) (4:06.75)
1:11.69 1:12.42 1:11.96 1:14.53
(5:18.43) (6:30.85) (7:42.81) (8:57.33)
1:15.01 1:15.19 1:16.22 1:16.31
(10:12.34) (11:27.53) (12:43.75) (14:00.05)
1:11.89      
(15:11.93)      
 
18 389 MCGLEW, Brian SR NJIT15:15.41
35.45 1:10.91 1:10.76 1:09.87
(35.45) (1:46.35) (2:57.11) (4:06.97)
1:12.16 1:12.29 1:15.19 1:15.26
(5:19.13) (6:31.42) (7:46.61) (9:01.86)
1:16.28 1:16.58 1:16.97 1:16.90
(10:18.14) (11:34.71) (12:51.68) (14:08.57)
1:06.85      
(15:15.41)      
 
19 511 HUSSEN, Jafar SO UMBC15:17.26
36.54 1:10.12 1:09.60 1:10.23
(36.54) (1:46.66) (2:56.26) (4:06.49)
1:11.58 1:12.12 1:12.56 1:14.73
(5:18.06) (6:30.17) (7:42.73) (8:57.46)
1:15.19 1:15.15 1:16.88 1:17.24
(10:12.64) (11:27.78) (12:44.66) (14:01.89)
1:15.37      
(15:17.26)