2022 America East Outdoor ChampionshipsBurlington, VT
5/7/2022 - 5/8/2022

< Back

#13 Men's 10000 Meters Results

M America East Championship 30:04.13 Paul Hogan UMass-Lowell 2018

Finals

PL JD # Athlete Yr. Team Time Splits Pts
1 446 RILEY, John FR UMass Lowell 31:00.63
1:16.45 1:11.90 1:14.26 1:16.21
(1:16.45) (2:28.34) (3:42.60) (4:58.80)
1:16.72 1:15.91 1:16.03 1:16.79
(6:15.51) (7:31.42) (8:47.44) (10:04.23)
1:18.42 1:17.76 1:17.78 1:18.21
(11:22.64) (12:40.40) (13:58.17) (15:16.38)
1:17.89 1:18.22 1:17.45 1:17.58
(16:34.26) (17:52.48) (19:09.93) (20:27.50)
1:20.51 1:14.02 1:11.67 1:09.71
(21:48.01) (23:02.03) (24:13.69) (25:23.40)
1:08.56 1:09.07 1:08.80 1:06.33
(26:31.96) (27:41.02) (28:49.81) (29:56.14)
1:04.50      
(31:00.63)      
10
2 429 EVERETT, Drew SO UMass Lowell 31:01.89
1:15.94 1:11.92 1:14.36 1:16.18
(1:15.94) (2:27.86) (3:42.22) (4:58.40)
1:16.75 1:15.92 1:16.08 1:16.79
(6:15.14) (7:31.07) (8:47.14) (10:03.93)
1:18.36 1:17.67 1:17.79 1:18.28
(11:22.28) (12:39.95) (13:57.73) (15:16.01)
1:17.80 1:18.35 1:17.59 1:17.70
(16:33.81) (17:52.15) (19:09.73) (20:27.43)
1:20.85 1:14.00 1:11.46 1:09.70
(21:48.27) (23:02.27) (24:13.72) (25:23.41)
1:09.17 1:08.97 1:08.52 1:06.35
(26:32.58) (27:41.54) (28:50.06) (29:56.41)
1:05.49      
(31:01.89)      
8
3 419 CLOUTIER, Kyle SR UMass Lowell 31:04.09
1:15.59 1:12.08 1:14.37 1:16.17
(1:15.59) (2:27.67) (3:42.03) (4:58.20)
1:16.74 1:15.94 1:16.09 1:16.80
(6:14.94) (7:30.87) (8:46.95) (10:03.75)
1:18.34 1:17.67 1:17.80 1:18.27
(11:22.09) (12:39.75) (13:57.54) (15:15.81)
1:17.76 1:18.03 1:17.80 1:17.91
(16:33.56) (17:51.59) (19:09.39) (20:27.29)
1:20.49 1:14.13 1:11.58 1:09.71
(21:47.77) (23:01.90) (24:13.47) (25:23.18)
1:09.14 1:09.06 1:08.89 1:06.48
(26:32.32) (27:41.37) (28:50.25) (29:56.73)
1:07.36      
(31:04.09)      
6
4 440 MARION, Hunter SO UMass Lowell 31:14.29
1:18.17 1:11.43 1:13.68 1:16.60
(1:18.17) (2:29.60) (3:43.28) (4:59.87)
1:16.58 1:15.92 1:15.98 1:16.71
(6:16.44) (7:32.36) (8:48.34) (10:05.05)
1:18.31 1:17.75 1:18.21 1:17.95
(11:23.36) (12:41.11) (13:59.31) (15:17.25)
1:17.80 1:18.19 1:17.56 1:17.18
(16:35.05) (17:53.23) (19:10.79) (20:27.96)
1:20.46 1:14.08 1:11.16 1:09.21
(21:48.41) (23:02.48) (24:13.64) (25:22.85)
1:11.82 1:11.04 1:11.33 1:11.07
(26:34.66) (27:45.70) (28:57.03) (30:08.09)
1:06.21      
(31:14.29)      
5
5 127 RAGONE, Charlie SR Albany 31:17.93
1:16.76 1:12.08 1:13.96 1:16.15
(1:16.76) (2:28.83) (3:42.78) (4:58.93)
1:16.69 1:15.90 1:16.00 1:16.84
(6:15.61) (7:31.51) (8:47.50) (10:04.34)
1:18.13 1:17.83 1:17.69 1:18.22
(11:22.47) (12:40.30) (13:57.98) (15:16.19)
1:17.86 1:18.19 1:17.31 1:17.55
(16:34.05) (17:52.24) (19:09.54) (20:27.09)
1:20.86 1:14.41 1:11.52 1:10.01
(21:47.94) (23:02.35) (24:13.87) (25:23.88)
1:08.98 1:10.20 1:12.05 1:12.17
(26:32.85) (27:43.04) (28:55.09) (30:07.26)
1:10.68      
(31:17.93)      
4
6 187 LEFF, David SR Binghamton 31:19.34
1:15.80 1:12.32 1:14.35 1:16.22
(1:15.80) (2:28.11) (3:42.45) (4:58.67)
1:16.74 1:15.87 1:16.07 1:16.86
(6:15.40) (7:31.26) (8:47.33) (10:04.18)
1:18.32 1:17.64 1:17.78 1:18.23
(11:22.50) (12:40.13) (13:57.91) (15:16.14)
1:17.93 1:17.97 1:17.56 1:17.78
(16:34.07) (17:52.04) (19:09.59) (20:27.37)
1:20.72 1:14.47 1:11.57 1:10.94
(21:48.08) (23:02.55) (24:14.11) (25:25.05)
1:12.54 1:13.58 1:13.98 1:11.25
(26:37.58) (27:51.16) (29:05.14) (30:16.38)
1:02.96      
(31:19.34)      
3
7 289 MILLS, Samuel SR Maine 31:20.17
1:16.62 1:11.97 1:14.18 1:16.55
(1:16.62) (2:28.59) (3:42.77) (4:59.31)
1:16.63 1:16.11 1:16.04 1:16.73
(6:15.94) (7:32.05) (8:48.08) (10:04.81)
1:18.31 1:17.73 1:17.83 1:17.72
(11:23.12) (12:40.84) (13:58.67) (15:16.39)
1:18.12 1:17.92 1:17.75 1:17.60
(16:34.51) (17:52.42) (19:10.17) (20:27.76)
1:20.40 1:14.42 1:11.91 1:09.84
(21:48.16) (23:02.58) (24:14.48) (25:24.32)
1:12.88 1:14.96 1:12.66 1:09.25
(26:37.19) (27:52.15) (29:04.80) (30:14.05)
1:06.12      
(31:20.17)      
2
8 201 STONE, Josh SO Binghamton 31:21.16
1:17.60 1:11.64 1:13.83 1:16.08
(1:17.60) (2:29.24) (3:43.06) (4:59.13)
1:16.66 1:15.92 1:16.05 1:16.87
(6:15.79) (7:31.70) (8:47.75) (10:04.62)
1:18.34 1:17.68 1:17.72 1:18.32
(11:22.95) (12:40.63) (13:58.34) (15:16.65)
1:18.02 1:18.74 1:16.65 1:17.67
(16:34.67) (17:53.40) (19:10.05) (20:27.71)
1:21.00 1:14.05 1:11.46 1:09.49
(21:48.70) (23:02.75) (24:14.21) (25:23.70)
1:09.65 1:10.02 1:14.23 1:14.82
(26:33.34) (27:43.36) (28:57.59) (30:12.41)
1:08.76      
(31:21.16)      
1
9 427 DOOLEY, Eoin SO UMass Lowell 31:28.83
1:17.25 1:11.87 1:13.96 1:16.52
(1:17.25) (2:29.12) (3:43.08) (4:59.60)
1:16.64 1:15.90 1:16.05 1:16.78
(6:16.24) (7:32.13) (8:48.17) (10:04.95)
1:18.00 1:17.95 1:17.94 1:18.33
(11:22.94) (12:40.89) (13:58.82) (15:17.15)
1:17.20 1:18.28 1:17.65 1:17.82
(16:34.34) (17:52.61) (19:10.26) (20:28.07)
1:20.70 1:14.20 1:11.40 1:10.02
(21:48.77) (23:02.97) (24:14.36) (25:24.38)
1:09.25 1:11.83 1:13.86 1:15.58
(26:33.63) (27:45.46) (28:59.31) (30:14.88)
1:13.95      
(31:28.83)      
 
10 561 HYNES, Matt SR Vermont 31:47.24
1:16.22 1:11.77 1:14.34 1:16.22
(1:16.22) (2:27.98) (3:42.31) (4:58.53)
1:16.71 1:15.92 1:16.03 1:16.86
(6:15.23) (7:31.15) (8:47.18) (10:04.03)
1:18.27 1:17.73 1:17.79 1:18.24
(11:22.29) (12:40.02) (13:57.81) (15:16.04)
1:17.29 1:18.53 1:17.55 1:17.69
(16:33.33) (17:51.85) (19:09.40) (20:27.08)
1:20.68 1:14.41 1:11.74 1:10.77
(21:47.76) (23:02.16) (24:13.90) (25:24.67)
1:17.74 1:16.92 1:18.08 1:17.53
(26:42.41) (27:59.32) (29:17.39) (30:34.92)
1:12.33      
(31:47.24)      
 
11 430 GILLOOLY, Ryan JR UMass Lowell 31:49.97
1:17.74 1:12.10 1:13.95 1:16.30
(1:17.74) (2:29.84) (3:43.78) (5:00.08)
1:16.61 1:15.86 1:15.97 1:16.70
(6:16.68) (7:32.54) (8:48.51) (10:05.20)
1:18.40 1:17.73 1:17.88 1:17.67
(11:23.60) (12:41.33) (13:59.20) (15:16.87)
1:17.91 1:18.23 1:17.53 1:17.67
(16:34.77) (17:52.99) (19:10.51) (20:28.18)
1:20.33 1:14.26 1:12.63 1:12.30
(21:48.51) (23:02.76) (24:15.39) (25:27.69)
1:15.73 1:16.83 1:17.94 1:18.02
(26:43.41) (28:00.24) (29:18.17) (30:36.18)
1:13.79      
(31:49.97)      
 
12 275 BERGERON, Lucas JR Maine 31:52.76
1:16.67 1:13.46 1:13.85 1:15.76
(1:16.67) (2:30.13) (3:43.98) (4:59.73)
1:16.81 1:16.15 1:15.97 1:16.57
(6:16.54) (7:32.69) (8:48.65) (10:05.22)
1:18.03 1:17.76 1:18.03 1:17.59
(11:23.25) (12:41.00) (13:59.03) (15:16.62)
1:18.35 1:17.92 1:17.71 1:17.42
(16:34.97) (17:52.89) (19:10.59) (20:28.00)
1:20.76 1:14.83 1:12.44 1:14.85
(21:48.76) (23:03.58) (24:16.01) (25:30.86)
1:17.26 1:17.06 1:17.62 1:16.52
(26:48.11) (28:05.17) (29:22.79) (30:39.30)
1:13.47      
(31:52.76)      
 
13 389 MCGLEW, Brian SR NJIT 31:58.08
1:16.98 1:12.46 1:14.12 1:15.90
(1:16.98) (2:29.43) (3:43.54) (4:59.44)
1:16.63 1:15.80 1:16.03 1:16.71
(6:16.06) (7:31.85) (8:47.88) (10:04.59)
1:18.15 1:17.86 1:17.94 1:18.39
(11:22.74) (12:40.59) (13:58.53) (15:16.91)
1:17.65 1:17.47 1:17.79 1:17.94
(16:34.55) (17:52.02) (19:09.80) (20:27.73)
1:20.50 1:15.12 1:14.01 1:16.41
(21:48.23) (23:03.35) (24:17.35) (25:33.76)
1:18.28 1:19.04 1:19.44 1:18.54
(26:52.04) (28:11.07) (29:30.51) (30:49.05)
1:09.03      
(31:58.08)      
 
14 558 DENIS, Ian SR Vermont 32:03.22
1:14.42 1:13.10 1:14.40 1:16.18
(1:14.42) (2:27.51) (3:41.91) (4:58.08)
1:16.76 1:15.97 1:16.05 1:16.77
(6:14.84) (7:30.81) (8:46.86) (10:03.62)
1:18.39 1:17.66 1:17.79 1:18.34
(11:22.01) (12:39.66) (13:57.45) (15:15.78)
1:18.05 1:18.89 1:17.68 1:16.83
(16:33.82) (17:52.71) (19:10.39) (20:27.21)
1:20.71 1:16.10 1:14.51 1:16.53
(21:47.92) (23:04.01) (24:18.52) (25:35.05)
1:18.25 1:18.72 1:19.53 1:16.85
(26:53.30) (28:12.01) (29:31.54) (30:48.38)
1:14.84      
(32:03.22)      
 
15 334 MACKENZIE, Forest SO New Hampshire 32:19.82
1:17.91 1:12.68 1:13.85 1:16.08
(1:17.91) (2:30.59) (3:44.43) (5:00.51)
1:16.39 1:16.33 1:15.86 1:16.61
(6:16.89) (7:33.22) (8:49.08) (10:05.69)
1:18.03 1:17.74 1:18.10 1:17.86
(11:23.71) (12:41.45) (13:59.54) (15:17.40)
1:17.80 1:17.88 1:17.80 1:17.45
(16:35.20) (17:53.07) (19:10.87) (20:28.31)
1:20.14 1:15.82 1:17.80 1:20.87
(21:48.45) (23:04.26) (24:22.05) (25:42.92)
1:20.16 1:20.18 1:21.02 1:19.58
(27:03.07) (28:23.25) (29:44.26) (31:03.84)
1:15.99      
(32:19.82)      
 
16 347 WALKER, Matthew JR New Hampshire 33:48.45
1:18.39 1:12.43 1:13.86 1:16.09
(1:18.39) (2:30.81) (3:44.66) (5:00.75)
1:16.38 1:16.38 1:15.86 1:16.63
(6:17.12) (7:33.49) (8:49.34) (10:05.97)
1:18.08 1:20.29 1:24.16 1:26.32
(11:24.04) (12:44.33) (14:08.49) (15:34.80)
1:24.72 1:25.95 1:24.55 1:24.67
(16:59.52) (18:25.47) (19:50.02) (21:14.69)
1:24.62 1:24.09 1:22.80 1:25.90
(22:39.30) (24:03.39) (25:26.18) (26:52.07)
1:26.18 1:24.74 1:22.04 1:23.83
(28:18.25) (29:42.98) (31:05.01) (32:28.84)
1:19.62      
(33:48.45)      
 
295 QUIRION, Myles JR Maine DNF  

Finals Section: 1

HPL JD # Athlete Yr. Team Time Splits Pts Note
1 446 RILEY, John FR UMass Lowell31:00.63
1:16.45 1:11.90 1:14.26 1:16.21
(1:16.45) (2:28.34) (3:42.60) (4:58.80)
1:16.72 1:15.91 1:16.03 1:16.79
(6:15.51) (7:31.42) (8:47.44) (10:04.23)
1:18.42 1:17.76 1:17.78 1:18.21
(11:22.64) (12:40.40) (13:58.17) (15:16.38)
1:17.89 1:18.22 1:17.45 1:17.58
(16:34.26) (17:52.48) (19:09.93) (20:27.50)
1:20.51 1:14.02 1:11.67 1:09.71
(21:48.01) (23:02.03) (24:13.69) (25:23.40)
1:08.56 1:09.07 1:08.80 1:06.33
(26:31.96) (27:41.02) (28:49.81) (29:56.14)
1:04.50      
(31:00.63)      
10
2 429 EVERETT, Drew SO UMass Lowell31:01.89
1:15.94 1:11.92 1:14.36 1:16.18
(1:15.94) (2:27.86) (3:42.22) (4:58.40)
1:16.75 1:15.92 1:16.08 1:16.79
(6:15.14) (7:31.07) (8:47.14) (10:03.93)
1:18.36 1:17.67 1:17.79 1:18.28
(11:22.28) (12:39.95) (13:57.73) (15:16.01)
1:17.80 1:18.35 1:17.59 1:17.70
(16:33.81) (17:52.15) (19:09.73) (20:27.43)
1:20.85 1:14.00 1:11.46 1:09.70
(21:48.27) (23:02.27) (24:13.72) (25:23.41)
1:09.17 1:08.97 1:08.52 1:06.35
(26:32.58) (27:41.54) (28:50.06) (29:56.41)
1:05.49      
(31:01.89)      
8
3 419 CLOUTIER, Kyle SR UMass Lowell31:04.09
1:15.59 1:12.08 1:14.37 1:16.17
(1:15.59) (2:27.67) (3:42.03) (4:58.20)
1:16.74 1:15.94 1:16.09 1:16.80
(6:14.94) (7:30.87) (8:46.95) (10:03.75)
1:18.34 1:17.67 1:17.80 1:18.27
(11:22.09) (12:39.75) (13:57.54) (15:15.81)
1:17.76 1:18.03 1:17.80 1:17.91
(16:33.56) (17:51.59) (19:09.39) (20:27.29)
1:20.49 1:14.13 1:11.58 1:09.71
(21:47.77) (23:01.90) (24:13.47) (25:23.18)
1:09.14 1:09.06 1:08.89 1:06.48
(26:32.32) (27:41.37) (28:50.25) (29:56.73)
1:07.36      
(31:04.09)      
6
4 440 MARION, Hunter SO UMass Lowell31:14.29
1:18.17 1:11.43 1:13.68 1:16.60
(1:18.17) (2:29.60) (3:43.28) (4:59.87)
1:16.58 1:15.92 1:15.98 1:16.71
(6:16.44) (7:32.36) (8:48.34) (10:05.05)
1:18.31 1:17.75 1:18.21 1:17.95
(11:23.36) (12:41.11) (13:59.31) (15:17.25)
1:17.80 1:18.19 1:17.56 1:17.18
(16:35.05) (17:53.23) (19:10.79) (20:27.96)
1:20.46 1:14.08 1:11.16 1:09.21
(21:48.41) (23:02.48) (24:13.64) (25:22.85)
1:11.82 1:11.04 1:11.33 1:11.07
(26:34.66) (27:45.70) (28:57.03) (30:08.09)
1:06.21      
(31:14.29)      
5
5 127 RAGONE, Charlie SR Albany31:17.93
1:16.76 1:12.08 1:13.96 1:16.15
(1:16.76) (2:28.83) (3:42.78) (4:58.93)
1:16.69 1:15.90 1:16.00 1:16.84
(6:15.61) (7:31.51) (8:47.50) (10:04.34)
1:18.13 1:17.83 1:17.69 1:18.22
(11:22.47) (12:40.30) (13:57.98) (15:16.19)
1:17.86 1:18.19 1:17.31 1:17.55
(16:34.05) (17:52.24) (19:09.54) (20:27.09)
1:20.86 1:14.41 1:11.52 1:10.01
(21:47.94) (23:02.35) (24:13.87) (25:23.88)
1:08.98 1:10.20 1:12.05 1:12.17
(26:32.85) (27:43.04) (28:55.09) (30:07.26)
1:10.68      
(31:17.93)      
4
6 187 LEFF, David SR Binghamton31:19.34
1:15.80 1:12.32 1:14.35 1:16.22
(1:15.80) (2:28.11) (3:42.45) (4:58.67)
1:16.74 1:15.87 1:16.07 1:16.86
(6:15.40) (7:31.26) (8:47.33) (10:04.18)
1:18.32 1:17.64 1:17.78 1:18.23
(11:22.50) (12:40.13) (13:57.91) (15:16.14)
1:17.93 1:17.97 1:17.56 1:17.78
(16:34.07) (17:52.04) (19:09.59) (20:27.37)
1:20.72 1:14.47 1:11.57 1:10.94
(21:48.08) (23:02.55) (24:14.11) (25:25.05)
1:12.54 1:13.58 1:13.98 1:11.25
(26:37.58) (27:51.16) (29:05.14) (30:16.38)
1:02.96      
(31:19.34)      
3
7 289 MILLS, Samuel SR Maine31:20.17
1:16.62 1:11.97 1:14.18 1:16.55
(1:16.62) (2:28.59) (3:42.77) (4:59.31)
1:16.63 1:16.11 1:16.04 1:16.73
(6:15.94) (7:32.05) (8:48.08) (10:04.81)
1:18.31 1:17.73 1:17.83 1:17.72
(11:23.12) (12:40.84) (13:58.67) (15:16.39)
1:18.12 1:17.92 1:17.75 1:17.60
(16:34.51) (17:52.42) (19:10.17) (20:27.76)
1:20.40 1:14.42 1:11.91 1:09.84
(21:48.16) (23:02.58) (24:14.48) (25:24.32)
1:12.88 1:14.96 1:12.66 1:09.25
(26:37.19) (27:52.15) (29:04.80) (30:14.05)
1:06.12      
(31:20.17)      
2
8 201 STONE, Josh SO Binghamton31:21.16
1:17.60 1:11.64 1:13.83 1:16.08
(1:17.60) (2:29.24) (3:43.06) (4:59.13)
1:16.66 1:15.92 1:16.05 1:16.87
(6:15.79) (7:31.70) (8:47.75) (10:04.62)
1:18.34 1:17.68 1:17.72 1:18.32
(11:22.95) (12:40.63) (13:58.34) (15:16.65)
1:18.02 1:18.74 1:16.65 1:17.67
(16:34.67) (17:53.40) (19:10.05) (20:27.71)
1:21.00 1:14.05 1:11.46 1:09.49
(21:48.70) (23:02.75) (24:14.21) (25:23.70)
1:09.65 1:10.02 1:14.23 1:14.82
(26:33.34) (27:43.36) (28:57.59) (30:12.41)
1:08.76      
(31:21.16)      
1
9 427 DOOLEY, Eoin SO UMass Lowell31:28.83
1:17.25 1:11.87 1:13.96 1:16.52
(1:17.25) (2:29.12) (3:43.08) (4:59.60)
1:16.64 1:15.90 1:16.05 1:16.78
(6:16.24) (7:32.13) (8:48.17) (10:04.95)
1:18.00 1:17.95 1:17.94 1:18.33
(11:22.94) (12:40.89) (13:58.82) (15:17.15)
1:17.20 1:18.28 1:17.65 1:17.82
(16:34.34) (17:52.61) (19:10.26) (20:28.07)
1:20.70 1:14.20 1:11.40 1:10.02
(21:48.77) (23:02.97) (24:14.36) (25:24.38)
1:09.25 1:11.83 1:13.86 1:15.58
(26:33.63) (27:45.46) (28:59.31) (30:14.88)
1:13.95      
(31:28.83)      
 
10 561 HYNES, Matt SR Vermont31:47.24
1:16.22 1:11.77 1:14.34 1:16.22
(1:16.22) (2:27.98) (3:42.31) (4:58.53)
1:16.71 1:15.92 1:16.03 1:16.86
(6:15.23) (7:31.15) (8:47.18) (10:04.03)
1:18.27 1:17.73 1:17.79 1:18.24
(11:22.29) (12:40.02) (13:57.81) (15:16.04)
1:17.29 1:18.53 1:17.55 1:17.69
(16:33.33) (17:51.85) (19:09.40) (20:27.08)
1:20.68 1:14.41 1:11.74 1:10.77
(21:47.76) (23:02.16) (24:13.90) (25:24.67)
1:17.74 1:16.92 1:18.08 1:17.53
(26:42.41) (27:59.32) (29:17.39) (30:34.92)
1:12.33      
(31:47.24)      
 
11 430 GILLOOLY, Ryan JR UMass Lowell31:49.97
1:17.74 1:12.10 1:13.95 1:16.30
(1:17.74) (2:29.84) (3:43.78) (5:00.08)
1:16.61 1:15.86 1:15.97 1:16.70
(6:16.68) (7:32.54) (8:48.51) (10:05.20)
1:18.40 1:17.73 1:17.88 1:17.67
(11:23.60) (12:41.33) (13:59.20) (15:16.87)
1:17.91 1:18.23 1:17.53 1:17.67
(16:34.77) (17:52.99) (19:10.51) (20:28.18)
1:20.33 1:14.26 1:12.63 1:12.30
(21:48.51) (23:02.76) (24:15.39) (25:27.69)
1:15.73 1:16.83 1:17.94 1:18.02
(26:43.41) (28:00.24) (29:18.17) (30:36.18)
1:13.79      
(31:49.97)      
 
12 275 BERGERON, Lucas JR Maine31:52.76
1:16.67 1:13.46 1:13.85 1:15.76
(1:16.67) (2:30.13) (3:43.98) (4:59.73)
1:16.81 1:16.15 1:15.97 1:16.57
(6:16.54) (7:32.69) (8:48.65) (10:05.22)
1:18.03 1:17.76 1:18.03 1:17.59
(11:23.25) (12:41.00) (13:59.03) (15:16.62)
1:18.35 1:17.92 1:17.71 1:17.42
(16:34.97) (17:52.89) (19:10.59) (20:28.00)
1:20.76 1:14.83 1:12.44 1:14.85
(21:48.76) (23:03.58) (24:16.01) (25:30.86)
1:17.26 1:17.06 1:17.62 1:16.52
(26:48.11) (28:05.17) (29:22.79) (30:39.30)
1:13.47      
(31:52.76)      
 
13 389 MCGLEW, Brian SR NJIT31:58.08
1:16.98 1:12.46 1:14.12 1:15.90
(1:16.98) (2:29.43) (3:43.54) (4:59.44)
1:16.63 1:15.80 1:16.03 1:16.71
(6:16.06) (7:31.85) (8:47.88) (10:04.59)
1:18.15 1:17.86 1:17.94 1:18.39
(11:22.74) (12:40.59) (13:58.53) (15:16.91)
1:17.65 1:17.47 1:17.79 1:17.94
(16:34.55) (17:52.02) (19:09.80) (20:27.73)
1:20.50 1:15.12 1:14.01 1:16.41
(21:48.23) (23:03.35) (24:17.35) (25:33.76)
1:18.28 1:19.04 1:19.44 1:18.54
(26:52.04) (28:11.07) (29:30.51) (30:49.05)
1:09.03      
(31:58.08)      
 
14 558 DENIS, Ian SR Vermont32:03.22
1:14.42 1:13.10 1:14.40 1:16.18
(1:14.42) (2:27.51) (3:41.91) (4:58.08)
1:16.76 1:15.97 1:16.05 1:16.77
(6:14.84) (7:30.81) (8:46.86) (10:03.62)
1:18.39 1:17.66 1:17.79 1:18.34
(11:22.01) (12:39.66) (13:57.45) (15:15.78)
1:18.05 1:18.89 1:17.68 1:16.83
(16:33.82) (17:52.71) (19:10.39) (20:27.21)
1:20.71 1:16.10 1:14.51 1:16.53
(21:47.92) (23:04.01) (24:18.52) (25:35.05)
1:18.25 1:18.72 1:19.53 1:16.85
(26:53.30) (28:12.01) (29:31.54) (30:48.38)
1:14.84      
(32:03.22)      
 
15 334 MACKENZIE, Forest SO New Hampshire32:19.82
1:17.91 1:12.68 1:13.85 1:16.08
(1:17.91) (2:30.59) (3:44.43) (5:00.51)
1:16.39 1:16.33 1:15.86 1:16.61
(6:16.89) (7:33.22) (8:49.08) (10:05.69)
1:18.03 1:17.74 1:18.10 1:17.86
(11:23.71) (12:41.45) (13:59.54) (15:17.40)
1:17.80 1:17.88 1:17.80 1:17.45
(16:35.20) (17:53.07) (19:10.87) (20:28.31)
1:20.14 1:15.82 1:17.80 1:20.87
(21:48.45) (23:04.26) (24:22.05) (25:42.92)
1:20.16 1:20.18 1:21.02 1:19.58
(27:03.07) (28:23.25) (29:44.26) (31:03.84)
1:15.99      
(32:19.82)      
 
16 347 WALKER, Matthew JR New Hampshire33:48.45
1:18.39 1:12.43 1:13.86 1:16.09
(1:18.39) (2:30.81) (3:44.66) (5:00.75)
1:16.38 1:16.38 1:15.86 1:16.63
(6:17.12) (7:33.49) (8:49.34) (10:05.97)
1:18.08 1:20.29 1:24.16 1:26.32
(11:24.04) (12:44.33) (14:08.49) (15:34.80)
1:24.72 1:25.95 1:24.55 1:24.67
(16:59.52) (18:25.47) (19:50.02) (21:14.69)
1:24.62 1:24.09 1:22.80 1:25.90
(22:39.30) (24:03.39) (25:26.18) (26:52.07)
1:26.18 1:24.74 1:22.04 1:23.83
(28:18.25) (29:42.98) (31:05.01) (32:28.84)
1:19.62      
(33:48.45)      
 
295 QUIRION, Myles JR MaineDNF