2022 America East Outdoor ChampionshipsBurlington, VT
5/7/2022 - 5/8/2022

< Back

#19 Men's 3000m Steeple Results

M America East Championship 8:41.79 Makku Kyyronen Boston U 1993

Finals

PL JD # Athlete Yr. Team Time Splits Pts
1 428 DREZEK, Benjamin JR UMass Lowell 9:00.35
34.15 1:07.56 1:10.10 1:11.41
(34.15) (1:41.70) (2:51.79) (4:03.20)
1:12.86 1:13.00 1:14.80 1:16.50
(5:16.06) (6:29.05) (7:43.85) (9:00.35)
10
2 178 DOLAN, Marty SO Binghamton 9:05.60
35.57 1:07.58 1:11.54 1:14.36
(35.57) (1:43.14) (2:54.68) (4:09.03)
1:14.97 1:15.70 1:15.58 1:10.33
(5:24.00) (6:39.69) (7:55.27) (9:05.60)
8
3 453 WALSH, Joseph JR UMass Lowell 9:10.89
37.05 1:09.47 1:14.48 1:14.34
(37.05) (1:46.51) (3:00.99) (4:15.33)
1:14.89 1:15.56 1:15.56 1:09.58
(5:30.21) (6:45.76) (8:01.31) (9:10.89)
6
4 456 YOUNG JR, Joseph FR UMass Lowell 9:16.11
37.33 1:10.40 1:13.90 1:14.76
(37.33) (1:47.73) (3:01.63) (4:16.39)
1:15.35 1:18.95 1:18.31 1:07.13
(5:31.73) (6:50.68) (8:08.98) (9:16.11)
5
5 567 MATYAS, Wyatt SR Vermont 9:17.69
36.67 1:10.10 1:13.18 1:14.32
(36.67) (1:46.76) (2:59.94) (4:14.25)
1:15.19 1:16.65 1:17.32 1:14.29
(5:29.44) (6:46.09) (8:03.40) (9:17.69)
4
6 515 MCKEEVER, Mack FR UMBC 9:25.47
35.61 1:09.27 1:13.82 1:16.16
(35.61) (1:44.87) (2:58.69) (4:14.85)
1:17.22 1:19.63 1:21.25 1:12.54
(5:32.06) (6:51.69) (8:12.93) (9:25.47)
3
7 177 DEFELICE, Nick SO Binghamton 9:25.48
36.89 1:11.11 1:14.25 1:14.71
(36.89) (1:47.99) (3:02.23) (4:16.93)
1:17.36 1:19.28 1:21.69 1:10.23
(5:34.29) (6:53.57) (8:15.25) (9:25.48)
2
8 382 ESSEL, David JR NJIT 9:27.32
37.90 1:14.02 1:14.55 1:16.19
(37.90) (1:51.91) (3:06.46) (4:22.64)
1:16.30 1:16.89 1:18.13 1:13.37
(5:38.94) (6:55.83) (8:13.96) (9:27.32)
1
9 583 SPARKS, Jameson FR Vermont 9:29.80
37.29 1:10.77 1:14.56 1:15.24
(37.29) (1:48.06) (3:02.62) (4:17.85)
1:17.61 1:19.79 1:20.32 1:14.24
(5:35.46) (6:55.25) (8:15.56) (9:29.80)
 
10 563 JOYCE, Joe SR Vermont 9:36.85
37.50 1:11.84 1:13.98 1:16.21
(37.50) (1:49.34) (3:03.31) (4:19.52)
1:17.73 1:20.51 1:20.69 1:18.41
(5:37.25) (6:57.76) (8:18.44) (9:36.85)
 
11 236 BRUTVAN, Riley FR Hartford 9:49.58
37.77 1:13.09 1:15.80 1:17.56
(37.77) (1:50.85) (3:06.65) (4:24.20)
1:20.51 1:21.49 1:22.04 1:21.34
(5:44.71) (7:06.20) (8:28.24) (9:49.58)
 
12 181 GOYDEN, Matthew JR Binghamton 9:51.91
38.03 1:12.13 1:15.00 1:17.49
(38.03) (1:50.15) (3:05.15) (4:22.64)
1:21.30 1:23.77 1:25.70 1:18.52
(5:43.93) (7:07.70) (8:33.39) (9:51.91)
 
13 524 TAYLOR, Daron SO UMBC 9:53.03
37.92 1:11.11 1:15.55 1:18.58
(37.92) (1:49.02) (3:04.57) (4:23.14)
1:21.27 1:23.71 1:24.39 1:20.54
(5:44.41) (7:08.11) (8:32.50) (9:53.03)
 
14 584 STINE, Nathan JR Vermont 9:56.33
37.62 1:11.05 1:14.91 1:16.54
(37.62) (1:48.67) (3:03.57) (4:20.11)
1:19.48 1:21.89 1:26.39 1:28.48
(5:39.58) (7:01.47) (8:27.85) (9:56.33)
 
15 130 ROGALSKI, Jared SO Albany 9:58.42
38.72 1:12.49 1:15.73 1:17.80
(38.72) (1:51.20) (3:06.92) (4:24.72)
1:23.32 1:25.89 1:25.52 1:18.99
(5:48.03) (7:13.92) (8:39.43) (9:58.42)
 
16 333 LEPAGE, Andrew JR New Hampshire 10:18.37
38.77 1:15.15 1:18.51 1:22.02
(38.77) (1:53.92) (3:12.42) (4:34.44)
1:25.65 1:26.65 1:25.57 1:26.07
(6:00.09) (7:26.74) (8:52.31) (10:18.37)
 

Finals Section: 1

HPL JD # Athlete Yr. Team Time Splits Pts Note
1 428 DREZEK, Benjamin JR UMass Lowell9:00.35
34.15 1:07.56 1:10.10 1:11.41
(34.15) (1:41.70) (2:51.79) (4:03.20)
1:12.86 1:13.00 1:14.80 1:16.50
(5:16.06) (6:29.05) (7:43.85) (9:00.35)
10
2 178 DOLAN, Marty SO Binghamton9:05.60
35.57 1:07.58 1:11.54 1:14.36
(35.57) (1:43.14) (2:54.68) (4:09.03)
1:14.97 1:15.70 1:15.58 1:10.33
(5:24.00) (6:39.69) (7:55.27) (9:05.60)
8
3 453 WALSH, Joseph JR UMass Lowell9:10.89
37.05 1:09.47 1:14.48 1:14.34
(37.05) (1:46.51) (3:00.99) (4:15.33)
1:14.89 1:15.56 1:15.56 1:09.58
(5:30.21) (6:45.76) (8:01.31) (9:10.89)
6
4 456 YOUNG JR, Joseph FR UMass Lowell9:16.11
37.33 1:10.40 1:13.90 1:14.76
(37.33) (1:47.73) (3:01.63) (4:16.39)
1:15.35 1:18.95 1:18.31 1:07.13
(5:31.73) (6:50.68) (8:08.98) (9:16.11)
5
5 567 MATYAS, Wyatt SR Vermont9:17.69
36.67 1:10.10 1:13.18 1:14.32
(36.67) (1:46.76) (2:59.94) (4:14.25)
1:15.19 1:16.65 1:17.32 1:14.29
(5:29.44) (6:46.09) (8:03.40) (9:17.69)
4
6 515 MCKEEVER, Mack FR UMBC9:25.47
35.61 1:09.27 1:13.82 1:16.16
(35.61) (1:44.87) (2:58.69) (4:14.85)
1:17.22 1:19.63 1:21.25 1:12.54
(5:32.06) (6:51.69) (8:12.93) (9:25.47)
3
7 177 DEFELICE, Nick SO Binghamton9:25.48
36.89 1:11.11 1:14.25 1:14.71
(36.89) (1:47.99) (3:02.23) (4:16.93)
1:17.36 1:19.28 1:21.69 1:10.23
(5:34.29) (6:53.57) (8:15.25) (9:25.48)
2
8 382 ESSEL, David JR NJIT9:27.32
37.90 1:14.02 1:14.55 1:16.19
(37.90) (1:51.91) (3:06.46) (4:22.64)
1:16.30 1:16.89 1:18.13 1:13.37
(5:38.94) (6:55.83) (8:13.96) (9:27.32)
1
9 583 SPARKS, Jameson FR Vermont9:29.80
37.29 1:10.77 1:14.56 1:15.24
(37.29) (1:48.06) (3:02.62) (4:17.85)
1:17.61 1:19.79 1:20.32 1:14.24
(5:35.46) (6:55.25) (8:15.56) (9:29.80)
 
10 563 JOYCE, Joe SR Vermont9:36.85
37.50 1:11.84 1:13.98 1:16.21
(37.50) (1:49.34) (3:03.31) (4:19.52)
1:17.73 1:20.51 1:20.69 1:18.41
(5:37.25) (6:57.76) (8:18.44) (9:36.85)
 
11 236 BRUTVAN, Riley FR Hartford9:49.58
37.77 1:13.09 1:15.80 1:17.56
(37.77) (1:50.85) (3:06.65) (4:24.20)
1:20.51 1:21.49 1:22.04 1:21.34
(5:44.71) (7:06.20) (8:28.24) (9:49.58)
 
12 181 GOYDEN, Matthew JR Binghamton9:51.91
38.03 1:12.13 1:15.00 1:17.49
(38.03) (1:50.15) (3:05.15) (4:22.64)
1:21.30 1:23.77 1:25.70 1:18.52
(5:43.93) (7:07.70) (8:33.39) (9:51.91)
 
13 524 TAYLOR, Daron SO UMBC9:53.03
37.92 1:11.11 1:15.55 1:18.58
(37.92) (1:49.02) (3:04.57) (4:23.14)
1:21.27 1:23.71 1:24.39 1:20.54
(5:44.41) (7:08.11) (8:32.50) (9:53.03)
 
14 584 STINE, Nathan JR Vermont9:56.33
37.62 1:11.05 1:14.91 1:16.54
(37.62) (1:48.67) (3:03.57) (4:20.11)
1:19.48 1:21.89 1:26.39 1:28.48
(5:39.58) (7:01.47) (8:27.85) (9:56.33)
 
15 130 ROGALSKI, Jared SO Albany9:58.42
38.72 1:12.49 1:15.73 1:17.80
(38.72) (1:51.20) (3:06.92) (4:24.72)
1:23.32 1:25.89 1:25.52 1:18.99
(5:48.03) (7:13.92) (8:39.43) (9:58.42)
 
16 333 LEPAGE, Andrew JR New Hampshire10:18.37
38.77 1:15.15 1:18.51 1:22.02
(38.77) (1:53.92) (3:12.42) (4:34.44)
1:25.65 1:26.65 1:25.57 1:26.07
(6:00.09) (7:26.74) (8:52.31) (10:18.37)