2022 America East Outdoor ChampionshipsBurlington, VT
5/7/2022 - 5/8/2022

< Back

#17 Men's 400m Hurdles Start List

M America East Championship 49.97 Joe Greene Albany 2009

Finals Start Time: 1:10 PM (Day 2)

Finals

Lane # Athlete Yr. Team Seed
1 288 MICHAUD, Conner SO Maine 56.52
2 331 KENNEFICK, Jack SR New Hampshire 56.04
3 447 STAIRS, Shawn JR UMass Lowell 55.39
4 186 JOHNSON, Marcus FR Binghamton 54.35
5 128 REAGAN, Easton JR Albany 54.20
6 498 ALPHONSE, Nicolas SO UMBC 55.29
7 500 ARNOLD, Michael JR UMBC 55.36
8 398 VAN SADERS, Thomas SO NJIT 55.65
9 291 O'CLAIR, Michael SR Maine 56.49

Prelims Start Time: 4:10 PM (Day 1)

Heat 1 of 2 Prelims

Lane # Athlete Yr. Team Seed Note
3 331 KENNEFICK, Jack SR New Hampshire 56.03 56.03 (400m IH 56.03) UMASS Outdoor Invitational
4 128 REAGAN, Easton JR Albany 52.14 52.14 (400m IH 52.14) UCONN Northeast Challenge
5 447 STAIRS, Shawn JR UMass Lowell 55.67 55.67 (400m IH 55.67) UMASS Outdoor Invitational
6 186 JOHNSON, Marcus FR Binghamton 54.57 54.57 (400m IH 54.57) 2022 Colonial Relays
7 291 O'CLAIR, Michael SR Maine 55.89 55.89 (400m IH 55.89) Holy Cross Invitational 2022

Heat 2 of 2 Prelims

Lane # Athlete Yr. Team Seed Note
3 438 LALONDE, Zachary SO UMass Lowell 57.53 57.53 (400m IH 57.53) 2022 George Davis Invitational
4 288 MICHAUD, Conner SO Maine 55.68 55.68 (400m IH 55.68) Holy Cross Invitational 2022
5 498 ALPHONSE, Nicolas SO UMBC 55.84 55.84 (400m IH 55.84) Weems Baskin Relays
6 398 VAN SADERS, Thomas SO NJIT 54.38 54.38 (400m IH 54.38) Rider Invitational 2022
7 500 ARNOLD, Michael JR UMBC 54.32 54.32 (400m IH 54.32) Hopkins Loyola Invitational
8 122 MESSADO, Antwone FR Albany 59.72 59.72 (400m IH 59.72) Bobbi Palma / UAlbany Spring Classic