2022 Londonderry R.E.A.L. InvitationalLondonderry, NH
5/21/2022

< Back

#11 Boys 3200 Meters Results

Finals

PL JD Athlete Yr. Team Time Splits
1 HOOPER, Zachary SR Concord 9:52.72
1:11.22 1:11.08 1:11.36 1:12.95
(1:11.22) (2:22.29) (3:33.64) (4:46.59)
1:15.52 1:18.58 1:18.70 1:13.36
(6:02.10) (7:20.68) (8:39.37) (9:52.72)
2 WOLFE, Thomas JR Lebanon 9:58.94
1:14.30 1:14.83 1:13.90 1:15.32
(1:14.30) (2:29.12) (3:43.02) (4:58.33)
1:16.41 1:16.60 1:17.26 1:10.37
(6:14.74) (7:31.33) (8:48.58) (9:58.94)
3 NOORDA, Jaren JR Souhegan 10:15.87
1:15.28 1:14.95 1:15.47 1:18.19
(1:15.28) (2:30.22) (3:45.68) (5:03.87)
1:19.50 1:20.77 1:19.47 1:12.28
(6:23.36) (7:44.13) (9:03.59) (10:15.87)
4 CASTELLANO, Dante SO Nashua South 10:22.11
1:15.60 1:15.23 1:17.16 1:19.14
(1:15.60) (2:30.83) (3:47.98) (5:07.12)
1:19.49 1:19.89 1:19.64 1:15.98
(6:26.60) (7:46.49) (9:06.13) (10:22.11)
5 THOMPSON, Wesley JR Concord 10:46.75
1:15.00 1:15.56 1:18.25 1:23.15
(1:15.00) (2:30.55) (3:48.79) (5:11.94)
1:24.66 1:25.35 1:24.65 1:20.17
(6:36.59) (8:01.93) (9:26.58) (10:46.75)
6 JAMES, Brock FR Salem 10:52.79
1:15.98 1:15.35 1:17.90 1:21.59
(1:15.98) (2:31.33) (3:49.23) (5:10.81)
1:24.14 1:25.80 1:27.31 1:24.75
(6:34.95) (8:00.74) (9:28.05) (10:52.79)
7 GAGNON, Alexander SO Goffstown 10:57.84
1:19.00 1:20.76 1:20.35 1:21.68
(1:19.00) (2:39.76) (4:00.10) (5:21.78)
1:23.36 1:25.90 1:26.26 1:20.57
(6:45.13) (8:11.02) (9:37.28) (10:57.84)
8 CAHILL, Cody JR Alvirne 11:31.89
1:18.66 1:22.26 1:25.08 1:29.54
(1:18.66) (2:40.92) (4:05.99) (5:35.53)
1:30.61 1:32.03 1:31.56 1:22.19
(7:06.13) (8:38.15) (10:09.71) (11:31.89)
HARRIMAN, Birhanu JR Lebanon DNF

Finals Section: 1

HPL JD Athlete Yr. Team Time Splits
1 HOOPER, Zachary SR Concord9:52.72
1:11.22 1:11.08 1:11.36 1:12.95
(1:11.22) (2:22.29) (3:33.64) (4:46.59)
1:15.52 1:18.58 1:18.70 1:13.36
(6:02.10) (7:20.68) (8:39.37) (9:52.72)
2 WOLFE, Thomas JR Lebanon9:58.94
1:14.30 1:14.83 1:13.90 1:15.32
(1:14.30) (2:29.12) (3:43.02) (4:58.33)
1:16.41 1:16.60 1:17.26 1:10.37
(6:14.74) (7:31.33) (8:48.58) (9:58.94)
3 NOORDA, Jaren JR Souhegan10:15.87
1:15.28 1:14.95 1:15.47 1:18.19
(1:15.28) (2:30.22) (3:45.68) (5:03.87)
1:19.50 1:20.77 1:19.47 1:12.28
(6:23.36) (7:44.13) (9:03.59) (10:15.87)
4 CASTELLANO, Dante SO Nashua South10:22.11
1:15.60 1:15.23 1:17.16 1:19.14
(1:15.60) (2:30.83) (3:47.98) (5:07.12)
1:19.49 1:19.89 1:19.64 1:15.98
(6:26.60) (7:46.49) (9:06.13) (10:22.11)
5 THOMPSON, Wesley JR Concord10:46.75
1:15.00 1:15.56 1:18.25 1:23.15
(1:15.00) (2:30.55) (3:48.79) (5:11.94)
1:24.66 1:25.35 1:24.65 1:20.17
(6:36.59) (8:01.93) (9:26.58) (10:46.75)
6 JAMES, Brock FR Salem10:52.79
1:15.98 1:15.35 1:17.90 1:21.59
(1:15.98) (2:31.33) (3:49.23) (5:10.81)
1:24.14 1:25.80 1:27.31 1:24.75
(6:34.95) (8:00.74) (9:28.05) (10:52.79)
7 GAGNON, Alexander SO Goffstown10:57.84
1:19.00 1:20.76 1:20.35 1:21.68
(1:19.00) (2:39.76) (4:00.10) (5:21.78)
1:23.36 1:25.90 1:26.26 1:20.57
(6:45.13) (8:11.02) (9:37.28) (10:57.84)
8 CAHILL, Cody JR Alvirne11:31.89
1:18.66 1:22.26 1:25.08 1:29.54
(1:18.66) (2:40.92) (4:05.99) (5:35.53)
1:30.61 1:32.03 1:31.56 1:22.19
(7:06.13) (8:38.15) (10:09.71) (11:31.89)
HARRIMAN, Birhanu JR LebanonDNF