2022 Londonderry R.E.A.L. InvitationalLondonderry, NH
5/21/2022

< Back

#32 Girls Shot Put Results

Finals

PL JD Athlete Yr. Team Mark English HPL
1 DANIS, Briana JR Pinkerton 36' 4" 36'4" 2 (1)
2 BURGESS, Natalie SR Nashua North 36' 0.75" 36'0.75" 2 (2)
3 NOVAK, Madelyn JR Nashua North 33' 8" 33'8" 2 (3)
4 COLIZZI, Bella JR Salem 32' 1.50" 32'1.50" 2 (4)
5 AHLERS, Abigail JR Salem 30' 9.75" 30'9.75" 2 (5)
6 MOSLEY, Ruthy SR Nashua South 30' 4.50" 30'4.50" 2 (6)
7 WOODS, Lillia JR Pinkerton 29' 10.50" 29'10.50" 2 (7)
8 GETCHELL, Mia SO Merrimack 28' 7" 28'7" 2 (8)
9 TRASK, Jameson FR Pinkerton 27' 5.75" 27'5.75" 1 (1)
10 ANDERSON, Lilly FR Merrimack 27' 5" 27'5" 1 (2)
11 BEATON, Zakayla SO Bishop Guertin 27' 4.75" 27'4.75" 2 (9)
12 GILROY, Chloe SO Manchester Central 26' 1.50" 26'1.50" 1 (3)
13 PARSHLEY, Marissa SR Bishop Guertin 25' 7.50" 25'7.50" 2 (10)
14 O'BRIEN, Shannon SO Goffstown 25' 1.25" 25'1.25" 1 (4)
15 TAGUE-BLEAU, Lilly SR Manchester Central 24' 11.50" 24'11.50" 1 (5)
16 PFITZENMAYER, Cassie SR Concord 24' 8.50" 24'8.50" 2 (11)
17 KELLAR, Addison FR Pelham 24' 5.50" 24'5.50" 1 (6)
18 GAUTIERI, Nora FR Nashua South 24' 4" 24'4" 1 (7)
19 HEWES, Ella SO Pinkerton 24' 3.50" 24'3.50" 1 (8)
20 CHANDRASEKARAN, Charvi SO Merrimack 23' 1.75" 23'1.75" 1 (9)
21 ABBIS, Marissa SO Nashua South 22' 11.75" 22'11.75" 1 (10)

Finals Flight: 1

HPL JD Athlete Yr. Team Mark English Attempts
1 TRASK, Jameson FR Pinkerton27' 5.75" 27'5.75"
25' 3" 25' 6" 27' 5.75"
2 ANDERSON, Lilly FR Merrimack27' 5" 27'5"
27' 5" 27' 2.75" 26' 2"
3 GILROY, Chloe SO Manchester Central26' 1.50" 26'1.50"
24' 1" 26' 1.50" 25' 3.50"
4 O'BRIEN, Shannon SO Goffstown25' 1.25" 25'1.25"
25' 1.25" FOUL 22' 10.50"
5 TAGUE-BLEAU, Lilly SR Manchester Central24' 11.50" 24'11.50"
21' 8" 24' 11.50" 24' 5.25"
6 KELLAR, Addison FR Pelham24' 5.50" 24'5.50"
22' 9.75" 23' 11" 24' 5.50"
7 GAUTIERI, Nora FR Nashua South24' 4" 24'4"
24' 4" 22' 0.50" 22' 11.25"
8 HEWES, Ella SO Pinkerton24' 3.50" 24'3.50"
24' 3.50" 23' 2.50" 23' 0.75"
9 CHANDRASEKARAN, Charvi SO Merrimack23' 1.75" 23'1.75"
20' 4.50" 23' 1.75" 21' 3.50"
10 ABBIS, Marissa SO Nashua South22' 11.75" 22'11.75"
22' 11.75" 21' 4.50" 20' 2.50"


Finals Flight: 2

HPL JD Athlete Yr. Team Mark English Attempts
1 DANIS, Briana JR Pinkerton36' 4" 36'4"
33' 8" 31' 9.50" 34' 8.50" 35' 2.75" 35' 0.50" 36' 4"
2 BURGESS, Natalie SR Nashua North36' 0.75" 36'0.75"
36' 0.75" 33' 10" 32' 8.50" 30' 0.25" 32' 10.50" 32' 4"
3 NOVAK, Madelyn JR Nashua North33' 8" 33'8"
31' 7.50" 31' 4" 23' 11.50" 32' 1" 33' 8" 32' 8.25"
4 COLIZZI, Bella JR Salem32' 1.50" 32'1.50"
30' 1.50" 28' 9.50" 31' 11" 32' 1.50" 31' 3" 31' 6.25"
5 AHLERS, Abigail JR Salem30' 9.75" 30'9.75"
27' 5.50" 28' 10.75" 28' 7.25" 28' 0.75" 30' 9.75" 29' 0"
6 MOSLEY, Ruthy SR Nashua South30' 4.50" 30'4.50"
28' 1" 30' 4.50" 29' 6.50" 29' 0.50" 28' 7.25" 30' 2"
7 WOODS, Lillia JR Pinkerton29' 10.50" 29'10.50"
28' 6" 29' 10.50" 28' 8.75" 26' 11" 25' 2.50" 29' 0.75"
8 GETCHELL, Mia SO Merrimack28' 7" 28'7"
27' 11.75" 26' 10.50" 27' 4.50" 27' 9" 27' 1.50" 28' 7"
9 BEATON, Zakayla SO Bishop Guertin27' 4.75" 27'4.75"
27' 4.75" 25' 11.75" 26' 8"
10 PARSHLEY, Marissa SR Bishop Guertin25' 7.50" 25'7.50"
24' 5.25" 25' 7.50" 24' 10.25"
11 PFITZENMAYER, Cassie SR Concord24' 8.50" 24'8.50"
24' 0.25" 24' 4" 24' 8.50"