UMass Lowell InvitationalLowell, MA
3/26/2022

< Back

#1 Men's 100 Meters Results

Finals

PL JD Athlete Yr. Team Time Wind Pts HPL Note
1 KING, Solomon FR Stonehill 11.21 -0.5 10 1 (1)
2 DRUGAN, Shea FR Stonehill 11.36 -0.5 8 1 (2)
3 LEONARD, Kaden FR Hartford 11.40 -0.5 6 1 (3)
4 MILLER, Marcus FR Harvard 11.46 -0.5 3 1 (4) 11.457
4 ODURO, Evans SO UMass Lowell 11.46 -0.7 3 3 (1) 11.457
6 KAYA, Aras FR UMass Lowell 11.50 -0.5 1 1 (5)
7 OFURUM, Zachary FR Stonehill 11.54 -1.0   2 (1)
8 DEPAS, Kaylan SR Hartford 11.60 -0.5   1 (6) 11.592
9 SKOPAS, Nathan JR Stonehill 11.60 -1.0   2 (2) 11.597
10 POQUETTE, Trey JR Vermont 11.73 -0.5   1 (7)
11 AYOTTE, Ben FR UMass Lowell 11.78 -1.0   2 (3)
12 MILES, Noah FR Harvard 11.83 -1.0   2 (4)
13 KELL, Noah SO Hartford 11.90 -0.5   1 (8)
14 RAMIREZ, Angel SR Keene State 12.08 -0.7   3 (2)
15 THEURER, Sean FR Stonehill 12.10 -0.7   3 (3)
16 MCNAIR, Tyler FR Stonehill 12.14 -1.0   2 (5)
17 CLAVETTE, Anthony JR Hartford 12.29 -1.0   2 (6)
18 HENRY, Cedric SO Stonehill 12.37 -0.7   3 (4)
19 RITZENTHALER, Declan SR Boston University 12.55 -0.7   3 (5)
20 MCGIRR, Aaron SO Hartford 12.63 -1.0   2 (7)
21 POLLER, Allan FR Keene State 12.64 -0.7   3 (6)
22 THOMAS, Noah FR Hartford 12.81 -1.0   2 (8)

Finals Section: 1

Wind: -0.5

HPL JD Athlete Yr. Team Time Pts Note
1 KING, Solomon FR Stonehill11.21 10
2 DRUGAN, Shea FR Stonehill11.36 8
3 LEONARD, Kaden FR Hartford11.40 6
4 MILLER, Marcus FR Harvard11.46 3 11.457
5 KAYA, Aras FR UMass Lowell11.50 1
6 DEPAS, Kaylan SR Hartford11.60   11.592
7 POQUETTE, Trey JR Vermont11.73  
8 KELL, Noah SO Hartford11.90  


Finals Section: 2

Wind: -1.0

HPL JD Athlete Yr. Team Time Pts Note
1 OFURUM, Zachary FR Stonehill11.54  
2 SKOPAS, Nathan JR Stonehill11.60   11.597
3 AYOTTE, Ben FR UMass Lowell11.78  
4 MILES, Noah FR Harvard11.83  
5 MCNAIR, Tyler FR Stonehill12.14  
6 CLAVETTE, Anthony JR Hartford12.29  
7 MCGIRR, Aaron SO Hartford12.63  
8 THOMAS, Noah FR Hartford12.81  


Finals Section: 3

Wind: -0.7

HPL JD Athlete Yr. Team Time Pts Note
1 ODURO, Evans SO UMass Lowell11.46 3 11.457
2 RAMIREZ, Angel SR Keene State12.08  
3 THEURER, Sean FR Stonehill12.10  
4 HENRY, Cedric SO Stonehill12.37  
5 RITZENTHALER, Declan SR Boston University12.55  
6 POLLER, Allan FR Keene State12.64