UMass Lowell InvitationalLowell, MA
3/26/2022

< Back

#12 Women's 3000 Meters Results

Finals

PL JD Athlete Yr. Team Time Splits Pts HPL
1 O'CONNOR, Abigail SO Hartford 10:21.35
40.60 1:21.60 1:21.93 1:22.37
(40.60) (2:02.20) (3:24.12) (4:46.49)
1:24.21 1:24.92 1:25.40 1:20.35
(6:10.70) (7:35.61) (9:01.00) (10:21.35)
10 1 (1)
2 D'ORSO, Hannah SO Hartford 10:32.26
41.23 1:22.43 1:24.69 1:26.59
(41.23) (2:03.65) (3:28.34) (4:54.93)
1:26.19 1:27.43 1:25.78 1:17.95
(6:21.11) (7:48.54) (9:14.32) (10:32.26)
8 1 (2)
3 MARCELLO, Hailey JR Hartford 10:41.51
41.35 1:22.64 1:24.96 1:26.82
(41.35) (2:03.99) (3:28.95) (4:55.77)
1:27.54 1:29.88 1:27.89 1:20.44
(6:23.30) (7:53.18) (9:21.07) (10:41.51)
6 1 (3)
4 YOUNT, Mary FR UMass Lowell 10:46.56
41.50 1:22.92 1:25.26 1:27.10
(41.50) (2:04.41) (3:29.67) (4:56.76)
1:27.63 1:29.14 1:27.54 1:25.51
(6:24.39) (7:53.52) (9:21.06) (10:46.56)
4 1 (4)
5 FLEUETTE, Isabelle FR Vermont 11:01.63
42.67 1:28.51 1:29.60 1:28.93
(42.67) (2:11.17) (3:40.76) (5:09.69)
1:29.81 1:31.62 1:29.55 1:20.98
(6:39.49) (8:11.11) (9:40.65) (11:01.63)
2 2 (1)
6 JOHNSON, Ava FR Vermont 11:01.76
42.79 1:28.65 1:29.63 1:28.92
(42.79) (2:11.44) (3:41.06) (5:09.98)
1:30.32 1:31.15 1:29.29 1:21.04
(6:40.29) (8:11.44) (9:40.72) (11:01.76)
1 2 (2)
7 CORNISH, Andie JR Vermont 11:05.44
40.98 1:22.20 1:25.36 1:26.74
(40.98) (2:03.17) (3:28.53) (4:55.26)
1:28.61 1:33.02 1:34.69 1:33.88
(6:23.87) (7:56.88) (9:31.57) (11:05.44)
  1 (5)
8 KULPA, Sarah SO Hartford 11:06.98
42.40 1:28.56 1:29.33 1:29.26
(42.40) (2:10.95) (3:40.27) (5:09.53)
1:30.28 1:31.06 1:29.52 1:26.61
(6:39.80) (8:10.86) (9:40.38) (11:06.98)
  2 (3)
9 BAPTISTE, Amanda SR UMass Lowell 11:16.44
40.92 1:22.14 1:25.55 1:27.33
(40.92) (2:03.05) (3:28.59) (4:55.91)
1:29.72 1:35.35 1:35.84 1:39.63
(6:25.63) (8:00.98) (9:36.81) (11:16.44)
  1 (6)
10 COTE, Geneva JR Vermont 11:18.41
42.47 1:28.02 1:30.80 1:30.76
(42.47) (2:10.48) (3:41.28) (5:12.04)
1:33.95 1:35.09 1:33.84 1:23.51
(6:45.98) (8:21.07) (9:54.91) (11:18.41)
  1 (7)
11 PERKINS, Hannah FR Hartford 11:20.31
42.14 1:26.85 1:29.87 1:30.45
(42.14) (2:08.98) (3:38.84) (5:09.28)
1:33.64 1:35.14 1:32.54 1:29.73
(6:42.92) (8:18.05) (9:50.58) (11:20.31)
  1 (8)
12 VAN DE MEULEBROECKE, Cara FR Vermont 11:21.02
42.03 1:28.48 1:30.00 1:29.27
(42.03) (2:10.51) (3:40.50) (5:09.77)
1:30.32 1:36.39 1:35.95 1:28.60
(6:40.08) (8:16.47) (9:52.42) (11:21.02)
  2 (4)
13 KENNEDY, Isabella SR Stonehill 11:22.42
41.74 1:26.47 1:29.34 1:31.11
(41.74) (2:08.20) (3:37.54) (5:08.65)
1:34.08 1:35.20 1:34.17 1:30.34
(6:42.72) (8:17.91) (9:52.08) (11:22.42)
  1 (9)
14 CHURCHILL, Ellie JR Vermont 11:23.29
43.84 1:30.16 1:30.06 1:31.81
(43.84) (2:13.99) (3:44.05) (5:15.86)
1:31.53 1:32.83 1:33.85 1:29.24
(6:47.38) (8:20.21) (9:54.05) (11:23.29)
  2 (5)
15 ENGSTROM, Ava FR Vermont 11:25.58
42.98 1:28.55 1:30.03 1:30.74
(42.98) (2:11.52) (3:41.55) (5:12.28)
1:34.07 1:34.68 1:34.49 1:30.09
(6:46.34) (8:21.02) (9:55.50) (11:25.58)
  2 (6)
16 O'BRIEN, Laura FR Vermont 11:28.25
43.66 1:29.10 1:31.59 1:32.94
(43.66) (2:12.76) (3:44.34) (5:17.27)
1:34.35 1:36.85 1:36.46 1:23.35
(6:51.61) (8:28.46) (10:04.91) (11:28.25)
  2 (7)
17 COUTO, Aurora FR Keene State 11:35.60
43.48 1:29.01 1:31.21 1:33.32
(43.48) (2:12.49) (3:43.69) (5:17.00)
1:35.24 1:36.85 1:36.13 1:30.39
(6:52.24) (8:29.09) (10:05.22) (11:35.60)
  2 (8)
18 SOGOLOFF, Bel SR Vermont 11:37.18
43.32 1:28.90 1:31.75 1:32.51
(43.32) (2:12.21) (3:43.96) (5:16.46)
1:34.85 1:36.96 1:36.34 1:32.59
(6:51.31) (8:28.26) (10:04.60) (11:37.18)
  2 (9)
19 D'AMICO, Lauren SO Vermont 11:38.47
42.67 1:28.12 1:30.83 1:30.89
(42.67) (2:10.78) (3:41.61) (5:12.50)
1:34.52 1:38.29 1:39.41 1:33.77
(6:47.01) (8:25.30) (10:04.71) (11:38.47)
  1 (10)
20 MIRAMBEAUX, Asaliah FR UMass Lowell 11:48.71
41.56 1:23.94 1:29.91 1:33.61
(41.56) (2:05.50) (3:35.40) (5:09.00)
1:36.30 1:40.26 1:39.63 1:43.54
(6:45.30) (8:25.55) (10:05.18) (11:48.71)
  1 (11)
21 CHRISTIAN, Sara SO Keene State 12:36.24
44.66 1:35.79 1:41.39 1:43.28
(44.66) (2:20.44) (4:01.83) (5:45.11)
1:43.98 1:45.52 1:44.87 1:36.78
(7:29.08) (9:14.60) (10:59.47) (12:36.24)
  2 (10)
22 O'NEILL, Kelly FR Stonehill 12:40.66
43.59 1:37.84 1:41.53 1:42.75
(43.59) (2:21.43) (4:02.95) (5:45.70)
1:43.21 1:48.17 1:47.49 1:36.10
(7:28.91) (9:17.08) (11:04.57) (12:40.66)
  2 (11)

Finals Section: 1

HPL JD Athlete Yr. Team Time Splits Pts Note
1 O'CONNOR, Abigail SO Hartford10:21.35
40.60 1:21.60 1:21.93 1:22.37
(40.60) (2:02.20) (3:24.12) (4:46.49)
1:24.21 1:24.92 1:25.40 1:20.35
(6:10.70) (7:35.61) (9:01.00) (10:21.35)
10
2 D'ORSO, Hannah SO Hartford10:32.26
41.23 1:22.43 1:24.69 1:26.59
(41.23) (2:03.65) (3:28.34) (4:54.93)
1:26.19 1:27.43 1:25.78 1:17.95
(6:21.11) (7:48.54) (9:14.32) (10:32.26)
8
3 MARCELLO, Hailey JR Hartford10:41.51
41.35 1:22.64 1:24.96 1:26.82
(41.35) (2:03.99) (3:28.95) (4:55.77)
1:27.54 1:29.88 1:27.89 1:20.44
(6:23.30) (7:53.18) (9:21.07) (10:41.51)
6
4 YOUNT, Mary FR UMass Lowell10:46.56
41.50 1:22.92 1:25.26 1:27.10
(41.50) (2:04.41) (3:29.67) (4:56.76)
1:27.63 1:29.14 1:27.54 1:25.51
(6:24.39) (7:53.52) (9:21.06) (10:46.56)
4
5 CORNISH, Andie JR Vermont11:05.44
40.98 1:22.20 1:25.36 1:26.74
(40.98) (2:03.17) (3:28.53) (4:55.26)
1:28.61 1:33.02 1:34.69 1:33.88
(6:23.87) (7:56.88) (9:31.57) (11:05.44)
 
6 BAPTISTE, Amanda SR UMass Lowell11:16.44
40.92 1:22.14 1:25.55 1:27.33
(40.92) (2:03.05) (3:28.59) (4:55.91)
1:29.72 1:35.35 1:35.84 1:39.63
(6:25.63) (8:00.98) (9:36.81) (11:16.44)
 
7 COTE, Geneva JR Vermont11:18.41
42.47 1:28.02 1:30.80 1:30.76
(42.47) (2:10.48) (3:41.28) (5:12.04)
1:33.95 1:35.09 1:33.84 1:23.51
(6:45.98) (8:21.07) (9:54.91) (11:18.41)
 
8 PERKINS, Hannah FR Hartford11:20.31
42.14 1:26.85 1:29.87 1:30.45
(42.14) (2:08.98) (3:38.84) (5:09.28)
1:33.64 1:35.14 1:32.54 1:29.73
(6:42.92) (8:18.05) (9:50.58) (11:20.31)
 
9 KENNEDY, Isabella SR Stonehill11:22.42
41.74 1:26.47 1:29.34 1:31.11
(41.74) (2:08.20) (3:37.54) (5:08.65)
1:34.08 1:35.20 1:34.17 1:30.34
(6:42.72) (8:17.91) (9:52.08) (11:22.42)
 
10 D'AMICO, Lauren SO Vermont11:38.47
42.67 1:28.12 1:30.83 1:30.89
(42.67) (2:10.78) (3:41.61) (5:12.50)
1:34.52 1:38.29 1:39.41 1:33.77
(6:47.01) (8:25.30) (10:04.71) (11:38.47)
 
11 MIRAMBEAUX, Asaliah FR UMass Lowell11:48.71
41.56 1:23.94 1:29.91 1:33.61
(41.56) (2:05.50) (3:35.40) (5:09.00)
1:36.30 1:40.26 1:39.63 1:43.54
(6:45.30) (8:25.55) (10:05.18) (11:48.71)
 


Finals Section: 2

HPL JD Athlete Yr. Team Time Splits Pts Note
1 FLEUETTE, Isabelle FR Vermont11:01.63
42.67 1:28.51 1:29.60 1:28.93
(42.67) (2:11.17) (3:40.76) (5:09.69)
1:29.81 1:31.62 1:29.55 1:20.98
(6:39.49) (8:11.11) (9:40.65) (11:01.63)
2
2 JOHNSON, Ava FR Vermont11:01.76
42.79 1:28.65 1:29.63 1:28.92
(42.79) (2:11.44) (3:41.06) (5:09.98)
1:30.32 1:31.15 1:29.29 1:21.04
(6:40.29) (8:11.44) (9:40.72) (11:01.76)
1
3 KULPA, Sarah SO Hartford11:06.98
42.40 1:28.56 1:29.33 1:29.26
(42.40) (2:10.95) (3:40.27) (5:09.53)
1:30.28 1:31.06 1:29.52 1:26.61
(6:39.80) (8:10.86) (9:40.38) (11:06.98)
 
4 VAN DE MEULEBROECKE, Cara FR Vermont11:21.02
42.03 1:28.48 1:30.00 1:29.27
(42.03) (2:10.51) (3:40.50) (5:09.77)
1:30.32 1:36.39 1:35.95 1:28.60
(6:40.08) (8:16.47) (9:52.42) (11:21.02)
 
5 CHURCHILL, Ellie JR Vermont11:23.29
43.84 1:30.16 1:30.06 1:31.81
(43.84) (2:13.99) (3:44.05) (5:15.86)
1:31.53 1:32.83 1:33.85 1:29.24
(6:47.38) (8:20.21) (9:54.05) (11:23.29)
 
6 ENGSTROM, Ava FR Vermont11:25.58
42.98 1:28.55 1:30.03 1:30.74
(42.98) (2:11.52) (3:41.55) (5:12.28)
1:34.07 1:34.68 1:34.49 1:30.09
(6:46.34) (8:21.02) (9:55.50) (11:25.58)
 
7 O'BRIEN, Laura FR Vermont11:28.25
43.66 1:29.10 1:31.59 1:32.94
(43.66) (2:12.76) (3:44.34) (5:17.27)
1:34.35 1:36.85 1:36.46 1:23.35
(6:51.61) (8:28.46) (10:04.91) (11:28.25)
 
8 COUTO, Aurora FR Keene State11:35.60
43.48 1:29.01 1:31.21 1:33.32
(43.48) (2:12.49) (3:43.69) (5:17.00)
1:35.24 1:36.85 1:36.13 1:30.39
(6:52.24) (8:29.09) (10:05.22) (11:35.60)
 
9 SOGOLOFF, Bel SR Vermont11:37.18
43.32 1:28.90 1:31.75 1:32.51
(43.32) (2:12.21) (3:43.96) (5:16.46)
1:34.85 1:36.96 1:36.34 1:32.59
(6:51.31) (8:28.26) (10:04.60) (11:37.18)
 
10 CHRISTIAN, Sara SO Keene State12:36.24
44.66 1:35.79 1:41.39 1:43.28
(44.66) (2:20.44) (4:01.83) (5:45.11)
1:43.98 1:45.52 1:44.87 1:36.78
(7:29.08) (9:14.60) (10:59.47) (12:36.24)
 
11 O'NEILL, Kelly FR Stonehill12:40.66
43.59 1:37.84 1:41.53 1:42.75
(43.59) (2:21.43) (4:02.95) (5:45.70)
1:43.21 1:48.17 1:47.49 1:36.10
(7:28.91) (9:17.08) (11:04.57) (12:40.66)