UMass Lowell InvitationalLowell, MA
3/26/2022

< Back

#4 Women's 200 Meters Results

Finals

PL JD Athlete Yr. Team Time Wind Pts HPL
1 VOKER, Marlina FR Hartford 26.20 -1.9 10 1 (1)
2 EDDY, Lauren SR UMass Lowell 26.22 -1.9 8 1 (2)
3 ENCARNACAO, Kaytlin SO Stonehill 26.48 -1.9 6 1 (3)
4 PARCHINSKI, Emily SO Hartford 26.85 -1.8 4 2 (1)
5 BARBANTI, Delia JR Boston University 26.97 -1.9 2 1 (4)
6 PECCI, Tatum JR UMass Lowell 27.08 -1.9 1 1 (5)
7 GRASSO, Alexandria SO UMass Lowell 27.14 -1.9   1 (6)
8 MILLS, Nia SR Hartford 27.37 -1.8   2 (2)
9 LEFAIVRE, Alexis FR UMass Lowell 27.38 -1.8   2 (3)
10 CROSIER, Rebecca SO UMass Lowell 27.63 -1.8   2 (4)
11 HAYES, Mikajah SR Boston University 27.92 -1.9   1 (7)
12 OVERBAUGH, Kathleen SO Boston University 28.03 -1.8   2 (5)
13 LEWIS, Sydney SO UMass Lowell 28.09 -2.7   3 (1)
14 MCGRAIL, Molly SO Hartford 28.16 -2.7   3 (2)
15 KONIOR, Noelle FR Hartford 28.76 -1.8   2 (6)
16 PELLETIER, Kayla FR Hartford 29.19 -2.7   3 (3)
17 MASSE, Soraya FR Stonehill 29.21 -2.7   3 (4)
18 GARZA, Mariella FR Vermont 29.24 -2.7   3 (5)
19 LEONARD, Cali FR Hartford 29.87 -2.7   3 (6)

Finals Section: 1

Wind: -1.9

HPL JD Athlete Yr. Team Time Pts Note
1 VOKER, Marlina FR Hartford26.20 10
2 EDDY, Lauren SR UMass Lowell26.22 8
3 ENCARNACAO, Kaytlin SO Stonehill26.48 6
4 BARBANTI, Delia JR Boston University26.97 2
5 PECCI, Tatum JR UMass Lowell27.08 1
6 GRASSO, Alexandria SO UMass Lowell27.14  
7 HAYES, Mikajah SR Boston University27.92  


Finals Section: 2

Wind: -1.8

HPL JD Athlete Yr. Team Time Pts Note
1 PARCHINSKI, Emily SO Hartford26.85 4
2 MILLS, Nia SR Hartford27.37  
3 LEFAIVRE, Alexis FR UMass Lowell27.38  
4 CROSIER, Rebecca SO UMass Lowell27.63  
5 OVERBAUGH, Kathleen SO Boston University28.03  
6 KONIOR, Noelle FR Hartford28.76  


Finals Section: 3

Wind: -2.7

HPL JD Athlete Yr. Team Time Pts Note
1 LEWIS, Sydney SO UMass Lowell28.09  
2 MCGRAIL, Molly SO Hartford28.16  
3 PELLETIER, Kayla FR Hartford29.19  
4 MASSE, Soraya FR Stonehill29.21  
5 GARZA, Mariella FR Vermont29.24  
6 LEONARD, Cali FR Hartford29.87