2022 George Davis InvitationalLowell, MA
4/22/2022 - 4/23/2022

< Back

#2 Women's 100 Meters Results

Finals

PL JD Athlete Yr. Team Time Wind HPL Note
1 STEFFON, Victoria JR Assumption 12.50 -1.7 1 (1) 12.497
2 HOPE, Jasmine SO Bryant 12.50 -1.7 1 (2) 12.500
3 HOFFER, Cori FR Dartmouth 12.60 -1.7 1 (3)
4 PAWLAK, Katherine SR WPI 12.69 -1.7 1 (4)
5 EDDY, Lauren SR UMass Lowell 12.87 -1.7 1 (5)
6 ADESANYA, Patricia SO Bryant 12.89 +0.2 2 (1)
7 CAPOZZI, Christina SO Bryant 12.91 -1.7 1 (6)
8 LEFAIVRE, Alexis FR UMass Lowell 12.95 +0.2 2 (2)
9 BERTARELLI, Ana SO Bryant 12.96 -1.7 1 (7) 12.951
10 MARSH, Madison FR UMass Lowell 12.96 -1.7 1 (8) 12.953
11 SNAY, Schuyler JR UMass Lowell 13.04 +0.2 2 (3)
12 EWING, Jazmyn SO WPI 13.12 -0.4 3 (1)
13 FAIVRE, Emma JR Merrimack 13.14 +0.2 2 (4)
14 RIPPSTEIN, Alexandra FR Assumption 13.19 +0.2 2 (5)
15 GARCIA-BAEZ, Chelsea FR Assumption 13.26 -0.4 3 (2)
16 MASUMBUKO, Nadege FR New Hampshire 13.50 -0.4 3 (3)
17 BUTZIGER, Kathryn SO WPI 13.51 +1.7 4 (1)
18 LOPEZ, Camille FR Assumption 13.53 -0.4 3 (4)
19 CARLESON, Kate FR Assumption 13.56 +0.2 2 (6)
20 OFFLEY, McKenzie FR Assumption 13.60 +1.7 4 (2)
21 DIPERRI, Alexandria JR Merrimack 13.67 +0.2 2 (7)
22 ECCLESTON, Sydney SO SNHU 13.72 -0.4 3 (5)
23 LANDER, Cortney FR New Hampshire 13.93 +1.7 4 (3)
24 AUGUSMA, Martine FR Assumption 14.00 -0.4 3 (6)

Finals Section: 1

Wind: -1.7

HPL JD Athlete Yr. Team Time Note
1 STEFFON, Victoria JR Assumption12.50 12.497
2 HOPE, Jasmine SO Bryant12.50 12.500
3 HOFFER, Cori FR Dartmouth12.60
4 PAWLAK, Katherine SR WPI12.69
5 EDDY, Lauren SR UMass Lowell12.87
6 CAPOZZI, Christina SO Bryant12.91
7 BERTARELLI, Ana SO Bryant12.96 12.951
8 MARSH, Madison FR UMass Lowell12.96 12.953


Finals Section: 2

Wind: +0.2

HPL JD Athlete Yr. Team Time Note
1 ADESANYA, Patricia SO Bryant12.89
2 LEFAIVRE, Alexis FR UMass Lowell12.95
3 SNAY, Schuyler JR UMass Lowell13.04
4 FAIVRE, Emma JR Merrimack13.14
5 RIPPSTEIN, Alexandra FR Assumption13.19
6 CARLESON, Kate FR Assumption13.56
7 DIPERRI, Alexandria JR Merrimack13.67


Finals Section: 3

Wind: -0.4

HPL JD Athlete Yr. Team Time Note
1 EWING, Jazmyn SO WPI13.12
2 GARCIA-BAEZ, Chelsea FR Assumption13.26
3 MASUMBUKO, Nadege FR New Hampshire13.50
4 LOPEZ, Camille FR Assumption13.53
5 ECCLESTON, Sydney SO SNHU13.72
6 AUGUSMA, Martine FR Assumption14.00


Finals Section: 4

Wind: +1.7

HPL JD Athlete Yr. Team Time Note
1 BUTZIGER, Kathryn SO WPI13.51
2 OFFLEY, McKenzie FR Assumption13.60
3 LANDER, Cortney FR New Hampshire13.93