2022 Merrimack Track CarnivalNorth Andover, MA
4/9/2022

< Back

Men's 100 Meters Results

Finals

PL JD Athlete Yr. Team Time Wind Pts HPL
1 FISHER, Zachary FR Merrimack 10.95 +1.1 9 3 (1)
2 KING, Solomon FR Stonehill 10.99 +1.1 7 3 (2)
3 DRUGAN, Shea FR Stonehill 11.30 +1.1 6 3 (3)
4 BLEUS, Dourvens FR Merrimack 11.32 +1.1 5 3 (4)
5 CROWLEY, Landon FR Merrimack 11.37 +1.1   3 (5)
6 OFURUM, Zachary FR Stonehill 11.40 +1.1   3 (6)
7 RECTO, Franco FR Merrimack 11.54 +0.2   2 (1)
8 KEIPER, Florian FR Merrimack 11.62 +0.2   2 (2)
9 MCKOY, Davonte SO Merrimack 11.75 +1.2   1 (1)
10 LOVENDALE, Tyler FR Merrimack 11.77 +0.2   2 (3)
11 SOLIMINE, Jonathan JR Bentley 11.82 +0.2 4 2 (4)
12 CZELEWICZ, Nick SR Bentley 11.84 +0.2 3 2 (5)
13 HENRY, Cedric SO Stonehill 11.86 +1.2   1 (2)
14 DENNEHY, Ryan SO Bentley 11.92 +1.2   1 (3)
15 MCNAIR, Tyler FR Stonehill 11.93 +0.2   2 (6)
16 PODRAZIK, Jared FR Bentley 12.03 +1.2   1 (4)
17 IVESTER, Casey JR Stonehill 12.12 +0.2   2 (7)
18 AGBOR, Daniel FR Merrimack 12.22 +0.2   2 (8)
19 GARDNER, Drew SR Merrimack 12.35 +1.2   1 (5)
20 FORTUNE-O'BRIEN, Jackson FR Merrimack 13.93 +1.2   1 (6)

Finals Section: 1

Wind: +1.2

HPL JD Athlete Yr. Team Time Pts
1 MCKOY, Davonte SO Merrimack11.75  
2 HENRY, Cedric SO Stonehill11.86  
3 DENNEHY, Ryan SO Bentley11.92  
4 PODRAZIK, Jared FR Bentley12.03  
5 GARDNER, Drew SR Merrimack12.35  
6 FORTUNE-O'BRIEN, Jackson FR Merrimack13.93  


Finals Section: 2

Wind: +0.2

HPL JD Athlete Yr. Team Time Pts
1 RECTO, Franco FR Merrimack11.54  
2 KEIPER, Florian FR Merrimack11.62  
3 LOVENDALE, Tyler FR Merrimack11.77  
4 SOLIMINE, Jonathan JR Bentley11.82 4
5 CZELEWICZ, Nick SR Bentley11.84 3
6 MCNAIR, Tyler FR Stonehill11.93  
7 IVESTER, Casey JR Stonehill12.12  
8 AGBOR, Daniel FR Merrimack12.22  


Finals Section: 3

Wind: +1.1

HPL JD Athlete Yr. Team Time Pts
1 FISHER, Zachary FR Merrimack10.95 9
2 KING, Solomon FR Stonehill10.99 7
3 DRUGAN, Shea FR Stonehill11.30 6
4 BLEUS, Dourvens FR Merrimack11.32 5
5 CROWLEY, Landon FR Merrimack11.37  
6 OFURUM, Zachary FR Stonehill11.40