2022 NHIAA Meet of ChampionsKingston, NH
6/4/2022

< Back

Boys Triple Jump Results

S NHIAA State Records 48' 3" Shane Wang Concord Christian 2022

Finals

PL JD Athlete Yr. Team Mark Wind English HPL
1 VITELLO, Ethan SR Conant 43' 3" +2.3 43'3" 2 (1)
2 SULLIVAN, Jack JR Nashua North 42' 7.50" +2.4 42'7.50" 2 (2)
3 KOTELLY, John SR Hollis/Brookline 41' 7.25" +3.6 41'7.25" 2 (3)
4 HADDOCKS, Anthony JR Gilford 41' 6.25" +1.3 41'6.25" 2 (4)
5 LARSON, Anders SR Coe-Brown 41' 5.50" +5.4 41'5.50" 2 (5)
6 COWAN, Jacob SR Coe-Brown 40' 7.50" +2.4 40'7.50" 2 (6)
7 GANNON, Donovan JR Londonderry 40' 2.50" +.1 40'2.50" 2 (7)
8 INGRAM, Malaki SR Newfound 40' 1" +3.3 40'1" 1 (1)
9 SHEPPARD, Tayshawn SO Somersworth 39' 9.25" +1.9 39'9.25" 1 (2)
10 DUMOND, Nicholas JR Keene 39' 9" +1.7 39'9" 1 (3)
11 SHEPHARD, Dezmyn SR Somersworth 39' 8" +2.7 39'8" 1 (4)
12 FAY, Colin SO Alvirne 39' 5.75" +1.2 39'5.75" 1 (5)
13 SNOW, Colby JR Bedford 38' 11.75" +2.5 38'11.75" 1 (6)
14 PRESTON-TEIXEIRA, Ethan JR Nashua North 37' 10" +2.4 37'10" 1 (7)
15 CHAMPNEY, Luke SR Concord 37' 1" +.1 37'1" 2 (8)
WANG, Shane SR Concord Christian NM