2022 Nashua North HS InvitationalNashua, NH
5/14/2022

< Back

#11 Boys 2 Mile Run Results

Finals

PL JD Athlete Yr. Team Time Splits
1 GIARDINA, Matthew FR Bishop Guertin 10:02.93
1:14.70 1:11.76 1:12.27 1:15.10
(1:14.70) (2:26.45) (3:38.71) (4:53.81)
1:17.58 1:19.38 1:17.30 1:14.88
(6:11.38) (7:30.76) (8:48.05) (10:02.93)
2 MAHONEY, Kasey SR Bedford 10:11.40
1:15.03 1:11.81 1:12.38 1:15.01
(1:15.03) (2:26.84) (3:39.21) (4:54.22)
1:17.58 1:20.07 1:21.42 1:18.14
(6:11.79) (7:31.86) (8:53.27) (10:11.40)
3 SAVAGE, Jon JR Winnacunnet 10:44.55
1:17.05 1:16.48 1:19.10 1:21.40
(1:17.05) (2:33.53) (3:52.62) (5:14.02)
1:22.54 1:23.77 1:23.87 1:20.36
(6:36.56) (8:00.33) (9:24.19) (10:44.54)
4 SHARMA, Yash SR Bedford 10:57.91
1:20.09 1:19.72 1:21.22 1:22.29
(1:20.09) (2:39.80) (4:01.01) (5:23.30)
1:24.08 1:27.21 1:23.35 1:19.98
(6:47.38) (8:14.58) (9:37.93) (10:57.91)
5 BESSADA, Aidan SO Nashua South 11:01.00
1:19.11 1:18.45 1:21.47 1:22.80
(1:19.11) (2:37.55) (3:59.02) (5:21.81)
1:24.42 1:25.60 1:26.77 1:22.42
(6:46.22) (8:11.82) (9:38.59) (11:01.00)
6 LACROIX, Nick SR Bedford 11:07.03
1:19.35 1:18.45 1:21.09 1:21.10
(1:19.35) (2:37.80) (3:58.88) (5:19.98)
1:24.99 1:28.70 1:29.31 1:24.07
(6:44.96) (8:13.66) (9:42.96) (11:07.03)
7 SCHARR, Max JR Trinity 11:23.41
1:20.32 1:20.07 1:21.96 1:23.79
(1:20.32) (2:40.39) (4:02.35) (5:26.13)
1:27.41 1:30.51 1:31.74 1:27.63
(6:53.53) (8:24.04) (9:55.78) (11:23.41)
FONDAKOWSKI, Nathaneal SR Bishop Guertin DNF

Finals Section: 1

HPL JD Athlete Yr. Team Time Splits
1 GIARDINA, Matthew FR Bishop Guertin10:02.93
1:14.70 1:11.76 1:12.27 1:15.10
(1:14.70) (2:26.45) (3:38.71) (4:53.81)
1:17.58 1:19.38 1:17.30 1:14.88
(6:11.38) (7:30.76) (8:48.05) (10:02.93)
2 MAHONEY, Kasey SR Bedford10:11.40
1:15.03 1:11.81 1:12.38 1:15.01
(1:15.03) (2:26.84) (3:39.21) (4:54.22)
1:17.58 1:20.07 1:21.42 1:18.14
(6:11.79) (7:31.86) (8:53.27) (10:11.40)
3 SAVAGE, Jon JR Winnacunnet10:44.55
1:17.05 1:16.48 1:19.10 1:21.40
(1:17.05) (2:33.53) (3:52.62) (5:14.02)
1:22.54 1:23.77 1:23.87 1:20.36
(6:36.56) (8:00.33) (9:24.19) (10:44.54)
4 SHARMA, Yash SR Bedford10:57.91
1:20.09 1:19.72 1:21.22 1:22.29
(1:20.09) (2:39.80) (4:01.01) (5:23.30)
1:24.08 1:27.21 1:23.35 1:19.98
(6:47.38) (8:14.58) (9:37.93) (10:57.91)
5 BESSADA, Aidan SO Nashua South11:01.00
1:19.11 1:18.45 1:21.47 1:22.80
(1:19.11) (2:37.55) (3:59.02) (5:21.81)
1:24.42 1:25.60 1:26.77 1:22.42
(6:46.22) (8:11.82) (9:38.59) (11:01.00)
6 LACROIX, Nick SR Bedford11:07.03
1:19.35 1:18.45 1:21.09 1:21.10
(1:19.35) (2:37.80) (3:58.88) (5:19.98)
1:24.99 1:28.70 1:29.31 1:24.07
(6:44.96) (8:13.66) (9:42.96) (11:07.03)
7 SCHARR, Max JR Trinity11:23.41
1:20.32 1:20.07 1:21.96 1:23.79
(1:20.32) (2:40.39) (4:02.35) (5:26.13)
1:27.41 1:30.51 1:31.74 1:27.63
(6:53.53) (8:24.04) (9:55.78) (11:23.41)
FONDAKOWSKI, Nathaneal SR Bishop GuertinDNF