2022 NEWMAC Outdoor Track & Field ChampionshipsNorthampton, MA
4/30/2022

< Back

#1 Men's 100 Meters Results

MR NEWMAC Championship Record 10.58 Steve Headley Springfield 2010

Finals

PL JD Athlete Yr. Team Time Wind Pts Note
1 SCOTT, Michael FR Springfield 10.80 +1.9 10
2 WEBER, Evan SO Springfield 10.88 +1.9 8
3 DOLE, Anik SO Springfield 10.91 +1.9 6
4 BUDIMAN, Jeremiah FR MIT 10.92 +1.9 5
5 PETERSON, Kelvin FR Wheaton 10.93 +1.9 4 10.921
6 POLEN, McKinley FR MIT 10.93 +1.9 3 10.926
7 WHITNEY, Andrew SR WPI 10.94 +1.9 2
8 DIXON, Reid FR Babson 11.00 +1.9 1
9 AGARD, Michael SO Babson 11.09 +1.9  

Finals Section: 1

Wind: +1.9

HPL JD Athlete Yr. Team Time Pts Note
1 SCOTT, Michael FR Springfield10.80 10
2 WEBER, Evan SO Springfield10.88 8
3 DOLE, Anik SO Springfield10.91 6
4 BUDIMAN, Jeremiah FR MIT10.92 5
5 PETERSON, Kelvin FR Wheaton10.93 4 10.921
6 POLEN, McKinley FR MIT10.93 3 10.926
7 WHITNEY, Andrew SR WPI10.94 2
8 DIXON, Reid FR Babson11.00 1
9 AGARD, Michael SO Babson11.09  


Prelims

PL JD Athlete Yr. Team Time Wind HPL
1 DOLE, Anik SO Springfield 10.81Q +2.5 3 (1)
2 PETERSON, Kelvin FR Wheaton 10.82q +2.5 3 (2)
3 SCOTT, Michael FR Springfield 10.89Q +1.0 1 (1)
4 WEBER, Evan SO Springfield 10.90Q +1.7 2 (1)
5 POLEN, McKinley FR MIT 10.94q +1.7 2 (2)
6 BUDIMAN, Jeremiah FR MIT 10.95q +1.0 1 (2)
7 AGARD, Michael SO Babson 11.02q +2.5 3 (3)
8 WHITNEY, Andrew SR WPI 11.03q +1.7 2 (3)
9 DIXON, Reid FR Babson 11.06q +1.7 2 (4)
10 ALAMI, Talal FR Babson 11.10 +2.5 3 (4)
11 HENRICKSON, Giovanni FR Springfield 11.14 +1.0 1 (3)
12 ANDREW, Tristan SO WPI 11.26 +1.0 1 (4)
13 WHITMORE, Garrett FR MIT 11.29 +1.7 2 (5)
14 LACADIE, Matthew SO WPI 11.42 +2.5 3 (5)
15 ADILETTA, Jack FR WPI 11.65 +2.5 3 (6)
16 EICHELBERGER, James FR Coast Guard 12.15 +1.7 2 (6)
17 SOCA, JD SO Coast Guard 12.24 +2.5 3 (7)
18 VENTURA, Ryan FR Wheaton 12.37 +1.0 1 (5)
19 LOPEZ, Ryan FR Coast Guard 12.87 +1.7 2 (7)

Prelims Heat: 1

Wind: +1.0

HPL JD Athlete Yr. Team Time Note
1 SCOTT, Michael FR Springfield10.89
2 BUDIMAN, Jeremiah FR MIT10.95
3 HENRICKSON, Giovanni FR Springfield11.14
4 ANDREW, Tristan SO WPI11.26
5 VENTURA, Ryan FR Wheaton12.37


Prelims Heat: 2

Wind: +1.7

HPL JD Athlete Yr. Team Time Note
1 WEBER, Evan SO Springfield10.90
2 POLEN, McKinley FR MIT10.94
3 WHITNEY, Andrew SR WPI11.03
4 DIXON, Reid FR Babson11.06
5 WHITMORE, Garrett FR MIT11.29
6 EICHELBERGER, James FR Coast Guard12.15
7 LOPEZ, Ryan FR Coast Guard12.87


Prelims Heat: 3

Wind: +2.5

HPL JD Athlete Yr. Team Time Note
1 DOLE, Anik SO Springfield10.81
2 PETERSON, Kelvin FR Wheaton10.82
3 AGARD, Michael SO Babson11.02
4 ALAMI, Talal FR Babson11.10
5 LACADIE, Matthew SO WPI11.42
6 ADILETTA, Jack FR WPI11.65
7 SOCA, JD SO Coast Guard12.24