2022 NEWMAC Outdoor Track & Field ChampionshipsNorthampton, MA
4/30/2022

< Back

#11 Men's 5000 Meters Results

MR NEWMAC Championship Record 14:55.82 Sean Nolan MIT 2002

Finals

PL JD Athlete Yr. Team Time Splits Pts
1 KEARNEY, Matthew SO MIT MR 14:53.59
35.47 1:15.18 1:14.90 1:13.27
(35.47) (1:50.64) (3:05.53) (4:18.80)
1:12.31 1:11.31 1:12.85 1:11.54
(5:31.10) (6:42.40) (7:55.25) (9:06.78)
1:10.62 1:09.82 1:09.88 1:09.28
(10:17.40) (11:27.22) (12:37.09) (13:46.36)
1:07.23      
(14:53.59)      
10
2 MEDEARIS, Nicky SO MIT 14:57.05
34.52 1:16.31 1:15.19 1:13.30
(34.52) (1:50.82) (3:06.01) (4:19.30)
1:11.11 1:11.33 1:12.65 1:12.18
(5:30.40) (6:41.73) (7:54.37) (9:06.55)
1:11.36 1:10.29 1:10.70 1:11.49
(10:17.91) (11:28.20) (12:38.89) (13:50.38)
1:06.67      
(14:57.05)      
8
3 HENSGEN, Lowell SO MIT 15:09.87
35.81 1:14.98 1:14.74 1:13.56
(35.81) (1:50.79) (3:05.53) (4:19.08)
1:11.79 1:11.33 1:12.79 1:11.64
(5:30.87) (6:42.19) (7:54.98) (9:06.62)
1:11.07 1:11.78 1:12.99 1:13.74
(10:17.68) (11:29.46) (12:42.44) (13:56.18)
1:13.69      
(15:09.87)      
6
4 BROOKS, Brian SR WPI 15:16.37
35.21 1:15.84 1:14.96 1:13.24
(35.21) (1:51.05) (3:06.00) (4:19.24)
1:11.78 1:11.55 1:12.94 1:11.53
(5:31.01) (6:42.56) (7:55.49) (9:07.02)
1:12.51 1:16.05 1:16.93 1:14.61
(10:19.53) (11:35.57) (12:52.49) (14:07.10)
1:09.28      
(15:16.37)      
5
5 BISSOONDIAL, Avinash SO WPI 15:23.02
35.31 1:15.61 1:14.86 1:13.18
(35.31) (1:50.91) (3:05.77) (4:18.94)
1:12.42 1:11.45 1:13.00 1:12.50
(5:31.36) (6:42.81) (7:55.80) (9:08.30)
1:15.72 1:16.56 1:16.98 1:15.36
(10:24.01) (11:40.57) (12:57.54) (14:12.90)
1:10.13      
(15:23.02)      
4
6 VAYDA, Christopher SO Springfield 15:26.86
34.67 1:16.44 1:15.11 1:13.42
(34.67) (1:51.11) (3:06.21) (4:19.63)
1:12.60 1:10.90 1:13.51 1:13.70
(5:32.23) (6:43.12) (7:56.63) (9:10.32)
1:16.03 1:17.02 1:17.31 1:16.75
(10:26.35) (11:43.37) (13:00.67) (14:17.42)
1:09.44      
(15:26.86)      
3
7 BOE, Kyle FR Coast Guard 15:27.49
35.60 1:15.79 1:15.08 1:13.16
(35.60) (1:51.38) (3:06.45) (4:19.61)
1:12.48 1:12.04 1:15.02 1:14.83
(5:32.09) (6:44.13) (7:59.14) (9:13.97)
1:14.88 1:15.70 1:16.34 1:14.62
(10:28.85) (11:44.54) (13:00.87) (14:15.49)
1:12.01      
(15:27.49)      
2
8 RODRIGUEZ, Anthony SO Babson 15:30.91
36.13 1:15.66 1:15.23 1:13.11
(36.13) (1:51.78) (3:07.01) (4:20.12)
1:13.99 1:14.12 1:16.09 1:15.68
(5:34.10) (6:48.22) (8:04.31) (9:19.99)
1:15.26 1:14.92 1:15.38 1:14.55
(10:35.25) (11:50.17) (13:05.55) (14:20.09)
1:10.82      
(15:30.91)      
1
9 SIMONEAU, Alex SR WPI 15:42.71
34.28 1:16.30 1:15.22 1:13.27
(34.28) (1:50.58) (3:05.80) (4:19.06)
1:12.62 1:11.82 1:14.12 1:15.64
(5:31.68) (6:43.50) (7:57.61) (9:13.25)
1:16.34 1:17.70 1:20.25 1:20.32
(10:29.59) (11:47.28) (13:07.52) (14:27.84)
1:14.88      
(15:42.71)      
 
10 DOYLE, Robert SO WPI 15:57.24
34.84 1:16.35 1:15.05 1:13.20
(34.84) (1:51.18) (3:06.23) (4:19.42)
1:12.55 1:12.74 1:16.80 1:17.83
(5:31.96) (6:44.70) (8:01.49) (9:19.32)
1:18.78 1:20.41 1:21.83 1:20.38
(10:38.10) (11:58.50) (13:20.33) (14:40.70)
1:16.54      
(15:57.24)      
 
11 MULA, Adam JR Springfield 16:18.64
36.50 1:16.13 1:16.52 1:15.77
(36.50) (1:52.62) (3:09.14) (4:24.91)
1:18.03 1:19.27 1:19.31 1:18.71
(5:42.93) (7:02.20) (8:21.51) (9:40.21)
1:20.86 1:22.05 1:21.81 1:20.70
(11:01.07) (12:23.12) (13:44.92) (15:05.62)
1:13.03      
(16:18.64)      
 
12 HALL, Kevin SO Coast Guard 16:32.77
36.79 1:16.64 1:17.00 1:17.51
(36.79) (1:53.43) (3:10.42) (4:27.93)
1:17.99 1:18.67 1:18.95 1:18.24
(5:45.91) (7:04.57) (8:23.52) (9:41.75)
1:18.70 1:21.12 1:23.21 1:24.38
(11:00.45) (12:21.56) (13:44.76) (15:09.13)
1:23.64      
(16:32.77)      
 
13 ANDERSON, William SR Coast Guard 17:30.27
36.82 1:17.34 1:18.02 1:21.17
(36.82) (1:54.16) (3:12.17) (4:33.34)
1:22.44 1:24.23 1:26.07 1:27.33
(5:55.77) (7:20.00) (8:46.06) (10:13.39)
1:26.71 1:28.54 1:29.33 1:29.08
(11:40.09) (13:08.63) (14:37.95) (16:07.02)
1:23.25      
(17:30.27)      
 

Finals Section: 1

HPL JD Athlete Yr. Team Time Splits Pts Note
1 KEARNEY, Matthew SO MITMR 14:53.59
35.47 1:15.18 1:14.90 1:13.27
(35.47) (1:50.64) (3:05.53) (4:18.80)
1:12.31 1:11.31 1:12.85 1:11.54
(5:31.10) (6:42.40) (7:55.25) (9:06.78)
1:10.62 1:09.82 1:09.88 1:09.28
(10:17.40) (11:27.22) (12:37.09) (13:46.36)
1:07.23      
(14:53.59)      
10
2 MEDEARIS, Nicky SO MIT14:57.05
34.52 1:16.31 1:15.19 1:13.30
(34.52) (1:50.82) (3:06.01) (4:19.30)
1:11.11 1:11.33 1:12.65 1:12.18
(5:30.40) (6:41.73) (7:54.37) (9:06.55)
1:11.36 1:10.29 1:10.70 1:11.49
(10:17.91) (11:28.20) (12:38.89) (13:50.38)
1:06.67      
(14:57.05)      
8
3 HENSGEN, Lowell SO MIT15:09.87
35.81 1:14.98 1:14.74 1:13.56
(35.81) (1:50.79) (3:05.53) (4:19.08)
1:11.79 1:11.33 1:12.79 1:11.64
(5:30.87) (6:42.19) (7:54.98) (9:06.62)
1:11.07 1:11.78 1:12.99 1:13.74
(10:17.68) (11:29.46) (12:42.44) (13:56.18)
1:13.69      
(15:09.87)      
6
4 BROOKS, Brian SR WPI15:16.37
35.21 1:15.84 1:14.96 1:13.24
(35.21) (1:51.05) (3:06.00) (4:19.24)
1:11.78 1:11.55 1:12.94 1:11.53
(5:31.01) (6:42.56) (7:55.49) (9:07.02)
1:12.51 1:16.05 1:16.93 1:14.61
(10:19.53) (11:35.57) (12:52.49) (14:07.10)
1:09.28      
(15:16.37)      
5
5 BISSOONDIAL, Avinash SO WPI15:23.02
35.31 1:15.61 1:14.86 1:13.18
(35.31) (1:50.91) (3:05.77) (4:18.94)
1:12.42 1:11.45 1:13.00 1:12.50
(5:31.36) (6:42.81) (7:55.80) (9:08.30)
1:15.72 1:16.56 1:16.98 1:15.36
(10:24.01) (11:40.57) (12:57.54) (14:12.90)
1:10.13      
(15:23.02)      
4
6 VAYDA, Christopher SO Springfield15:26.86
34.67 1:16.44 1:15.11 1:13.42
(34.67) (1:51.11) (3:06.21) (4:19.63)
1:12.60 1:10.90 1:13.51 1:13.70
(5:32.23) (6:43.12) (7:56.63) (9:10.32)
1:16.03 1:17.02 1:17.31 1:16.75
(10:26.35) (11:43.37) (13:00.67) (14:17.42)
1:09.44      
(15:26.86)      
3
7 BOE, Kyle FR Coast Guard15:27.49
35.60 1:15.79 1:15.08 1:13.16
(35.60) (1:51.38) (3:06.45) (4:19.61)
1:12.48 1:12.04 1:15.02 1:14.83
(5:32.09) (6:44.13) (7:59.14) (9:13.97)
1:14.88 1:15.70 1:16.34 1:14.62
(10:28.85) (11:44.54) (13:00.87) (14:15.49)
1:12.01      
(15:27.49)      
2
8 RODRIGUEZ, Anthony SO Babson15:30.91
36.13 1:15.66 1:15.23 1:13.11
(36.13) (1:51.78) (3:07.01) (4:20.12)
1:13.99 1:14.12 1:16.09 1:15.68
(5:34.10) (6:48.22) (8:04.31) (9:19.99)
1:15.26 1:14.92 1:15.38 1:14.55
(10:35.25) (11:50.17) (13:05.55) (14:20.09)
1:10.82      
(15:30.91)      
1
9 SIMONEAU, Alex SR WPI15:42.71
34.28 1:16.30 1:15.22 1:13.27
(34.28) (1:50.58) (3:05.80) (4:19.06)
1:12.62 1:11.82 1:14.12 1:15.64
(5:31.68) (6:43.50) (7:57.61) (9:13.25)
1:16.34 1:17.70 1:20.25 1:20.32
(10:29.59) (11:47.28) (13:07.52) (14:27.84)
1:14.88      
(15:42.71)      
 
10 DOYLE, Robert SO WPI15:57.24
34.84 1:16.35 1:15.05 1:13.20
(34.84) (1:51.18) (3:06.23) (4:19.42)
1:12.55 1:12.74 1:16.80 1:17.83
(5:31.96) (6:44.70) (8:01.49) (9:19.32)
1:18.78 1:20.41 1:21.83 1:20.38
(10:38.10) (11:58.50) (13:20.33) (14:40.70)
1:16.54      
(15:57.24)      
 
11 MULA, Adam JR Springfield16:18.64
36.50 1:16.13 1:16.52 1:15.77
(36.50) (1:52.62) (3:09.14) (4:24.91)
1:18.03 1:19.27 1:19.31 1:18.71
(5:42.93) (7:02.20) (8:21.51) (9:40.21)
1:20.86 1:22.05 1:21.81 1:20.70
(11:01.07) (12:23.12) (13:44.92) (15:05.62)
1:13.03      
(16:18.64)      
 
12 HALL, Kevin SO Coast Guard16:32.77
36.79 1:16.64 1:17.00 1:17.51
(36.79) (1:53.43) (3:10.42) (4:27.93)
1:17.99 1:18.67 1:18.95 1:18.24
(5:45.91) (7:04.57) (8:23.52) (9:41.75)
1:18.70 1:21.12 1:23.21 1:24.38
(11:00.45) (12:21.56) (13:44.76) (15:09.13)
1:23.64      
(16:32.77)      
 
13 ANDERSON, William SR Coast Guard17:30.27
36.82 1:17.34 1:18.02 1:21.17
(36.82) (1:54.16) (3:12.17) (4:33.34)
1:22.44 1:24.23 1:26.07 1:27.33
(5:55.77) (7:20.00) (8:46.06) (10:13.39)
1:26.71 1:28.54 1:29.33 1:29.08
(11:40.09) (13:08.63) (14:37.95) (16:07.02)
1:23.25      
(17:30.27)