2022 NEWMAC Outdoor Track & Field ChampionshipsNorthampton, MA
4/30/2022

< Back

#12 Women's 5000 Meters Results

MR NEWMAC Championship Record 17:25.55 Barb Swallow Springfield 2000

Finals

PL JD Athlete Yr. Team Time Splits Pts
1 KRUGER, Laurel SR Smith College 17:59.72
46.28 1:30.14 1:24.17 1:27.21
(46.28) (2:16.41) (3:40.57) (5:07.78)
1:27.57 1:27.55 1:27.84 1:28.78
(6:35.35) (8:02.90) (9:30.73) (10:59.51)
1:29.67 1:28.45 1:27.74 1:21.81
(12:29.17) (13:57.62) (15:25.35) (16:47.16)
1:12.56      
(17:59.72)      
10
2 HADDAD, Anna FR MIT 18:00.45
45.59 1:29.47 1:25.17 1:27.23
(45.59) (2:15.06) (3:40.22) (5:07.45)
1:27.59 1:27.47 1:27.96 1:28.77
(6:35.04) (8:02.50) (9:30.45) (10:59.22)
1:29.65 1:28.50 1:28.21 1:21.88
(12:28.87) (13:57.37) (15:25.58) (16:47.45)
1:13.00      
(18:00.45)      
8
3 SELKIN, Lauren JR Mount Holyoke 18:04.61
45.69 1:30.41 1:24.78 1:27.19
(45.69) (2:16.10) (3:40.87) (5:08.06)
1:27.58 1:27.61 1:27.78 1:28.79
(6:35.63) (8:03.24) (9:31.02) (10:59.81)
1:29.69 1:28.42 1:27.83 1:21.66
(12:29.49) (13:57.91) (15:25.73) (16:47.38)
1:17.23      
(18:04.61)      
6
4 ANDERSON, Claire JR Wellesley 18:16.24
45.64 1:29.17 1:25.16 1:27.24
(45.64) (2:14.81) (3:39.97) (5:07.20)
1:27.60 1:27.23 1:28.16 1:28.81
(6:34.79) (8:02.02) (9:30.18) (10:58.98)
1:29.65 1:28.56 1:28.51 1:26.11
(12:28.63) (13:57.18) (15:25.69) (16:51.79)
1:24.46      
(18:16.24)      
5
5 LANCASTER, Tessa FR Mount Holyoke 18:43.08
47.22 1:31.32 1:29.12 1:31.29
(47.22) (2:18.54) (3:47.66) (5:18.94)
1:33.02 1:32.69 1:31.40 1:30.87
(6:51.96) (8:24.64) (9:56.04) (11:26.91)
1:32.16 1:31.61 1:27.86 1:23.38
(12:59.06) (14:30.67) (15:58.52) (17:21.89)
1:21.20      
(18:43.08)      
4
6 VIVANCO, Isabel FR Smith College 18:57.03
46.18 1:31.25 1:29.02 1:32.41
(46.18) (2:17.42) (3:46.43) (5:18.84)
1:33.05 1:32.38 1:31.43 1:30.93
(6:51.88) (8:24.26) (9:55.68) (11:26.60)
1:32.33 1:31.64 1:29.36 1:33.18
(12:58.93) (14:30.57) (15:59.93) (17:33.11)
1:23.92      
(18:57.03)      
3
7 FOHT, Maddy SO Coast Guard 19:01.54
45.96 1:31.23 1:30.35 1:32.74
(45.96) (2:17.19) (3:47.54) (5:20.27)
1:31.08 1:32.81 1:31.74 1:30.89
(6:51.34) (8:24.14) (9:55.88) (11:26.76)
1:32.61 1:31.61 1:30.33 1:32.62
(12:59.37) (14:30.98) (16:01.30) (17:33.91)
1:27.64      
(19:01.54)      
2
8 GUILFOYLE, Caitlin SO WPI 19:03.84
45.94 1:31.30 1:29.54 1:32.67
(45.94) (2:17.24) (3:46.77) (5:19.44)
1:32.87 1:32.51 1:31.28 1:31.02
(6:52.31) (8:24.82) (9:56.09) (11:27.11)
1:32.66 1:31.97 1:33.65 1:32.64
(12:59.76) (14:31.73) (16:05.37) (17:38.01)
1:25.83      
(19:03.84)      
1
9 WENTNICK, Rachel SR Springfield 19:26.33
47.01 1:29.59 1:28.43 1:33.58
(47.01) (2:16.59) (3:45.02) (5:18.60)
1:33.08 1:32.86 1:32.73 1:32.06
(6:51.68) (8:24.54) (9:57.26) (11:29.32)
1:35.03 1:36.54 1:38.67 1:36.76
(13:04.34) (14:40.88) (16:19.54) (17:56.30)
1:30.03      
(19:26.33)      
 
10 BRADBERRY, Jenna JR Coast Guard 19:28.45
45.40 1:31.46 1:30.33 1:32.76
(45.40) (2:16.85) (3:47.18) (5:19.93)
1:31.51 1:33.01 1:32.43 1:32.16
(6:51.43) (8:24.43) (9:56.85) (11:29.01)
1:34.55 1:34.39 1:37.92 1:37.91
(13:03.55) (14:37.94) (16:15.86) (17:53.76)
1:34.69      
(19:28.45)      
 
11 PAOLANGELI, Marissa SR Springfield 19:33.50
46.69 1:31.41 1:29.20 1:31.42
(46.69) (2:18.10) (3:47.29) (5:18.71)
1:33.06 1:33.55 1:33.78 1:35.84
(6:51.77) (8:25.31) (9:59.08) (11:34.92)
1:37.10 1:37.42 1:38.51 1:36.65
(13:12.01) (14:49.43) (16:27.94) (18:04.58)
1:28.93      
(19:33.50)      
 
12 ROSE, Elizabeth JR Springfield 19:50.39
46.77 1:30.09 1:29.36 1:32.99
(46.77) (2:16.86) (3:46.22) (5:19.20)
1:33.12 1:33.75 1:36.59 1:38.22
(6:52.32) (8:26.07) (10:02.65) (11:40.87)
1:40.76 1:39.92 1:39.79 1:36.93
(13:21.62) (15:01.54) (16:41.33) (18:18.26)
1:32.14      
(19:50.39)      
 
13 BOWMAN, Elie FR WPI 19:58.85
47.62 1:32.94 1:33.27 1:35.80
(47.62) (2:20.56) (3:53.83) (5:29.63)
1:35.45 1:35.74 1:36.49 1:39.43
(7:05.07) (8:40.81) (10:17.30) (11:56.72)
1:38.74 1:38.54 1:39.42 1:37.93
(13:35.46) (15:14.00) (16:53.42) (18:31.34)
1:27.51      
(19:58.85)      
 
14 KEITH, Alyssa SO Babson 20:15.18
47.49 1:33.29 1:33.98 1:35.55
(47.49) (2:20.78) (3:54.75) (5:30.29)
1:34.99 1:35.26 1:36.52 1:39.42
(7:05.28) (8:40.53) (10:17.05) (11:56.46)
1:40.67 1:42.54 1:42.21 1:41.15
(13:37.13) (15:19.66) (17:01.87) (18:43.01)
1:32.17      
(20:15.18)      
 
15 JOHNS, Nicole JR Babson 20:25.25
45.20 1:35.13 1:34.00 1:35.60
(45.20) (2:20.32) (3:54.32) (5:29.91)
1:34.98 1:35.36 1:36.92 1:40.05
(7:04.89) (8:40.24) (10:17.16) (11:57.20)
1:45.87 1:45.16 1:45.92 1:41.28
(13:43.07) (15:28.23) (17:14.15) (18:55.42)
1:29.84      
(20:25.25)      
 
16 YOUNT, Emma SR Wheaton 20:36.12
45.98 1:31.71 1:28.91 1:34.67
(45.98) (2:17.68) (3:46.58) (5:21.25)
1:37.85 1:42.00 1:43.06 1:43.99
(6:59.09) (8:41.09) (10:24.15) (12:08.13)
1:45.02 1:43.82 1:43.41 1:43.43
(13:53.15) (15:36.97) (17:20.37) (19:03.80)
1:32.32      
(20:36.12)      
 
17 BROWN, Katherine SR Wheaton 20:37.78
47.02 1:33.38 1:33.21 1:35.73
(47.02) (2:20.40) (3:53.61) (5:29.33)
1:36.38 1:38.47 1:41.03 1:42.95
(7:05.70) (8:44.17) (10:25.20) (12:08.14)
1:45.10 1:43.78 1:43.38 1:43.47
(13:53.23) (15:37.01) (17:20.38) (19:03.85)
1:33.94      
(20:37.78)      
 
18 COYLE, Alyson SR Springfield 20:40.73
47.72 1:34.12 1:35.22 1:35.80
(47.72) (2:21.84) (3:57.05) (5:32.85)
1:40.94 1:39.48 1:41.21 1:42.60
(7:13.78) (8:53.26) (10:34.46) (12:17.06)
1:43.59 1:42.00 1:42.94 1:40.92
(14:00.64) (15:42.64) (17:25.57) (19:06.49)
1:34.24      
(20:40.73)      
 
19 MISHLER, Stephanie SR Babson 20:45.31
46.48 1:34.62 1:34.07 1:35.46
(46.48) (2:21.10) (3:55.16) (5:30.62)
1:36.21 1:38.42 1:42.01 1:43.03
(7:06.82) (8:45.24) (10:27.25) (12:10.28)
1:42.93 1:42.99 1:45.92 1:40.22
(13:53.20) (15:36.18) (17:22.10) (19:02.32)
1:42.99      
(20:45.31)      
 
20 FOSS, Kaelyn SR WPI 20:58.47
47.45 1:33.81 1:34.19 1:36.84
(47.45) (2:21.25) (3:55.44) (5:32.28)
1:41.35 1:41.45 1:42.80 1:43.47
(7:13.62) (8:55.07) (10:37.86) (12:21.33)
1:45.08 1:44.26 1:46.49 1:45.42
(14:06.41) (15:50.66) (17:37.15) (19:22.57)
1:35.90      
(20:58.47)      
 
21 REID, Aidan SO Wellesley 21:02.84
47.25 1:34.30 1:35.97 1:38.65
(47.25) (2:21.55) (3:57.51) (5:36.16)
1:41.95 1:42.48 1:44.33 1:45.90
(7:18.11) (9:00.58) (10:44.91) (12:30.81)
1:45.95 1:44.63 1:43.83 1:44.68
(14:16.76) (16:01.39) (17:45.21) (19:29.89)
1:32.96      
(21:02.84)      
 
22 GAUDREAU, Emma SO Wheaton 21:28.71
47.06 1:34.71 1:37.09 1:41.79
(47.06) (2:21.76) (3:58.85) (5:40.64)
1:44.23 1:45.22 1:44.69 1:46.61
(7:24.87) (9:10.08) (10:54.77) (12:41.37)
1:47.19 1:47.19 1:45.61 1:45.87
(14:28.56) (16:15.74) (18:01.35) (19:47.22)
1:41.50      
(21:28.71)      
 

Finals Section: 1

HPL JD Athlete Yr. Team Time Splits Pts Note
1 KRUGER, Laurel SR Smith College17:59.72
46.28 1:30.14 1:24.17 1:27.21
(46.28) (2:16.41) (3:40.57) (5:07.78)
1:27.57 1:27.55 1:27.84 1:28.78
(6:35.35) (8:02.90) (9:30.73) (10:59.51)
1:29.67 1:28.45 1:27.74 1:21.81
(12:29.17) (13:57.62) (15:25.35) (16:47.16)
1:12.56      
(17:59.72)      
10
2 HADDAD, Anna FR MIT18:00.45
45.59 1:29.47 1:25.17 1:27.23
(45.59) (2:15.06) (3:40.22) (5:07.45)
1:27.59 1:27.47 1:27.96 1:28.77
(6:35.04) (8:02.50) (9:30.45) (10:59.22)
1:29.65 1:28.50 1:28.21 1:21.88
(12:28.87) (13:57.37) (15:25.58) (16:47.45)
1:13.00      
(18:00.45)      
8
3 SELKIN, Lauren JR Mount Holyoke18:04.61
45.69 1:30.41 1:24.78 1:27.19
(45.69) (2:16.10) (3:40.87) (5:08.06)
1:27.58 1:27.61 1:27.78 1:28.79
(6:35.63) (8:03.24) (9:31.02) (10:59.81)
1:29.69 1:28.42 1:27.83 1:21.66
(12:29.49) (13:57.91) (15:25.73) (16:47.38)
1:17.23      
(18:04.61)      
6
4 ANDERSON, Claire JR Wellesley18:16.24
45.64 1:29.17 1:25.16 1:27.24
(45.64) (2:14.81) (3:39.97) (5:07.20)
1:27.60 1:27.23 1:28.16 1:28.81
(6:34.79) (8:02.02) (9:30.18) (10:58.98)
1:29.65 1:28.56 1:28.51 1:26.11
(12:28.63) (13:57.18) (15:25.69) (16:51.79)
1:24.46      
(18:16.24)      
5
5 LANCASTER, Tessa FR Mount Holyoke18:43.08
47.22 1:31.32 1:29.12 1:31.29
(47.22) (2:18.54) (3:47.66) (5:18.94)
1:33.02 1:32.69 1:31.40 1:30.87
(6:51.96) (8:24.64) (9:56.04) (11:26.91)
1:32.16 1:31.61 1:27.86 1:23.38
(12:59.06) (14:30.67) (15:58.52) (17:21.89)
1:21.20      
(18:43.08)      
4
6 VIVANCO, Isabel FR Smith College18:57.03
46.18 1:31.25 1:29.02 1:32.41
(46.18) (2:17.42) (3:46.43) (5:18.84)
1:33.05 1:32.38 1:31.43 1:30.93
(6:51.88) (8:24.26) (9:55.68) (11:26.60)
1:32.33 1:31.64 1:29.36 1:33.18
(12:58.93) (14:30.57) (15:59.93) (17:33.11)
1:23.92      
(18:57.03)      
3
7 FOHT, Maddy SO Coast Guard19:01.54
45.96 1:31.23 1:30.35 1:32.74
(45.96) (2:17.19) (3:47.54) (5:20.27)
1:31.08 1:32.81 1:31.74 1:30.89
(6:51.34) (8:24.14) (9:55.88) (11:26.76)
1:32.61 1:31.61 1:30.33 1:32.62
(12:59.37) (14:30.98) (16:01.30) (17:33.91)
1:27.64      
(19:01.54)      
2
8 GUILFOYLE, Caitlin SO WPI19:03.84
45.94 1:31.30 1:29.54 1:32.67
(45.94) (2:17.24) (3:46.77) (5:19.44)
1:32.87 1:32.51 1:31.28 1:31.02
(6:52.31) (8:24.82) (9:56.09) (11:27.11)
1:32.66 1:31.97 1:33.65 1:32.64
(12:59.76) (14:31.73) (16:05.37) (17:38.01)
1:25.83      
(19:03.84)      
1
9 WENTNICK, Rachel SR Springfield19:26.33
47.01 1:29.59 1:28.43 1:33.58
(47.01) (2:16.59) (3:45.02) (5:18.60)
1:33.08 1:32.86 1:32.73 1:32.06
(6:51.68) (8:24.54) (9:57.26) (11:29.32)
1:35.03 1:36.54 1:38.67 1:36.76
(13:04.34) (14:40.88) (16:19.54) (17:56.30)
1:30.03      
(19:26.33)      
 
10 BRADBERRY, Jenna JR Coast Guard19:28.45
45.40 1:31.46 1:30.33 1:32.76
(45.40) (2:16.85) (3:47.18) (5:19.93)
1:31.51 1:33.01 1:32.43 1:32.16
(6:51.43) (8:24.43) (9:56.85) (11:29.01)
1:34.55 1:34.39 1:37.92 1:37.91
(13:03.55) (14:37.94) (16:15.86) (17:53.76)
1:34.69      
(19:28.45)      
 
11 PAOLANGELI, Marissa SR Springfield19:33.50
46.69 1:31.41 1:29.20 1:31.42
(46.69) (2:18.10) (3:47.29) (5:18.71)
1:33.06 1:33.55 1:33.78 1:35.84
(6:51.77) (8:25.31) (9:59.08) (11:34.92)
1:37.10 1:37.42 1:38.51 1:36.65
(13:12.01) (14:49.43) (16:27.94) (18:04.58)
1:28.93      
(19:33.50)      
 
12 ROSE, Elizabeth JR Springfield19:50.39
46.77 1:30.09 1:29.36 1:32.99
(46.77) (2:16.86) (3:46.22) (5:19.20)
1:33.12 1:33.75 1:36.59 1:38.22
(6:52.32) (8:26.07) (10:02.65) (11:40.87)
1:40.76 1:39.92 1:39.79 1:36.93
(13:21.62) (15:01.54) (16:41.33) (18:18.26)
1:32.14      
(19:50.39)      
 
13 BOWMAN, Elie FR WPI19:58.85
47.62 1:32.94 1:33.27 1:35.80
(47.62) (2:20.56) (3:53.83) (5:29.63)
1:35.45 1:35.74 1:36.49 1:39.43
(7:05.07) (8:40.81) (10:17.30) (11:56.72)
1:38.74 1:38.54 1:39.42 1:37.93
(13:35.46) (15:14.00) (16:53.42) (18:31.34)
1:27.51      
(19:58.85)      
 
14 KEITH, Alyssa SO Babson20:15.18
47.49 1:33.29 1:33.98 1:35.55
(47.49) (2:20.78) (3:54.75) (5:30.29)
1:34.99 1:35.26 1:36.52 1:39.42
(7:05.28) (8:40.53) (10:17.05) (11:56.46)
1:40.67 1:42.54 1:42.21 1:41.15
(13:37.13) (15:19.66) (17:01.87) (18:43.01)
1:32.17      
(20:15.18)      
 
15 JOHNS, Nicole JR Babson20:25.25
45.20 1:35.13 1:34.00 1:35.60
(45.20) (2:20.32) (3:54.32) (5:29.91)
1:34.98 1:35.36 1:36.92 1:40.05
(7:04.89) (8:40.24) (10:17.16) (11:57.20)
1:45.87 1:45.16 1:45.92 1:41.28
(13:43.07) (15:28.23) (17:14.15) (18:55.42)
1:29.84      
(20:25.25)      
 
16 YOUNT, Emma SR Wheaton20:36.12
45.98 1:31.71 1:28.91 1:34.67
(45.98) (2:17.68) (3:46.58) (5:21.25)
1:37.85 1:42.00 1:43.06 1:43.99
(6:59.09) (8:41.09) (10:24.15) (12:08.13)
1:45.02 1:43.82 1:43.41 1:43.43
(13:53.15) (15:36.97) (17:20.37) (19:03.80)
1:32.32      
(20:36.12)      
 
17 BROWN, Katherine SR Wheaton20:37.78
47.02 1:33.38 1:33.21 1:35.73
(47.02) (2:20.40) (3:53.61) (5:29.33)
1:36.38 1:38.47 1:41.03 1:42.95
(7:05.70) (8:44.17) (10:25.20) (12:08.14)
1:45.10 1:43.78 1:43.38 1:43.47
(13:53.23) (15:37.01) (17:20.38) (19:03.85)
1:33.94      
(20:37.78)      
 
18 COYLE, Alyson SR Springfield20:40.73
47.72 1:34.12 1:35.22 1:35.80
(47.72) (2:21.84) (3:57.05) (5:32.85)
1:40.94 1:39.48 1:41.21 1:42.60
(7:13.78) (8:53.26) (10:34.46) (12:17.06)
1:43.59 1:42.00 1:42.94 1:40.92
(14:00.64) (15:42.64) (17:25.57) (19:06.49)
1:34.24      
(20:40.73)      
 
19 MISHLER, Stephanie SR Babson20:45.31
46.48 1:34.62 1:34.07 1:35.46
(46.48) (2:21.10) (3:55.16) (5:30.62)
1:36.21 1:38.42 1:42.01 1:43.03
(7:06.82) (8:45.24) (10:27.25) (12:10.28)
1:42.93 1:42.99 1:45.92 1:40.22
(13:53.20) (15:36.18) (17:22.10) (19:02.32)
1:42.99      
(20:45.31)      
 
20 FOSS, Kaelyn SR WPI20:58.47
47.45 1:33.81 1:34.19 1:36.84
(47.45) (2:21.25) (3:55.44) (5:32.28)
1:41.35 1:41.45 1:42.80 1:43.47
(7:13.62) (8:55.07) (10:37.86) (12:21.33)
1:45.08 1:44.26 1:46.49 1:45.42
(14:06.41) (15:50.66) (17:37.15) (19:22.57)
1:35.90      
(20:58.47)      
 
21 REID, Aidan SO Wellesley21:02.84
47.25 1:34.30 1:35.97 1:38.65
(47.25) (2:21.55) (3:57.51) (5:36.16)
1:41.95 1:42.48 1:44.33 1:45.90
(7:18.11) (9:00.58) (10:44.91) (12:30.81)
1:45.95 1:44.63 1:43.83 1:44.68
(14:16.76) (16:01.39) (17:45.21) (19:29.89)
1:32.96      
(21:02.84)      
 
22 GAUDREAU, Emma SO Wheaton21:28.71
47.06 1:34.71 1:37.09 1:41.79
(47.06) (2:21.76) (3:58.85) (5:40.64)
1:44.23 1:45.22 1:44.69 1:46.61
(7:24.87) (9:10.08) (10:54.77) (12:41.37)
1:47.19 1:47.19 1:45.61 1:45.87
(14:28.56) (16:15.74) (18:01.35) (19:47.22)
1:41.50      
(21:28.71)