2022 NEWMAC Outdoor Track & Field ChampionshipsNorthampton, MA
4/30/2022

< Back

#16 Men's 110m Hurdles Results

MR NEWMAC Championship Record 14.15 Adam Scalesse Coast Guard 2014

Finals

PL JD Athlete Yr. Team Time Wind Pts HPL
1 THOMAS, Oliver SR WPI 14.31 +0.6 10 2 (1)
2 WEI, Kenneth FR MIT 14.32 +0.6 8 2 (2)
3 FIORENZA, Nicholas JR WPI 14.87 +0.6 6 2 (3)
4 TRUITT, Walter FR MIT 14.90 +0.6 5 2 (4)
5 KAUFMAN, Jedidiah JR Babson 14.95 +0.6 4 2 (5)
6 ALGIERI, Anthony SR WPI 15.31 +0.6 3 2 (6)
7 CAHILL, Matthew JR Wheaton 15.49 +1.4 2 1 (1)
8 CATALONI, David JR Springfield 15.63 +0.6 1 2 (7)
9 PINNIX, Jordan FR Wheaton 15.65 +0.6   2 (8)
10 PLAMONDON, Brad SO Springfield 16.04 +1.4   1 (2)
11 SONG, Maalik FR Coast Guard 16.30 +0.6   2 (9)

Finals Section: 1

Wind: +1.4

HPL JD Athlete Yr. Team Time Pts Note
1 CAHILL, Matthew JR Wheaton15.49 2
2 PLAMONDON, Brad SO Springfield16.04  


Finals Section: 2

Wind: +0.6

HPL JD Athlete Yr. Team Time Pts Note
1 THOMAS, Oliver SR WPI14.31 10
2 WEI, Kenneth FR MIT14.32 8
3 FIORENZA, Nicholas JR WPI14.87 6
4 TRUITT, Walter FR MIT14.90 5
5 KAUFMAN, Jedidiah JR Babson14.95 4
6 ALGIERI, Anthony SR WPI15.31 3
7 CATALONI, David JR Springfield15.63 1
8 PINNIX, Jordan FR Wheaton15.65  
9 SONG, Maalik FR Coast Guard16.30  


Prelims

PL JD Athlete Yr. Team Time Wind HPL
1 WEI, Kenneth FR MIT 14.40Q +2.4 2 (1)
2 TRUITT, Walter FR MIT 14.46q +2.4 2 (2)
3 THOMAS, Oliver SR WPI 14.49Q +1.8 1 (1)
4 FIORENZA, Nicholas JR WPI 14.93q +1.8 1 (2)
5 KAUFMAN, Jedidiah JR Babson 15.16q +2.4 2 (3)
6 ALGIERI, Anthony SR WPI 15.32q +2.4 2 (4)
7 CATALONI, David JR Springfield 15.56q +1.8 1 (3)
8 SONG, Maalik FR Coast Guard 16.30q +2.4 2 (5)
9 PINNIX, Jordan FR Wheaton 16.34q +1.8 1 (4)
10 SHOWAN, Christopher JR WPI 16.45 +1.8 1 (5)
11 WEINSTEIN-MALLOY, Nathan SO Babson 18.91 +2.4 2 (6)
12 PLAMONDON, Brad SO Springfield 20.97 +1.8 1 (6)
CAHILL, Matthew JR Wheaton DNF +1.8
PRUCHER, Harrison FR Babson DNF +2.4

Prelims Heat: 1

Wind: +1.8

HPL JD Athlete Yr. Team Time Note
1 THOMAS, Oliver SR WPI14.49
2 FIORENZA, Nicholas JR WPI14.93
3 CATALONI, David JR Springfield15.56
4 PINNIX, Jordan FR Wheaton16.34
5 SHOWAN, Christopher JR WPI16.45
6 PLAMONDON, Brad SO Springfield20.97
CAHILL, Matthew JR WheatonDNF


Prelims Heat: 2

Wind: +2.4

HPL JD Athlete Yr. Team Time Note
1 WEI, Kenneth FR MIT14.40
2 TRUITT, Walter FR MIT14.46
3 KAUFMAN, Jedidiah JR Babson15.16
4 ALGIERI, Anthony SR WPI15.32
5 SONG, Maalik FR Coast Guard16.30
6 WEINSTEIN-MALLOY, Nathan SO Babson18.91
PRUCHER, Harrison FR BabsonDNF