2022 NEWMAC Outdoor Track & Field ChampionshipsNorthampton, MA
4/30/2022

< Back

#4 Women's 200 Meters Results

MR NEWMAC Championship Record 24.51 Emily Gustavson Wheaton 2017

Finals

PL JD Athlete Yr. Team Time Wind Pts HPL
1 NIPPERT, Katy SR WPI 25.26 +0.4 10 3 (1)
2 KNIGHT, Janelle SR WPI 25.36 +0.4 8 3 (2)
3 WYSE, Schyler SO Wheaton 25.47 +0.4 6 3 (3)
4 PAWLAK, Katherine SR WPI 25.59 +0.4 5 3 (4)
5 STEWART, Nicole FR Smith College 25.60 +0.4 4 3 (5)
6 CASE, Alexandra SR Wheaton 25.76 +0.4 3 3 (6)
7 FACKRELL, Sydney SR Springfield 26.03 +0.4 2 3 (7)
8 WINKLER, Kate JR Wellesley 26.70 -0.3 1 2 (1)
9 EWING, Jazmyn SO WPI 26.74 -0.3   2 (2)
10 WADE, Kelly JR Coast Guard 26.85 -0.3   2 (3)
11 ZAKRZEWSKI, Morgan FR Wheaton 26.89 +0.4   3 (8)
12 ROGERS, Abigail SO Wheaton 26.91 -0.3   2 (4)
13 RICHARDSON, Sally JR Wellesley 27.01 -0.3   2 (5)
14 BROWN, Stephanie SO Springfield 27.02 -0.3   2 (6)
15 PRZYBYLSKI, Samantha JR Springfield 27.26 -0.3   2 (7)
16 DONOHUE, Emma SR Springfield 27.29 -0.3   2 (8)
17 DARCY, Eriko SO Wellesley 27.64 -0.3   2 (9)
18 QUAYE, Taylor SO Wellesley 27.81 +0.3   1 (1)
19 HEINTZ, Addison FR Mount Holyoke 28.24 +0.3   1 (2)
20 REILLY, Caroline JR Babson 28.28 +0.3   1 (3)
21 STERNBERG, Lucy JR Mount Holyoke 29.44 +0.3   1 (4)
22 BECKMAN, Gabrielle SO Smith College 30.17 +0.3   1 (5)
23 KEARNEY, Amanda SR Mount Holyoke 30.65 +0.3   1 (6)

Finals Section: 1

Wind: +0.3

HPL JD Athlete Yr. Team Time Pts Note
1 QUAYE, Taylor SO Wellesley27.81  
2 HEINTZ, Addison FR Mount Holyoke28.24  
3 REILLY, Caroline JR Babson28.28  
4 STERNBERG, Lucy JR Mount Holyoke29.44  
5 BECKMAN, Gabrielle SO Smith College30.17  
6 KEARNEY, Amanda SR Mount Holyoke30.65  


Finals Section: 2

Wind: -0.3

HPL JD Athlete Yr. Team Time Pts Note
1 WINKLER, Kate JR Wellesley26.70 1
2 EWING, Jazmyn SO WPI26.74  
3 WADE, Kelly JR Coast Guard26.85  
4 ROGERS, Abigail SO Wheaton26.91  
5 RICHARDSON, Sally JR Wellesley27.01  
6 BROWN, Stephanie SO Springfield27.02  
7 PRZYBYLSKI, Samantha JR Springfield27.26  
8 DONOHUE, Emma SR Springfield27.29  
9 DARCY, Eriko SO Wellesley27.64  


Finals Section: 3

Wind: +0.4

HPL JD Athlete Yr. Team Time Pts Note
1 NIPPERT, Katy SR WPI25.26 10
2 KNIGHT, Janelle SR WPI25.36 8
3 WYSE, Schyler SO Wheaton25.47 6
4 PAWLAK, Katherine SR WPI25.59 5
5 STEWART, Nicole FR Smith College25.60 4
6 CASE, Alexandra SR Wheaton25.76 3
7 FACKRELL, Sydney SR Springfield26.03 2
8 ZAKRZEWSKI, Morgan FR Wheaton26.89