2022 NEWMAC Outdoor Track & Field ChampionshipsNorthampton, MA
4/30/2022

< Back

#6 Women's 400 Meters Results

MR NEWMAC Championship Record 54.75 Amber James Wheaton 2002

Finals

PL JD Athlete Yr. Team Time Pts HPL
1 HOWARTH, Julia FR MIT 57.61 10 3 (1)
2 MILLER, Marina FR MIT 58.72 8 3 (2)
3 PUROHIT, Sonia FR MIT 59.01 6 3 (3)
4 DIAS, Olivia FR MIT 59.09 5 3 (4)
5 WINKLER, Kate JR Wellesley 59.73 4 3 (5)
6 FITZGERALD, Aoife FR Wellesley 1:00.64 3 3 (6)
7 DIMANCHE, Leithsa SO WPI 1:01.24 2 3 (7)
8 WYSE, Schyler SO Wheaton 1:01.79 1 3 (8)
9 HALLAL, Isabel SO WPI 1:01.82   2 (1)
10 MAHER, Hope SO Springfield 1:03.14   3 (9)
11 HODGES, Abigial SO WPI 1:03.32   1 (1)
12 REILLY, Caroline JR Babson 1:03.45   2 (2)
13 RICHARDSON, Sally JR Wellesley 1:03.93   2 (3)
14 CHIM, Kassidy FR Wheaton 1:03.98   1 (2)
15 CASTILLO, Alejandra JR Wellesley 1:04.33   2 (4)
16 DONOHUE, Maggie SO Springfield 1:04.63   2 (5)
17 O'CONNOR, Claire SO Wheaton 1:05.59   2 (6)
18 MATRE, Elizabeth SR Wheaton 1:06.14   2 (7)
19 D'DARCY, Maeve FR Springfield 1:06.30   1 (3)
20 THORBURN, Riley FR Coast Guard 1:06.58   1 (4)
21 REIDY, Katherine JR Springfield 1:07.75   1 (5)

Finals Section: 1

HPL JD Athlete Yr. Team Time Pts Note
1 HODGES, Abigial SO WPI1:03.32  
2 CHIM, Kassidy FR Wheaton1:03.98  
3 D'DARCY, Maeve FR Springfield1:06.30  
4 THORBURN, Riley FR Coast Guard1:06.58  
5 REIDY, Katherine JR Springfield1:07.75  


Finals Section: 2

HPL JD Athlete Yr. Team Time Pts Note
1 HALLAL, Isabel SO WPI1:01.82  
2 REILLY, Caroline JR Babson1:03.45  
3 RICHARDSON, Sally JR Wellesley1:03.93  
4 CASTILLO, Alejandra JR Wellesley1:04.33  
5 DONOHUE, Maggie SO Springfield1:04.63  
6 O'CONNOR, Claire SO Wheaton1:05.59  
7 MATRE, Elizabeth SR Wheaton1:06.14  


Finals Section: 3

HPL JD Athlete Yr. Team Time Pts Note
1 HOWARTH, Julia FR MIT57.61 10
2 MILLER, Marina FR MIT58.72 8
3 PUROHIT, Sonia FR MIT59.01 6
4 DIAS, Olivia FR MIT59.09 5
5 WINKLER, Kate JR Wellesley59.73 4
6 FITZGERALD, Aoife FR Wellesley1:00.64 3
7 DIMANCHE, Leithsa SO WPI1:01.24 2
8 WYSE, Schyler SO Wheaton1:01.79 1
9 MAHER, Hope SO Springfield1:03.14