Penmen RelaysManchester, NH
4/16/2022

< Back

#3 Men's 200 Meters Results

Finals

PL JD Athlete Yr. Team Time Wind Pts HPL
1 JONES, Devin JR Franklin Pierce 22.10 +0.1 10 1 (1)
2 RINALDI, Nathan SO Franklin Pierce 22.63 +0.1 8 1 (2)
3 YASUDA, Kaito SO Eastern Conn. St. 22.68 +0.1 6 1 (3)
4 GRIFFITHS, Ian JR Plymouth State 23.12 +1.0 5 2 (1)
5 NAYTE, Mahari FR RIC 23.14 +0.1 4 1 (4)
6 BORGE, Christopher JR Nichols 23.39 +1.0 3 2 (2)
7 PHONGSA, Eric FR Eastern Conn. St. 23.46 +0.1 2 1 (5)
8 DELPHIN, Shemar FR Saint Rose 23.50 +1.0 1 2 (3)
9 LINDQUIST, Tyler SR Eastern Conn. St. 23.53 +0.1   1 (6)
10 MAIER, Ian FR Castleton 23.62 +0.7   3 (1)
11 BRANCHAUD, Joseph SO Colby-Sawyer 23.67 +0.7   3 (2)
12 ABELY, Benjamin JR Lasell 23.70 +1.0   2 (4)
13 MILLER, Dean JR Colby-Sawyer 23.96 +1.0   2 (5)
14 SOLIMINE, Jonathan JR Bentley 24.01 +0.7   3 (3)
15 WIX, Joe SR Bentley 24.07 +1.0   2 (6)
16 PODRAZIK, Jared FR Bentley 24.09 +0.7   3 (4)
17 CAMPBELL, Joshua JR Saint Rose 24.36 +0.7   3 (5)
18 VACHON, Brandon SO Plymouth State 24.48 -0.2   4 (1)
19 GROGAN, Luke FR Nichols 24.88 -0.2   4 (2)
20 JOHNSON, Elijah FR Eastern Conn. St. 25.27 -0.2   4 (3)
21 JOSEPH, Jay SO Wentworth 27.08 -0.2   4 (4)
22 GLAZER, Dillon FR Plymouth State 27.48 -0.2   4 (5)

Finals Section: 1

Wind: +0.1

HPL JD Athlete Yr. Team Time Pts
1 JONES, Devin JR Franklin Pierce22.10 10
2 RINALDI, Nathan SO Franklin Pierce22.63 8
3 YASUDA, Kaito SO Eastern Conn. St.22.68 6
4 NAYTE, Mahari FR RIC23.14 4
5 PHONGSA, Eric FR Eastern Conn. St.23.46 2
6 LINDQUIST, Tyler SR Eastern Conn. St.23.53  


Finals Section: 2

Wind: +1.0

HPL JD Athlete Yr. Team Time Pts
1 GRIFFITHS, Ian JR Plymouth State23.12 5
2 BORGE, Christopher JR Nichols23.39 3
3 DELPHIN, Shemar FR Saint Rose23.50 1
4 ABELY, Benjamin JR Lasell23.70  
5 MILLER, Dean JR Colby-Sawyer23.96  
6 WIX, Joe SR Bentley24.07  


Finals Section: 3

Wind: +0.7

HPL JD Athlete Yr. Team Time Pts
1 MAIER, Ian FR Castleton23.62  
2 BRANCHAUD, Joseph SO Colby-Sawyer23.67  
3 SOLIMINE, Jonathan JR Bentley24.01  
4 PODRAZIK, Jared FR Bentley24.09  
5 CAMPBELL, Joshua JR Saint Rose24.36  


Finals Section: 4

Wind: -0.2

HPL JD Athlete Yr. Team Time Pts
1 VACHON, Brandon SO Plymouth State24.48  
2 GROGAN, Luke FR Nichols24.88  
3 JOHNSON, Elijah FR Eastern Conn. St.25.27  
4 JOSEPH, Jay SO Wentworth27.08  
5 GLAZER, Dillon FR Plymouth State27.48