Penmen RelaysManchester, NH
4/16/2022

< Back

#11 Men's 5000 Meters Results

Finals

PL JD Athlete Yr. Team Time Splits Pts
1 LOGAN, Jacob Unattached 15:37.36
35.90 1:14.81 1:17.50 1:16.58
(35.90) (1:50.71) (3:08.20) (4:24.78)
1:16.62 1:18.20 1:17.24 1:17.78
(5:41.40) (6:59.60) (8:16.83) (9:34.61)
1:17.31 1:15.40 1:14.61 1:12.48
(10:51.91) (12:07.31) (13:21.92) (14:34.39)
1:02.97      
(15:37.36)      
 
2 ESCODA, Ryan SR Eastern Conn. St. 15:41.43
36.50 1:15.35 1:16.65 1:16.56
(36.50) (1:51.85) (3:08.49) (4:25.04)
1:16.29 1:18.11 1:17.65 1:17.68
(5:41.33) (6:59.43) (8:17.08) (9:34.75)
1:17.32 1:15.17 1:15.50 1:13.22
(10:52.07) (12:07.23) (13:22.73) (14:35.95)
1:05.49      
(15:41.43)      
10
3 WILCOX, Connor FR Plymouth State 15:43.26
38.03 1:15.47 1:16.34 1:16.83
(38.03) (1:53.50) (3:09.83) (4:26.66)
1:15.99 1:17.74 1:17.07 1:17.83
(5:42.64) (7:00.38) (8:17.44) (9:35.26)
1:17.43 1:15.46 1:15.51 1:13.69
(10:52.69) (12:08.14) (13:23.65) (14:37.33)
1:05.94      
(15:43.26)      
8
4 BONESTEEL, Noah FR Plattsburgh St. 15:45.05
38.06 1:17.15 1:17.72 1:16.91
(38.06) (1:55.20) (3:12.92) (4:29.82)
1:16.57 1:16.97 1:17.35 1:15.42
(5:46.39) (7:03.36) (8:20.71) (9:36.12)
1:16.21 1:14.71 1:15.26 1:13.48
(10:52.33) (12:07.03) (13:22.29) (14:35.77)
1:09.29      
(15:45.05)      
6
5 TOBIN, Shawn JR Nichols 15:45.81
37.43 1:16.34 1:16.33 1:16.87
(37.43) (1:53.76) (3:10.09) (4:26.95)
1:16.01 1:17.74 1:17.05 1:17.58
(5:42.96) (7:00.70) (8:17.74) (9:35.32)
1:17.15 1:15.13 1:15.51 1:14.31
(10:52.46) (12:07.59) (13:23.09) (14:37.40)
1:08.42      
(15:45.81)      
5
6 GALLAHER, Jacob FR Plymouth State 15:48.25
37.60 1:15.38 1:16.37 1:16.70
(37.60) (1:52.98) (3:09.34) (4:26.04)
1:16.12 1:18.07 1:17.11 1:17.67
(5:42.15) (7:00.22) (8:17.33) (9:35.00)
1:17.21 1:15.66 1:15.60 1:13.70
(10:52.20) (12:07.86) (13:23.45) (14:37.14)
1:11.11      
(15:48.25)      
4
7 BROCKWAY, Michael SO Plattsburgh St. 15:54.99
37.70 1:17.27 1:17.58 1:16.66
(37.70) (1:54.96) (3:12.54) (4:29.19)
1:16.72 1:16.45 1:17.34 1:16.47
(5:45.90) (7:02.35) (8:19.68) (9:36.14)
1:16.75 1:15.64 1:16.32 1:17.35
(10:52.89) (12:08.53) (13:24.85) (14:42.20)
1:12.79      
(15:54.99)      
3
8 SWIFT, Jorich SR Eastern Conn. St. 15:55.94
37.69 1:15.52 1:16.40 1:16.76
(37.69) (1:53.21) (3:09.61) (4:26.36)
1:16.10 1:18.05 1:17.55 1:17.84
(5:42.46) (7:00.51) (8:18.05) (9:35.89)
1:17.42 1:15.85 1:17.80 1:16.74
(10:53.30) (12:09.14) (13:26.94) (14:43.68)
1:12.26      
(15:55.94)      
2
9 MONGIANT, Andrew Unattached 16:04.49
37.10 1:15.64 1:16.33 1:16.72
(37.10) (1:52.74) (3:09.06) (4:25.77)
1:16.13 1:18.07 1:16.84 1:18.17
(5:41.90) (6:59.97) (8:16.81) (9:34.97)
1:18.12 1:17.21 1:19.41 1:19.07
(10:53.08) (12:10.29) (13:29.69) (14:48.76)
1:15.74      
(16:04.49)      
 
10 SOLOMON-MESSIER, Andre JR RIC 16:06.38
36.89 1:15.59 1:16.31 1:16.53
(36.89) (1:52.48) (3:08.79) (4:25.31)
1:15.84 1:18.21 1:18.49 1:17.86
(5:41.15) (6:59.35) (8:17.84) (9:35.70)
1:18.92 1:20.37 1:19.60 1:19.24
(10:54.61) (12:14.98) (13:34.57) (14:53.81)
1:12.57      
(16:06.38)      
1
11 RUSSOM, Matthew SR RIC 16:58.29
38.67 1:17.64 1:19.59 1:19.11
(38.67) (1:56.30) (3:15.89) (4:34.99)
1:21.60 1:21.83 1:23.69 1:22.14
(5:56.59) (7:18.41) (8:42.10) (10:04.24)
1:23.26 1:24.07 1:24.22 1:23.50
(11:27.50) (12:51.56) (14:15.78) (15:39.28)
1:19.01      
(16:58.29)      
 
12 KUMROW, Justin FR Plattsburgh St. 17:01.56
38.24 1:17.64 1:19.67 1:19.11
(38.24) (1:55.87) (3:15.53) (4:34.64)
1:21.52 1:21.66 1:24.02 1:26.74
(5:56.15) (7:17.81) (8:41.83) (10:08.56)
1:25.09 1:24.95 1:23.38 1:25.65
(11:33.65) (12:58.59) (14:21.97) (15:47.62)
1:13.94      
(17:01.56)      
 
13 STEUCEK, Martin FR Colby-Sawyer 17:29.97
37.89 1:16.48 1:18.46 1:22.37
(37.89) (1:54.37) (3:12.82) (4:35.19)
1:23.13 1:26.05 1:27.96 1:28.04
(5:58.32) (7:24.37) (8:52.32) (10:20.35)
1:28.81 1:29.87 1:28.21 1:26.22
(11:49.16) (13:19.02) (14:47.22) (16:13.44)
1:16.54      
(17:29.97)      
 
14 CARPENTER, William SO Wentworth 17:33.29
38.53 1:17.70 1:20.04 1:19.73
(38.53) (1:56.22) (3:16.25) (4:35.98)
1:23.35 1:25.69 1:26.76 1:26.72
(5:59.32) (7:25.01) (8:51.77) (10:18.49)
1:27.72 1:28.03 1:28.51 1:27.32
(11:46.20) (13:14.22) (14:42.72) (16:10.04)
1:23.25      
(17:33.29)      
 
15 WILLISTON, Patrick JR Plymouth State 18:02.67
38.40 1:19.54 1:23.26 1:26.25
(38.40) (1:57.94) (3:21.19) (4:47.44)
1:27.95 1:32.16 1:30.06 1:27.55
(6:15.39) (7:47.54) (9:17.60) (10:45.14)
1:26.78 1:33.26 1:33.53 1:25.78
(12:11.92) (13:45.18) (15:18.70) (16:44.47)
1:18.21      
(18:02.67)      
 

Finals Section: 1

HPL JD Athlete Yr. Team Time Splits Pts
1 LOGAN, Jacob Unattached15:37.36
35.90 1:14.81 1:17.50 1:16.58
(35.90) (1:50.71) (3:08.20) (4:24.78)
1:16.62 1:18.20 1:17.24 1:17.78
(5:41.40) (6:59.60) (8:16.83) (9:34.61)
1:17.31 1:15.40 1:14.61 1:12.48
(10:51.91) (12:07.31) (13:21.92) (14:34.39)
1:02.97      
(15:37.36)      
 
2 ESCODA, Ryan SR Eastern Conn. St.15:41.43
36.50 1:15.35 1:16.65 1:16.56
(36.50) (1:51.85) (3:08.49) (4:25.04)
1:16.29 1:18.11 1:17.65 1:17.68
(5:41.33) (6:59.43) (8:17.08) (9:34.75)
1:17.32 1:15.17 1:15.50 1:13.22
(10:52.07) (12:07.23) (13:22.73) (14:35.95)
1:05.49      
(15:41.43)      
10
3 WILCOX, Connor FR Plymouth State15:43.26
38.03 1:15.47 1:16.34 1:16.83
(38.03) (1:53.50) (3:09.83) (4:26.66)
1:15.99 1:17.74 1:17.07 1:17.83
(5:42.64) (7:00.38) (8:17.44) (9:35.26)
1:17.43 1:15.46 1:15.51 1:13.69
(10:52.69) (12:08.14) (13:23.65) (14:37.33)
1:05.94      
(15:43.26)      
8
4 BONESTEEL, Noah FR Plattsburgh St.15:45.05
38.06 1:17.15 1:17.72 1:16.91
(38.06) (1:55.20) (3:12.92) (4:29.82)
1:16.57 1:16.97 1:17.35 1:15.42
(5:46.39) (7:03.36) (8:20.71) (9:36.12)
1:16.21 1:14.71 1:15.26 1:13.48
(10:52.33) (12:07.03) (13:22.29) (14:35.77)
1:09.29      
(15:45.05)      
6
5 TOBIN, Shawn JR Nichols15:45.81
37.43 1:16.34 1:16.33 1:16.87
(37.43) (1:53.76) (3:10.09) (4:26.95)
1:16.01 1:17.74 1:17.05 1:17.58
(5:42.96) (7:00.70) (8:17.74) (9:35.32)
1:17.15 1:15.13 1:15.51 1:14.31
(10:52.46) (12:07.59) (13:23.09) (14:37.40)
1:08.42      
(15:45.81)      
5
6 GALLAHER, Jacob FR Plymouth State15:48.25
37.60 1:15.38 1:16.37 1:16.70
(37.60) (1:52.98) (3:09.34) (4:26.04)
1:16.12 1:18.07 1:17.11 1:17.67
(5:42.15) (7:00.22) (8:17.33) (9:35.00)
1:17.21 1:15.66 1:15.60 1:13.70
(10:52.20) (12:07.86) (13:23.45) (14:37.14)
1:11.11      
(15:48.25)      
4
7 BROCKWAY, Michael SO Plattsburgh St.15:54.99
37.70 1:17.27 1:17.58 1:16.66
(37.70) (1:54.96) (3:12.54) (4:29.19)
1:16.72 1:16.45 1:17.34 1:16.47
(5:45.90) (7:02.35) (8:19.68) (9:36.14)
1:16.75 1:15.64 1:16.32 1:17.35
(10:52.89) (12:08.53) (13:24.85) (14:42.20)
1:12.79      
(15:54.99)      
3
8 SWIFT, Jorich SR Eastern Conn. St.15:55.94
37.69 1:15.52 1:16.40 1:16.76
(37.69) (1:53.21) (3:09.61) (4:26.36)
1:16.10 1:18.05 1:17.55 1:17.84
(5:42.46) (7:00.51) (8:18.05) (9:35.89)
1:17.42 1:15.85 1:17.80 1:16.74
(10:53.30) (12:09.14) (13:26.94) (14:43.68)
1:12.26      
(15:55.94)      
2
9 MONGIANT, Andrew Unattached16:04.49
37.10 1:15.64 1:16.33 1:16.72
(37.10) (1:52.74) (3:09.06) (4:25.77)
1:16.13 1:18.07 1:16.84 1:18.17
(5:41.90) (6:59.97) (8:16.81) (9:34.97)
1:18.12 1:17.21 1:19.41 1:19.07
(10:53.08) (12:10.29) (13:29.69) (14:48.76)
1:15.74      
(16:04.49)      
 
10 SOLOMON-MESSIER, Andre JR RIC16:06.38
36.89 1:15.59 1:16.31 1:16.53
(36.89) (1:52.48) (3:08.79) (4:25.31)
1:15.84 1:18.21 1:18.49 1:17.86
(5:41.15) (6:59.35) (8:17.84) (9:35.70)
1:18.92 1:20.37 1:19.60 1:19.24
(10:54.61) (12:14.98) (13:34.57) (14:53.81)
1:12.57      
(16:06.38)      
1
11 RUSSOM, Matthew SR RIC16:58.29
38.67 1:17.64 1:19.59 1:19.11
(38.67) (1:56.30) (3:15.89) (4:34.99)
1:21.60 1:21.83 1:23.69 1:22.14
(5:56.59) (7:18.41) (8:42.10) (10:04.24)
1:23.26 1:24.07 1:24.22 1:23.50
(11:27.50) (12:51.56) (14:15.78) (15:39.28)
1:19.01      
(16:58.29)      
 
12 KUMROW, Justin FR Plattsburgh St.17:01.56
38.24 1:17.64 1:19.67 1:19.11
(38.24) (1:55.87) (3:15.53) (4:34.64)
1:21.52 1:21.66 1:24.02 1:26.74
(5:56.15) (7:17.81) (8:41.83) (10:08.56)
1:25.09 1:24.95 1:23.38 1:25.65
(11:33.65) (12:58.59) (14:21.97) (15:47.62)
1:13.94      
(17:01.56)      
 
13 STEUCEK, Martin FR Colby-Sawyer17:29.97
37.89 1:16.48 1:18.46 1:22.37
(37.89) (1:54.37) (3:12.82) (4:35.19)
1:23.13 1:26.05 1:27.96 1:28.04
(5:58.32) (7:24.37) (8:52.32) (10:20.35)
1:28.81 1:29.87 1:28.21 1:26.22
(11:49.16) (13:19.02) (14:47.22) (16:13.44)
1:16.54      
(17:29.97)      
 
14 CARPENTER, William SO Wentworth17:33.29
38.53 1:17.70 1:20.04 1:19.73
(38.53) (1:56.22) (3:16.25) (4:35.98)
1:23.35 1:25.69 1:26.76 1:26.72
(5:59.32) (7:25.01) (8:51.77) (10:18.49)
1:27.72 1:28.03 1:28.51 1:27.32
(11:46.20) (13:14.22) (14:42.72) (16:10.04)
1:23.25      
(17:33.29)      
 
15 WILLISTON, Patrick JR Plymouth State18:02.67
38.40 1:19.54 1:23.26 1:26.25
(38.40) (1:57.94) (3:21.19) (4:47.44)
1:27.95 1:32.16 1:30.06 1:27.55
(6:15.39) (7:47.54) (9:17.60) (10:45.14)
1:26.78 1:33.26 1:33.53 1:25.78
(12:11.92) (13:45.18) (15:18.70) (16:44.47)
1:18.21      
(18:02.67)