Penmen RelaysManchester, NH
4/16/2022

< Back

#12 Women's 5000 Meters Results

Finals

PL JD Athlete Yr. Team Time Splits Pts
1 SANTACROCE, Maggie SR Eastern Conn. St. 19:14.74
44.29 1:30.31 1:35.05 1:31.02
(44.29) (2:14.60) (3:49.64) (5:20.66)
1:31.17 1:32.59 1:33.33 1:32.22
(6:51.82) (8:24.41) (9:57.73) (11:29.94)
1:33.73 1:33.68 1:33.87 1:33.50
(13:03.67) (14:37.35) (16:11.21) (17:44.71)
1:30.04      
(19:14.74)      
10
2 HANOCK, Sabrina SO SNHU 19:27.27
44.01 1:30.56 1:35.29 1:34.42
(44.01) (2:14.57) (3:49.86) (5:24.27)
1:34.78 1:35.53 1:34.68 1:32.46
(6:59.04) (8:34.57) (10:09.24) (11:41.70)
1:32.97 1:33.52 1:34.76 1:33.73
(13:14.66) (14:48.18) (16:22.94) (17:56.66)
1:30.61      
(19:27.27)      
8
3 MILLETTE, Tessa FR Colby-Sawyer 19:42.29
41.47 1:32.64 1:35.39 1:34.43
(41.47) (2:14.11) (3:49.50) (5:23.92)
1:34.73 1:35.74 1:36.15 1:36.05
(6:58.65) (8:34.39) (10:10.53) (11:46.58)
1:37.55 1:38.85 1:38.29 1:35.25
(13:24.13) (15:02.97) (16:41.26) (18:16.50)
1:25.79      
(19:42.29)      
6
4 SMITH, Sarah FR Plattsburgh St. 20:09.68
44.91 1:32.23 1:35.12 1:36.67
(44.91) (2:17.13) (3:52.25) (5:28.91)
1:37.67 1:37.77 1:40.79 1:41.61
(7:06.58) (8:44.35) (10:25.14) (12:06.74)
1:40.24 1:41.26 1:39.92 1:37.01
(13:46.98) (15:28.23) (17:08.15) (18:45.15)
1:24.54      
(20:09.68)      
5
5 NERI, Brooke FR Bentley 20:20.70
44.12 1:31.88 1:35.12 1:37.52
(44.12) (2:16.00) (3:51.11) (5:28.63)
1:38.17 1:41.35 1:39.35 1:41.94
(7:06.79) (8:48.13) (10:27.48) (12:09.41)
1:41.10 1:38.64 1:38.90 1:37.56
(13:50.51) (15:29.14) (17:08.04) (18:45.59)
1:35.11      
(20:20.70)      
4
6 ZATOR, Kelsey JR Eastern Conn. St. 20:30.75
44.97 1:32.13 1:34.88 1:36.51
(44.97) (2:17.09) (3:51.97) (5:28.48)
1:36.87 1:38.59 1:41.52 1:42.11
(7:05.34) (8:43.92) (10:25.44) (12:07.54)
1:41.12 1:41.80 1:43.49 1:41.02
(13:48.65) (15:30.45) (17:13.93) (18:54.95)
1:35.80      
(20:30.75)      
3
7 JONES, Anna SO Bentley 20:44.24
46.24 1:39.86 1:40.25 1:41.05
(46.24) (2:26.10) (4:06.35) (5:47.40)
1:42.22 1:42.55 1:42.98 1:41.91
(7:29.61) (9:12.15) (10:55.13) (12:37.04)
1:40.79 1:40.83 1:39.48 1:37.27
(14:17.82) (15:58.64) (17:38.12) (19:15.38)
1:28.86      
(20:44.24)      
2
8 PHILBROOK, Emily SO Plymouth State 20:47.21
43.95 1:30.95 1:35.14 1:35.99
(43.95) (2:14.90) (3:50.04) (5:26.02)
1:39.23 1:40.76 1:42.96 1:42.91
(7:05.25) (8:46.01) (10:28.97) (12:11.87)
1:44.59 1:45.52 1:46.24 1:45.42
(13:56.45) (15:41.97) (17:28.21) (19:13.63)
1:33.59      
(20:47.21)      
1
9 ALDRICH, Quinn FR Colby-Sawyer 21:11.67
46.11 1:35.67 1:38.10 1:38.74
(46.11) (2:21.78) (3:59.87) (5:38.61)
1:40.42 1:41.38 1:42.11 1:44.91
(7:19.02) (9:00.40) (10:42.51) (12:27.42)
1:44.13 1:45.92 1:46.83 1:47.01
(14:11.54) (15:57.46) (17:44.28) (19:31.28)
1:40.39      
(21:11.67)      
 
10 VILLAREAL, Gracie FR Plymouth State 21:25.42
44.43 1:32.15 1:35.39 1:37.23
(44.43) (2:16.58) (3:51.96) (5:29.19)
1:40.80 1:44.30 1:47.15 1:45.69
(7:09.98) (8:54.27) (10:41.42) (12:27.10)
1:52.39 1:53.57 1:45.12 1:34.38
(14:19.49) (16:13.05) (17:58.17) (19:32.54)
1:52.88      
(21:25.42)      
 

Finals Section: 1

HPL JD Athlete Yr. Team Time Splits Pts
1 SANTACROCE, Maggie SR Eastern Conn. St.19:14.74
44.29 1:30.31 1:35.05 1:31.02
(44.29) (2:14.60) (3:49.64) (5:20.66)
1:31.17 1:32.59 1:33.33 1:32.22
(6:51.82) (8:24.41) (9:57.73) (11:29.94)
1:33.73 1:33.68 1:33.87 1:33.50
(13:03.67) (14:37.35) (16:11.21) (17:44.71)
1:30.04      
(19:14.74)      
10
2 HANOCK, Sabrina SO SNHU19:27.27
44.01 1:30.56 1:35.29 1:34.42
(44.01) (2:14.57) (3:49.86) (5:24.27)
1:34.78 1:35.53 1:34.68 1:32.46
(6:59.04) (8:34.57) (10:09.24) (11:41.70)
1:32.97 1:33.52 1:34.76 1:33.73
(13:14.66) (14:48.18) (16:22.94) (17:56.66)
1:30.61      
(19:27.27)      
8
3 MILLETTE, Tessa FR Colby-Sawyer19:42.29
41.47 1:32.64 1:35.39 1:34.43
(41.47) (2:14.11) (3:49.50) (5:23.92)
1:34.73 1:35.74 1:36.15 1:36.05
(6:58.65) (8:34.39) (10:10.53) (11:46.58)
1:37.55 1:38.85 1:38.29 1:35.25
(13:24.13) (15:02.97) (16:41.26) (18:16.50)
1:25.79      
(19:42.29)      
6
4 SMITH, Sarah FR Plattsburgh St.20:09.68
44.91 1:32.23 1:35.12 1:36.67
(44.91) (2:17.13) (3:52.25) (5:28.91)
1:37.67 1:37.77 1:40.79 1:41.61
(7:06.58) (8:44.35) (10:25.14) (12:06.74)
1:40.24 1:41.26 1:39.92 1:37.01
(13:46.98) (15:28.23) (17:08.15) (18:45.15)
1:24.54      
(20:09.68)      
5
5 NERI, Brooke FR Bentley20:20.70
44.12 1:31.88 1:35.12 1:37.52
(44.12) (2:16.00) (3:51.11) (5:28.63)
1:38.17 1:41.35 1:39.35 1:41.94
(7:06.79) (8:48.13) (10:27.48) (12:09.41)
1:41.10 1:38.64 1:38.90 1:37.56
(13:50.51) (15:29.14) (17:08.04) (18:45.59)
1:35.11      
(20:20.70)      
4
6 ZATOR, Kelsey JR Eastern Conn. St.20:30.75
44.97 1:32.13 1:34.88 1:36.51
(44.97) (2:17.09) (3:51.97) (5:28.48)
1:36.87 1:38.59 1:41.52 1:42.11
(7:05.34) (8:43.92) (10:25.44) (12:07.54)
1:41.12 1:41.80 1:43.49 1:41.02
(13:48.65) (15:30.45) (17:13.93) (18:54.95)
1:35.80      
(20:30.75)      
3
7 JONES, Anna SO Bentley20:44.24
46.24 1:39.86 1:40.25 1:41.05
(46.24) (2:26.10) (4:06.35) (5:47.40)
1:42.22 1:42.55 1:42.98 1:41.91
(7:29.61) (9:12.15) (10:55.13) (12:37.04)
1:40.79 1:40.83 1:39.48 1:37.27
(14:17.82) (15:58.64) (17:38.12) (19:15.38)
1:28.86      
(20:44.24)      
2
8 PHILBROOK, Emily SO Plymouth State20:47.21
43.95 1:30.95 1:35.14 1:35.99
(43.95) (2:14.90) (3:50.04) (5:26.02)
1:39.23 1:40.76 1:42.96 1:42.91
(7:05.25) (8:46.01) (10:28.97) (12:11.87)
1:44.59 1:45.52 1:46.24 1:45.42
(13:56.45) (15:41.97) (17:28.21) (19:13.63)
1:33.59      
(20:47.21)      
1
9 ALDRICH, Quinn FR Colby-Sawyer21:11.67
46.11 1:35.67 1:38.10 1:38.74
(46.11) (2:21.78) (3:59.87) (5:38.61)
1:40.42 1:41.38 1:42.11 1:44.91
(7:19.02) (9:00.40) (10:42.51) (12:27.42)
1:44.13 1:45.92 1:46.83 1:47.01
(14:11.54) (15:57.46) (17:44.28) (19:31.28)
1:40.39      
(21:11.67)      
 
10 VILLAREAL, Gracie FR Plymouth State21:25.42
44.43 1:32.15 1:35.39 1:37.23
(44.43) (2:16.58) (3:51.96) (5:29.19)
1:40.80 1:44.30 1:47.15 1:45.69
(7:09.98) (8:54.27) (10:41.42) (12:27.10)
1:52.39 1:53.57 1:45.12 1:34.38
(14:19.49) (16:13.05) (17:58.17) (19:32.54)
1:52.88      
(21:25.42)