2022 SNHU Spring InvitationalManchester, NH
4/2/2022

< Back

#11 Men's 5000 Meters Results

Finals

PL JD Athlete Yr. Team Time Splits Pts
1 OUTERBRIDGE, Ryan SO Franklin Pierce 15:54.62
35.88 1:16.76 1:18.16 1:19.23
(35.88) (1:52.64) (3:10.79) (4:30.02)
1:19.13 1:19.56 1:14.87 1:14.56
(5:49.14) (7:08.70) (8:23.56) (9:38.11)
1:14.76 1:17.37 1:17.88 1:16.43
(10:52.87) (12:10.24) (13:28.11) (14:44.54)
1:10.08      
(15:54.62)      
10
2 MIHELICH, Logan FR Franklin Pierce 16:10.52
36.05 1:16.77 1:18.17 1:19.24
(36.05) (1:52.82) (3:10.98) (4:30.22)
1:19.10 1:19.73 1:15.04 1:18.13
(5:49.31) (7:09.04) (8:24.07) (9:42.20)
1:20.77 1:18.82 1:20.21 1:18.77
(11:02.97) (12:21.79) (13:42.00) (15:00.76)
1:09.76      
(16:10.52)      
8
3 WALKER, Liam JR SNHU 16:18.06
35.88 1:16.67 1:18.19 1:19.21
(35.88) (1:52.54) (3:10.73) (4:29.93)
1:19.14 1:19.63 1:15.90 1:18.21
(5:49.06) (7:08.69) (8:24.59) (9:42.79)
1:20.08 1:19.24 1:20.17 1:20.76
(11:02.87) (12:22.11) (13:42.27) (15:03.03)
1:15.03      
(16:18.06)      
6
4 NTAKIRUTIMANA, Janvier SO Franklin Pierce 16:42.69
36.49 1:16.66 1:18.10 1:19.20
(36.49) (1:53.15) (3:11.25) (4:30.45)
1:19.09 1:19.96 1:17.50 1:21.76
(5:49.54) (7:09.49) (8:26.98) (9:48.74)
1:22.24 1:23.55 1:26.11 1:24.01
(11:10.97) (12:34.51) (14:00.62) (15:24.63)
1:18.07      
(16:42.69)      
5
5 HORAN, Alex JR St. Anselm 16:56.58
36.12 1:16.88 1:18.02 1:19.26
(36.12) (1:53.00) (3:11.01) (4:30.27)
1:19.01 1:20.10 1:20.20 1:27.58
(5:49.27) (7:09.37) (8:29.56) (9:57.13)
1:26.05 1:24.92 1:24.52 1:25.53
(11:23.17) (12:48.09) (14:12.61) (15:38.13)
1:18.45      
(16:56.58)      
4
6 WONG, Adam SO St. Anselm 17:09.31
36.28 1:17.14 1:17.80 1:19.29
(36.28) (1:53.41) (3:11.20) (4:30.48)
1:19.84 1:22.59 1:24.96 1:26.40
(5:50.32) (7:12.91) (8:37.86) (10:04.26)
1:25.85 1:25.47 1:26.51 1:26.62
(11:30.10) (12:55.57) (14:22.07) (15:48.69)
1:20.63      
(17:09.31)      
3
7 KENNEDY, Patrick SO St. Anselm 17:22.45
36.36 1:16.74 1:18.56 1:19.69
(36.36) (1:53.10) (3:11.66) (4:31.34)
1:20.98 1:25.89 1:26.09 1:26.52
(5:52.31) (7:18.20) (8:44.29) (10:10.80)
1:29.26 1:31.92 1:28.17 1:23.47
(11:40.05) (13:11.97) (14:40.14) (16:03.60)
1:18.85      
(17:22.45)      
2
8 CORMIER, Steven FR St. Anselm 17:58.56
36.64 1:17.07 1:18.41 1:21.98
(36.64) (1:53.71) (3:12.11) (4:34.09)
1:27.90 1:28.73 1:29.99 1:30.33
(6:01.98) (7:30.71) (9:00.69) (10:31.01)
1:30.76 1:31.37 1:30.35 1:27.77
(12:01.76) (13:33.13) (15:03.48) (16:31.24)
1:27.32      
(17:58.56)      
1
9 LONGO, Nicholas FR St. Anselm 18:27.18
37.46 1:21.78 1:25.63 1:26.68
(37.46) (1:59.24) (3:24.86) (4:51.54)
1:29.51 1:31.68 1:31.28 1:31.67
(6:21.05) (7:52.72) (9:24.00) (10:55.67)
1:31.60 1:33.63 1:27.79 1:31.53
(12:27.27) (14:00.89) (15:28.68) (17:00.21)
1:26.98      
(18:27.18)      
 
10 YAPP, Chris SO St. Anselm 19:14.91
37.10 1:18.83 1:26.68 1:29.41
(37.10) (1:55.92) (3:22.60) (4:52.01)
1:35.18 1:40.50 1:38.28 1:35.58
(6:27.19) (8:07.68) (9:45.95) (11:21.53)
1:36.83 1:38.03 1:36.70 1:33.44
(12:58.35) (14:36.37) (16:13.07) (17:46.51)
1:28.41      
(19:14.91)      
 
11 LEAFFER, Josh FR Northern Essex CC 21:16.00
39.01 1:32.07 1:39.32 1:40.89
(39.01) (2:11.08) (3:50.39) (5:31.28)
1:42.87 1:43.46 1:45.31 1:46.66
(7:14.15) (8:57.61) (10:42.91) (12:29.57)
1:48.28 1:45.81 1:47.25 1:47.94
(14:17.85) (16:03.65) (17:50.90) (19:38.84)
1:37.17      
(21:16.00)      
 
PITNEY, Andrew SO St. Anselm DNF  
GAGNON, Kody SO SNHU NT  
LOGAN, Jacob SR SNHU NT  
NOTTEBART, Josh SO St. Anselm NT  

Finals Section: 1

HPL JD Athlete Yr. Team Time Splits Pts Note
1 OUTERBRIDGE, Ryan SO Franklin Pierce15:54.62
35.88 1:16.76 1:18.16 1:19.23
(35.88) (1:52.64) (3:10.79) (4:30.02)
1:19.13 1:19.56 1:14.87 1:14.56
(5:49.14) (7:08.70) (8:23.56) (9:38.11)
1:14.76 1:17.37 1:17.88 1:16.43
(10:52.87) (12:10.24) (13:28.11) (14:44.54)
1:10.08      
(15:54.62)      
10
2 MIHELICH, Logan FR Franklin Pierce16:10.52
36.05 1:16.77 1:18.17 1:19.24
(36.05) (1:52.82) (3:10.98) (4:30.22)
1:19.10 1:19.73 1:15.04 1:18.13
(5:49.31) (7:09.04) (8:24.07) (9:42.20)
1:20.77 1:18.82 1:20.21 1:18.77
(11:02.97) (12:21.79) (13:42.00) (15:00.76)
1:09.76      
(16:10.52)      
8
3 WALKER, Liam JR SNHU16:18.06
35.88 1:16.67 1:18.19 1:19.21
(35.88) (1:52.54) (3:10.73) (4:29.93)
1:19.14 1:19.63 1:15.90 1:18.21
(5:49.06) (7:08.69) (8:24.59) (9:42.79)
1:20.08 1:19.24 1:20.17 1:20.76
(11:02.87) (12:22.11) (13:42.27) (15:03.03)
1:15.03      
(16:18.06)      
6
4 NTAKIRUTIMANA, Janvier SO Franklin Pierce16:42.69
36.49 1:16.66 1:18.10 1:19.20
(36.49) (1:53.15) (3:11.25) (4:30.45)
1:19.09 1:19.96 1:17.50 1:21.76
(5:49.54) (7:09.49) (8:26.98) (9:48.74)
1:22.24 1:23.55 1:26.11 1:24.01
(11:10.97) (12:34.51) (14:00.62) (15:24.63)
1:18.07      
(16:42.69)      
5
5 HORAN, Alex JR St. Anselm16:56.58
36.12 1:16.88 1:18.02 1:19.26
(36.12) (1:53.00) (3:11.01) (4:30.27)
1:19.01 1:20.10 1:20.20 1:27.58
(5:49.27) (7:09.37) (8:29.56) (9:57.13)
1:26.05 1:24.92 1:24.52 1:25.53
(11:23.17) (12:48.09) (14:12.61) (15:38.13)
1:18.45      
(16:56.58)      
4
6 WONG, Adam SO St. Anselm17:09.31
36.28 1:17.14 1:17.80 1:19.29
(36.28) (1:53.41) (3:11.20) (4:30.48)
1:19.84 1:22.59 1:24.96 1:26.40
(5:50.32) (7:12.91) (8:37.86) (10:04.26)
1:25.85 1:25.47 1:26.51 1:26.62
(11:30.10) (12:55.57) (14:22.07) (15:48.69)
1:20.63      
(17:09.31)      
3
7 KENNEDY, Patrick SO St. Anselm17:22.45
36.36 1:16.74 1:18.56 1:19.69
(36.36) (1:53.10) (3:11.66) (4:31.34)
1:20.98 1:25.89 1:26.09 1:26.52
(5:52.31) (7:18.20) (8:44.29) (10:10.80)
1:29.26 1:31.92 1:28.17 1:23.47
(11:40.05) (13:11.97) (14:40.14) (16:03.60)
1:18.85      
(17:22.45)      
2
8 CORMIER, Steven FR St. Anselm17:58.56
36.64 1:17.07 1:18.41 1:21.98
(36.64) (1:53.71) (3:12.11) (4:34.09)
1:27.90 1:28.73 1:29.99 1:30.33
(6:01.98) (7:30.71) (9:00.69) (10:31.01)
1:30.76 1:31.37 1:30.35 1:27.77
(12:01.76) (13:33.13) (15:03.48) (16:31.24)
1:27.32      
(17:58.56)      
1
9 LONGO, Nicholas FR St. Anselm18:27.18
37.46 1:21.78 1:25.63 1:26.68
(37.46) (1:59.24) (3:24.86) (4:51.54)
1:29.51 1:31.68 1:31.28 1:31.67
(6:21.05) (7:52.72) (9:24.00) (10:55.67)
1:31.60 1:33.63 1:27.79 1:31.53
(12:27.27) (14:00.89) (15:28.68) (17:00.21)
1:26.98      
(18:27.18)      
 
10 YAPP, Chris SO St. Anselm19:14.91
37.10 1:18.83 1:26.68 1:29.41
(37.10) (1:55.92) (3:22.60) (4:52.01)
1:35.18 1:40.50 1:38.28 1:35.58
(6:27.19) (8:07.68) (9:45.95) (11:21.53)
1:36.83 1:38.03 1:36.70 1:33.44
(12:58.35) (14:36.37) (16:13.07) (17:46.51)
1:28.41      
(19:14.91)      
 
11 LEAFFER, Josh FR Northern Essex CC21:16.00
39.01 1:32.07 1:39.32 1:40.89
(39.01) (2:11.08) (3:50.39) (5:31.28)
1:42.87 1:43.46 1:45.31 1:46.66
(7:14.15) (8:57.61) (10:42.91) (12:29.57)
1:48.28 1:45.81 1:47.25 1:47.94
(14:17.85) (16:03.65) (17:50.90) (19:38.84)
1:37.17      
(21:16.00)      
 
PITNEY, Andrew SO St. AnselmDNF    
GAGNON, Kody SO SNHUNT    
LOGAN, Jacob SR SNHUNT    
NOTTEBART, Josh SO St. AnselmNT