2022 SNHU Spring InvitationalManchester, NH
4/2/2022

< Back

#17 Men's 3000m Steeple Results

Finals

PL JD Athlete Yr. Team Time Splits Pts
1 REEL, Jimmy FR Maine-Farmington 10:55.35
39.10 1:21.70 1:27.23 1:30.39
(39.10) (2:00.79) (3:28.01) (4:58.40)
1:28.32 1:30.57 1:32.84 1:25.24
(6:26.71) (7:57.28) (9:30.11) (10:55.35)
10
2 TRUE, Sam SO Maine-Farmington 11:14.69
40.11 1:24.35 1:28.27 1:29.53
(40.11) (2:04.45) (3:32.72) (5:02.25)
1:29.12 1:34.47 1:37.28 1:31.59
(6:31.37) (8:05.84) (9:43.11) (11:14.69)
8
3 BROWN, Madison FR Maine-Farmington 13:05.87
42.71 1:30.76 1:41.30 1:45.77
(42.71) (2:13.46) (3:54.76) (5:40.52)
1:50.32 1:54.67 1:53.32 1:47.06
(7:30.83) (9:25.49) (11:18.81) (13:05.87)
6

Finals Section: 1

HPL JD Athlete Yr. Team Time Splits Pts Note
1 REEL, Jimmy FR Maine-Farmington10:55.35
39.10 1:21.70 1:27.23 1:30.39
(39.10) (2:00.79) (3:28.01) (4:58.40)
1:28.32 1:30.57 1:32.84 1:25.24
(6:26.71) (7:57.28) (9:30.11) (10:55.35)
10
2 TRUE, Sam SO Maine-Farmington11:14.69
40.11 1:24.35 1:28.27 1:29.53
(40.11) (2:04.45) (3:32.72) (5:02.25)
1:29.12 1:34.47 1:37.28 1:31.59
(6:31.37) (8:05.84) (9:43.11) (11:14.69)
8
3 BROWN, Madison FR Maine-Farmington13:05.87
42.71 1:30.76 1:41.30 1:45.77
(42.71) (2:13.46) (3:54.76) (5:40.52)
1:50.32 1:54.67 1:53.32 1:47.06
(7:30.83) (9:25.49) (11:18.81) (13:05.87)
6