2022 SNHU Spring InvitationalManchester, NH
4/2/2022

< Back

#18 Women's 3000m Steeple Results

Finals

PL JD Athlete Yr. Team Time Splits Pts
1 CORCORAN, Ashley JR SNHU 10:38.61
41.95 1:21.43 1:24.33 1:25.86
(41.95) (2:03.37) (3:27.70) (4:53.55)
1:27.51 1:26.96 1:27.15 1:23.46
(6:21.06) (7:48.01) (9:15.16) (10:38.61)
10
2 COAKLEY, Maura SR SNHU 11:31.32
45.99 1:27.28 1:29.53 1:31.48
(45.99) (2:13.26) (3:42.79) (5:14.26)
1:34.04 1:37.92 1:35.79 1:29.33
(6:48.30) (8:26.21) (10:02.00) (11:31.32)
8
3 MCDERMOTT, Riley SO SNHU 12:14.31
46.67 1:33.26 1:38.80 1:42.11
(46.67) (2:19.92) (3:58.72) (5:40.82)
1:42.07 1:41.88 1:38.00 1:31.56
(7:22.89) (9:04.76) (10:42.76) (12:14.31)
6
4 EATON, Emily JR Maine-Farmington 13:57.11
56.49 1:46.61 1:50.61 1:52.02
(56.49) (2:43.10) (4:33.71) (6:25.73)
1:53.00 1:55.97 1:54.73 1:47.70
(8:18.72) (10:14.69) (12:09.42) (13:57.11)
5

Finals Section: 1

HPL JD Athlete Yr. Team Time Splits Pts Note
1 CORCORAN, Ashley JR SNHU10:38.61
41.95 1:21.43 1:24.33 1:25.86
(41.95) (2:03.37) (3:27.70) (4:53.55)
1:27.51 1:26.96 1:27.15 1:23.46
(6:21.06) (7:48.01) (9:15.16) (10:38.61)
10
2 COAKLEY, Maura SR SNHU11:31.32
45.99 1:27.28 1:29.53 1:31.48
(45.99) (2:13.26) (3:42.79) (5:14.26)
1:34.04 1:37.92 1:35.79 1:29.33
(6:48.30) (8:26.21) (10:02.00) (11:31.32)
8
3 MCDERMOTT, Riley SO SNHU12:14.31
46.67 1:33.26 1:38.80 1:42.11
(46.67) (2:19.92) (3:58.72) (5:40.82)
1:42.07 1:41.88 1:38.00 1:31.56
(7:22.89) (9:04.76) (10:42.76) (12:14.31)
6
4 EATON, Emily JR Maine-Farmington13:57.11
56.49 1:46.61 1:50.61 1:52.02
(56.49) (2:43.10) (4:33.71) (6:25.73)
1:53.00 1:55.97 1:54.73 1:47.70
(8:18.72) (10:14.69) (12:09.42) (13:57.11)
5