2022 UNH Outdoor Season OpenerDurham, NH
4/2/2022

< Back

#11 Men's 3000 Meters Results

Finals

PL JD # Athlete Yr. Team Time Splits
1 TROXELL, Alec SR Maine 8:47.56
32.70 1:06.82 1:09.93 1:10.41
(32.70) (1:39.52) (2:49.44) (3:59.85)
1:11.22 1:13.70 1:12.75 1:10.06
(5:11.07) (6:24.76) (7:37.51) (8:47.56)
2 COFFIN, Tristram JR Maine 8:58.29
33.11 1:08.35 1:13.01 1:14.33
(33.11) (1:41.45) (2:54.46) (4:08.79)
1:14.40 1:15.42 1:13.92 1:05.78
(5:23.19) (6:38.60) (7:52.52) (8:58.29)
3 MACKENZIE, Forest SO New Hampshire 8:58.49
34.68 1:11.79 1:13.51 1:14.19
(34.68) (1:46.47) (2:59.97) (4:14.15)
1:13.40 1:14.13 1:12.10 1:04.72
(5:27.55) (6:41.67) (7:53.77) (8:58.49)
4 WALKER, Matthew JR New Hampshire 9:00.36
34.26 1:11.64 1:13.65 1:13.99
(34.26) (1:45.90) (2:59.54) (4:13.53)
1:13.32 1:14.38 1:12.80 1:06.35
(5:26.84) (6:41.21) (7:54.01) (9:00.36)
5 BERGERON, Lucas JR Maine 9:02.33
34.83 1:11.96 1:13.11 1:14.58
(34.83) (1:46.79) (2:59.90) (4:14.47)
1:13.57 1:14.08 1:12.32 1:07.91
(5:28.04) (6:42.12) (7:54.43) (9:02.33)
6 CARET, Elijah JR Maine 9:07.38
35.11 1:10.58 1:13.66 1:14.43
(35.11) (1:45.68) (2:59.34) (4:13.76)
1:13.35 1:14.64 1:12.49 1:13.15
(5:27.11) (6:41.74) (7:54.23) (9:07.38)
7 FAHEY, James SO Maine 9:08.54
34.75 1:11.48 1:13.54 1:14.22
(34.75) (1:46.22) (2:59.76) (4:13.97)
1:13.42 1:14.99 1:13.82 1:12.35
(5:27.39) (6:42.38) (7:56.19) (9:08.54)
8 COFFIN, Connor JR Maine 9:22.43
34.04 1:12.12 1:13.73 1:14.14
(34.04) (1:46.15) (2:59.87) (4:14.01)
1:14.75 1:17.73 1:19.61 1:16.36
(5:28.75) (6:46.47) (8:06.08) (9:22.43)
9 HENDRICKS, Troy SR St. Joseph's (Me.) 9:31.77
36.72 1:16.72 1:17.83 1:17.69
(36.72) (1:53.44) (3:11.26) (4:28.95)
1:16.72 1:16.04 1:15.82 1:14.25
(5:45.67) (7:01.71) (8:17.52) (9:31.77)
10 DEBUQUE, Henry FR Vermont 9:36.17
34.49 1:11.90 1:14.07 1:18.23
(34.49) (1:46.38) (3:00.45) (4:18.68)
1:20.90 1:21.61 1:19.09 1:15.90
(5:39.57) (7:01.18) (8:20.27) (9:36.17)
11 HUBERDEAU, Jacob SR St. Joseph's (Me.) 9:44.79
36.56 1:16.76 1:18.25 1:17.64
(36.56) (1:53.31) (3:11.56) (4:29.20)
1:18.51 1:20.46 1:19.27 1:17.36
(5:47.71) (7:08.17) (8:27.43) (9:44.79)
12 BOUTIN, Ethan FR Vermont 10:05.76
35.45 1:14.94 1:17.93 1:20.96
(35.45) (1:50.39) (3:08.32) (4:29.27)
1:21.63 1:24.61 1:26.10 1:24.16
(5:50.90) (7:15.51) (8:41.60) (10:05.76)

Finals Section: 1

HPL JD # Athlete Yr. Team Time Splits Note
1 TROXELL, Alec SR Maine8:47.56
32.70 1:06.82 1:09.93 1:10.41
(32.70) (1:39.52) (2:49.44) (3:59.85)
1:11.22 1:13.70 1:12.75 1:10.06
(5:11.07) (6:24.76) (7:37.51) (8:47.56)
2 COFFIN, Tristram JR Maine8:58.29
33.11 1:08.35 1:13.01 1:14.33
(33.11) (1:41.45) (2:54.46) (4:08.79)
1:14.40 1:15.42 1:13.92 1:05.78
(5:23.19) (6:38.60) (7:52.52) (8:58.29)
3 MACKENZIE, Forest SO New Hampshire8:58.49
34.68 1:11.79 1:13.51 1:14.19
(34.68) (1:46.47) (2:59.97) (4:14.15)
1:13.40 1:14.13 1:12.10 1:04.72
(5:27.55) (6:41.67) (7:53.77) (8:58.49)
4 WALKER, Matthew JR New Hampshire9:00.36
34.26 1:11.64 1:13.65 1:13.99
(34.26) (1:45.90) (2:59.54) (4:13.53)
1:13.32 1:14.38 1:12.80 1:06.35
(5:26.84) (6:41.21) (7:54.01) (9:00.36)
5 BERGERON, Lucas JR Maine9:02.33
34.83 1:11.96 1:13.11 1:14.58
(34.83) (1:46.79) (2:59.90) (4:14.47)
1:13.57 1:14.08 1:12.32 1:07.91
(5:28.04) (6:42.12) (7:54.43) (9:02.33)
6 CARET, Elijah JR Maine9:07.38
35.11 1:10.58 1:13.66 1:14.43
(35.11) (1:45.68) (2:59.34) (4:13.76)
1:13.35 1:14.64 1:12.49 1:13.15
(5:27.11) (6:41.74) (7:54.23) (9:07.38)
7 FAHEY, James SO Maine9:08.54
34.75 1:11.48 1:13.54 1:14.22
(34.75) (1:46.22) (2:59.76) (4:13.97)
1:13.42 1:14.99 1:13.82 1:12.35
(5:27.39) (6:42.38) (7:56.19) (9:08.54)
8 COFFIN, Connor JR Maine9:22.43
34.04 1:12.12 1:13.73 1:14.14
(34.04) (1:46.15) (2:59.87) (4:14.01)
1:14.75 1:17.73 1:19.61 1:16.36
(5:28.75) (6:46.47) (8:06.08) (9:22.43)
9 HENDRICKS, Troy SR St. Joseph's (Me.)9:31.77
36.72 1:16.72 1:17.83 1:17.69
(36.72) (1:53.44) (3:11.26) (4:28.95)
1:16.72 1:16.04 1:15.82 1:14.25
(5:45.67) (7:01.71) (8:17.52) (9:31.77)
10 DEBUQUE, Henry FR Vermont9:36.17
34.49 1:11.90 1:14.07 1:18.23
(34.49) (1:46.38) (3:00.45) (4:18.68)
1:20.90 1:21.61 1:19.09 1:15.90
(5:39.57) (7:01.18) (8:20.27) (9:36.17)
11 HUBERDEAU, Jacob SR St. Joseph's (Me.)9:44.79
36.56 1:16.76 1:18.25 1:17.64
(36.56) (1:53.31) (3:11.56) (4:29.20)
1:18.51 1:20.46 1:19.27 1:17.36
(5:47.71) (7:08.17) (8:27.43) (9:44.79)
12 BOUTIN, Ethan FR Vermont10:05.76
35.45 1:14.94 1:17.93 1:20.96
(35.45) (1:50.39) (3:08.32) (4:29.27)
1:21.63 1:24.61 1:26.10 1:24.16
(5:50.90) (7:15.51) (8:41.60) (10:05.76)