2022 UNH Outdoor Season OpenerDurham, NH
4/2/2022

< Back

#12 Women's 3000 Meters Results

Finals

PL JD # Athlete Yr. Team Time Splits
1 LANGSTAFF, Hannah SO New Hampshire 10:30.09
41.72 1:27.34 1:26.29 1:25.72
(41.72) (2:09.06) (3:35.34) (5:01.06)
1:25.43 1:25.19 1:23.27 1:15.16
(6:26.48) (7:51.67) (9:14.94) (10:30.09)
2 GILMORE, Lydia SO Maine 10:36.86
41.13 1:27.38 1:26.29 1:25.61
(41.13) (2:08.50) (3:34.79) (5:00.39)
1:25.04 1:25.81 1:23.55 1:22.09
(6:25.43) (7:51.23) (9:14.77) (10:36.86)
3 DOODY, Regan SO New Hampshire 10:39.57
41.42 1:27.34 1:26.27 1:25.70
(41.42) (2:08.76) (3:35.02) (5:00.72)
1:25.69 1:25.81 1:26.00 1:21.37
(6:26.41) (7:52.21) (9:18.20) (10:39.57)
4 KELLY, Clare FR Vermont 10:43.10
40.85 1:27.36 1:26.30 1:25.61
(40.85) (2:08.21) (3:34.51) (5:00.11)
1:25.69 1:26.56 1:24.61 1:26.14
(6:25.80) (7:52.36) (9:16.96) (10:43.10)
5 YORK, Emma SO New Hampshire 10:52.36
41.56 1:27.40 1:26.27 1:25.72
(41.56) (2:08.95) (3:35.22) (5:00.94)
1:25.83 1:26.59 1:30.75 1:28.28
(6:26.76) (7:53.35) (9:24.09) (10:52.36)
6 HODGE, Rachel SO Maine 10:57.81
41.96 1:27.31 1:26.27 1:25.74
(41.96) (2:09.27) (3:35.54) (5:01.27)
1:25.52 1:27.65 1:32.39 1:31.00
(6:26.78) (7:54.43) (9:26.81) (10:57.81)
7 YODER, Marlee FR Maine 10:59.47
42.10 1:27.39 1:26.40 1:26.23
(42.10) (2:09.48) (3:35.88) (5:02.10)
1:30.41 1:29.83 1:30.10 1:27.05
(6:32.51) (8:02.33) (9:32.42) (10:59.47)
8 ENGSTROM, Ava FR Vermont 11:17.77
42.81 1:28.76 1:29.20 1:30.91
(42.81) (2:11.56) (3:40.75) (5:11.66)
1:32.76 1:33.55 1:33.20 1:26.61
(6:44.42) (8:17.96) (9:51.16) (11:17.77)
9 CHURCHILL, Ellie JR Vermont 11:18.20
42.52 1:28.74 1:29.19 1:30.93
(42.52) (2:11.26) (3:40.44) (5:11.36)
1:32.74 1:33.53 1:33.03 1:27.56
(6:44.09) (8:17.62) (9:50.65) (11:18.20)
10 SOGOLOFF, Bel SR Vermont 11:40.48
43.60 1:30.21 1:31.30 1:31.88
(43.60) (2:13.81) (3:45.10) (5:16.98)
1:34.65 1:36.19 1:38.27 1:34.41
(6:51.63) (8:27.82) (10:06.08) (11:40.48)
11 O'BRIEN, Laura FR Vermont 11:45.42
43.75 1:30.45 1:31.45 1:32.57
(43.75) (2:14.20) (3:45.64) (5:18.21)
1:36.55 1:38.58 1:38.68 1:33.42
(6:54.75) (8:33.33) (10:12.01) (11:45.42)
12 KENNEDY, Kelsey JR St. Joseph's (Me.) 11:47.64
44.91 1:34.09 1:35.65 1:35.94
(44.91) (2:19.00) (3:54.64) (5:30.58)
1:36.72 1:35.53 1:34.33 1:30.49
(7:07.29) (8:42.82) (10:17.15) (11:47.64)
13 KENDRICK, Caitlin JR St. Joseph's (Me.) 12:39.99
46.26 1:36.12 1:40.49 1:43.53
(46.26) (2:22.38) (4:02.87) (5:46.39)
1:44.42 1:45.69 1:44.81 1:38.70
(7:30.80) (9:16.49) (11:01.30) (12:39.99)
14 HEROUX, Julia SR St. Joseph's (Me.) 12:49.82
46.30 1:40.05 1:43.89 1:45.28
(46.30) (2:26.34) (4:10.23) (5:55.51)
1:45.39 1:44.54 1:43.96 1:40.43
(7:40.90) (9:25.44) (11:09.40) (12:49.82)

Finals Section: 1

HPL JD # Athlete Yr. Team Time Splits Note
1 LANGSTAFF, Hannah SO New Hampshire10:30.09
41.72 1:27.34 1:26.29 1:25.72
(41.72) (2:09.06) (3:35.34) (5:01.06)
1:25.43 1:25.19 1:23.27 1:15.16
(6:26.48) (7:51.67) (9:14.94) (10:30.09)
2 GILMORE, Lydia SO Maine10:36.86
41.13 1:27.38 1:26.29 1:25.61
(41.13) (2:08.50) (3:34.79) (5:00.39)
1:25.04 1:25.81 1:23.55 1:22.09
(6:25.43) (7:51.23) (9:14.77) (10:36.86)
3 DOODY, Regan SO New Hampshire10:39.57
41.42 1:27.34 1:26.27 1:25.70
(41.42) (2:08.76) (3:35.02) (5:00.72)
1:25.69 1:25.81 1:26.00 1:21.37
(6:26.41) (7:52.21) (9:18.20) (10:39.57)
4 KELLY, Clare FR Vermont10:43.10
40.85 1:27.36 1:26.30 1:25.61
(40.85) (2:08.21) (3:34.51) (5:00.11)
1:25.69 1:26.56 1:24.61 1:26.14
(6:25.80) (7:52.36) (9:16.96) (10:43.10)
5 YORK, Emma SO New Hampshire10:52.36
41.56 1:27.40 1:26.27 1:25.72
(41.56) (2:08.95) (3:35.22) (5:00.94)
1:25.83 1:26.59 1:30.75 1:28.28
(6:26.76) (7:53.35) (9:24.09) (10:52.36)
6 HODGE, Rachel SO Maine10:57.81
41.96 1:27.31 1:26.27 1:25.74
(41.96) (2:09.27) (3:35.54) (5:01.27)
1:25.52 1:27.65 1:32.39 1:31.00
(6:26.78) (7:54.43) (9:26.81) (10:57.81)
7 YODER, Marlee FR Maine10:59.47
42.10 1:27.39 1:26.40 1:26.23
(42.10) (2:09.48) (3:35.88) (5:02.10)
1:30.41 1:29.83 1:30.10 1:27.05
(6:32.51) (8:02.33) (9:32.42) (10:59.47)
8 ENGSTROM, Ava FR Vermont11:17.77
42.81 1:28.76 1:29.20 1:30.91
(42.81) (2:11.56) (3:40.75) (5:11.66)
1:32.76 1:33.55 1:33.20 1:26.61
(6:44.42) (8:17.96) (9:51.16) (11:17.77)
9 CHURCHILL, Ellie JR Vermont11:18.20
42.52 1:28.74 1:29.19 1:30.93
(42.52) (2:11.26) (3:40.44) (5:11.36)
1:32.74 1:33.53 1:33.03 1:27.56
(6:44.09) (8:17.62) (9:50.65) (11:18.20)
10 SOGOLOFF, Bel SR Vermont11:40.48
43.60 1:30.21 1:31.30 1:31.88
(43.60) (2:13.81) (3:45.10) (5:16.98)
1:34.65 1:36.19 1:38.27 1:34.41
(6:51.63) (8:27.82) (10:06.08) (11:40.48)
11 O'BRIEN, Laura FR Vermont11:45.42
43.75 1:30.45 1:31.45 1:32.57
(43.75) (2:14.20) (3:45.64) (5:18.21)
1:36.55 1:38.58 1:38.68 1:33.42
(6:54.75) (8:33.33) (10:12.01) (11:45.42)
12 KENNEDY, Kelsey JR St. Joseph's (Me.)11:47.64
44.91 1:34.09 1:35.65 1:35.94
(44.91) (2:19.00) (3:54.64) (5:30.58)
1:36.72 1:35.53 1:34.33 1:30.49
(7:07.29) (8:42.82) (10:17.15) (11:47.64)
13 KENDRICK, Caitlin JR St. Joseph's (Me.)12:39.99
46.26 1:36.12 1:40.49 1:43.53
(46.26) (2:22.38) (4:02.87) (5:46.39)
1:44.42 1:45.69 1:44.81 1:38.70
(7:30.80) (9:16.49) (11:01.30) (12:39.99)
14 HEROUX, Julia SR St. Joseph's (Me.)12:49.82
46.30 1:40.05 1:43.89 1:45.28
(46.30) (2:26.34) (4:10.23) (5:55.51)
1:45.39 1:44.54 1:43.96 1:40.43
(7:40.90) (9:25.44) (11:09.40) (12:49.82)